Iowa Conference XC Championship Varsity Men-8km(4.971 miles)

Central College - Pella, Iowa

Oct. 30, 2004

40s & very Windy
Results by Cal Murdock

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Wartburg                 27    1    3    6    8    9   11   12   26:21      1:53
  2   Loras                    43    2    4    5   15   17   25   31   26:45      1:26
  3   Luther                   88   10   13   20   21   24   27   37   27:26        50
  4   Central                 108   16   18   19   26   29   33   35   27:38        36
  5   Coe                     145   14   22   30   39   40   42   53   28:19      1:58
  6   Buena Vista             186   28   36   38   41   43   48   55   29:01      1:43
  7   Dubuque                 201   23   32   44   46   56             29:37      4:14
  8   Simpson                 207    7   45   49   52   54   58        29:52      4:32
  9   Cornell                 239   34   47   50   51   57   59        30:46      4:56

Individuals

1. Wartburg
    1  Josh Moen, Sr               25:02    5:02
    3  Keith Solverson, Jr         26:18    5:17
    6  Cody Solverson, So          26:37    5:21
    8  Ben Carlson, Jr             26:51    5:24
    9  Patrick Johnson, So         26:55    5:25
   11  Danny Corken, So            26:59    5:26
   12  Kevin Balster, So           27:06    5:27
Time = 2:11:42     Places = 27

2. Loras
    2  Dan Winder, Sr              26:02    5:14
    4  Ben Grant, Fr               26:27    5:19
    5  Jason Flogel, Sr            26:28    5:19
   15  Nick Voss, Jr               27:23    5:30
   17  Kevin Oberfoell, Fr         27:28    5:31
   25  Dustin Blackburn, So        27:47    5:35
   31  Devin Vanscoy, So           28:16    5:41
Time = 2:13:45     Places = 43

3. Luther
   10  Carson Bruns, Fr            26:56    5:25
   13  Tim Larson, Fr              27:13    5:28
   20  Andrew Smith, Sr            27:38    5:33
   21  Dusty Carolan, Jr           27:39    5:34
   24  Nick Torgerson, Sr          27:46    5:35
   27  Matt Hareldson, Jr          27:55    5:37
   37  Brett Wilson, So            29:03    5:51
Time = 2:17:09     Places = 88

4. Central
   16  Adam Wolf, So               27:24    5:31
   18  Bryan George, Jr            27:28    5:31
   19  Joe Jefferson, So           27:29    5:32
   26  Mike McLoughlin, Jr         27:48    5:35
   29  T J Weiler, Jr              27:59    5:38
   33  Brett Jones, So             28:41    5:46
   35  Chase Ungs, So              28:54    5:49
Time = 2:18:07     Places = 108

5. Coe
   14  Kit Wobeter, Jr             27:20    5:30
   22  Andy Phillips, Jr           27:40    5:34
   30  Juvenary Hakizimana, So     28:06    5:39
   39  David Schroeder, So         29:11    5:52
   40  Tyler Hedges, Jr            29:18    5:54
   42  Matthew Hall, Jr            29:25    5:55
   53  Adam Price, Fr              31:01    6:14
Time = 2:21:33     Places = 145

6. Buena Vista
   28  Matt Hanson, Fr             27:57    5:37
   36  Josh Saba, So               29:00    5:50
   38  Miguel Aguilar, So          29:10    5:52
   41  Travis Deridder, Fr         29:21    5:54
   43  Scott Palmer, Fr            29:39    5:58
   48  Kelby Nitz, Sr              30:18    6:06
   55  Mike Hanna, Jr              31:32    6:20
Time = 2:25:05     Places = 186

7. Dubuque
   23  Justin Carlson, So          27:44    5:35
   32  Alex Flores, Fr             28:33    5:44
   44  Billy Grow, So              29:44    5:59
   46  Rick Devore, Fr             30:06    6:03
   56  Andres Verduzco, Fr         31:57    6:25
Time = 2:28:02     Places = 201

8. Simpson
    7  Nick Bowerman, Sr           26:50    5:24
   45  Richard Elings, So          29:52    6:00
   49  Craig Vasquez, So           30:24    6:07
   52  Adam Thompson, Fr           30:52    6:13
   54  Tad Watson, So              31:21    6:18
   58  Matt Albert, Sr             34:28    6:56
Time = 2:29:18     Places = 207

9. Cornell
   34  Steven Wieland, Jr          28:47    5:47
   47  Patrick Irwin, Jr           30:14    6:05
   50  Chad Compton, Jr            30:30    6:08
   51  Brian Dooley, So            30:36    6:09
   57  Jon Bostrom, So             33:42    6:47
   59  Scott Davis, Sr             34:42    6:59
Time = 2:33:47     Places = 239
Top

        TEAM
 PLACE SCORE          FINISHER          TIME    PACE        TEAM

    1     1  Josh Moen, Sr               25:02    5:02  Wartburg
    2     2  Dan Winder, Sr              26:02    5:14  Loras
    3     3  Keith Solverson, Jr         26:18    5:17  Wartburg
    4     4  Ben Grant, Fr               26:27    5:19  Loras
    5     5  Jason Flogel, Sr            26:28    5:19  Loras
    6     6  Cody Solverson, So          26:37    5:21  Wartburg
    7     7  Nick Bowerman, Sr           26:50    5:24  Simpson
    8     8  Ben Carlson, Jr             26:51    5:24  Wartburg
    9     9  Patrick Johnson, So         26:55    5:25  Wartburg
   10    10  Carson Bruns, Fr            26:56    5:25  Luther
   11    11  Danny Corken, So            26:59    5:26  Wartburg
   12    12  Kevin Balster, So           27:06    5:27  Wartburg
   13    13  Tim Larson, Fr              27:13    5:28  Luther
   14    14  Kit Wobeter, Jr             27:20    5:30  Coe
   15    15  Nick Voss, Jr               27:23    5:30  Loras
   16    16  Adam Wolf, So               27:24    5:31  Central
   17    17  Kevin Oberfoell, Fr         27:28    5:31  Loras
   18    18  Bryan George, Jr            27:28    5:31  Central
   19    19  Joe Jefferson, So           27:29    5:32  Central
   20    20  Andrew Smith, Sr            27:38    5:33  Luther
   21    21  Dusty Carolan, Jr           27:39    5:34  Luther
   22    22  Andy Phillips, Jr           27:40    5:34  Coe
   23    23  Justin Carlson, So          27:44    5:35  Dubuque
   24    24  Nick Torgerson, Sr          27:46    5:35  Luther
   25    25  Dustin Blackburn, So        27:47    5:35  Loras
   26    26  Mike McLoughlin, Jr         27:48    5:35  Central
   27    27  Matt Hareldson, Jr          27:55    5:37  Luther
   28    28  Matt Hanson, Fr             27:57    5:37  Buena Vista
   29    29  T J Weiler, Jr              27:59    5:38  Central
   30    30  Juvenary Hakizimana, So     28:06    5:39  Coe
   31    31  Devin Vanscoy, So           28:16    5:41  Loras
   32    32  Alex Flores, Fr             28:33    5:44  Dubuque
   33    33  Brett Jones, So             28:41    5:46  Central
   34    34  Steven Wieland, Jr          28:47    5:47  Cornell
   35    35  Chase Ungs, So              28:54    5:49  Central
   36    36  Josh Saba, So               29:00    5:50  Buena Vista
   37    37  Brett Wilson, So            29:03    5:51  Luther
   38    38  Miguel Aguilar, So          29:10    5:52  Buena Vista
   39    39  David Schroeder, So         29:11    5:52  Coe
   40    40  Tyler Hedges, Jr            29:18    5:54  Coe
   41    41  Travis Deridder, Fr         29:21    5:54  Buena Vista
   42    42  Matthew Hall, Jr            29:25    5:55  Coe
   43    43  Scott Palmer, Fr            29:39    5:58  Buena Vista
   44    44  Billy Grow, So              29:44    5:59  Dubuque

Pace: 6:00 | Top

45 45 Richard Elings, So 29:52 6:00 Simpson 46 46 Rick Devore, Fr 30:06 6:03 Dubuque 47 47 Patrick Irwin, Jr 30:14 6:05 Cornell 48 48 Kelby Nitz, Sr 30:18 6:06 Buena Vista 49 49 Craig Vasquez, So 30:24 6:07 Simpson 50 50 Chad Compton, Jr 30:30 6:08 Cornell 51 51 Brian Dooley, So 30:36 6:09 Cornell 52 52 Adam Thompson, Fr 30:52 6:13 Simpson 53 53 Adam Price, Fr 31:01 6:14 Coe 54 54 Tad Watson, So 31:21 6:18 Simpson 55 55 Mike Hanna, Jr 31:32 6:20 Buena Vista 56 56 Andres Verduzco, Fr 31:57 6:25 Dubuque 57 57 Jon Bostrom, So 33:42 6:47 Cornell 58 58 Matt Albert, Sr 34:28 6:56 Simpson 59 59 Scott Davis, Sr 34:42 6:59 Cornell
Top

Return to home page.