IIAC XC Championships Varsity Men 8km (4.971miles)

Iowa Course - Host Cornell College

Oct. 28, 2006

40s, Windy and Cloudy
Results by Cal Murdock

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Luther                   34    4    5    6    9   10   12   18   24:50        32
  2   Wartburg                 36    2    3    7   11   13   14   15   24:50        50
  3   Central                  97    8   17   19   25   28   29   30   26:02      1:51
  4   Loras                   101    1   21   22   26   31   36   38   26:06      2:38
  5   Buena Vista             162   20   23   34   41   44   48   52   27:20      2:25
  6   Simpson                 167   16   35   37   39   40   43   46   27:11      2:21
  7   Cornell                 214   24   42   45   47   56   57        28:27      3:27
  8   Coe                     232   32   33   49   58   60   61        29:38      7:16
  9   Dubuque                 235   27   50   51   53   54   55   59   29:00      3:05

Individuals

1. Luther
    4  Adam Bohach, Sr             24:36    4:57
    5  David McKay, So             24:39    4:57
    6  Matt Busche, Sr             24:46    4:59
    9  Eric Ellingson, Sr          25:00    5:02
   10  Aaron Zutz, Jr              25:07    5:03
   12  Carson Bruns, Jr            25:13    5:04
   18  Nate McCann, Sr             25:50    5:12
Time = 2:04:06     Places = 34

2. Wartburg
    2  Brian Chenoweth, So         24:23    4:54
    3  Patrick Johnson, Sr         24:35    4:57
    7  Andy Hodge, So              24:48    4:59
   11  Brian Mullenbach, So        25:11    5:04
   13  Kevin Balster, Sr           25:13    5:04
   14  Lucas Tjosvold, So          25:28    5:07
   15  Tony Fischels, So           25:29    5:07
Time = 2:04:08     Places = 36

3. Central
    8  Adam Wolf, Sr               24:57    5:01
   17  Joe  Jefferson, Sr          25:43    5:10
   19  Brian Respeliers, Sr        26:09    5:16
   25  Brett Jones, Sr             26:33    5:20
   28  Jaron Byrum, So             26:48    5:23
   29  Teddy Clark, So             26:52    5:24
   30  Pierre Taylor, Fr           26:53    5:24
Time = 2:10:08     Places = 97

4. Loras
    1  Ben Grant, Jr               24:18    4:53
   21  Kevin Oberfoell, Jr         26:19    5:18
   22  Tyler Meyer, Fr             26:20    5:18
   26  Ryan Schaefer, So           26:38    5:21
   31  Alex Eischeid, So           26:56    5:25
   36  Cody Dreyer, Fr             27:21    5:30
   38  A J Hoeltzel, Sr            27:27    5:31
Time = 2:10:29     Places = 101

5. Buena Vista
   20  Matt Hanson, Jr             26:13    5:16
   23  Travis Deridder, Jr         26:23    5:18
   34  Josh Saba, Sr               27:10    5:28
   41  Zach Newberg, So            28:19    5:42
   44  Tyler Grefe, Fr             28:37    5:45
   48  Jacob Flaws, So             29:05    5:51
   52  Jordan Flaws, Fr            29:34    5:57
Time = 2:16:40     Places = 162

6. Simpson
   16  Eric Osterhaus, So          25:38    5:09
   35  Eric Patten, Fr             27:14    5:29
   37  Tyler Jordinson, Fr         27:24    5:31
   39  Casey Dunning, Fr           27:40    5:34
   40  Ethan Morgan, Fr            27:58    5:38
   43  Baron Davis, Fr             28:24    5:43
   46  Rich Elings, Sr             28:44    5:47
Time = 2:15:53     Places = 167

7. Cornell
   24  Brian Dooley, Sr            26:24    5:19
   42  Sam Stevens, Fr             28:22    5:42
   45  Quin Purkey, Fr             28:39    5:46
   47  Adam Bedwell, Fr            29:00    5:50
   56  Jon Bostrom, Sr             29:50    6:00
   57  Jordan Stacey, Fr           30:12    6:04
Time = 2:22:14     Places = 214

8. Coe
   32  Lane Moser, Fr              26:59    5:26
   33  Ben Kaplan, So              26:59    5:26
   49  Ricky Kremer, Fr            29:17    5:53
   58  Mike Liendo, Fr             30:40    6:10
   60  Joe Spahn, So               34:14    6:53
   61  James Borden, Jr            35:29    7:08
Time = 2:28:08     Places = 232

9. Dubuque
   27  Justin Carlson, Sr          26:44    5:23
   50  Jason Groth, Sr             29:20    5:54
   51  Andres Verduzco, Jr         29:25    5:55
   53  Thomas Goad, Fr             29:42    5:58
   54  Joshua Feehan, Jr           29:48    6:00
   55  Jon Erickson, Jr            29:49    6:00
   59  Kyle Anderson, Sr           31:51    6:24
Time = 2:24:57     Places = 235
Top

        TEAM
 PLACE SCORE          FINISHER          TIME    PACE        TEAM

    1     1  Ben Grant, Jr               24:18    4:53  Loras
    2     2  Brian Chenoweth, So         24:23    4:54  Wartburg
    3     3  Patrick Johnson, Sr         24:35    4:57  Wartburg
    4     4  Adam Bohach, Sr             24:36    4:57  Luther
    5     5  David McKay, So             24:39    4:57  Luther
    6     6  Matt Busche, Sr             24:46    4:59  Luther
    7     7  Andy Hodge, So              24:48    4:59  Wartburg

Pace: 5:00 | 6:00 | 7:00 | Top

8 8 Adam Wolf, Sr 24:57 5:01 Central 9 9 Eric Ellingson, Sr 25:00 5:02 Luther 10 10 Aaron Zutz, Jr 25:07 5:03 Luther 11 11 Brian Mullenbach, So 25:11 5:04 Wartburg 12 12 Carson Bruns, Jr 25:13 5:04 Luther 13 13 Kevin Balster, Sr 25:13 5:04 Wartburg 14 14 Lucas Tjosvold, So 25:28 5:07 Wartburg 15 15 Tony Fischels, So 25:29 5:07 Wartburg 16 16 Eric Osterhaus, So 25:38 5:09 Simpson 17 17 Joe Jefferson, Sr 25:43 5:10 Central 18 18 Nate McCann, Sr 25:50 5:12 Luther 19 19 Brian Respeliers, Sr 26:09 5:16 Central 20 20 Matt Hanson, Jr 26:13 5:16 Buena Vista 21 21 Kevin Oberfoell, Jr 26:19 5:18 Loras 22 22 Tyler Meyer, Fr 26:20 5:18 Loras 23 23 Travis Deridder, Jr 26:23 5:18 Buena Vista 24 24 Brian Dooley, Sr 26:24 5:19 Cornell 25 25 Brett Jones, Sr 26:33 5:20 Central 26 26 Ryan Schaefer, So 26:38 5:21 Loras 27 27 Justin Carlson, Sr 26:44 5:23 Dubuque 28 28 Jaron Byrum, So 26:48 5:23 Central 29 29 Teddy Clark, So 26:52 5:24 Central 30 30 Pierre Taylor, Fr 26:53 5:24 Central 31 31 Alex Eischeid, So 26:56 5:25 Loras 32 32 Lane Moser, Fr 26:59 5:26 Coe 33 33 Ben Kaplan, So 26:59 5:26 Coe 34 34 Josh Saba, Sr 27:10 5:28 Buena Vista 35 35 Eric Patten, Fr 27:14 5:29 Simpson 36 36 Cody Dreyer, Fr 27:21 5:30 Loras 37 37 Tyler Jordinson, Fr 27:24 5:31 Simpson 38 38 A J Hoeltzel, Sr 27:27 5:31 Loras 39 39 Casey Dunning, Fr 27:40 5:34 Simpson 40 40 Ethan Morgan, Fr 27:58 5:38 Simpson 41 41 Zach Newberg, So 28:19 5:42 Buena Vista 42 42 Sam Stevens, Fr 28:22 5:42 Cornell 43 43 Baron Davis, Fr 28:24 5:43 Simpson 44 44 Tyler Grefe, Fr 28:37 5:45 Buena Vista 45 45 Quin Purkey, Fr 28:39 5:46 Cornell 46 46 Rich Elings, Sr 28:44 5:47 Simpson 47 47 Adam Bedwell, Fr 29:00 5:50 Cornell 48 48 Jacob Flaws, So 29:05 5:51 Buena Vista 49 49 Ricky Kremer, Fr 29:17 5:53 Coe 50 50 Jason Groth, Sr 29:20 5:54 Dubuque 51 51 Andres Verduzco, Jr 29:25 5:55 Dubuque 52 52 Jordan Flaws, Fr 29:34 5:57 Buena Vista 53 53 Thomas Goad, Fr 29:42 5:58 Dubuque
Pace: 5:00 | 6:00 | 7:00 | Top

54 54 Joshua Feehan, Jr 29:48 6:00 Dubuque 55 55 Jon Erickson, Jr 29:49 6:00 Dubuque 56 56 Jon Bostrom, Sr 29:50 6:00 Cornell 57 57 Jordan Stacey, Fr 30:12 6:04 Cornell 58 58 Mike Liendo, Fr 30:40 6:10 Coe 59 59 Kyle Anderson, Sr 31:51 6:24 Dubuque 60 60 Joe Spahn, So 34:14 6:53 Coe
Pace: 5:00 | 6:00 | 7:00 | Top

61 61 James Borden, Jr 35:29 7:08 Coe