Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
9/1/01 | NEBRASKA WESLEYAN | L | 6-21 | 0-1-0 | 0-0-0 | 2:30 | 2000 | ||
* | Sep 15, 2001 | COE COLLEGE | L | 20-41 | 0-2-0 | 0-1-0 | 2:50 | 800 | |
* | Sep 22, 2001 | at | Central College | L | 7-25 | 0-3-0 | 0-2-0 | 2:45 | 3500 |
* | Sep 29, 2001 | DUBUQUE, UNIV. OF | W | 31-29 | 1-3-0 | 1-2-0 | 2:45 | 600 | |
* | Oct. 6, 2001 | at | Wartburg College | L | 7-33 | 1-4-0 | 1-3-0 | 2:30 | 2500 |
* | Oct 13, 2001 | BUENA VISTA UNIV. | L | 0-14 | 1-5-0 | 1-4-0 | 2:20 | 550 | |
* | Oct 20, 2001 | at | Cornell College | L | 7-31 | 1-6-0 | 1-5-0 | 2:37 | 3500 |
* | Oct 27, 2001 | LUTHER COLLEGE | L | 7-14 | 1-7-0 | 1-6-0 | 2:30 | 450 | |
* | Nov 3, 2001 | at | Loras College | W | 16-9 | 2-7-0 | 2-6-0 | 2:25 | 2720 |
* | Nov 10, 2001 | SIMPSON COLLEGE | W | 19-17 | 3-7-0 | 3-6-0 | 2:45 | 600 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | UIU | OPP |
SCORING | 120 | 234 |
Points Per Game | 12.0 | 23.4 |
FIRST DOWNS | 111 | 182 |
Rushing | 40 | 113 |
Passing | 64 | 62 |
Penalty | 7 | 7 |
RUSHING YARDAGE | 850 | 1967 |
Yards gained rushing | 1163 | 2179 |
Yards lost rushing | 313 | 212 |
Rushing Attempts | 310 | 483 |
Average Per Rush | 2.7 | 4.1 |
Average Per Game | 85.0 | 196.7 |
TDs Rushing | 4 | 17 |
PASSING YARDAGE | 1537 | 1316 |
Att-Comp-Int | 266-142-11 | 209-102-13 |
Average Per Pass | 5.8 | 6.3 |
Average Per Catch | 10.8 | 12.9 |
Average Per Game | 153.7 | 131.6 |
TDs Passing | 11 | 9 |
TOTAL OFFENSE | 2387 | 3283 |
Total Plays | 576 | 692 |
Average Per Play | 4.1 | 4.7 |
Average Per Game | 238.7 | 328.3 |
KICK RETURNS: #-Yards | 38-640 | 22-414 |
PUNT RETURNS: #-Yards | 21-85 | 40-388 |
INT RETURNS: #-Yards | 13-80 | 11-116 |
KICK RETURN AVERAGE | 16.8 | 18.8 |
PUNT RETURN AVERAGE | 4.0 | 9.7 |
INT RETURN AVERAGE | 6.2 | 10.5 |
FUMBLES-LOST | 22-12 | 26-10 |
PENALTIES-Yards | 72-471 | 56-464 |
Average Per Game | 47.1 | 46.4 |
PUNTS-Yards | 76-2579 | 49-1768 |
Average Per Punt | 33.9 | 36.1 |
Net punt average | 28.0 | 33.1 |
TIME OF POSSESSION/Game | 27:29 | 32:31 |
3RD-DOWN Conversions | 39/144 | 54/140 |
3rd-Down Pct | 27% | 39% |
4TH-DOWN Conversions | 8/16 | 11/22 |
4th-Down Pct | 50% | 50% |
SACKS BY-Yards | 15-100 | 22-155 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 16 | 30 |
FIELD GOALS-ATTEMPTS | 4-8 | 8-12 |
ON-SIDE KICKS | 0-0 | 0-0 |
RED-ZONE SCORES | 6-31 19% | 6-39 15% |
RED-ZONE TOUCHDOWNS | 0-31 0% | 0-39 0% |
PAT-ATTEMPTS | 10-15 67% | 24-27 89% |
ATTENDANCE | 5000 | 12220 |
Games/Avg Per Game | 6/833 | 4/3055 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Upper Iowa Univ. | 13 | 26 | 45 | 36 | 120 |
Opponents | 68 | 64 | 47 | 55 | 234 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
18 | Jake Munger | 10 | 48 | 53 | 101 | 1.0 | - 2 | . | 3 | - 16 | 5 | 8 | . | . | 1 | . | . | ||
10 | Likaki Malaki | 10 | 41 | 59 | 100 | 11.0 | - 48 | 3.0 | - 26 | 1 | - 2 | 1 | 2 | . | . | . | . | . | |
9 | Jimmie McCray | 10 | 29 | 40 | 69 | 5.0 | - 24 | 2.0 | - 20 | . | 2 | 2 | . | 1 | - 2 | . | . | . | |
21 | Homer Garza | 10 | 21 | 46 | 67 | 5.0 | - 15 | 1.0 | - 8 | 1 | - 0 | 4 | 5 | . | 1 | - 35 | 1 | . | . |
95 | Nathan Bailey | 10 | 25 | 37 | 62 | 8.0 | - 23 | 2.0 | - 13 | . | 1 | 1 | . | . | . | . | . | ||
49 | Travon Kitchen | 9 | 23 | 36 | 59 | 5.0 | - 9 | . | . | 4 | 4 | . | . | . | . | . | |||
27 | Wesley Morrow | 10 | 28 | 26 | 54 | . | . | 2 | - 62 | 3 | 5 | . | 2 | - 0 | . | . | . | ||
39 | Keith Chapman | 10 | 23 | 30 | 53 | 6.0 | - 21 | 1.5 | - 8 | . | 4 | 4 | . | . | . | . | . | ||
3 | Nathan Munson | 10 | 24 | 14 | 38 | 1.0 | - 1 | . | 4 | - 0 | 5 | 9 | . | 2 | - 0 | 1 | . | . | |
54 | Gene Blalock | 9 | 7 | 31 | 38 | 7.0 | - 28 | 2.0 | - 13 | . | . | . | . | 2 | - 0 | 1 | . | . | |
90 | Olan Miller | 10 | 17 | 14 | 31 | 3.0 | - 7 | 1.0 | - 2 | 1 | - 0 | 1 | 2 | . | . | . | . | . | |
59 | Jon Scranton | 7 | 8 | 15 | 23 | 5.0 | - 18 | 1.5 | - 7 | . | 1 | 1 | . | . | . | . | . | ||
46 | Q. Billingslea | 4 | 5 | 11 | 16 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
6 | Byron Hook | 7 | 7 | 6 | 13 | . | . | . | . | . | . | . | . | . | . | ||||
91 | Jeff Myers | 9 | 4 | 8 | 12 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
57 | Austin Hinders | 6 | 4 | 7 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
8 | Ivan Noriega | 3 | 5 | 5 | 10 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
53 | Ramon Montes | 4 | 4 | 5 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
22 | Kevin Valentine | 5 | 7 | 2 | 9 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
44 | Jesse Rawley | 4 | 3 | 5 | 8 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
47 | Chris Spier | 4 | 3 | 4 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
43 | Robert Steele | 5 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
38 | Ara Kimbrough | 5 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
31 | Troy Johnson | 2 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
51 | Adam Johnson | 2 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
88 | Jeff Moody | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
29 | Steve Fillmore | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
61 | L. Burrington | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
12 | Mario Jones | 6 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
32 | Melvin Colvin | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
TM | Team | 5 | 2 | . | 2 | 1.0 | - 6 | 1.0 | - 6 | . | . | . | . | 1 | - 0 | 1 | . | . | |
72 | Dale Blackcloud | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
35 | Aaron Kaufman | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
1 | John Augustus | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
13 | Ben Jass | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
45 | Travis Smith | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
19 | Pete Caspers | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
25 | Jeff Ligon | 1 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
Total.......... | 10 | 360 | 465 | 825 | 61 | - 206 | 15 | - 100 | 13 | - 80 | 32 | 45 | . | 10 | - 37 | 5 | . | . | |
Opponents...... | 10 | 261 | 413 | 674 | 104 | - 400 | 22 | - 155 | 11 | - 116 | 32 | 43 | 1 | 12 | - 28 | 7 | 4 | 1 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (3-7) | (2-4) | (1-3) | (0-0) |
CONFERENCE | (3-6) | (2-3) | (1-3) | (0-0) |
NON-CONFERENCE | (0-1) | (0-1) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 9/1/01 NEBRASKA WESLEYAN L 6-21 2000 *Sep 15, 2001 COE COLLEGE L 20-41 800 *Sep 22, 2001 at Central College L 7-25 3500 *Sep 29, 2001 DUBUQUE, UNIV. OF W 31-29 600 *Oct. 6, 2001 at Wartburg College L 7-33 2500 *Oct 13, 2001 BUENA VISTA UNIV. L 0-14 550 *Oct 20, 2001 at Cornell College L 7-31 3500 *Oct 27, 2001 LUTHER COLLEGE L 7-14 450 *Nov 3, 2001 at Loras College W 16-9 2720 *Nov 10, 2001 SIMPSON COLLEGE W 19-17 600 |
TEAM STATISTICS | UIU | OPP |
FIRST DOWNS | 111 | 182 |
Rushing | 40 | 113 |
Passing | 64 | 62 |
Penalty | 7 | 7 |
RUSHING YARDAGE | 850 | 1967 |
Rushing Attempts | 310 | 483 |
Average Per Rush | 2.7 | 4.1 |
Average Per Game | 85.0 | 196.7 |
TDs Rushing | 4 | 17 |
PASSING YARDAGE | 1537 | 1316 |
Att-Comp-Int | 266-142-11 | 209-102-13 |
Average Per Pass | 5.8 | 6.3 |
Average Per Catch | 10.8 | 12.9 |
Average Per Game | 153.7 | 131.6 |
TDs Passing | 11 | 9 |
TOTAL OFFENSE | 2387 | 3283 |
Average Per Play | 4.1 | 4.7 |
Average Per Game | 238.7 | 328.3 |
KICK RETURNS: #-Yards | 38-640 | 22-414 |
PUNT RETURNS: #-Yards | 21-85 | 40-388 |
INT RETURNS: #-Yards | 13-80 | 11-116 |
FUMBLES-LOST | 22-12 | 26-10 |
PENALTIES-Yards | 72-471 | 56-464 |
PUNTS-AVG | 76-33.9 | 49-36.1 |
TIME OF POSSESSION/Game | 27:29 | 32:31 |
3RD-DOWN Conversions | 39/144 | 54/140 |
4TH-DOWN Conversions | 8/16 | 11/22 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Upper Iowa Univ. | 13 | 26 | 45 | 36 | 120 |
Opponents | 68 | 64 | 47 | 55 | 234 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Corey Brown | 9 | 110 | 377 | 41 | 336 | 3.1 | 2 | 51 | 37.3 |
Antone Lopez | 10 | 81 | 380 | 47 | 333 | 4.1 | 1 | 63 | 33.3 |
Melvin Colvin | 10 | 53 | 204 | 16 | 188 | 3.5 | 0 | 20 | 18.8 |
Ben Jass | 10 | 46 | 151 | 133 | 18 | 0.4 | 1 | 23 | 1.8 |
Steve Fillmore | 2 | 3 | 16 | 0 | 16 | 5.3 | 0 | 6 | 8.0 |
T. Thompson | 3 | 5 | 24 | 10 | 14 | 2.8 | 0 | 14 | 4.7 |
Mario Jones | 6 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 0.7 |
Tyrone Copper | 4 | 2 | 4 | 2 | 2 | 1.0 | 0 | 4 | 0.5 |
Nathan Munson | 10 | 2 | 3 | 2 | 1 | 0.5 | 0 | 3 | 0.1 |
TM | 1 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -1.0 |
Aaron Fredette | 10 | 2 | 0 | 5 | -5 | -2.5 | 0 | 0 | -0.5 |
Jeff Moody | 10 | 1 | 0 | 14 | -14 | -14.0 | 0 | 0 | -1.4 |
Team | 5 | 3 | 0 | 42 | -42 | -14.0 | 0 | 0 | -8.4 |
Total.......... | 10 | 310 | 1163 | 313 | 850 | 2.7 | 4 | 63 | 85.0 |
Opponents...... | 10 | 483 | 2179 | 212 | 1967 | 4.1 | 17 | 62 | 196.7 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Ben Jass | 10 | 111.5 | 139-249-9 | 55.8 | 1471 | 10 | 60 | 147.1 |
T. Thompson | 3 | 107.7 | 3-11-0 | 27.3 | 66 | 1 | 46 | 22.0 |
Antone Lopez | 10 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Aaron Fredette | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Mike Morrissey | 1 | -200.0 | 0-1-1 | 0.0 | 0 | 0 | 0 | 0.0 |
Jeff Moody | 10 | -200.0 | 0-1-1 | 0.0 | 0 | 0 | 0 | 0.0 |
Melvin Colvin | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Team | 5 | 0.0 | 0-0-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 10 | 107.3 | 142-266-11 | 53.4 | 1537 | 11 | 60 | 153.7 |
Opponents...... | 10 | 103.5 | 102-209-13 | 48.8 | 1316 | 9 | 68 | 131.6 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Aaron Fredette | 10 | 35 | 460 | 13.1 | 5 | 60 | 46.0 |
Jesse Montalto | 8 | 25 | 317 | 12.7 | 1 | 46 | 39.6 |
Melvin Colvin | 10 | 21 | 172 | 8.2 | 0 | 23 | 17.2 |
Mario Jones | 6 | 17 | 206 | 12.1 | 1 | 49 | 34.3 |
Antone Lopez | 10 | 14 | 110 | 7.9 | 1 | 26 | 11.0 |
Corey Brown | 9 | 12 | 148 | 12.3 | 2 | 59 | 16.4 |
Nathan Munson | 10 | 10 | 55 | 5.5 | 0 | 23 | 5.5 |
Travis Delaney | 3 | 3 | 32 | 10.7 | 0 | 17 | 10.7 |
Ken Reaves | 1 | 2 | 11 | 5.5 | 1 | 9 | 11.0 |
Jeff Moody | 10 | 1 | 23 | 23.0 | 0 | 23 | 2.3 |
John Augustus | 2 | 1 | 4 | 4.0 | 0 | 4 | 2.0 |
J.M. Porras | 1 | 1 | -1 | -1.0 | 0 | 0 | -1.0 |
Total.......... | 10 | 142 | 1537 | 10.8 | 11 | 60 | 153.7 |
Opponents...... | 10 | 102 | 1316 | 12.9 | 9 | 68 | 131.6 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Antone Lopez | 4-8 | 50.0 | 0-0 | 3-4 | 1-2 | 0-2 | 0-0 | 37 | 1 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Antone Lopez | 2 | 4-8 | 9-12 | 0-0 | 0 | 0-0 | 0 | 0 | 33 |
Aaron Fredette | 5 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 32 |
Corey Brown | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Mario Jones | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Ken Reaves | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Homer Garza | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Jesse Montalto | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Ben Jass | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Byron Hook | 0 | 0-0 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
Pete Caspers | 0 | 0-0 | 0-2 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Total.......... | 16 | 4-8 | 10-15 | 1-1 | 0 | 0-0 | 0 | 0 | 120 |
Opponents...... | 30 | 8-12 | 24-27 | 2-2 | 0 | 0-1 | 0 | 1 | 234 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Nathan Munson | 4 | 0 | 0.0 | 0 | 0 |
Jake Munger | 3 | 16 | 5.3 | 0 | 10 |
Wesley Morrow | 2 | 62 | 31.0 | 0 | 37 |
Kevin Valentine | 1 | 0 | 0.0 | 0 | 0 |
Likaki Malaki | 1 | 2 | 2.0 | 0 | 2 |
Olan Miller | 1 | 0 | 0.0 | 0 | 0 |
Homer Garza | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 13 | 80 | 6.2 | 0 | 37 |
Opponents...... | 11 | 116 | 10.5 | 2 | 42 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Jeff Moody | 72 | 2554 | 35.5 | 74 | 3 | 8 | 12 | 10 | 1 |
Team | 3 | -9 | -3.0 | 5 | 0 | 0 | 0 | 0 | 2 |
Jeff Myers | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 76 | 2579 | 33.9 | 74 | 3 | 8 | 12 | 10 | 3 |
Opponents...... | 49 | 1768 | 36.1 | 54 | 3 | 7 | 18 | 3 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Nathan Munson | 14 | 86 | 6.1 | 0 | 22 |
Aaron Fredette | 5 | -2 | -0.4 | 0 | 1 |
Jake Munger | 1 | 0 | 0.0 | 0 | 0 |
Wesley Morrow | 1 | 1 | 1.0 | 0 | 1 |
Total.......... | 21 | 85 | 4.0 | 0 | 22 |
Opponents...... | 40 | 388 | 9.7 | 1 | 50 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Wesley Morrow | 18 | 395 | 21.9 | 0 | 54 |
Nathan Munson | 5 | 82 | 16.4 | 0 | 24 |
Antone Lopez | 4 | 47 | 11.8 | 0 | 16 |
Melvin Colvin | 3 | 23 | 7.7 | 0 | 12 |
Tyrone Copper | 2 | 42 | 21.0 | 0 | 31 |
Travis Delaney | 2 | 28 | 14.0 | 0 | 17 |
Byron Hook | 1 | 8 | 8.0 | 0 | 8 |
Jay Tommasin | 1 | 7 | 7.0 | 0 | 7 |
Travis Smith | 1 | 10 | 10.0 | 0 | 10 |
Aaron Kaufman | 1 | -2 | -2.0 | 0 | 0 |
Total.......... | 38 | 640 | 16.8 | 0 | 54 |
Opponents...... | 22 | 414 | 18.8 | 0 | 40 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Antone Lopez | 10 | 333 | 110 | 0 | 47 | 0 | 490 | 49.0 |
Corey Brown | 9 | 336 | 148 | 0 | 0 | 0 | 484 | 53.8 |
Wesley Morrow | 10 | 0 | 0 | 1 | 395 | 62 | 458 | 45.8 |
Aaron Fredette | 10 | -5 | 460 | -2 | 0 | 0 | 453 | 45.3 |
Melvin Colvin | 10 | 188 | 172 | 0 | 23 | 0 | 383 | 38.3 |
Total.......... | 10 | 850 | 1537 | 85 | 640 | 80 | 3192 | 319.2 |
Opponents...... | 10 | 1967 | 1316 | 388 | 414 | 116 | 4201 | 420.1 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Ben Jass | 10 | 295 | 18 | 1471 | 1489 | 148.9 |
Corey Brown | 9 | 110 | 336 | 0 | 336 | 37.3 |
Antone Lopez | 10 | 83 | 333 | 0 | 333 | 33.3 |
Melvin Colvin | 10 | 54 | 188 | 0 | 188 | 18.8 |
T. Thompson | 3 | 16 | 14 | 66 | 80 | 26.7 |
Total.......... | 10 | 576 | 850 | 1537 | 2387 | 238.7 |
Opponents...... | 10 | 692 | 1967 | 1316 | 3283 | 328.3 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
18 | Jake Munger | 10 | 48 | 53 | 101 | 1.0 | - 2 | . | 3 | - 16 | 5 | 8 | . | . | 1 | . | . | ||
10 | Likaki Malaki | 10 | 41 | 59 | 100 | 11.0 | - 48 | 3.0 | - 26 | 1 | - 2 | 1 | 2 | . | . | . | . | . | |
9 | Jimmie McCray | 10 | 29 | 40 | 69 | 5.0 | - 24 | 2.0 | - 20 | . | 2 | 2 | . | 1 | - 2 | . | . | . | |
21 | Homer Garza | 10 | 21 | 46 | 67 | 5.0 | - 15 | 1.0 | - 8 | 1 | - 0 | 4 | 5 | . | 1 | - 35 | 1 | . | . |
95 | Nathan Bailey | 10 | 25 | 37 | 62 | 8.0 | - 23 | 2.0 | - 13 | . | 1 | 1 | . | . | . | . | . | ||
Total.......... | 10 | 360 | 465 | 825 | 61 | - 206 | 15 | - 100 | 13 | - 80 | 32 | 45 | . | 10 | - 37 | 5 | . | . | |
Opponents...... | 10 | 261 | 413 | 674 | 104 | - 400 | 22 | - 155 | 11 | - 116 | 32 | 43 | 1 | 12 | - 28 | 7 | 4 | 1 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 21 | Corey Brown vs Dubuque, Univ. of (Sep 29, 2001) |
Yards Rushing | 117 | Corey Brown vs Coe College (Sep 15, 2001) |
TD Rushes | 1 | Corey Brown vs Coe College (Sep 15, 2001) |
Antone Lopez at Loras College (Nov 3, 2001) | ||
Corey Brown vs Simpson College (Nov 10, 2001) | ||
Ben Jass vs Simpson College (Nov 10, 2001) | ||
Long Rush | 63 | Antone Lopez at Loras College (Nov 3, 2001) |
Pass attempts | 39 | Ben Jass at Central College (Sep 22, 2001) |
Pass completions | 20 | Ben Jass vs Coe College (Sep 15, 2001) |
Ben Jass at Central College (Sep 22, 2001) | ||
Yards Passing | 244 | Ben Jass vs Dubuque, Univ. of (Sep 29, 2001) |
TD Passes | 3 | Ben Jass vs Dubuque, Univ. of (Sep 29, 2001) |
Long Pass | 60 | Ben Jass at Loras College (Nov 3, 2001) |
Receptions | 7 | Aaron Fredette vs Coe College (Sep 15, 2001) |
Jesse Montalto at Central College (Sep 22, 2001) | ||
Yards Receiving | 97 | Aaron Fredette at Loras College (Nov 3, 2001) |
TD Receptions | 2 | Corey Brown vs Dubuque, Univ. of (Sep 29, 2001) |
Long Reception | 60 | Aaron Fredette at Loras College (Nov 3, 2001) |
Field Goals | 3 | Antone Lopez at Loras College (Nov 3, 2001) |
Long Field Goal | 37 | Antone Lopez at Loras College (Nov 3, 2001) |
Punts | 11 | Jeff Moody vs Dubuque, Univ. of (Sep 29, 2001) |
Punting Avg | 39.8 | Jeff Moody vs Nebraska Wesleyan (9/1/01) |
Long Punt | 74 | Jeff Moody at Loras College (Nov 3, 2001) |
Long Punt Return | 22 | Nathan Munson at Cornell College (Oct 20, 2001) |
Long Kickoff Return | 54 | Wesley Morrow at Loras College (Nov 3, 2001) |
Tackles | 18 | Likaki Malaki vs Buena Vista Univ. (Oct 13, 2001) |
Sacks | 2.0 | Likaki Malaki at Loras College (Nov 3, 2001) |
Tackles For Loss | 4.0 | Likaki Malaki at Loras College (Nov 3, 2001) |
Interceptions | 1 | Kevin Valentine vs Nebraska Wesleyan (9/1/01) |
Wesley Morrow vs Coe College (Sep 15, 2001) | ||
Jake Munger at Central College (Sep 22, 2001) | ||
Homer Garza at Central College (Sep 22, 2001) | ||
Nathan Munson vs Dubuque, Univ. of (Sep 29, 2001) | ||
Nathan Munson vs Buena Vista Univ. (Oct 13, 2001) | ||
Nathan Munson at Cornell College (Oct 20, 2001) | ||
Jake Munger vs Luther College (Oct 27, 2001) | ||
Likaki Malaki at Loras College (Nov 3, 2001) | ||
Wesley Morrow at Loras College (Nov 3, 2001) | ||
Nathan Munson vs Simpson College (Nov 10, 2001) | ||
Jake Munger vs Simpson College (Nov 10, 2001) | ||
Olan Miller vs Simpson College (Nov 10, 2001) |
TEAM GAME HIGHS
Rushes | 42 | vs Dubuque, Univ. of (Sep 29, 2001) |
Yards Rushing | 185 | vs Coe College (Sep 15, 2001) |
Yards Per Rush | 5.1 | vs Coe College (Sep 15, 2001) |
TD Rushes | 2 | vs Simpson College (Nov 10, 2001) |
Pass attempts | 40 | at Central College (Sep 22, 2001) |
Pass completions | 22 | vs Coe College (Sep 15, 2001) |
Yards Passing | 251 | vs Coe College (Sep 15, 2001) |
Yards Per Pass | 9.5 | vs Simpson College (Nov 10, 2001) |
TD Passes | 3 | vs Dubuque, Univ. of (Sep 29, 2001) |
Total Plays | 73 | at Central College (Sep 22, 2001) |
Total Offense | 436 | vs Coe College (Sep 15, 2001) |
Yards Per Play | 6.3 | vs Coe College (Sep 15, 2001) |
Points | 31 | vs Dubuque, Univ. of (Sep 29, 2001) |
Sacks By | 3 | vs Nebraska Wesleyan (9/1/01) |
vs Coe College (Sep 15, 2001) | ||
at Loras College (Nov 3, 2001) | ||
First Downs | 17 | vs Coe College (Sep 15, 2001) |
at Central College (Sep 22, 2001) | ||
Penalties | 13 | at Cornell College (Oct 20, 2001) |
Penalty Yards | 66 | at Cornell College (Oct 20, 2001) |
Turnovers | 4 | vs Coe College (Sep 15, 2001) |
at Central College (Sep 22, 2001) | ||
Interceptions By | 3 | vs Simpson College (Nov 10, 2001) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 31 | Craig Rowedder, vs Buena Vista Univ. (Oct 13, 2001) |
Yards Rushing | 145 | Beatty, Justin, at Wartburg College (Oct. 6, 2001) |
TD Rushes | 3 | F Jackson, vs Coe College (Sep 15, 2001) |
Long Rush | 62 | John Stewart, at Loras College (Nov 3, 2001) |
Pass attempts | 32 | MikeDonnenwerth, vs Simpson College (Nov 10, 2001) |
Pass completions | 18 | Olsen, Jacob, at Wartburg College (Oct. 6, 2001) |
Yards Passing | 223 | Matthew Rear, vs Dubuque, Univ. of (Sep 29, 2001) |
TD Passes | 2 | Troy Longe, vs Nebraska Wesleyan (9/1/01) |
Matthew Rear, vs Dubuque, Univ. of (Sep 29, 2001) | ||
Olsen, Jacob, at Wartburg College (Oct. 6, 2001) | ||
Long Pass | 68 | Matthew Rear, vs Dubuque, Univ. of (Sep 29, 2001) |
Receptions | 8 | Achenbach, Dan, at Wartburg College (Oct. 6, 2001) |
Yards Receiving | 116 | Bryan Kuehn, vs Dubuque, Univ. of (Sep 29, 2001) |
TD Receptions | 1 | Dan Jasa, vs Nebraska Wesleyan (9/1/01) |
Luke Klinker, vs Nebraska Wesleyan (9/1/01) | ||
Andy Goos, at Central College (Sep 22, 2001) | ||
C. Singletary, vs Dubuque, Univ. of (Sep 29, 2001) | ||
Bryan Kuehn, vs Dubuque, Univ. of (Sep 29, 2001) | ||
Achenbach, Dan, at Wartburg College (Oct. 6, 2001) | ||
Destival, D., at Wartburg College (Oct. 6, 2001) | ||
Matt Ditch, at Cornell College (Oct 20, 2001) | ||
Pete Kirwan, vs Simpson College (Nov 10, 2001) | ||
Long Reception | 68 | C. Singletary, vs Dubuque, Univ. of (Sep 29, 2001) |
