Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 07, 2002 | at | Nebraska Wesleyan | L | 7-25 | 0-1-0 | 0-0-0 | 2:40 | 906 | |
* | Sep 21, 2002 | at | Coe College | L | 6-28 | 0-2-0 | 0-1-0 | 2:55 | 1249 |
* | Sep 28, 2002 | CENTRAL COLLEGE | L | 0-50 | 0-3-0 | 0-2-0 | 2:30 | 441 | |
* | Oct 05, 2002 | at | Dubuque, Univ. of | W | 22-12 | 1-3-0 | 1-2-0 | 300 | |
* | Oct 12, 2002 | WARTBURG COLLEGE | L | 7-42 | 1-4-0 | 1-3-0 | 2:30 | 1000 | |
* | Oct 19, 2002 | at | Buena Vista Univ. | L | 13-38 | 1-5-0 | 1-4-0 | ||
* | Oct 26, 2002 | CORNELL COLLEGE | WO | 35-28 | 2-5-0 | 2-4-0 | 3:15 | 200 | |
* | Nov 02, 2002 | at | Luther College | L | 14-33 | 2-6-0 | 2-5-0 | 2:50 | |
* | Nov 09, 2002 | LORAS COLLEGE | L | 14-17 | 2-7-0 | 2-6-0 | 2:40 | 700 | |
* | Nov 16, 2002 | at | Simpson College | L | 32-45 | 2-8-0 | 2-7-0 | 3:13 | 1000 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | UIU | OPP |
SCORING | 150 | 318 |
Points Per Game | 15.0 | 31.8 |
FIRST DOWNS | 152 | 231 |
Rushing | 60 | 119 |
Passing | 72 | 84 |
Penalty | 20 | 28 |
RUSHING YARDAGE | 1102 | 2056 |
Yards gained rushing | 1486 | 2364 |
Yards lost rushing | 384 | 308 |
Rushing Attempts | 358 | 505 |
Average Per Rush | 3.1 | 4.1 |
Average Per Game | 110.2 | 205.6 |
TDs Rushing | 9 | 20 |
PASSING YARDAGE | 1670 | 1703 |
Att-Comp-Int | 295-130-13 | 262-130-14 |
Average Per Pass | 5.7 | 6.5 |
Average Per Catch | 12.8 | 13.1 |
Average Per Game | 167.0 | 170.3 |
TDs Passing | 11 | 22 |
TOTAL OFFENSE | 2772 | 3759 |
Total Plays | 653 | 767 |
Average Per Play | 4.2 | 4.9 |
Average Per Game | 277.2 | 375.9 |
KICK RETURNS: #-Yards | 54-955 | 27-550 |
PUNT RETURNS: #-Yards | 25-114 | 29-313 |
INT RETURNS: #-Yards | 14-131 | 13-62 |
KICK RETURN AVERAGE | 17.7 | 20.4 |
PUNT RETURN AVERAGE | 4.6 | 10.8 |
INT RETURN AVERAGE | 9.4 | 4.8 |
FUMBLES-LOST | 29-15 | 22-11 |
PENALTIES-Yards | 77-653 | 64-617 |
Average Per Game | 65.3 | 61.7 |
PUNTS-Yards | 65-2072 | 45-1584 |
Average Per Punt | 31.9 | 35.2 |
Net punt average | 25.5 | 31.3 |
TIME OF POSSESSION/Game | 27:22 | 32:38 |
3RD-DOWN Conversions | 36/143 | 62/145 |
3rd-Down Pct | 25% | 43% |
4TH-DOWN Conversions | 9/25 | 9/18 |
4th-Down Pct | 36% | 50% |
SACKS BY-Yards | 20-142 | 22-144 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 22 | 43 |
FIELD GOALS-ATTEMPTS | 0-6 | 7-11 |
ON-SIDE KICKS | 0-0 | 0-0 |
RED-ZONE SCORES | 12-16 75% | 27-38 71% |
RED-ZONE TOUCHDOWNS | 12-16 75% | 23-38 61% |
PAT-ATTEMPTS | 16-18 89% | 35-40 88% |
ATTENDANCE | 2341 | 3455 |
Games/Avg Per Game | 4/585 | 6/576 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Upper Iowa Univ. | 43 | 34 | 19 | 47 | 7 | 150 |
Opponents | 65 | 95 | 77 | 81 | 0 | 318 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
6 | Byron Hook | 9 | 41 | 55 | 96 | 6.0 | - 13 | . | 3 | - 34 | . | 3 | . | 1 | - 0 | . | . | . | |
4 | Josh Thomas | 10 | 41 | 42 | 83 | . | . | 5 | - 86 | 7 | 12 | . | . | . | . | . | |||
59 | Jon Scranton | 10 | 33 | 48 | 81 | 3.0 | - 6 | . | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | ||
9 | Jimmie McCray | 10 | 27 | 39 | 66 | 5.5 | - 26 | 3.0 | - 20 | . | . | . | . | 3 | - 36 | 1 | . | . | |
10 | Likaki Malaki | 10 | 26 | 31 | 57 | 5.0 | - 10 | . | 1 | - 11 | 1 | 2 | . | . | . | . | . | ||
54 | Gene Blalock | 10 | 22 | 21 | 43 | 6.5 | - 17 | 2.0 | - 12 | . | 1 | 1 | . | . | 1 | . | . | ||
5 | Jason Johnson | 10 | 17 | 23 | 40 | 2.5 | - 7 | 1.0 | - 2 | 1 | - 0 | 1 | 2 | . | . | . | . | . | |
93 | Shayne Hammond | 8 | 14 | 14 | 28 | 3.5 | - 16 | 0.5 | - 4 | . | . | . | . | . | . | . | . | ||
15 | Travis Smith | 7 | 13 | 15 | 28 | 2.0 | - 12 | 1.5 | - 11 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
22 | Kevin Valentine | 9 | 12 | 16 | 28 | . | . | 1 | - 0 | 2 | 3 | . | . | . | . | . | |||
27 | Jamar Boone | 6 | 12 | 12 | 24 | 1.0 | - 0 | . | 2 | - 0 | 3 | 5 | . | 1 | - 0 | 1 | . | . | |
91 | Darryl Richard | 9 | 6 | 16 | 22 | 2.5 | - 6 | . | . | . | . | . | . | . | . | . | |||
29 | Steve Fillmore | 6 | 6 | 15 | 21 | 1.5 | - 6 | 0.5 | - 5 | . | . | . | . | . | . | . | . | ||
17 | R. Foreman | 8 | 10 | 11 | 21 | . | . | 1 | - 0 | 1 | 2 | . | . | . | 1 | . | |||
25 | Bo Kleinsorge | 9 | 8 | 8 | 16 | 1.0 | - 0 | . | . | . | . | . | . | . | . | . | |||
53 | Ryan Davidson | 6 | 8 | 7 | 15 | 2.0 | - 10 | 2.0 | - 10 | . | 2 | 2 | . | 3 | - 0 | 1 | . | . | |
48 | Brad Mohwinkle | 4 | 3 | 11 | 14 | 1.5 | - 23 | 1.0 | - 22 | . | . | . | . | . | . | . | . | ||
38 | Alec Bliss | 8 | 8 | 6 | 14 | . | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | |||
51 | Jose Zapata | 3 | 8 | 5 | 13 | 2.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
98 | Kevin Trenkamp | 6 | 5 | 8 | 13 | 1.5 | - 12 | 1.5 | - 12 | . | . | . | . | . | . | . | . | ||
90 | Olan Miller | 3 | 5 | 7 | 12 | 1.0 | - 8 | . | . | 2 | 2 | . | . | 1 | . | . | |||
92 | Mark Norman | 3 | 8 | 4 | 12 | 3.5 | - 21 | 3.0 | - 20 | . | . | . | . | . | . | . | . | ||
3 | Jay Tommasin | 5 | 5 | 5 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TM | 3 | 8 | . | 8 | . | . | . | . | . | . | . | . | . | 1 | ||||
1 | Antone Lopez | 10 | 5 | 2 | 7 | . | . | . | . | . | . | . | 1 | . | . | ||||
40 | Frank Roth | 5 | 5 | 2 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
46 | Ben Kaalberg | 5 | 1 | 5 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
56 | Eddie Rubio | 5 | 1 | 5 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
75 | Andy Turnbull | 1 | . | 5 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
8 | Adam Johnson | 10 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
42 | Justin Mayer | 5 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
28 | Damon Duhart | 2 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
21 | Nick Baker | 5 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
80 | Jason Joslin | 3 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
55 | JV Williams | 2 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
66 | Josh Rathje | 3 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
20 | Kyle Hite | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
7 | Mike Morrissey | 6 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
14 | Allen Glasper | 3 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
58 | Che Hudson | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
23 | Andre Peeples | 3 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
63 | Bob Rawlins | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
67 | Jeremy Griffel | 1 | 2 | . | 2 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
69 | Cory Kappel | 2 | . | 1 | 1 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
74 | Derek Turner | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
30 | Wade McCoy | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
37 | Henry Cobb | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
99 | Josh Caruso | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
50 | Monte Sands | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
79 | Travis LoGrande | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
49 | Pedro Martinez | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
70 | Vickenson Emile | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
24 | Samuel Kellem | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
64 | Casey Grover | 2 | 1 | . | 1 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
26 | Saul Harris | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
11 | Aaron Fredette | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
18 | Jose Duarte | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
2 | Jesse Montalto | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
43 | Lyle McIntosh | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 10 | 392 | 457 | 849 | 54 | - 198 | 20 | - 142 | 14 | - 131 | 23 | 37 | . | 11 | - 36 | 7 | 1 | 1 | |
Opponents...... | 10 | 354 | 300 | 654 | 69 | - 272 | 22 | - 144 | 13 | - 62 | 44 | 57 | 2 | 15 | - 25 | 11 | 3 | 1 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (2-8) | (1-3) | (1-5) | (0-0) |
CONFERENCE | (2-7) | (1-3) | (1-4) | (0-0) |
NON-CONFERENCE | (0-1) | (0-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 07, 2002 at Nebraska Wesleyan L 7-25 906 *Sep 21, 2002 at Coe College L 6-28 1249 *Sep 28, 2002 CENTRAL COLLEGE L 0-50 441 *Oct 05, 2002 at Dubuque, Univ. of W 22-12 300 *Oct 12, 2002 WARTBURG COLLEGE L 7-42 1000 *Oct 19, 2002 at Buena Vista Univ. L 13-38 - *Oct 26, 2002 CORNELL COLLEGE W OT 35-28 200 *Nov 02, 2002 at Luther College L 14-33 - *Nov 09, 2002 LORAS COLLEGE L 14-17 700 *Nov 16, 2002 at Simpson College L 32-45 1000 |
TEAM STATISTICS | UIU | OPP |
FIRST DOWNS | 152 | 231 |
Rushing | 60 | 119 |
Passing | 72 | 84 |
Penalty | 20 | 28 |
RUSHING YARDAGE | 1102 | 2056 |
Rushing Attempts | 358 | 505 |
Average Per Rush | 3.1 | 4.1 |
Average Per Game | 110.2 | 205.6 |
TDs Rushing | 9 | 20 |
PASSING YARDAGE | 1670 | 1703 |
Att-Comp-Int | 295-130-13 | 262-130-14 |
Average Per Pass | 5.7 | 6.5 |
Average Per Catch | 12.8 | 13.1 |
Average Per Game | 167.0 | 170.3 |
TDs Passing | 11 | 22 |
TOTAL OFFENSE | 2772 | 3759 |
Average Per Play | 4.2 | 4.9 |
Average Per Game | 277.2 | 375.9 |
KICK RETURNS: #-Yards | 54-955 | 27-550 |
PUNT RETURNS: #-Yards | 25-114 | 29-313 |
INT RETURNS: #-Yards | 14-131 | 13-62 |
FUMBLES-LOST | 29-15 | 22-11 |
PENALTIES-Yards | 77-653 | 64-617 |
PUNTS-AVG | 65-31.9 | 45-35.2 |
TIME OF POSSESSION/Game | 27:22 | 32:38 |
3RD-DOWN Conversions | 36/143 | 62/145 |
4TH-DOWN Conversions | 9/25 | 9/18 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Upper Iowa Univ. | 43 | 34 | 19 | 47 | 7 | 150 |
Opponents | 65 | 95 | 77 | 81 | 0 | 318 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Antone Lopez | 10 | 93 | 473 | 51 | 422 | 4.5 | 5 | 55 | 42.2 |
Javon Bailey | 6 | 68 | 415 | 24 | 391 | 5.8 | 2 | 46 | 65.2 |
Saul Harris | 4 | 45 | 167 | 24 | 143 | 3.2 | 0 | 14 | 35.8 |
Adam Johnson | 10 | 45 | 102 | 24 | 78 | 1.7 | 0 | 9 | 7.8 |
Aaron Fredette | 10 | 37 | 156 | 80 | 76 | 2.1 | 2 | 24 | 7.6 |
Kyle Hite | 9 | 13 | 36 | 7 | 29 | 2.2 | 0 | 15 | 3.2 |
Jason Johnson | 10 | 7 | 25 | 2 | 23 | 3.3 | 0 | 8 | 2.3 |
Nick Baker | 5 | 1 | 12 | 0 | 12 | 12.0 | 0 | 12 | 2.4 |
Steve Fillmore | 6 | 4 | 11 | 0 | 11 | 2.8 | 0 | 3 | 1.8 |
Claude Moise | 1 | 2 | 7 | 0 | 7 | 3.5 | 0 | 5 | 7.0 |
TM | 3 | 1 | 0 | 3 | -3 | -3.0 | 0 | 0 | -1.0 |
Ben Jass | 3 | 16 | 38 | 45 | -7 | -0.4 | 0 | 14 | -2.3 |
Mike Morrissey | 6 | 22 | 44 | 58 | -14 | -0.6 | 0 | 12 | -2.3 |
Team | 2 | 2 | 0 | 30 | -30 | -15.0 | 0 | 0 | -15.0 |
Jose Duarte | 10 | 2 | 0 | 36 | -36 | -18.0 | 0 | 0 | -3.6 |
Total.......... | 10 | 358 | 1486 | 384 | 1102 | 3.1 | 9 | 55 | 110.2 |
Opponents...... | 10 | 505 | 2364 | 308 | 2056 | 4.1 | 20 | 59 | 205.6 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Aaron Fredette | 10 | 104.2 | 76-176-3 | 43.2 | 996 | 9 | 51 | 99.6 |
Ben Jass | 3 | 108.9 | 30-60-2 | 50.0 | 390 | 2 | 68 | 130.0 |
Mike Morrissey | 6 | 49.6 | 23-57-8 | 40.4 | 253 | 0 | 27 | 42.2 |
Team | 2 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Saul Harris | 4 | 360.4 | 1-1-0 | 100.0 | 31 | 0 | 31 | 7.8 |
Total.......... | 10 | 95.1 | 130-295-13 | 44.1 | 1670 | 11 | 68 | 167.0 |
Opponents...... | 10 | 121.2 | 130-262-14 | 49.6 | 1703 | 22 | 70 | 170.3 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Jesse Montalto | 10 | 47 | 749 | 15.9 | 6 | 68 | 74.9 |
Kyle Hite | 9 | 19 | 221 | 11.6 | 1 | 33 | 24.6 |
Aaron Fredette | 10 | 15 | 211 | 14.1 | 1 | 36 | 21.1 |
Wayne Traylor | 8 | 10 | 138 | 13.8 | 0 | 38 | 17.2 |
Ken Reaves Jr. | 5 | 8 | 135 | 16.9 | 2 | 37 | 27.0 |
Gibrill Betts | 3 | 7 | 71 | 10.1 | 0 | 25 | 23.7 |
Antone Lopez | 10 | 6 | 38 | 6.3 | 0 | 12 | 3.8 |
Nick Baker | 5 | 5 | 53 | 10.6 | 0 | 35 | 10.6 |
Javon Bailey | 6 | 5 | 3 | 0.6 | 0 | 12 | 0.5 |
Adam Johnson | 10 | 3 | 18 | 6.0 | 0 | 11 | 1.8 |
Saul Harris | 4 | 3 | 14 | 4.7 | 0 | 8 | 3.5 |
Troy Gersema | 1 | 1 | 14 | 14.0 | 1 | 14 | 14.0 |
J. Washington | 2 | 1 | 5 | 5.0 | 0 | 5 | 2.5 |
Total.......... | 10 | 130 | 1670 | 12.8 | 11 | 68 | 167.0 |
Opponents...... | 10 | 130 | 1703 | 13.1 | 22 | 70 | 170.3 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Jose Duarte | 0-6 | 0.0 | 0-0 | 0-2 | 0-3 | 0-1 | 0-0 | 0 | 1 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Jesse Montalto | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
Antone Lopez | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
Aaron Fredette | 3 | 0-0 | 1-1 | 0-1 | 0 | 0-1 | 0 | 0 | 19 |
Jose Duarte | 0 | 0-6 | 15-17 | 0-0 | 0 | 0-0 | 0 | 0 | 15 |
Ken Reaves Jr. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Javon Bailey | 2 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 12 |
Alec Bliss | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Kyle Hite | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Jimmie McCray | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Troy Gersema | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
TM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
Mike Morrissey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
Total.......... | 22 | 0-6 | 16-18 | 0-2 | 0 | 0-2 | 0 | 1 | 150 |
Opponents...... | 43 | 7-11 | 35-40 | 1-1 | 0 | 0-2 | 0 | 1 | 318 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Josh Thomas | 5 | 86 | 17.2 | 0 | 49 |
Byron Hook | 3 | 34 | 11.3 | 0 | 34 |
Jamar Boone | 2 | 0 | 0.0 | 0 | 0 |
R. Foreman | 1 | 0 | 0.0 | 0 | 0 |
Jason Johnson | 1 | 0 | 0.0 | 0 | 0 |
Kevin Valentine | 1 | 0 | 0.0 | 0 | 0 |
Likaki Malaki | 1 | 11 | 11.0 | 0 | 10 |
Total.......... | 14 | 131 | 9.4 | 0 | 49 |
Opponents...... | 13 | 62 | 4.8 | 1 | 32 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Jose Duarte | 64 | 2072 | 32.4 | 51 | 5 | 6 | 13 | 2 | 1 |
TM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 65 | 2072 | 31.9 | 51 | 5 | 6 | 13 | 2 | 1 |
Opponents...... | 45 | 1584 | 35.2 | 48 | 3 | 4 | 11 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Kyle Hite | 16 | 78 | 4.9 | 0 | 14 |
Nick Baker | 7 | 22 | 3.1 | 0 | 7 |
Saul Harris | 1 | 14 | 14.0 | 0 | 14 |
Steve Fillmore | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 25 | 114 | 4.6 | 0 | 14 |
Opponents...... | 29 | 313 | 10.8 | 0 | 61 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Kyle Hite | 26 | 492 | 18.9 | 0 | 45 |
Alec Bliss | 14 | 284 | 20.3 | 1 | 87 |
Javon Bailey | 8 | 130 | 16.2 | 0 | 29 |
Adam Johnson | 2 | 15 | 7.5 | 0 | 10 |
Antone Lopez | 1 | 12 | 12.0 | 0 | 12 |
Kyle Buskohl | 1 | 12 | 12.0 | 0 | 12 |
Jay Tommasin | 1 | 10 | 10.0 | 0 | 10 |
Ben Kaalberg | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 54 | 955 | 17.7 | 1 | 87 |
Opponents...... | 27 | 550 | 20.4 | 0 | 52 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Kyle Hite | 9 | 29 | 221 | 78 | 492 | 0 | 820 | 91.1 |
Jesse Montalto | 10 | 0 | 749 | 0 | 0 | 0 | 749 | 74.9 |
Javon Bailey | 6 | 391 | 3 | 0 | 130 | 0 | 524 | 87.3 |
Antone Lopez | 10 | 422 | 38 | 0 | 12 | 0 | 472 | 47.2 |
Aaron Fredette | 10 | 76 | 211 | 0 | 0 | 0 | 287 | 28.7 |
Total.......... | 10 | 1102 | 1670 | 114 | 955 | 131 | 3972 | 397.2 |
Opponents...... | 10 | 2056 | 1703 | 313 | 550 | 62 | 4684 | 468.4 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Aaron Fredette | 10 | 213 | 76 | 996 | 1072 | 107.2 |
Antone Lopez | 10 | 93 | 422 | 0 | 422 | 42.2 |
Javon Bailey | 6 | 68 | 391 | 0 | 391 | 65.2 |
Ben Jass | 3 | 76 | -7 | 390 | 383 | 127.7 |
Mike Morrissey | 6 | 79 | -14 | 253 | 239 | 39.8 |
Total.......... | 10 | 653 | 1102 | 1670 | 2772 | 277.2 |
Opponents...... | 10 | 767 | 2056 | 1703 | 3759 | 375.9 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
6 | Byron Hook | 9 | 41 | 55 | 96 | 6.0 | - 13 | . | 3 | - 34 | . | 3 | . | 1 | - 0 | . | . | . | |
4 | Josh Thomas | 10 | 41 | 42 | 83 | . | . | 5 | - 86 | 7 | 12 | . | . | . | . | . | |||
59 | Jon Scranton | 10 | 33 | 48 | 81 | 3.0 | - 6 | . | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | ||
9 | Jimmie McCray | 10 | 27 | 39 | 66 | 5.5 | - 26 | 3.0 | - 20 | . | . | . | . | 3 | - 36 | 1 | . | . | |
10 | Likaki Malaki | 10 | 26 | 31 | 57 | 5.0 | - 10 | . | 1 | - 11 | 1 | 2 | . | . | . | . | . | ||
Total.......... | 10 | 392 | 457 | 849 | 54 | - 198 | 20 | - 142 | 14 | - 131 | 23 | 37 | . | 11 | - 36 | 7 | 1 | 1 | |
Opponents...... | 10 | 354 | 300 | 654 | 69 | - 272 | 22 | - 144 | 13 | - 62 | 44 | 57 | 2 | 15 | - 25 | 11 | 3 | 1 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 25 | Antone Lopez at Dubuque, Univ. of (Oct 05, 2002) |
Yards Rushing | 154 | Javon Bailey at Simpson College (Nov 16, 2002) |
TD Rushes | 3 | Antone Lopez at Dubuque, Univ. of (Oct 05, 2002) |
Long Rush | 55 | Antone Lopez at Buena Vista Univ. (Oct 19, 2002) |
Pass attempts | 43 | Aaron Fredette at Buena Vista Univ. (Oct 19, 2002) |
Pass completions | 21 | Aaron Fredette vs Loras College (Nov 09, 2002) |
Yards Passing | 263 | Aaron Fredette at Buena Vista Univ. (Oct 19, 2002) |
TD Passes | 2 | Aaron Fredette at Buena Vista Univ. (Oct 19, 2002) |
Aaron Fredette vs Cornell College (Oct 26, 2002) | ||
Aaron Fredette at Luther College (Nov 02, 2002) | ||
Aaron Fredette at Simpson College (Nov 16, 2002) | ||
Long Pass | 68 | Ben Jass at Coe College (Sep 21, 2002) |
Receptions | 10 | Jesse Montalto at Buena Vista Univ. (Oct 19, 2002) |
Yards Receiving | 185 | Jesse Montalto at Buena Vista Univ. (Oct 19, 2002) |
TD Receptions | 2 | Jesse Montalto vs Cornell College (Oct 26, 2002) |
Long Reception | 68 | Jesse Montalto at Coe College (Sep 21, 2002) |
Punts | 8 | Jose Duarte at Coe College (Sep 21, 2002) |
Jose Duarte vs Wartburg College (Oct 12, 2002) | ||
Jose Duarte at Luther College (Nov 02, 2002) | ||
Punting Avg | 41.0 | Jose Duarte at Buena Vista Univ. (Oct 19, 2002) |
Long Punt | 51 | Jose Duarte at Nebraska Wesleyan (Sep 07, 2002) |
Long Punt Return | 14 | Kyle Hite at Nebraska Wesleyan (Sep 07, 2002) |
Saul Harris at Dubuque, Univ. of (Oct 05, 2002) | ||
Long Kickoff Return | 87 | Alec Bliss at Simpson College (Nov 16, 2002) |
Tackles | 17 | Jon Scranton vs Wartburg College (Oct 12, 2002) |
Sacks | 2.0 | Mark Norman at Simpson College (Nov 16, 2002) |
Tackles For Loss | 2.5 | Mark Norman at Simpson College (Nov 16, 2002) |
Interceptions | 2 | Byron Hook at Dubuque, Univ. of (Oct 05, 2002) |
Josh Thomas vs Cornell College (Oct 26, 2002) |
TEAM GAME HIGHS
Rushes | 53 | at Dubuque, Univ. of (Oct 05, 2002) |
Yards Rushing | 255 | at Simpson College (Nov 16, 2002) |
Yards Per Rush | 6.2 | at Simpson College (Nov 16, 2002) |
TD Rushes | 3 | at Dubuque, Univ. of (Oct 05, 2002) |
vs Cornell College (Oct 26, 2002) | ||
Pass attempts | 43 | at Buena Vista Univ. (Oct 19, 2002) |
Pass completions | 21 | vs Loras College (Nov 09, 2002) |
Yards Passing | 263 | at Buena Vista Univ. (Oct 19, 2002) |
Yards Per Pass | 7.8 | at Nebraska Wesleyan (Sep 07, 2002) |
TD Passes | 2 | at Buena Vista Univ. (Oct 19, 2002) |
vs Cornell College (Oct 26, 2002) | ||
at Luther College (Nov 02, 2002) | ||
at Simpson College (Nov 16, 2002) | ||
Total Plays | 80 | at Dubuque, Univ. of (Oct 05, 2002) |
Total Offense | 413 | at Simpson College (Nov 16, 2002) |
Yards Per Play | 5.4 | at Nebraska Wesleyan (Sep 07, 2002) |
Points | 35 | vs Cornell College (Oct 26, 2002) |
Sacks By | 5 | vs Cornell College (Oct 26, 2002) |
First Downs | 24 | at Dubuque, Univ. of (Oct 05, 2002) |
Penalties | 14 | at Dubuque, Univ. of (Oct 05, 2002) |
