---------------------------------------------------------------------------
2007 St. Olaf Pre-National Cross County Meet - Women
St. Olaf College, Northfield, Minnesota
October 6, 2007
---------------------------------------------------------------------------
Individual Results
1. 38 Emory University ( 24:17.76 2:01:28.80)
=========================================
1 3 Lauren Shores SR 23:27.79
2 5 Melissa Jones JR 23:54.44
3 6 Natalie Waryck JR 23:59.04
4 11 Rebecca Willett JR 25:01.84
5 13 Megan Shaughnessy JR 25:05.69
6 ( 15) Becca Flink SO 25:11.19
7 ( 28) Jenny Feinberg FR 25:59.09
2. 77 Loras College ( 25:01.32 2:05:06.60)
=========================================
1 4 Mary Bridget Corken JR 23:43.49
2 10 Erica Stevens SO 24:57.79
3 17 Meghan Wolett FR 25:22.19
4 21 Emily Wilder SR 25:28.84
5 25 Hannah Weiss SO 25:34.29
6 ( 26) Tara Kilburg FR 25:41.49
7 ( 42) Jackie Astor SO 26:22.79
3. 109 Grinnell ( 25:15.41 2:06:17.05)
=========================================
1 1 Sarah Spencer SR 22:58.64
2 19 Becky Bessinger JR 25:25.19
3 24 Elizabeth Jach JR 25:33.44
4 30 Maja Gamble FR 26:06.29
5 35 Rachel Whitfield SO 26:13.49
6 ( 60) Kelsey Hyde FR 28:08.54
7 ( 62) Lyla Melzer FR 28:10.44
4. 117 Macalester ( 25:36.00 2:08:00.00)
=========================================
1 8 Erin Lowrey SO 24:43.44
2 18 Libby Tollefson FR 25:22.59
3 20 Anastasia Begej FR 25:26.69
4 34 Emilie Schur SO 26:11.04
5 37 Katherine Page FR 26:16.24
6 ( 45) Robin Major FR 26:36.84
7 ( 47) Callie Thuma SO 26:41.59
5. 122 St Olaf College ( 25:40.71 2:08:23.55)
=========================================
1 9 Casey Baustian SR 24:51.44
2 22 Lisa Skildum SR 25:30.89
3 27 Jennie Hedberg SR 25:43.34
4 31 Rebecca Spurr FR 26:07.44
5 33 Alice Deden JR 26:10.44
6 ( 39) Emily Ellingson JR 26:18.89
7 ( 46) Ginny Butt FR 26:39.74
6. 135 University of Puget Sound ( 25:30.41 2:07:32.05)
=========================================
1 2 Brittany Hodgson SR 23:16.04
2 23 Emma Kelsey SO 25:32.14
3 29 Ali Garel SO 26:03.79
4 40 Meghan Schoenfelder FR 26:19.94
5 41 Tameka Smith JR 26:20.14
6 ( 51) Lauren Mouat SO 26:54.64
7 ( 64) Mei-Lani Bixby FR 28:17.79
7. 167 Elmhurst College ( 25:59.68 2:09:58.40)
=========================================
1 7 Marisa Mele SR 24:11.39
2 32 Megan Johnson FR 26:09.84
3 36 Laura Grabowski JR 26:14.49
4 44 Rebekah Clark SO 26:31.04
5 48 Michelle Smith JR 26:51.64
6 ( 55) Maggie McTeague FR 27:29.49
8. 226 Carleton ( 26:54.57 2:14:32.85)
=========================================
1 12 Karen Campbell JR 25:02.09
2 43 Meghan Miller SR 26:24.64
3 52 Eva Luderowski SO 27:06.09
4 56 Emily Fritz-Endres FR 27:48.19
5 63 Caroline Church SR 28:11.84
6 ( 69) Rachel Rothendler FR 28:49.04
7 ( 76) Margaret Englehardt FR 29:36.24
9. 253 Saint Mary's University MN ( 27:10.52 2:15:52.60)
=========================================
1 38 Anne Shutte SO 26:18.04
2 50 Megan Wagner JR 26:52.99
3 53 Emily Dee FR 27:19.84
4 54 Tina Koecheler SR 27:26.19
5 58 Brittany Kuehn FR 27:55.54
6 ( 59) Kim Koecheler SR 27:56.14
7 ( 66) Kate Boisjolie SR 28:23.64
10. 284 Wisconsin Lutheran College ( 27:59.76 2:19:58.80)
=========================================
1 14 Beth Windschitl SR 25:09.54
2 61 Diana Spiegelberg FR 28:09.39
3 65 Ruth Brown JR 28:21.59
4 70 Deva Monson-Dupuis FR 28:49.54
5 74 Laura Konop FR 29:28.74
6 ( 82) Brianna Stein FR 31:12.19
7 ( 89) Ruth Lang JR 35:26.89
11. 317 Augsburg College ( 28:54.44 2:24:32.20)
=========================================
1 16 Jennifer Lovering FR 25:19.54
2 68 Tori Bahr JR 28:46.04
3 72 Ashley Stoffers SR 29:04.54
4 77 Brianna McLuen FR 29:41.84
5 84 Winter Shaler FR 31:40.24
12. 357 North Central University ( 29:20.57 2:26:42.85)
=========================================
1 57 Stephanie Christensen JR 27:50.64
2 71 Amanda Trombley FR 28:53.09
3 73 Katie Osterbauer JR 29:26.04
4 75 Angela Riley JR 29:31.84
5 81 Amanda Evans FR 31:01.24
6 ( 85) Molly Mandigo SO 32:44.14
7 ( 92) Erika Kalwitz SO 39:38.74
13. 390 UM-Morris ( 32:08.88 2:40:44.40)
=========================================
1 49 Allie Betsch JR 26:52.74
2 78 Carla Steinbring SR 30:05.64
3 86 Miranda Jans SR 33:02.04
4 87 Nicole Gallagher SR 34:51.04
5 90 Caitlin Percy FR 35:52.94
6 ( 91) Debbie Schneiderman FR 37:34.54
7 ( 93) Missy Franssen FR 40:08.44
14. 397 Martin Luther College ( 31:11.10 2:35:55.50)
=========================================
1 67 Rebecca Finke SR 28:27.74
2 79 Megan Ziel FR 30:07.09
3 80 Stephenie Povinelli SO 30:51.19
4 83 Anna Horneber SR 31:22.44
5 88 Bethany Warnecke SR 35:07.04
St. Olaf Pre-National - Women
St. Olaf College, Northfield, MN
October 6, 2007 - 6 Kilometers
Place Tea Name Year Team Time Pace
===== === ====================== ==== ========================== ======= =====
1 1 Sarah Spencer SR Grinnell 22:58.7 6:10
2 1 Brittany Hodgson SR University of Puget Sound 23:16.1 6:15
3 1 Lauren Shores SR Emory University 23:27.8 6:18
4 1 Mary Bridget Corken JR Loras College 23:43.5 6:22
5 2 Melissa Jones JR Emory University 23:54.5 6:25
6 3 Natalie Waryck JR Emory University 23:59.1 6:26
7 1 Marisa Mele SR Elmhurst College 24:11.4 6:30
8 1 Erin Lowrey SO Macalester 24:43.5 6:38
9 1 Casey Baustian SR St Olaf College 24:51.5 6:41
10 2 Erica Stevens SO Loras College 24:57.8 6:42
11 4 Rebecca Willett JR Emory University 25:01.9 6:43
12 1 Karen Campbell JR Carleton 25:02.1 6:43
13 5 Megan Shaughnessy JR Emory University 25:05.7 6:44
14 1 Beth Windschitl SR Wisconsin Lutheran College 25:09.6 6:45
15 6 Becca Flink SO Emory University 25:11.2 6:46
16 1 Jennifer Lovering FR Augsburg College 25:19.6 6:48
17 3 Meghan Wolett FR Loras College 25:22.2 6:49
18 2 Libby Tollefson FR Macalester 25:22.6 6:49
19 2 Becky Bessinger JR Grinnell 25:25.2 6:50
20 3 Anastasia Begej FR Macalester 25:26.7 6:50
21 4 Emily Wilder SR Loras College 25:28.9 6:51
22 2 Lisa Skildum SR St Olaf College 25:30.9 6:51
23 2 Emma Kelsey SO University of Puget Sound 25:32.2 6:51
24 3 Elizabeth Jach JR Grinnell 25:33.5 6:52
25 5 Hannah Weiss SO Loras College 25:34.3 6:52
26 6 Tara Kilburg FR Loras College 25:41.5 6:54
27 3 Jennie Hedberg SR St Olaf College 25:43.4 6:54
28 7 Jenny Feinberg FR Emory University 25:59.1 6:59
29 3 Ali Garel SO University of Puget Sound 26:03.8 7:00
30 4 Maja Gamble FR Grinnell 26:06.3 7:01
31 4 Rebecca Spurr FR St Olaf College 26:07.5 7:01
32 2 Megan Johnson FR Elmhurst College 26:09.9 7:02
33 5 Alice Deden JR St Olaf College 26:10.5 7:02
34 4 Emilie Schur SO Macalester 26:11.1 7:02
35 5 Rachel Whitfield SO Grinnell 26:13.5 7:03
36 3 Laura Grabowski JR Elmhurst College 26:14.5 7:03
37 5 Katherine Page FR Macalester 26:16.3 7:03
38 1 Anne Shutte SO Saint Mary's University MN 26:18.1 7:04
39 6 Emily Ellingson JR St Olaf College 26:18.9 7:04
40 4 Meghan Schoenfelder FR University of Puget Sound 26:20.0 7:04
41 5 Tameka Smith JR University of Puget Sound 26:20.2 7:04
42 7 Jackie Astor SO Loras College 26:22.8 7:05
43 2 Meghan Miller SR Carleton 26:24.7 7:06
44 8 Natalie Fenn FR Emory University 26:28.8 7:07
45 4 Rebekah Clark SO Elmhurst College 26:31.1 7:07
46 6 Robin Major FR Macalester 26:36.9 7:09
47 7 Ginny Butt FR St Olaf College 26:39.8 7:10
48 7 Callie Thuma SO Macalester 26:41.6 7:10
49 8 Amy Hall SR Loras College 26:45.0 7:11
50 8 Laura Melcher SR St Olaf College 26:46.2 7:11
51 5 Michelle Smith JR Elmhurst College 26:51.7 7:13
52 1 Allie Betsch JR UM-Morris 26:52.8 7:13
53 2 Megan Wagner JR Saint Mary's University MN 26:53.0 7:13
54 6 Lauren Mouat SO University of Puget Sound 26:54.7 7:14
55 3 Eva Luderowski SO Carleton 27:06.1 7:17
56 9 Erinn Sanstead FR Loras College 27:14.2 7:19
57 8 Kira Spencer SO Macalester 27:19.5 7:20
58 3 Emily Dee FR Saint Mary's University MN 27:19.9 7:20
59 9 Erin Murphy SO St Olaf College 27:22.4 7:21
60 10 Caitlin Marine SO St Olaf College 27:24.4 7:22
61 4 Tina Koecheler SR Saint Mary's University MN 27:26.2 7:22
62 10 Lisa Ballard SR Loras College 27:29.3 7:23
63 6 Maggie McTeague FR Elmhurst College 27:29.5 7:23
64 11 Kristi Kobluk SR St Olaf College 27:33.6 7:24
65 9 Adelaide Pagano JR Macalester 27:33.7 7:24
66 11 Steph Sellers SO Loras College 27:36.9 7:25
67 12 Vanessa Arnold FR Loras College 27:43.6 7:27
68 12 Elizabeth Leslie SR St Olaf College 27:45.3 7:27
69 4 Emily Fritz-Endres FR Carleton 27:48.2 7:28
70 1 Stephanie Christensen JR North Central University 27:50.7 7:29
71 5 Brittany Kuehn FR Saint Mary's University MN 27:55.6 7:30
72 6 Kim Koecheler SR Saint Mary's University MN 27:56.2 7:30
73 13 Nellie Adams SO St Olaf College 28:07.3 7:33
74 6 Kelsey Hyde FR Grinnell 28:08.6 7:33
75 2 Diana Spiegelberg FR Wisconsin Lutheran College 28:09.4 7:34
76 7 Lyla Melzer FR Grinnell 28:10.5 7:34
77 5 Caroline Church SR Carleton 28:11.9 7:34
78 13 Heather Heffernen SO Loras College 28:17.5 7:36
79 7 Mei-Lani Bixby FR University of Puget Sound 28:17.8 7:36
80 3 Ruth Brown JR Wisconsin Lutheran College 28:21.6 7:37
81 7 Kate Boisjolie SR Saint Mary's University MN 28:23.7 7:37
82 14 Martina King SO St Olaf College 28:25.2 7:38
83 1 Rebecca Finke SR Martin Luther College 28:27.8 7:39
84 14 Emily Simones FR Loras College 28:33.5 7:40
85 15 Katie Chatelaine JR St Olaf College 28:34.7 7:40
86 10 Lena Sessions SO Macalester 28:36.8 7:41
87 16 Dana Horgen JR St Olaf College 28:38.4 7:41
88 2 Tori Bahr JR Augsburg College 28:46.1 7:43
89 17 Amy Berntson SO St Olaf College 28:48.6 7:44
90 6 Rachel Rothendler FR Carleton 28:49.1 7:44
91 4 Deva Monson-Dupuis FR Wisconsin Lutheran College 28:49.6 7:44
92 2 Amanda Trombley FR North Central University 28:53.1 7:45
93 11 Piera Von Glahn SO Macalester 28:56.5 7:46
94 18 Jessica Nelson FR St Olaf College 29:00.7 7:47
95 19 Kaitie Eke SO St Olaf College 29:00.7 7:47
96 3 Ashley Stoffers SR Augsburg College 29:04.6 7:48
97 20 Liz Whitt SO St Olaf College 29:08.2 7:49
98 12 Megan Fetterolf SR Macalester 29:14.9 7:51
99 21 Andrea Giorgi SR St Olaf College 29:17.0 7:52
100 3 Katie Osterbauer JR North Central University 29:26.1 7:54
101 5 Laura Konop FR Wisconsin Lutheran College 29:28.8 7:55
102 4 Angela Riley JR North Central University 29:31.9 7:56
103 7 Margaret Englehardt FR Carleton 29:36.3 7:57
104 4 Brianna McLuen FR Augsburg College 29:41.9 7:58
105 22 Sarah Vanden Akker SR St Olaf College 29:44.9 7:59
106 8 Danielle Miller FR Saint Mary's University MN 29:52.6 8:01
107 23 Caitlin Molsbery SR St Olaf College 30:02.7 8:04
108 2 Carla Steinbring SR UM-Morris 30:05.7 8:05
109 24 Kerstin Magnuson JR St Olaf College 30:05.9 8:05
110 2 Megan Ziel FR Martin Luther College 30:07.1 8:05
111 8 Colette Boilini SR Grinnell 30:13.7 8:07
112 25 Deanna Tollefson SO St Olaf College 30:17.6 8:08
113 26 Katie Duwell JR St Olaf College 30:26.4 8:10
114 27 Karin Christenson FR St Olaf College 30:28.2 8:11
115 28 Morgan Sours JR St Olaf College 30:28.6 8:11
116 9 Maggie Kamraczewski SO Grinnell 30:34.6 8:13
117 29 Rachel Darling FR St Olaf College 30:39.4 8:14
118 13 Heidi Evans SO Macalester 30:40.0 8:14
119 10 Mickie O'Brien FR Grinnell 30:49.9 8:17
120 8 Amanda Hund SO Carleton 30:51.0 8:17
121 3 Stephenie Povinelli SO Martin Luther College 30:51.2 8:17
122 11 Ellen Zaander JR Grinnell 30:54.3 8:18
123 5 Amanda Evans FR North Central University 31:01.3 8:20
124 6 Brianna Stein FR Wisconsin Lutheran College 31:12.2 8:23
125 4 Anna Horneber SR Martin Luther College 31:22.5 8:25
126 12 Christy Cloninger SR Grinnell 31:36.7 8:29
127 5 Winter Shaler FR Augsburg College 31:40.3 8:30
128 9 Christina Knudson SO Carleton 31:41.2 8:30
129 30 Sheryl West SR St Olaf College 31:41.2 8:30
130 31 Lan Nguyen JR St Olaf College 32:05.7 8:37
131 32 Jamie Klein SO St Olaf College 32:07.5 8:37
132 33 Hannah Griese JR St Olaf College 32:15.1 8:40
133 13 Emily Bail FR Grinnell 32:23.4 8:42
134 34 Anne Dutton FR St Olaf College 32:29.8 8:43
135 14 Liza Brost SO Grinnell 32:30.8 8:44
136 9 Ashley Acosta SO Saint Mary's University MN 32:34.1 8:45
137 6 Molly Mandigo SO North Central University 32:44.2 8:47
138 35 Alisha Natzel FR St Olaf College 32:56.5 8:51
139 3 Miranda Jans SR UM-Morris 33:02.1 8:52
140 36 Davi Moeller SO St Olaf College 33:11.5 8:55
141 37 Hannah Sinnwell SO St Olaf College 33:23.7 8:58
142 14 Molly MacMorris-Adix JR Macalester 33:51.1 9:05
143 4 Nicole Gallagher SR UM-Morris 34:51.1 9:21
144 5 Bethany Warnecke SR Martin Luther College 35:07.1 9:26
145 15 Alison Weck FR Grinnell 35:09.1 9:26
146 10 Karmini Sampath JR Carleton 35:13.2 9:27
147 7 Ruth Lang JR Wisconsin Lutheran College 35:26.9 9:31
148 5 Caitlin Percy FR UM-Morris 35:53.0 9:38
149 38 Maren Gelle SO St Olaf College 36:23.3 9:46
150 16 Cassie Sims SR Grinnell 36:27.7 9:47
151 6 Debbie Schneiderman FR UM-Morris 37:34.6 10:05
152 7 Erika Kalwitz SO North Central University 39:38.8 10:39
153 7 Missy Franssen FR UM-Morris 40:08.5 10:46
154 8 Rebecca Baldridge FR UM-Morris 40:12.1 10:47
Results provided by ChampionChip Minnesota