NCAA Division III Central Region Women
Grinnell College
Nov. 15, 2008
Results by Apple Raceberry JaM
Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on men
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Wartburg 92 2 12 14 25 39 60 83 23:01.1 1:44.3
2 Luther 95 6 13 22 23 31 44 53 23:09.1 1:00.4
3 St. Thomas (Minn ) 117 5 17 20 37 38 43 77 23:16.1 1:18.9
4 Bethel (Minn ) 165 1 27 29 35 73 84 148 23:21.2 3:11.0
5 Carleton 170 21 26 30 42 51 52 82 23:39.0 0:51.3
6 Loras 172 4 32 34 48 54 86 98 23:34.2 1:57.5
7 Nebraska Wesleyan 191 3 19 40 64 65 80 89 23:35.1 2:18.6
8 St. Olaf 200 11 15 49 62 63 66 69 23:43.4 1:30.7
9 St. Benedict 239 24 36 46 55 78 102 115 23:59.8 1:23.5
10 Hamline 296 10 58 74 75 79 103 134 24:12.8 2:03.9
11 Gustavus Adolphus 320 18 45 68 90 99 101 128 24:21.2 2:11.0
12 Macalester 355 28 33 70 107 117 129 147 24:32.9 2:12.7
13 Central College 368 50 61 72 92 93 125 156 24:37.9 0:57.6
14 Concordia-Moorhead 383 16 59 94 106 108 136 149 24:39.4 2:21.3
15 Cornell College 428 7 76 112 114 119 122 139 24:50.0 3:06.0
16 Simpson (Iowa) 430 41 81 97 100 111 123 124 24:54.9 1:39.3
17 Grinnell 468 67 85 95 105 116 131 142 25:06.3 1:10.3
18 Coe 477 8 91 113 121 144 150 151 25:11.0 4:09.8
19 St. Mary's (Minn ) 513 56 104 109 118 126 155 158 25:20.1 1:42.1
20 St. Catherine 514 47 88 120 127 132 138 141 25:24.2 2:11.0
21 St. Scholastica 519 9 110 130 133 137 145 152 25:23.2 3:43.7
22 Augsburg 591 57 87 140 153 154 26:11.4 3:24.3
23 Minnesota-Morris 680 96 135 143 146 160 164 169 26:40.7 3:02.3
24 Martin Luther 724 71 157 161 167 168 175 178 27:57.1 5:03.1
25 Dubuque 828 159 162 163 170 174 29:04.3 2:35.2
26 Crown 847 165 166 171 172 173 176 177 29:32.6 1:21.4
Incomplete Teams: Buena Vista
Individuals
PLACE FINISHER TIME
1. Wartburg
2 Anna Kraayenbrink, Jr 22:02.4
12 Amanda Kuiken, Jr 22:55.9
14 Jennifer Kuiken, Jr 22:58.1
25 Lori Tlach, So 23:22.7
39 Emily VanOosbree, Sr 23:46.6
60 Brendelyn White, Jr 24:17.1
83 Laura Sigmund, Fr 24:49.5
Total Time = 1:55:05.5 Total Places = 92
2. Luther
6 Janet Dobyns, Sr 22:34.9
13 Elise Bennett, Sr 22:57.6
22 Becky Eckerman, Jr 23:18.0
23 Flannery Cerbin, Sr 23:19.9
31 Katie Dolan, Jr 23:35.3
44 Annie McKay, So 23:55.1
53 Sarah Lundine, So 24:10.9
Total Time = 1:55:45.4 Total Places = 95
3. St. Thomas (Minn )
5 Katie Theisen, Sr 22:27.7
17 Kelly Russ, Jr 23:04.2
20 Allie Metzler, So 23:16.2
37 Raynee DeGrio, So 23:46.2
38 Emma Spoon, Fr 23:46.5
43 Nikki Schminski, Fr 23:51.2
77 Alyssa Rassett-Mehl, So 24:42.4
Total Time = 1:56:20.6 Total Places = 117
4. Bethel (Minn )
1 Marie Borner, Jr 21:28.1
27 Heather Jelen, Jr 23:25.7
29 Alex Potter, Fr 23:31.7
35 Kristin Mork, So 23:41.2
73 Janelle Crary, So 24:39.1
84 Kayla Jelen, So 24:51.8
148 Rebecca Pedro, So 27:03.9
Total Time = 1:56:45.6 Total Places = 165
5. Carleton
21 Laura Roach, Jr 23:17.5
26 Karen Campbell, Sr 23:23.5
30 Simone Childs-Walker, Fr 23:34.2
42 Alison Smyth, Fr 23:51.0
51 Taylor ffitch, Fr 24:08.8
52 Sarah Forzley, Jr 24:09.5
82 Hannah Specht, Sr 24:47.1
Total Time = 1:58:14.8 Total Places = 170
6. Loras
4 Mary Bridget Corken, Sr 22:14.3
32 Tara Kilburg, So 23:37.9
34 Erica Stevens, Jr 23:40.0
48 Hannah Weiss, Jr 24:06.8
54 Meghan Wolett, So 24:11.8
86 Tonya Wittman, Fr 24:54.1
98 Genna Kinley, Fr 25:13.8
Total Time = 1:57:50.7 Total Places = 172
7. Nebraska Wesleyan
3 Jackie Spelts, Jr 22:06.9
19 Bridget Baldwin, Sr 23:13.8
40 Haley Sutter, So 23:47.8
64 Hannah Kinberg, Fr 24:21.5
65 Malania Huebert, Fr 24:25.5
80 Kate Hannon, So 24:46.2
89 Jaime Pella, So 25:00.6
Total Time = 1:57:55.4 Total Places = 191
8. St. Olaf
11 Jennifer Carlson, Sr 22:50.3
15 Annie Knutson, Sr 22:59.0
49 Hannah Dennis, Fr 24:07.3
62 Katie Duwell, Sr 24:19.6
63 Michaela McLaughlin, Jr 24:20.9
66 Nellie Adams, Jr 24:26.4
69 Abigail Smith, Jr 24:31.8
Total Time = 1:58:37.0 Total Places = 200
9. St. Benedict
24 Kaycee Knutson, Fr 23:20.6
36 Alyx Chapman, Jr 23:43.7
46 Sam VanWechel, Sr 23:56.7
55 Maggie Donahue, Sr 24:13.8
78 Katy Torchia, So 24:44.0
102 Kelly Donahue, Fr 25:19.7
115 Ashley Irons, So 25:38.1
Total Time = 1:59:58.6 Total Places = 239
10. Hamline
10 Margot Branigan, Jr 22:41.1
58 Freya Fitzer, Sr 24:15.3
74 Sara Burns, Sr 24:41.1
75 Katie Drinane, Sr 24:41.8
79 Jessica Kociscak, So 24:44.9
103 Carolyne Bocovich, Fr 25:20.1
134 Rachel Glissmann, Jr 26:18.0
Total Time = 2:01:04.0 Total Places = 296
11. Gustavus Adolphus
18 Brooke Beskau, So 23:04.2
45 Kelly Chaudoin, Sr 23:56.6
68 Vanessa Jones, Jr 24:28.7
90 Danielle Burgmeier, Fr 25:01.2
99 Jill Fagerstrom, Sr 25:15.2
101 Megan Lundgren, So 25:16.7
128 Kim Rostvold, Jr 26:00.6
Total Time = 2:01:45.7 Total Places = 320
12. Macalester
28 Erin Lowrey, Jr 23:27.3
33 Margaret Ho, So 23:38.5
70 Libby Tollefson, So 24:33.8
107 Adelaide Pagano, Sr 25:24.7
117 Emilie Schur, Jr 25:40.0
129 Emily Dunn, Sr 26:02.1
147 Piera von Glahn, Jr 26:55.5
Total Time = 2:02:44.1 Total Places = 355
13. Central College
50 Amber Mayer, Jr 24:08.0
61 Jess Clark, Sr 24:17.7
72 Angie Berry, Jr 24:34.3
92 Constance Eshelman, Sr 25:03.8
93 Amy Ledvina, Jr 25:05.6
125 Melanie Louis, Fr 25:54.7
156 Hannah Anderson, Jr 27:42.8
Total Time = 2:03:09.2 Total Places = 368
14. Concordia-Moorhead
16 Hailey Brenden, So 23:03.5
59 Brittney Christianson, Sr 24:16.4
94 Rachel Pedersen, So 25:09.7
106 Anna Hagen, Jr 25:22.5
108 McKayla Patterson, Jr 25:24.8
136 Britney Barnett, So 26:24.2
149 Jamie Levine, Fr 27:12.9
Total Time = 2:03:16.8 Total Places = 383
15. Cornell College
7 Rachelle Hawkins, Sr 22:37.1
76 Lindsey Kuhlmann, Sr 24:41.9
112 Amanda Jepson, Sr 25:31.2
114 Allie Jagielo, So 25:36.8
119 Andrea Aerts, So 25:43.1
122 Ellie Hutchison, So 25:50.2
139 Allison Newman, So 26:36.0
Total Time = 2:04:09.9 Total Places = 428
16. Simpson (Iowa)
41 Catie Ellingson, So 23:50.7
81 Jess Christensen, Jr 24:46.4
97 Sarah Hammel, Jr 25:12.1
100 Tricia Davis, Jr 25:15.5
111 Rachel Smith, Fr 25:30.0
123 Emily Tripp, Fr 25:53.6
124 Signe Mayland, Fr 25:54.6
Total Time = 2:04:34.5 Total Places = 430
17. Grinnell
67 Becky Bessinger, Sr 24:28.4
85 Sachi Graber, Fr 24:52.6
95 Leah Russell, So 25:09.9
105 Hannah Colter, Fr 25:22.0
116 Elizabeth Jach, Sr 25:38.7
131 Nora Colter, Jr 26:09.4
142 Maja Gamble, So 26:37.3
Total Time = 2:05:31.4 Total Places = 468
18. Coe
8 Ashley Schnell, So 22:40.3
91 Heather White, Jr 25:03.1
113 Linda Freiha, Sr 25:31.8
121 Jessica Robison, Jr 25:49.9
144 Naomi Hillsman, Sr 26:50.0
150 Staci Werger, Fr 27:14.0
151 Stephanie Dolezal, So 27:14.2
Total Time = 2:05:54.9 Total Places = 477
19. St. Mary's (Minn )
56 Emily Dee, So 24:14.5
104 Danielle Miller, So 25:21.0
109 Anne Shutte, Jr 25:26.3
118 Brittanty Kuehn, So 25:42.3
126 Rachel Folan, Fr 25:56.5
155 Ashley Acosta, Jr 27:42.0
158 Megan Wagner, Sr 27:50.6
Total Time = 2:06:40.4 Total Places = 513
20. St. Catherine
47 Greta Sieve, Jr 24:04.8
88 Susie Hallquist, Sr 24:59.2
120 Kristie Bronson, Sr 25:43.8
127 Tamar Billiet, Fr 25:57.1
132 Marci Burg, Jr 26:15.8
138 Amanda Manship, Jr 26:25.4
141 Heidi Sande, Fr 26:36.6
Total Time = 2:07:00.6 Total Places = 514
21. St. Scholastica
9 Katelyn Meger, Jr 22:40.7
110 Tara Connolly, Jr 25:26.8
130 Jessie Lovering, So 26:07.8
133 Shannon Guse, Fr 26:16.1
137 Annie Drache, So 26:24.4
145 Ellie Stasney, Jr 26:54.4
152 Katherine Mueller, Fr 27:28.1
Total Time = 2:06:55.6 Total Places = 519
22. Augsburg
57 Jennifer Lovering, So 24:14.9
87 Sadie Dietrich, Sr 24:57.7
140 Kacie Bahr, Fr 26:36.2
153 Jennifer Pulscher, Fr 27:29.1
154 Tori Bahr, Sr 27:39.2
Total Time = 2:10:57.0 Total Places = 591
23. Minnesota-Morris
96 Katie Schneiderman, So 25:10.5
135 Allison Betsch, Sr 26:19.3
143 Gemma Miltich, Fr 26:45.5
146 Debbie Schneiderman, So 26:55.5
160 Mallory King, So 28:12.8
164 Cristina Montanez, Fr 28:34.9
169 Melissa Kloek, Fr 29:44.8
Total Time = 2:13:23.4 Total Places = 680
24. Martin Luther
71 Elizabeth Haasch, Fr 24:34.2
157 Heather Williams, Fr 27:47.7
161 Carol Putz, Jr 28:15.5
167 Sarah Schumann, Fr 29:31.0
168 Sarah Foelske, Jr 29:37.3
175 Megan Ziel, So 31:19.4
178 Anna Panning, Sr 35:39.8
Total Time = 2:19:45.3 Total Places = 724
25. Dubuque
159 Katie Tipping, Fr 28:06.2
162 Sarah Schumacher, Sr 28:19.8
163 Megan Michaleis, So 28:28.1
170 Kelsey Rursch, Fr 29:45.9
174 Michelle Zavala, Fr 30:41.3
Total Time = 2:25:21.2 Total Places = 828
26. Crown
165 Shauna Palmer, Fr 28:42.6
166 Hannah Dean, Fr 29:06.9
171 Cherie Hecimovich, Fr 29:54.4
172 Erika Stampfl, Fr 29:55.0
173 Kelsey Morrow, Fr 30:03.9
176 Kate Sahlstrom, So 31:47.9
177 Megan Kunde, So 33:08.2
Total Time = 2:27:42.7 Total Places = 847
TEAM 3K FINAL
PLACE SCORE FINISHER TIME TIME TEAM
Top
1 1 Marie Borner, Jr 10:47.43 21:28.1 Bethel (Minn )
2 2 Anna Kraayenbrink, Jr 11:00.99 22:02.4 Wartburg
3 3 Jackie Spelts, Jr 11:01.24 22:06.9 Nebraska Wesleyan
4 4 Mary Bridget Corken, Sr 11:04.45 22:14.3 Loras
5 5 Katie Theisen, Sr 11:20.36 22:27.7 St. Thomas (Minn )
6 6 Janet Dobyns, Sr 11:03.82 22:34.9 Luther
7 7 Rachelle Hawkins, Sr 11:21.02 22:37.1 Cornell College
8 8 Ashley Schnell, So 11:21.31 22:40.3 Coe
9 9 Katelyn Meger, Jr 11:23.17 22:40.7 St. Scholastica
10 10 Margot Branigan, Jr 11:25.61 22:41.1 Hamline
11 11 Jennifer Carlson, Sr 11:21.00 22:50.3 St. Olaf
12 12 Amanda Kuiken, Jr 11:30.90 22:55.9 Wartburg
13 13 Elise Bennett, Sr 11:32.23 22:57.6 Luther
14 14 Jennifer Kuiken, Jr 11:31.04 22:58.1 Wartburg
15 15 Annie Knutson, Sr 11:21.01 22:59.0 St. Olaf
16 16 Hailey Brenden, So 11:21.21 23:03.5 Concordia-Moorhead
17 17 Kelly Russ, Jr 11:37.98 23:04.2 St. Thomas (Minn )
18 18 Brooke Beskau, So 11:31.11 23:04.2 Gustavus Adolphus
19 19 Bridget Baldwin, Sr 11:31.32 23:13.8 Nebraska Wesleyan
20 20 Allie Metzler, So 11:43.32 23:16.2 St. Thomas (Minn )
21 21 Laura Roach, Jr 11:31.85 23:17.5 Carleton
22 22 Becky Eckerman, Jr 11:38.59 23:18.0 Luther
23 23 Flannery Cerbin, Sr 11:31.49 23:19.9 Luther
24 24 Kaycee Knutson, Fr 11:30.70 23:20.6 St. Benedict
25 25 Lori Tlach, So 11:41.34 23:22.7 Wartburg
26 26 Karen Campbell, Sr 11:32.91 23:23.5 Carleton
27 27 Heather Jelen, Jr 11:36.15 23:25.7 Bethel (Minn )
28 28 Erin Lowrey, Jr 11:34.30 23:27.3 Macalester
29 29 Alex Potter, Fr 11:23.79 23:31.7 Bethel (Minn )
30 30 Simone Childs-Walker, Fr 11:20.15 23:34.2 Carleton
31 31 Katie Dolan, Jr 11:42.99 23:35.3 Luther
32 32 Tara Kilburg, So 12:05.73 23:37.9 Loras
33 33 Margaret Ho, So 11:42.71 23:38.5 Macalester
34 34 Erica Stevens, Jr 12:06.15 23:40.0 Loras
35 35 Kristin Mork, So 11:42.97 23:41.2 Bethel (Minn )
36 36 Alyx Chapman, Jr 11:46.74 23:43.7 St. Benedict
37 37 Raynee DeGrio, So 11:50.33 23:46.2 St. Thomas (Minn )
38 38 Emma Spoon, Fr 11:44.73 23:46.5 St. Thomas (Minn )
39 39 Emily VanOosbree, Sr 11:44.07 23:46.6 Wartburg
40 40 Haley Sutter, So 11:42.21 23:47.8 Nebraska Wesleyan
41 41 Catie Ellingson, So 11:49.63 23:50.7 Simpson (Iowa)
42 42 Alison Smyth, Fr 11:57.07 23:51.0 Carleton
43 43 Nikki Schminski, Fr 12:00.03 23:51.2 St. Thomas (Minn )
44 44 Annie McKay, So 11:49.74 23:55.1 Luther
45 45 Kelly Chaudoin, Sr 11:58.27 23:56.6 Gustavus Adolphus
46 46 Sam VanWechel, Sr 11:46.91 23:56.7 St. Benedict
47 47 Greta Sieve, Jr 11:49.25 24:04.8 St. Catherine
48 48 Hannah Weiss, Jr 12:05.58 24:06.8 Loras
49 49 Hannah Dennis, Fr 11:54.55 24:07.3 St. Olaf
50 50 Amber Mayer, Jr 12:00.09 24:08.0 Central College
51 51 Taylor ffitch, Fr 11:49.13 24:08.8 Carleton
52 52 Sarah Forzley, Jr 12:11.37 24:09.5 Carleton
53 53 Sarah Lundine, So 11:58.09 24:10.9 Luther
54 54 Meghan Wolett, So 12:06.07 24:11.8 Loras
55 55 Maggie Donahue, Sr 11:42.88 24:13.8 St. Benedict
56 56 Emily Dee, So 11:57.41 24:14.5 St. Mary's (Minn )
57 57 Jennifer Lovering, So 12:04.83 24:14.9 Augsburg
58 58 Freya Fitzer, Sr 12:20.38 24:15.3 Hamline
59 59 Brittney Christianson, Sr 12:06.42 24:16.4 Concordia-Moorhead
60 60 Brendelyn White, Jr 11:58.46 24:17.1 Wartburg
61 61 Jess Clark, Sr 11:44.17 24:17.7 Central College
62 62 Katie Duwell, Sr 12:04.85 24:19.6 St. Olaf
63 63 Michaela McLaughlin, Jr 12:05.15 24:20.9 St. Olaf
64 64 Hannah Kinberg, Fr 12:01.90 24:21.5 Nebraska Wesleyan
65 65 Malania Huebert, Fr 12:00.97 24:25.5 Nebraska Wesleyan
66 66 Nellie Adams, Jr 12:03.62 24:26.4 St. Olaf
67 67 Becky Bessinger, Sr 12:05.34 24:28.4 Grinnell
68 68 Vanessa Jones, Jr 12:04.75 24:28.7 Gustavus Adolphus
69 69 Abigail Smith, Jr 12:05.12 24:31.8 St. Olaf
70 70 Libby Tollefson, So 12:16.01 24:33.8 Macalester
71 71 Elizabeth Haasch, Fr 12:07.15 24:34.2 Martin Luther
72 72 Angie Berry, Jr 11:47.37 24:34.3 Central College
73 73 Janelle Crary, So 12:11.75 24:39.1 Bethel (Minn )
74 74 Sara Burns, Sr 12:24.50 24:41.1 Hamline
75 75 Katie Drinane, Sr 12:24.34 24:41.8 Hamline
76 76 Lindsey Kuhlmann, Sr 12:15.48 24:41.9 Cornell College
77 77 Alyssa Rassett-Mehl, So 12:02.53 24:42.4 St. Thomas (Minn )
78 78 Katy Torchia, So 11:58.60 24:44.0 St. Benedict
79 79 Jessica Kociscak, So 12:22.51 24:44.9 Hamline
80 80 Kate Hannon, So 12:13.29 24:46.2 Nebraska Wesleyan
81 81 Jess Christensen, Jr 12:22.28 24:46.4 Simpson (Iowa)
82 82 Hannah Specht, Sr 12:11.79 24:47.1 Carleton
83 83 Laura Sigmund, Fr 12:28.55 24:49.5 Wartburg
84 84 Kayla Jelen, So 12:16.45 24:51.8 Bethel (Minn )
85 85 Sachi Graber, Fr 12:33.99 24:52.6 Grinnell
86 86 Tonya Wittman, Fr 12:32.84 24:54.1 Loras
87 87 Sadie Dietrich, Sr 12:15.73 24:57.7 Augsburg
88 88 Susie Hallquist, Sr 12:16.30 24:59.2 St. Catherine
89 89 Jaime Pella, So 12:14.84 25:00.6 Nebraska Wesleyan
90 90 Danielle Burgmeier, Fr 12:33.55 25:01.2 Gustavus Adolphus
91 91 Heather White, Jr 12:15.43 25:03.1 Coe
92 92 Constance Eshelman, Sr 12:33.00 25:03.8 Central College
93 93 Amy Ledvina, Jr 12:26.38 25:05.6 Central College
94 94 Rachel Pedersen, So 12:29.27 25:09.7 Concordia-Moorhead
95 95 Leah Russell, So 12:29.04 25:09.9 Grinnell
96 96 Katie Schneiderman, So 12:21.08 25:10.5 Minnesota-Morris
97 97 Sarah Hammel, Jr 12:22.16 25:12.1 Simpson (Iowa)
98 98 Genna Kinley, Fr 12:33.49 25:13.8 Loras
99 99 Jill Fagerstrom, Sr 12:36.43 25:15.2 Gustavus Adolphus
100 100 Tricia Davis, Jr 12:32.34 25:15.5 Simpson (Iowa)
101 101 Megan Lundgren, So 12:33.93 25:16.7 Gustavus Adolphus
102 102 Kelly Donahue, Fr 12:22.57 25:19.7 St. Benedict
103 103 Carolyne Bocovich, Fr 12:37.13 25:20.1 Hamline
104 104 Danielle Miller, So 12:25.33 25:21.0 St. Mary's (Minn )
105 105 Hannah Colter, Fr 12:39.52 25:22.0 Grinnell
106 106 Anna Hagen, Jr 12:27.83 25:22.5 Concordia-Moorhead
107 107 Adelaide Pagano, Sr 12:31.20 25:24.7 Macalester
108 108 McKayla Patterson, Jr 12:28.80 25:24.8 Concordia-Moorhead
109 109 Anne Shutte, Jr 12:26.14 25:26.3 St. Mary's (Minn )
110 110 Tara Connolly, Jr 12:36.92 25:26.8 St. Scholastica
111 111 Rachel Smith, Fr 12:34.93 25:30.0 Simpson (Iowa)
112 112 Amanda Jepson, Sr 12:41.74 25:31.2 Cornell College
113 113 Linda Freiha, Sr 12:30.10 25:31.8 Coe
114 114 Allie Jagielo, So 12:22.68 25:36.8 Cornell College
115 115 Ashley Irons, So 12:32.68 25:38.1 St. Benedict
116 116 Elizabeth Jach, Sr 12:39.32 25:38.7 Grinnell
117 117 Emilie Schur, Jr 12:38.77 25:40.0 Macalester
118 118 Brittanty Kuehn, So 12:39.04 25:42.3 St. Mary's (Minn )
119 119 Andrea Aerts, So 12:49.71 25:43.1 Cornell College
120 120 Kristie Bronson, Sr 12:43.19 25:43.8 St. Catherine
121 121 Jessica Robison, Jr 12:40.02 25:49.9 Coe
122 122 Ellie Hutchison, So 12:50.47 25:50.2 Cornell College
123 123 Emily Tripp, Fr 12:42.32 25:53.6 Simpson (Iowa)
124 124 Signe Mayland, Fr 13:01.43 25:54.6 Simpson (Iowa)
125 125 Melanie Louis, Fr 12:37.81 25:54.7 Central College
126 126 Rachel Folan, Fr 13:01.31 25:56.5 St. Mary's (Minn )
127 127 Tamar Billiet, Fr 25:57.1 St. Catherine
128 128 Kim Rostvold, Jr 12:46.61 26:00.6 Gustavus Adolphus
129 129 Emily Dunn, Sr 12:48.51 26:02.1 Macalester
130 130 Jessie Lovering, So 12:52.05 26:07.8 St. Scholastica
131 131 Nora Colter, Jr 12:52.05 26:09.4 Grinnell
132 132 Marci Burg, Jr 13:00.77 26:15.8 St. Catherine
133 133 Shannon Guse, Fr 13:01.35 26:16.1 St. Scholastica
134 134 Rachel Glissmann, Jr 12:49.24 26:18.0 Hamline
135 135 Allison Betsch, Sr 12:55.80 26:19.3 Minnesota-Morris
136 136 Britney Barnett, So 12:58.77 26:24.2 Concordia-Moorhead
137 137 Annie Drache, So 13:00.91 26:24.4 St. Scholastica
138 138 Amanda Manship, Jr 13:00.84 26:25.4 St. Catherine
139 139 Allison Newman, So 13:22.57 26:36.0 Cornell College
140 140 Kacie Bahr, Fr 13:02.87 26:36.2 Augsburg
141 141 Heidi Sande, Fr 13:01.09 26:36.6 St. Catherine
142 142 Maja Gamble, So 12:54.52 26:37.3 Grinnell
143 143 Gemma Miltich, Fr 13:20.65 26:45.5 Minnesota-Morris
144 144 Naomi Hillsman, Sr 13:12.07 26:50.0 Coe
145 145 Ellie Stasney, Jr 13:13.54 26:54.4 St. Scholastica
146 146 Debbie Schneiderman, So 13:10.31 26:55.5 Minnesota-Morris
147 147 Piera von Glahn, Jr 13:05.25 26:55.5 Macalester
148 148 Rebecca Pedro, So 13:12.39 27:03.9 Bethel (Minn )
149 149 Jamie Levine, Fr 27:12.9 Concordia-Moorhead
150 150 Staci Werger, Fr 27:14.0 Coe
151 151 Stephanie Dolezal, So 13:23.53 27:14.2 Coe
152 152 Katherine Mueller, Fr 13:27.35 27:28.1 St. Scholastica
153 153 Jennifer Pulscher, Fr 13:26.69 27:29.1 Augsburg
154 154 Tori Bahr, Sr 13:34.80 27:39.2 Augsburg
155 155 Ashley Acosta, Jr 13:34.68 27:42.0 St. Mary's (Minn )
156 156 Hannah Anderson, Jr 13:20.08 27:42.8 Central College
157 157 Heather Williams, Fr 13:55.83 27:47.7 Martin Luther
158 158 Megan Wagner, Sr 13:34.07 27:50.6 St. Mary's (Minn )
159 159 Katie Tipping, Fr 13:57.32 28:06.2 Dubuque
160 160 Mallory King, So 13:52.02 28:12.8 Minnesota-Morris
161 161 Carol Putz, Jr 13:56.51 28:15.5 Martin Luther
162 162 Sarah Schumacher, Sr 13:57.30 28:19.8 Dubuque
163 163 Megan Michaleis, So 13:43.53 28:28.1 Dubuque
164 164 Cristina Montanez, Fr 13:55.28 28:34.9 Minnesota-Morris
165 165 Shauna Palmer, Fr 14:26.55 28:42.6 Crown
166 166 Hannah Dean, Fr 14:45.38 29:06.9 Crown
167 167 Sarah Schumann, Fr 14:24.47 29:31.0 Martin Luther
168 168 Sarah Foelske, Jr 14:26.27 29:37.3 Martin Luther
169 Ali Bunde, So 14:46.39 29:42.7 Buena Vista
170 169 Melissa Kloek, Fr 14:27.15 29:44.8 Minnesota-Morris
171 170 Kelsey Rursch, Fr 14:45.35 29:45.9 Dubuque
172 171 Cherie Hecimovich, Fr 15:00.18 29:54.4 Crown
173 172 Erika Stampfl, Fr 13:48.66 29:55.0 Crown
174 173 Kelsey Morrow, Fr 14:55.75 30:03.9 Crown
175 174 Michelle Zavala, Fr 14:54.39 30:41.3 Dubuque
176 175 Megan Ziel, So 15:22.22 31:19.4 Martin Luther
177 176 Kate Sahlstrom, So 15:37.33 31:47.9 Crown
178 Andrea Ahrendsen, Sr 15:49.98 31:55.8 Buena Vista
179 Erin Cain, Sr 15:50.20 31:56.1 Buena Vista
180 Bre Platt, So 15:50.21 31:56.9 Buena Vista
181 177 Megan Kunde, So 16:21.98 33:08.2 Crown
182 178 Anna Panning, Sr 17:11.52 35:39.8 Martin Luther
Click here for data on menReturn to home page.