Welcome to the Official Online Home of the IIAC
Iowa Conference
in National Polls and Statistical Rankings
|
School | Rank | Record | Previous Rank |
Buena Vista | 18th | 20-5 | 8th |
Poll: NCAA West Region Poll
Poll Date: Feb. 19, 2002 (through games of 02/17/02)
Next Poll: FINAL POLL
View
Complete Poll
School | Rank | Record | Previous Rank |
Buena Vista | 3rd | 20-5 | 1st |
Poll: d3Hoops.com
Poll Date: March 19, 2002 (through games of 03/16/02)
Next Poll: FINAL POLL
View Complete
Poll
School | Rank | Record | Previous Rank |
Buena Vista | 20th | 23-6 | 19th |
Poll: Basketball America Poll
Poll Date: Feb. 19, 2002
Next Poll: FINAL POLL
View
Complete Poll
School | Rank | Record | Previous Rank |
Buena Vista | 24th | 20-5 | 19th |
Men's
Basketball National Stat Leaders
Through games of 02/18/02
View
Complete National Leaders
Category (I-Indiv. T-Team) |
Player/School | NCAA Rank |
Avg. |
Free Throw % - I | Josh Stanek, COE | 14th | 87.9 pct. |
Free Throw % - I | Adam Sanchez, WAR | 17th | 87.5 pct. |
Points/Game - I | Adam Jones, BVU | 43rd | 20.0 ppg |
3PT Field Goals/Gm - I | Adam Jones, BVU | 30th | 2.9 3pg |
3PT Field Goal % - I | Matt Uthoff, Loras | 20th | 44.8 pct. |
3PT Field Goal % - I | Adam Jones, BVU | 25th | 44.2 pct. |
Field Goal % Def. - T | Buena Vista | 25th | 39.4 pct. |
Field Goal % - T | Buena Vista | 12th | 49.6 pct. |
Free Throw % - T | Wartburg | 7th | 76.3 pct. |
Free Throw % - T | Coe | 22nd | 74.6 pct. |
3PT Field Goal % - T | Wartburg | 28th | 38.5 pct. |
Rebound Margin - T | Buena Vista | 20th | +6.8 rpg |
Rebound Margin - T | Cornell | 27th | +6.1 rpg |
Scoring Margin - T | Buena Vista | T-29th | +11.0 ppg |
Win-Loss % - T | Buena Vista | T-28th | 80.0 pct. |
Women's
Basketball Polls
Poll: NCAA West Region Poll
Poll Date: Feb. 19, 2002 (through games of 02/18/02)
Next Poll: FINAL POLL
View
Complete Poll
School | Rank | Record | Previous Rank |
Wartburg | 4th | 19-6 | 2nd |
Luther | 8th | 18-7 | 8th |
Poll: Women's Basketball Coaches Association
Poll Date: Feb. 26, 2002
Next Poll: FINAL POLL
View
Complete Poll
No Iowa Conference Schools Currently Ranked
Poll: d3Hoops.com
Poll Date: March 19, 2002 (through games of 03/16/02)
Next Poll: FINAL POLL
View Complete
Poll
No Iowa Conference Schools Currently Ranked
Women's
Basketball National Stat Leaders
Through games of 02/18/02
View
Complete National Leaders
Category (I-Indiv. T-Team) |
Player/School | NCAA Rank |
Avg. |
Assists/Game - I | Nicki Mueller, LOR | 8th | 6.0 apg |
Blocks/Game - I | Alicia Davis, LOR | 8th | 2.8 bpg |
Blocks/Game - I | Cara Hegner, COR | T-24th | 2.2 bpg |
Field Goal % - I | Alicia Davis, LOR | 1st | 72.7 pct. |
Field Goal % - I | Holly Mohs, WAR | 15th | 58.0 pct. |
Free Throw % - I | Greta Pemsl, DBQ | 27th | 82.1 pct. |
Points/Game - I | Greta Pemsl, DBQ | T-20th | 19.4 ppg |
Points/Game - I | Alicia Davis, LOR | 22nd | 19.4 ppg |
Points/Game - I | Molly Parrott, CEN | T-46th | 17.6 ppg |
Rebounds/Game - I | Alicia Davis, LOR | 9th | 12.1 rpg |
Rebounds/Game - I | Greta Pemsl | T-28th | 10.8 rpg |
3PT FG % - I | Erin Boxleiter, LOR | 1st | 49.0 pct. |
3PT FG % - I | Amanda Smith, LUT | 4th | 43.2 pct. |
3PT FG % - I | Jessica Cox, DBQ | 24th | 39.3 pct. |
Field Goal % - T | Luther | 5th | 46.8 pct. |
Field Goal % - T | Wartburg | 8th | 45.9 pct. |
Field Goal % - T | Loras | 10th | 45.5 pct. |
Field Goal % - T | Simpson | 12th | 45.3 pct. |
Field Goal % - T | Central | 24th | 44.1 pct. |
Free Throw % - T | Dubuque | 5th | 75.0 pct. |
Free Throw % - T | Simpson | 6th | 74.9 pct. |
Free Throw % - T | Wartburg | 9th | 73.7 pct. |
Scoring Offense - T | Simpson | 3rd | 79.7 ppg |
Scoring Offense - T | Wartburg | 14th | 76.0 ppg |
Scoring Offense - T | Loras | 22nd | 74.0 ppg |
3PT FG % - T | Luther | 8th | 36.6 pct. |
3PT FG % - T | Simpson | 13th | 35.9 pct. |
Men's
Track & Field Power Rankings
Poll: Everything Track and Field
Poll Date: March 11, 2002 - FINAL POLL
View
Complete Power Rankings
Event | Rank | Point Total | Previous Rank |
Loras | 13th | 136.87 | 13th |
Central | 21st | 129.07 | 18th |
Wartburg | 23rd | 128.14 | 22nd |
Dubuque | 30th | 120.48 | 23rd |
Luther | 43rd | 110.50 | 36th |
Cornell | 76th | 57.22 | 65th |
Note: Power Rankings based on each school's top two performances in each national meet event and assigning point values according to quality.
Men's Track & Field National Qualifiers
Source: RaceberryJam.com
As of: March 4, 2002
View
Complete List of National Qualifiers
View
NCAA Qualifying Standards
Event |
Athlete, School |
Time/ |
Automatic/ |
55 meter dash | Tommy Haire, DBQ | 6.49 | provisional |
400 meter dash | Chris McCullough,CEN | 49.33 | provisional |
400 meter dash | Andy Six, WAR | 49.62 | provisional |
400 meter dash | Tony Brownlee, CEN | 49.87 | provisional |
400 meter dash | Steve Bubb, WAR | 49.74 | provisional |
800 meter run | Tedd Allen, LOR | 1:54.62 | provisional |
800 meter run (oversized track) |
Tedd Allen, LOR | 1:53.63 | provisional |
1500 meter run | Joe Hughes, WAR | 3:57.74 | provisional |
Mile run | Joe Hughes, WAR | 4:16.74 | provisional |
5000 meter run | Marcus Murphy, LOR | 14:56.64 | provisional |
55 meter hurdles | Basil Steele, DBQ | 7.54 | automatic |
4x400 Relay | Wartburg (Steve Bubb, Brent Showalter, Alex Six, Andy Six) | 3:16.82 | automatic |
4x400 Relay | Central (Tony Brownlee, Matt McCombs, Chris McCullough, Peter Wagner) | 3:17.23 | automatic |
4x400 Relay | Wartburg (Steve Bubb, Shaun McMorris, Brent Showalter, Andy Six) | 3:18.76 | provisional |
4x400 Relay | Loras (Tedd Allen, James Croker, Britt Davidson, Matt Jones | 3:18.83 | provisional |
4x400 Relay | Central (Tony Brownlee, Matt McCombs, Chris McCullough, Mark Showers) | 3:19.92 | provisional |
4x400 Relay | Wartburg (Steve Bubb, Brad Hofer, Brent Showalter, Andy Six) | 3:20.1 | provisional |
Distance Medley | Loras (Tedd Allen, Britt Davidson, Kevin Renicker, Dan Winder) | 10:07.80 | provisional |
Distance Medley | Luther (Charlie Burnham, Brendan Dolan, Jake Hildebrand, Josh Hildebrand) | 10:17.31 | provisional |
Distance Medley | Wartburg (Brad Hofer, Joe Hughes, Justin Mellmann, Alex Six) | 10:19.19 | provisional |
Long Jump | Bryan Kuehn, DBQ | 24'-0 1/4" | automatic |
Long Jump | Chris McCullough, CEN | 23'-9" | automatic |
Long Jump | Tony Brownlee, CEN | 23-5 1/4" | provisional |
Triple Jump | DeAndre Bovan, DBQ | 47'-5" | provisional |
Triple Jump | Bryan Kuehn, DBQ | 47'-2 1/4" | provisional |
Weight Throw | Aaron Helm, DBQ | 55'-5 3/4" | provisional |
High Jump | Lucas Carder, SIM | 6'-9" | provisional |
High Jump | Nick Raab, DBQ | 6'-8" | provisional |
High Jump | Cale VanGenderen, CEN | 6'-8" | provisional |
Women's
Track & Field Power Rankings
Poll: Everything Track and Field
Poll Date: March 11, 2002 - FINAL POLL
View
Complete Power Rankings
Event | Rank | Point Total | Previous Rank |
Wartburg | 5ht | 137.73 | 6th |
Loras | 6th | 135.81 | 5th |
Central | 17th | 119.59 | 12th |
Luther | 30th | 105.61 | 24th |
Cornell | 42nd | 85.67 | 35th |
Buena Vista | 46th | 81.58 | --- |
Dubuque | 68th | 31.40 | 57th |
Note: Power Rankings based on each school's top two performances in each national meet event and assigning point values according to quality.
Women's Track & Field National Qualifiers
Source: RaceberryJam.com
As of: Feb. 5, 2002
View
Complete List of National Qualifiers
View
NCAA Qualifying Standards
Event |
Athlete, School |
Time/ |
Automatic/ |
55 meter dash | Pam Orris, LOR | 7.27 | provisional |
55 meter dash | Susie Reinhardt, WAR | 7.40 | provisional |
400 meter dash | Julie Carne, COR | 57.9 | provisional |
800 meter run | Missy Buttry, WAR | 2:17.04 | provisional |
1500 meter run | Missy Buttry, WAR | 4:32.70 | automatic |
1500 meter run | Amie Brunko, WAR | 4:40.13 | provisional |
1500 meter run | Erin Van Zee, WAR | 4:40.90 | provisional |
55 meter hurdles | Abby Gonzales, CEN | 8:38 | provisional |
55 meter hurdles | Rachel Hutchins, LOR | 8.40 | provisional |
55 meter hurdles | Erin Steinkamp, BVU | 8.60 | provisional |
55 meter hurdles | Katie Meyer, LOR | 8.63 | provisional |
55 meter hurdles | Raegan Schultz, CEN | 8.68 | provisional |
4x400 Relay | Loras (Angie Behrend, Rachel Hutchins, Katie Meyer, Pam Orris) | 3:56.10 | provisional |
4x400 Relay | Buena Vista (Jessica Jensen, Kelly NcClure, Amy Nieland, Erin Steinkamp) | 3:56.29 | provisional |
4x400 Relay | Wartburg (Nicole Dougherty, Kelli Marlow, Susie Reinhardt, Sarah Tompkins | 3:56.80 | provisional |
4x400 Relay | Loras (Angie Behrend, Nicole Doeden, Rachel Hutchins, Pam Orris) | 3:57.09 | provisional |
4x400 Relay | Loras (Nicole Doeden, Rachel Hutchins, Katie Meyer, Pam Orris) | 3:59.28 | provisional |
4x400 Relay | Wartburg (Holly Dorenkamp, Kelli Marlow, Susie Reinhardt, Sarah Tompkins) | 3:59.60 | provisional |
Distance Medley | Wartburg (Missy Buttry, Holly Dorenkamp, Jenni Janssen, Erin VanZee | 11:58.48 | automatic |
Distance Medley | Wartburg (Amie Brunko, Missy Buttry, Liz Ericson, Susie Reinhardt) | 12:26.59 | provisional |
Long Jump | Abby Gonzales, CEN | 18'-9 1/4" | automatic |
Long Jump | Katie Button, CEN | 18'-5 1/4" | provisional |
Long Jump | Susie Reinhardt, WAR | 18'-2 1/2" | provisional |
Long Jump | Lindsay Schultz, CEN | 17'-8" | provisional |
Triple Jump | Katie Pettigrew, LUT | 37'-6 3/4" | provisional |
Triple Jump | Quiana Norals, WAR | 37'-1 1/4" | provisional |
Shot Put | Sara Nauman, LOR | 45'-9 1/4" | automatic |
Shot Put | Megan Pagel, WAR | 42'-2 1/4" | provisional |
Shot Put | Jenn Hansen, CEN | 41'-8 1/2" | provisional |
Shot Put | Melissa Gappa, LOR | 41'-5 3/4" | provisional |
Shot Put | Jenny Lange, BVU | 41'-5" | provisional |
Shot Put | Megan Medinger, LOR | 40'-11 1/2" | provisional |
Weight Throw | Melissa Gappa, LOR | 51'-4 1/4" | provisional |
Weight Throw | Sara Stearns, WAR | 48'-5 1/2" | provisional |
Weight Throw | Megan Pagel, WAR | 48'-4 3/4" | provisional |
Weight Throw | Amy Michels, COE | 45'-9 1/4" | provisional |
Pole Vault | Sarah Harned, LOR | 11'-3 3/4" | automatic |
Wrestling
Team Polls
Poll: National Wrestling Coaches Association
Poll Date: Feb. 19, 2002
Next Poll: FINAL POLL
View
Complete Poll
School | Rank | Previous Rank |
Wartburg | 2nd |
2nd |
Upper Iowa | 5th | 5th |
Buena Vista | 6th | 7th |
Loras | 7th | 8th |
Luther | 9th | 10th |
Simpson | 17th | 17th |
Coe | 22nd | 21st |
Wrestling
Individual Polls
Poll: National Wrestling Coaches Association
Poll Date: Feb. 19, 2002
Next Poll: FINAL POLL
View
Complete Poll
Student-Athlete, School | Weight |
Rank |
Jamie Taxted, BVU | 125 | 5th |
Zach Audetat, LUT | 133 | 5th |
Ralph Acosta, UIU | 133 | 6th |
Jesus Wilson, UIU | 141 | 1st |
Will Kelly, WAR | 141 | 3rd |
Tyler Wood, BVU | 141 | 6th |
Tony Sweeting, COE | 141 | 7th |
Garrett Kurth, LUT | 149 | 1st |
Clint Manny, SIM | 149 | 3rd |
Aaron Lowens, BVU | 157 | 5th |
Kevin Bratland, WAR | 157 | 6th |
Jesse Reyerson, LUT | 157 | 7th |
Jorge Borgen, UIU | 165 | 3rd |
Garrett South, LUT | 165 | 8th |
Mark Sturm, WAR | 174 | 6th |
Ken Ware, COE | 174 | 7th |
Paul Cleary, LOR | 184 | 5th |
Sonny Alvarez, WAR | 184 | 6th |
Brent Meyers, UIU | 184 | 7th |
Alain Djoumessi, WAR | 197 | 4th |
Cliff Thompson, UIU | 197 | 5th |
LeRoy Gardner, WAR | 285 | 4th |
Dax Doran, BVU | 285 | 7th |
© 2001 IIAC.
Iowa Intercollegiate Athletic Conference. All Rights Reserved. Any questions or comments regarding this site should be directed to the IIAC Office. |