Scoring Summary |
Nebraska Wesleyan (1-0) vs. Upper Iowa Univ. (0-1)
Date: 9/1/01 Site: Fayette, Iowa Stadium: Eischeid Stadium Attendance: 2000
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Nebraska Wesleyan | 10 | 3 | 8 | 0 | 21 |
Upper Iowa Univ. | 0 | 0 | 0 | 6 | 6 |
SCORING SUMMARY | NWU -UIU | |||
1st | 08:40 | NWU | Dan Jasa 3 yd pass from Troy Longe (Eric Lyons kick) | |
11 plays, 48 yards, TOP 5:03 | 7 - 0 | |||
07:02 | NWU | Eric Johnson 34 yd field goal | ||
4 plays, 4 yards, TOP 1:26 | 10 - 0 | |||
2nd | 07:45 | NWU | Eric Lyons 31 yd field goal | |
9 plays, 43 yards, TOP 3:41 | 13 - 0 | |||
3rd | 00:32 | NWU | Luke Klinker 13 yd pass from Troy Longe (Roy Jacobson rush) | |
13 plays, 73 yards, TOP 6:31 | 21 - 0 | |||
4th | 10:34 | UIU | Aaron Fredette 11 yd pass from Ben Jass (Antone Lopez kick failed) | |
12 plays, 69 yards, TOP 4:58 | 21 - 6 |
Kickoff time: 1:00 pm End of Game: 3:30 Total elapsed time: 2:30 Referee: Stan Siebke Umpire: John Baldwin Linesman: Jeff Johnson Line judge: Tim Neumann Field judge: Mike Vint Side judge: Matt Eide Scorer: Brian Thiessen Temperature: 79 Wind: 4mph N Weather: sunny |
Team Statistics |
Team Totals | NWU | UIU |
FIRST DOWNS | 24 | 12 |
Rushing | 19 | 6 |
Passing | 4 | 6 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 272 | 89 |
Rushing Attempts | 56 | 26 |
Average Per Rush | 4.9 | 3.4 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 296 | 119 |
Yards Lost Rushing | 24 | 30 |
NET YARDS PASSING | 80 | 114 |
Completions-Attempts-Int | 10-24-1 | 13-25-1 |
Average Per Attempt | 3.3 | 4.6 |
Average Per Completion | 8.0 | 8.8 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 352 | 203 |
Total offense plays | 80 | 51 |
Average Gain Per Play | 4.4 | 4.0 |
Fumbles: Number-Lost | 1-0 | 2-1 |
Penalties: Number-Yards | 3-25 | 7-60 |
PUNTS-YARDS | 3-97 | 5-199 |
Average Yards Per Punt | 32.3 | 39.8 |
Net Yards Per Punt | 25.3 | 32.0 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 5-232 | 2-108 |
Average Yards Per Kickoff | 46.4 | 54.0 |
Net Yards Per Kickoff | 38.4 | 51.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 3-39-0 | 3-21-0 |
Average Per Return | 13.0 | 7.0 |
Kickoff returns: Number-Yds-TD | 1-5-0 | 5-40-0 |
Average Per Return | 5.0 | 8.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:55 | 23:05 |
1st Quarter | 8:08 | 6:52 |
2nd Quarter | 8:39 | 6:21 |
3rd Quarter | 10:31 | 4:29 |
4th Quarter | 9:37 | 5:23 |
Third-Down Conversions | 8 of 18 | 4 of 13 |
Fourth-Down Conversions | 2 of 2 | 1 of 3 |
Red-Zone Scores-Chances | 0-2 | 1-4 |
Sacks By: Number-Yards | 1-2 | 3-18 |
PAT Kicks | 1-1 | 0-1 |
Field Goals | 2-3 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Nebraska Wesleyan-Troy Longe 1-0. Upper Iowa Univ.-Ben Jass 1-0; Antone Lopez 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NWU | 1st | U48 | 13:31 | Punt | U00 | 08:28 | * | TOUCHDOWN | 11-48 | 5:03 | |
NWU | 1st | U21 | 08:28 | Fumble | U17 | 07:02 | * | FIELD GOAL | 4-4 | 1:26 | |
NWU | 1st | U44 | 05:42 | Punt | U33 | 04:03 | Punt | 4-11 | 1:39 | ||
NWU | 2nd | N05 | 14:12 | Punt | N10 | 13:05 | Punt | 3-5 | 1:07 | ||
NWU | 2nd | N43 | 11:26 | Downs | U14 | 07:45 | * | FIELD GOAL | 9-43 | 3:41 | |
NWU | 2nd | N29 | 05:21 | Punt | U44 | 02:28 | Punt | 7-27 | 2:53 | ||
NWU | 2nd | N34 | 00:58 | Punt | N45 | 15:00 | End of half | 5-11 | 0:58 | ||
NWU | 3rd | N35 | 15:00 | Kickoff | U19 | 11:00 | Missed FG | 11-46 | 4:00 | ||
NWU | 3rd | N27 | 07:03 | Downs | U00 | 00:32 | * | TOUCHDOWN | 13-73 | 6:31 | |
NWU | 4th | N27 | 10:34 | Kickoff | U19 | 05:20 | Interception | 9-54 | 5:14 | ||
NWU | 4th | U30 | 04:23 | Interception | U05 | 00:00 | End of half | 7-25 | 4:23 | ||
UIU | 1st | U23 | 15:00 | Kickoff | U20 | 13:31 | Punt | 3--3 | 1:29 | ||
UIU | 1st | U20 | 00:00 | Kickoff | U21 | 08:28 | Fumble | 0-1 | 0:00 | ||
UIU | 1st | U31 | 07:02 | Kickoff | U28 | 05:42 | Punt | 3--3 | 1:20 | ||
UIU | 1st | U05 | 04:03 | Punt | N43 | 14:12 | Punt | 9-52 | 4:51 | ||
UIU | 2nd | N30 | 13:05 | Punt | N43 | 11:26 | Downs | 4--13 | 1:39 | ||
UIU | 2nd | U27 | 07:45 | Kickoff | U40 | 05:21 | Punt | 4-13 | 2:24 | ||
UIU | 2nd | U16 | 02:28 | Punt | U19 | 00:58 | Punt | 3-3 | 1:30 | ||
UIU | 3rd | U20 | 11:00 | Missed FG | N27 | 07:03 | Downs | 10-53 | 3:57 | ||
UIU | 3rd | U31 | 00:32 | Kickoff | N00 | 10:34 | * | TOUCHDOWN | 12-69 | 4:58 | |
UIU | 4th | U20 | 05:20 | Interception | U27 | 04:23 | Interception | 3-7 | 0:57 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Nebraska Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:08 | 08:39 | 10:31 | 09:37 | 16:47 | 20:08 | 36:55 | ||
3rd Down Conversions | 2/5 | 1/5 | 3/5 | 2/3 | 3/10 | 5/8 | 8/18 | ||
Average field position | U38 | N27 | N31 | N48 | N42 | N39 | N41 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Upper Iowa Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:52 | 06:21 | 04:29 | 05:23 | 13:13 | 09:52 | 23:05 | ||
3rd Down Conversions | 1/3 | 0/4 | 1/2 | 2/4 | 1/7 | 3/6 | 4/13 | ||
Average field position | U19 | U37 | U25 | U20 | U28 | U23 | U27 | ||
4th Down Conversions | 0/0 | 0/1 | 0/1 | 1/1 | 0/1 | 1/2 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UIU | 1st | U23 | 15:00 | Kickoff | U20 | 13:31 | Punt | 3--3 | 1:29 | ||
NWU | 1st | U48 | 13:31 | Punt | U00 | 08:28 | * | TOUCHDOWN | 11-48 | 5:03 | |
UIU | 1st | U20 | 00:00 | Kickoff | U21 | 08:28 | Fumble | 0-1 | 0:00 | ||
NWU | 1st | U21 | 08:28 | Fumble | U17 | 07:02 | * | FIELD GOAL | 4-4 | 1:26 | |
UIU | 1st | U31 | 07:02 | Kickoff | U28 | 05:42 | Punt | 3--3 | 1:20 | ||
NWU | 1st | U44 | 05:42 | Punt | U33 | 04:03 | Punt | 4-11 | 1:39 | ||
UIU | 1st | U05 | 04:03 | Punt | N43 | 14:12 | Punt | 9-52 | 4:51 | ||
NWU | 2nd | N05 | 14:12 | Punt | N10 | 13:05 | Punt | 3-5 | 1:07 | ||
UIU | 2nd | N30 | 13:05 | Punt | N43 | 11:26 | Downs | 4--13 | 1:39 | ||
NWU | 2nd | N43 | 11:26 | Downs | U14 | 07:45 | * | FIELD GOAL | 9-43 | 3:41 | |
UIU | 2nd | U27 | 07:45 | Kickoff | U40 | 05:21 | Punt | 4-13 | 2:24 | ||
NWU | 2nd | N29 | 05:21 | Punt | U44 | 02:28 | Punt | 7-27 | 2:53 | ||
UIU | 2nd | U16 | 02:28 | Punt | U19 | 00:58 | Punt | 3-3 | 1:30 | ||
NWU | 2nd | N34 | 00:58 | Punt | N45 | 15:00 | End of half | 5-11 | 0:58 | ||
NWU | 3rd | N35 | 15:00 | Kickoff | U19 | 11:00 | Missed FG | 11-46 | 4:00 | ||
UIU | 3rd | U20 | 11:00 | Missed FG | N27 | 07:03 | Downs | 10-53 | 3:57 | ||
NWU | 3rd | N27 | 07:03 | Downs | U00 | 00:32 | * | TOUCHDOWN | 13-73 | 6:31 | |
UIU | 3rd | U31 | 00:32 | Kickoff | N00 | 10:34 | * | TOUCHDOWN | 12-69 | 4:58 | |
NWU | 4th | N27 | 10:34 | Kickoff | U19 | 05:20 | Interception | 9-54 | 5:14 | ||
UIU | 4th | U20 | 05:20 | Interception | U27 | 04:23 | Interception | 3-7 | 0:57 | ||
NWU | 4th | U30 | 04:23 | Interception | U05 | 00:00 | End of half | 7-25 | 4:23 |
Defensive Statistics |
## | Nebraska Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | Kevin Crume | 2 | 10 | 12 | 2.0/22 | . | . | . | . | . | . | . |
1 | T. Andreasen | 4 | 4 | 8 | 1.0/3 | . | . | . | . | . | . | . |
45 | Justin Buresh | 3 | 5 | 8 | 3.0/7 | . | . | . | . | . | 1.0/2 | . |
38 | Kurt Zlomke | 2 | 5 | 7 | 1.0/3 | . | . | . | . | . | . | . |
72 | Jesse Johnson | . | 5 | 5 | 1.0/2 | . | . | . | 1 | . | . | . |
29 | Byron Riddle | 1 | 3 | 4 | 2.0/4 | . | . | 1-0 | . | . | . | . |
33 | Travis Tarman | . | 4 | 4 | 1.0/2 | . | . | . | . | . | . | . |
3 | Bishop Arvin | 2 | 1 | 3 | 1.0/3 | . | . | . | 1 | . | . | . |
64 | Ben Johnsen | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
55 | Travis Nisley | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
6 | Kevin McGovern | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
27 | Ty Mumford | . | 2 | 2 | 1.0/18 | . | . | . | . | . | . | . |
19 | Nate Gieck | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Doug Partridge | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Bret Blake | . | 1 | 1 | . | . | . | . | . | . | . | . |
63 | Tim Noerrlinger | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | George Parker | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | Adam Petr | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | Andrew Swanson | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | Jamie Hix | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Adam Classen | . | 1 | 1 | . | 1 | . | . | . | . | . | . |
59 | Al Perry | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Upper Iowa Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Jimmie McCray | 6 | 9 | 15 | . | . | . | . | . | . | . | . |
18 | Jake Munger | 10 | 4 | 14 | . | . | . | . | 2 | . | . | . |
10 | Likaki Malaki | 5 | 8 | 13 | . | . | . | . | . | . | . | . |
39 | Keith Chapman | 6 | 2 | 8 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
21 | Homer Garza | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
8 | Ivan Noriega | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
27 | Wesley Morrow | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
22 | Kevin Valentine | 4 | 1 | 5 | . | . | . | 1-0 | . | . | . | . |
95 | Nathan Bailey | 3 | 2 | 5 | 3.0/12 | . | . | . | . | . | 1.0/7 | . |
54 | Gene Blalock | 2 | 1 | 3 | 2.0/8 | . | . | . | . | . | 1.0/6 | . |
51 | Adam Johnson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
49 | Travon Kitchen | . | 2 | 2 | . | . | . | . | . | . | . | . |
57 | Austin Hinders | . | 2 | 2 | . | . | . | . | . | . | . | . |
1 | John Augustus | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Olan Miller | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Jeff Myers | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | Jesse Rawley | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Nebraska Wesleyan: 1-T. Andreasen, 3-Bishop Arvin, 4-Troy Longe, 5-Roy Jacobson, 6-Kevin McGovern, 8-Doug Partridge, 10-Bret Blake, 19-Nate Gieck, 20-Andrew Swanson, 22-Jamie Hix, 23-John Upton, 25-Dustin Valenti, 27-Ty Mumford, 29-Byron Riddle, 30-Andrew McCarty, 33-Travis Tarman, 34-Seth Tucker, 35-Anwar Eure, 38-Kurt Zlomke, 39-Bret Lawson, 43-Kevin Crume, 44-Dan Jasa, 45-Justin Buresh, 54-Adam Petr, 55-Travis Nisley, 59-Al Perry, 63-Tim Noerrlinger, 64-Ben Johnsen, 72-Jesse Johnson, 82-Luke Klinker, 84-Matt Gall, 89-Eric Lyons, 91-George Parker, 92-Adam Classen, 98-Eric Johnson. |
Upper Iowa Univ.: 1-John Augustus, 3-Nathan Munson, 4-Corey Brown, 5-Antone Lopez, 8-Ivan Noriega, 9-Jimmie McCray, 10-Likaki Malaki, 11-Aaron Fredette, 12-Mario Jones, 13-Ben Jass, 18-Jake Munger, 21-Homer Garza, 22-Kevin Valentine, 27-Wesley Morrow, 30-Jay Tommasin, 32-Melvin Colvin, 35-Aaron Kaufman, 38-Ara Kimbrough, 39-Keith Chapman, 43-Robert Steele, 44-Jesse Rawley, 49-Travon Kitchen, 51-Adam Johnson, 54-Gene Blalock, 55-Robert Ripley, 57-Austin Hinders, 84-Jesse Montalto, 88-Jeff Moody, 90-Olan Miller, 91-Jeff Myers, 95-Nathan Bailey. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Nebraska Wesleyan... 10 3 8 0 - 21 Record: (1-0) Upper Iowa Univ..... 0 0 0 6 - 6 Record: (0-1) Scoring Summary: 1st 08:40 NWU - Dan Jasa 3 yd pass from Troy Longe (Eric Lyons kick), 11-48 5:03, NWU 7 - UIU 0 07:02 NWU - Eric Johnson 34 yd field goal, 4-4 1:26, NWU 10 - UIU 0 2nd 07:45 NWU - Eric Lyons 31 yd field goal, 9-43 3:41, NWU 13 - UIU 0 3rd 00:32 NWU - Luke Klinker 13 yd pass from Troy Longe (Roy Jacobson rush), 13-73 6:31, NWU 21 - UIU 0 4th 10:34 UIU - Aaron Fredette 11 yd pass from Ben Jass (Antone Lopez kick failed), 12-69 4:58, NWU 21 - UIU 6 NWU UIU FIRST DOWNS................... 24 12 RUSHES-YARDS (NET)............ 56-272 26-89 PASSING YDS (NET)............. 80 114 Passes Att-Comp-Int........... 24-10-1 25-13-1 TOTAL OFFENSE PLAYS-YARDS..... 80-352 51-203 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-39 3-21 Kickoff Returns-Yards......... 1-5 5-40 Interception Returns-Yards.... 1-0 1-0 Punts (Number-Avg)............ 3-32.3 5-39.8 Fumbles-Lost.................. 1-0 2-1 Penalties-Yards............... 3-25 7-60 Possession Time............... 36:55 23:05 Third-Down Conversions........ 8 of 18 4 of 13 Fourth-Down Conversions....... 2 of 2 1 of 3 Red-Zone Scores-Chances....... 0-2 1-4 Sacks By: Number-Yards........ 1-2 3-18 RUSHING: Nebraska Wesleyan-Roy Jacobson 21-113; Seth Tucker 13-59; Andrew Swanson 4-39; Troy Longe 12-27; Anwar Eure 4-25; Dustin Valenti 2-9. Upper Iowa Univ.-Melvin Colvin 7-59; Ben Jass 4-11; Antone Lopez 6-10; Corey Brown 9-9. PASSING: Nebraska Wesleyan-Troy Longe 10-24-1-80. Upper Iowa Univ.-Ben Jass 13-25-1-114. RECEIVING: Nebraska Wesleyan-Luke Klinker 2-19; Bret Blake 2-15; Seth Tucker 2-7; Matt Gall 1-17; Roy Jacobson 1-13; Andrew McCarty 1-6; Dan Jasa 1-3. Upper Iowa Univ.-Nathan Munson 4-24; Antone Lopez 2-40; Mario Jones 2-17; Aaron Fredette 2-8; Melvin Colvin 2-7; Jesse Montalto 1-18. INTERCEPTIONS: Nebraska Wesleyan-Byron Riddle 1-0. Upper Iowa Univ.-Kevin Valentine 1-0. FUMBLES: Nebraska Wesleyan-Troy Longe 1-0. Upper Iowa Univ.-Antone Lopez 1-1; Ben Jass 1-0. Stadium: Eischeid Stadium Attendance: 2000 Kickoff time: 1:00 pm End of Game: 3:30 Total elapsed time: 2:30 Officials: Referee: Stan Siebke; Umpire: John Baldwin; Linesman: Jeff Johnson; Line judge: Tim Neumann; Field judge: Mike Vint; Side judge: Matt Eide; Scorer: Brian Thiessen; Temperature: 79 Wind: 4mph N Weather: sunny |