Scoring Summary |
Upper Iowa Univ. (0-3-0,0-2) vs. Central College (3-0-0,2-0)
Date: Sep 22, 2001 Site: Pella Stadium: Kuyper Stadium Attendance: 3500
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Upper Iowa Univ. | 0 | 0 | 0 | 7 | 7 |
Central College | 0 | 14 | 5 | 6 | 25 |
SCORING SUMMARY | UIU -CEN | |||
2nd | 10:52 | CEN | Joe Ritzert 4 yd run (Tim O'Neil kick) | |
3 plays, 58 yards, TOP 0:59 | 0 - 7 | |||
00:53 | CEN | Andy Goos 5 yd pass from Jeff Borgman (Tim O'Neil kick) | ||
13 plays, 81 yards, TOP 4:44 | 0 - 14 | |||
3rd | 10:30 | CEN | Tim O'Neil 31 yd field goal | |
6 plays, 27 yards, TOP 2:13 | 0 - 17 | |||
00:19 | CEN | Team safety | ||
0 - 19 | ||||
4th | 03:08 | CEN | Jessie Collins 3 yd run (Tim O'Neil kick failed) | |
4 plays, 11 yards, TOP 2:10 | 0 - 25 | |||
01:06 | UIU | Aaron Fredette 20 yd pass from Ben Jass (Antone Lopez kick) | ||
9 plays, 77 yards, TOP 2:02 | 7 - 25 |
Kickoff time: 1 p.m. End of Game: 3:45p.m. Total elapsed time: 2:45 Referee: Brad Williams Umpire: Jerry Winter Linesman: John Hoffman Line judge: Clark Wilson Field judge: John Miller Side judge: L. Walderbach Scorer: Dustin Huinker Temperature: 75 Wind: S 15mph Weather: Sunny and clear |
Team Statistics |
Team Totals | UIU | CEN |
FIRST DOWNS | 17 | 17 |
Rushing | 5 | 7 |
Passing | 11 | 8 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 43 | 103 |
Rushing Attempts | 33 | 43 |
Average Per Rush | 1.3 | 2.4 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 99 | 143 |
Yards Lost Rushing | 56 | 40 |
NET YARDS PASSING | 207 | 178 |
Completions-Attempts-Int | 20-40-2 | 10-25-2 |
Average Per Attempt | 5.2 | 7.1 |
Average Per Completion | 10.4 | 17.8 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 250 | 281 |
Total offense plays | 73 | 68 |
Average Gain Per Play | 3.4 | 4.1 |
Fumbles: Number-Lost | 3-2 | 2-1 |
Penalties: Number-Yards | 4-44 | 5-39 |
PUNTS-YARDS | 10-263 | 7-258 |
Average Yards Per Punt | 26.3 | 36.9 |
Net Yards Per Punt | 20.9 | 31.4 |
Inside 20 | 1 | 2 |
50+ Yards | 1 | 2 |
Touchbacks | 1 | 2 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 3-146 | 5-312 |
Average Yards Per Kickoff | 48.7 | 62.4 |
Net Yards Per Kickoff | 30.3 | 56.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2--2-0 | 4-34-0 |
Average Per Return | -1.0 | 8.5 |
Kickoff returns: Number-Yds-TD | 2-32-0 | 2-55-0 |
Average Per Return | 16.0 | 27.5 |
Interceptions: Number-Yds-TD | 2-0-0 | 2-42-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:08 | 31:52 |
1st Quarter | 6:48 | 8:12 |
2nd Quarter | 7:38 | 7:22 |
3rd Quarter | 8:06 | 6:54 |
4th Quarter | 5:36 | 9:24 |
Third-Down Conversions | 4 of 17 | 4 of 15 |
Fourth-Down Conversions | 2 of 3 | 2 of 2 |
Red-Zone Scores-Chances | 0-1 | 2-4 |
Sacks By: Number-Yards | 2-20 | 4-31 |
PAT Kicks | 1-1 | 2-3 |
Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Upper Iowa Univ.-Jesse Montalto 1-1; Melvin Colvin 1-0; Jeff Moody 1-1. Central College-A. Aeschliman 1-1; Jeff Borgman 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UIU | 1st | U12 | 12:08 | Fumble | U45 | 09:21 | Interception | 7-33 | 2:47 | ||
UIU | 1st | U20 | 06:55 | Punt | U25 | 05:30 | Punt | 3-5 | 1:25 | ||
UIU | 1st | U39 | 03:52 | Punt | U42 | 02:52 | Punt | 3-3 | 1:00 | ||
UIU | 1st | U47 | 02:42 | Interception | C35 | 01:06 | Punt | 4-18 | 1:36 | ||
UIU | 2nd | U20 | 13:24 | Punt | U25 | 11:51 | Punt | 3-5 | 1:33 | ||
UIU | 2nd | U20 | 10:52 | Kickoff | C32 | 05:37 | Punt | 12-48 | 5:15 | ||
UIU | 2nd | U20 | 00:53 | Kickoff | C43 | 00:03 | Interception | 7-37 | 0:50 | ||
UIU | 3rd | U20 | 15:00 | Kickoff | U23 | 12:43 | Punt | 3-3 | 2:17 | ||
UIU | 3rd | U22 | 10:30 | Kickoff | U22 | 07:53 | Punt | 4-0 | 2:37 | ||
UIU | 3rd | U32 | 06:23 | Interception | U36 | 04:41 | Punt | 3-4 | 1:42 | ||
UIU | 3rd | U07 | 01:49 | Punt | U14 | 00:19 | Punt | 4-7 | 1:30 | ||
UIU | 4th | U37 | 13:34 | Punt | U48 | 13:25 | Fumble | 1-11 | 0:09 | ||
UIU | 4th | U20 | 10:14 | Punt | U20 | 09:51 | Punt | 3-0 | 0:23 | ||
UIU | 4th | U03 | 08:20 | Punt | U11 | 05:18 | Fumble | 7-8 | 3:02 | ||
UIU | 4th | U23 | 03:08 | Kickoff | C00 | 01:06 | * | TOUCHDOWN | 9-77 | 2:02 | |
CEN | 1st | C36 | 15:00 | Kickoff | U12 | 12:08 | Fumble | 5-52 | 2:52 | ||
CEN | 1st | C31 | 09:21 | Interception | U47 | 06:55 | Punt | 5-22 | 2:26 | ||
CEN | 1st | C20 | 05:30 | Punt | C39 | 03:52 | Punt | 4-19 | 1:38 | ||
CEN | 1st | C34 | 02:52 | Punt | C34 | 02:42 | Interception | 2-0 | 0:10 | ||
CEN | 1st | C20 | 01:06 | Punt | C46 | 13:24 | Punt | 4-26 | 2:42 | ||
CEN | 2nd | C42 | 11:51 | Punt | U00 | 10:52 | * | TOUCHDOWN | 3-58 | 0:59 | |
CEN | 2nd | C19 | 05:37 | Punt | U00 | 00:53 | * | TOUCHDOWN | 13-81 | 4:44 | |
CEN | 2nd | U39 | 00:03 | Interception | U39 | 15:00 | Kickoff | 1-0 | 0:03 | ||
CEN | 3rd | U41 | 12:43 | Punt | U14 | 10:30 | * | FIELD GOAL | 6-27 | 2:13 | |
CEN | 3rd | U36 | 07:53 | Punt | C45 | 06:23 | Interception | 3--19 | 1:30 | ||
CEN | 3rd | C32 | 04:41 | Punt | C41 | 01:49 | Punt | 5-9 | 2:52 | ||
CEN | 3rd | U00 | 00:19 | Punt | U00 | 00:19 | * | SAFETY | 0-0 | 0:00 | |
CEN | 3rd | C41 | 00:19 | Kickoff | C26 | 13:34 | Punt | 3--15 | 1:45 | ||
CEN | 4th | U48 | 13:25 | Fumble | U34 | 10:14 | Punt | 6-14 | 3:11 | ||
CEN | 4th | U39 | 09:51 | Punt | U37 | 08:20 | Punt | 3-2 | 1:31 | ||
CEN | 4th | U11 | 05:18 | Fumble | U00 | 03:08 | * | TOUCHDOWN | 4-11 | 2:10 | |
CEN | 4th | C42 | 01:06 | Kickoff | C50 | 00:00 | End of half | 2-8 | 1:06 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Upper Iowa Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:48 | 07:38 | 08:06 | 05:36 | 14:26 | 13:42 | 28:08 | ||
3rd Down Conversions | 0/4 | 2/5 | 0/4 | 2/4 | 2/9 | 2/8 | 4/17 | ||
Average field position | U29 | U20 | U20 | U20 | U25 | U20 | U22 | ||
4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/1 | 2/2 | 0/1 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Central College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:12 | 07:22 | 06:54 | 09:24 | 15:34 | 16:18 | 31:52 | ||
3rd Down Conversions | 1/3 | 2/4 | 0/3 | 1/5 | 3/7 | 1/8 | 4/15 | ||
Average field position | C28 | C40 | C49 | U39 | C32 | U45 | C43 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CEN | 1st | C36 | 15:00 | Kickoff | U12 | 12:08 | Fumble | 5-52 | 2:52 | ||
UIU | 1st | U12 | 12:08 | Fumble | U45 | 09:21 | Interception | 7-33 | 2:47 | ||
CEN | 1st | C31 | 09:21 | Interception | U47 | 06:55 | Punt | 5-22 | 2:26 | ||
UIU | 1st | U20 | 06:55 | Punt | U25 | 05:30 | Punt | 3-5 | 1:25 | ||
CEN | 1st | C20 | 05:30 | Punt | C39 | 03:52 | Punt | 4-19 | 1:38 | ||
UIU | 1st | U39 | 03:52 | Punt | U42 | 02:52 | Punt | 3-3 | 1:00 | ||
CEN | 1st | C34 | 02:52 | Punt | C34 | 02:42 | Interception | 2-0 | 0:10 | ||
UIU | 1st | U47 | 02:42 | Interception | C35 | 01:06 | Punt | 4-18 | 1:36 | ||
CEN | 1st | C20 | 01:06 | Punt | C46 | 13:24 | Punt | 4-26 | 2:42 | ||
UIU | 2nd | U20 | 13:24 | Punt | U25 | 11:51 | Punt | 3-5 | 1:33 | ||
CEN | 2nd | C42 | 11:51 | Punt | U00 | 10:52 | * | TOUCHDOWN | 3-58 | 0:59 | |
UIU | 2nd | U20 | 10:52 | Kickoff | C32 | 05:37 | Punt | 12-48 | 5:15 | ||
CEN | 2nd | C19 | 05:37 | Punt | U00 | 00:53 | * | TOUCHDOWN | 13-81 | 4:44 | |
UIU | 2nd | U20 | 00:53 | Kickoff | C43 | 00:03 | Interception | 7-37 | 0:50 | ||
CEN | 2nd | U39 | 00:03 | Interception | U39 | 15:00 | Kickoff | 1-0 | 0:03 | ||
UIU | 3rd | U20 | 15:00 | Kickoff | U23 | 12:43 | Punt | 3-3 | 2:17 | ||
CEN | 3rd | U41 | 12:43 | Punt | U14 | 10:30 | * | FIELD GOAL | 6-27 | 2:13 | |
UIU | 3rd | U22 | 10:30 | Kickoff | U22 | 07:53 | Punt | 4-0 | 2:37 | ||
CEN | 3rd | U36 | 07:53 | Punt | C45 | 06:23 | Interception | 3--19 | 1:30 | ||
UIU | 3rd | U32 | 06:23 | Interception | U36 | 04:41 | Punt | 3-4 | 1:42 | ||
CEN | 3rd | C32 | 04:41 | Punt | C41 | 01:49 | Punt | 5-9 | 2:52 | ||
UIU | 3rd | U07 | 01:49 | Punt | U14 | 00:19 | Punt | 4-7 | 1:30 | ||
CEN | 3rd | U00 | 00:19 | Punt | U00 | 00:19 | * | SAFETY | 0-0 | 0:00 | |
CEN | 3rd | C41 | 00:19 | Kickoff | C26 | 13:34 | Punt | 3--15 | 1:45 | ||
UIU | 4th | U37 | 13:34 | Punt | U48 | 13:25 | Fumble | 1-11 | 0:09 | ||
CEN | 4th | U48 | 13:25 | Fumble | U34 | 10:14 | Punt | 6-14 | 3:11 | ||
UIU | 4th | U20 | 10:14 | Punt | U20 | 09:51 | Punt | 3-0 | 0:23 | ||
CEN | 4th | U39 | 09:51 | Punt | U37 | 08:20 | Punt | 3-2 | 1:31 | ||
UIU | 4th | U03 | 08:20 | Punt | U11 | 05:18 | Fumble | 7-8 | 3:02 | ||
CEN | 4th | U11 | 05:18 | Fumble | U00 | 03:08 | * | TOUCHDOWN | 4-11 | 2:10 | |
UIU | 4th | U23 | 03:08 | Kickoff | C00 | 01:06 | * | TOUCHDOWN | 9-77 | 2:02 | |
CEN | 4th | C42 | 01:06 | Kickoff | C50 | 00:00 | End of half | 2-8 | 1:06 |
Defensive Statistics |
## | Upper Iowa Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | Likaki Malaki | 5 | 2 | 7 | 1.0/5 | . | . | . | . | . | . | . |
18 | Jake Munger | 4 | 3 | 7 | . | . | . | 1-0 | . | . | . | . |
95 | Nathan Bailey | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
9 | Jimmie McCray | 4 | 2 | 6 | 1.0/14 | . | . | . | . | . | 1.0/14 | . |
49 | Travon Kitchen | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
53 | Ramon Montes | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
27 | Wesley Morrow | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
3 | Nathan Munson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
39 | Keith Chapman | 2 | 2 | 4 | 2.0/6 | . | . | . | 1 | . | . | . |
54 | Gene Blalock | 1 | 3 | 4 | 1.0/5 | 1 | 1-0 | . | . | . | . | . |
90 | Olan Miller | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
46 | Q. Billingslea | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
6 | Byron Hook | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
21 | Homer Garza | . | 2 | 2 | . | . | . | 1-0 | 1 | . | . | . |
22 | Kevin Valentine | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | Team | 1 | . | 1 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
13 | Ben Jass | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | Adam Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | Robert Steele | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Central College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
94 | Justin Heiden | 5 | 3 | 8 | 2.0/16 | . | . | . | . | . | 1.5/16 | . |
46 | Austin Bonnema | 4 | 3 | 7 | 2.0/6 | . | 1-0 | . | . | . | 0.5/5 | . |
34 | Bric Nelson | 5 | 1 | 6 | . | . | . | . | 2 | . | . | . |
95 | J. Van Heukelom | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
6 | Matt Cummings | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
58 | Shawn De Waard | 3 | 1 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
37 | Brady Boese | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
53 | Adam Rozenboom | 3 | . | 3 | . | . | . | . | . | . | . | . |
93 | Mike Merema | 3 | . | 3 | 2.0/11 | . | . | . | . | . | 1.0/8 | . |
36 | Mark Sanger | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
7 | Jason Grant | 1 | 1 | 2 | . | . | . | 1-42 | . | . | . | . |
15 | Cory Faust | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
68 | Adam Sparks | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
19 | Tyler Rodgers | . | 2 | 2 | . | . | . | . | . | 1 | . | . |
23 | Andy Ratzlaff | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
54 | Joel Zehr | 1 | . | 1 | . | . | . | . | . | . | . | . |
78 | Jake Stotts | 1 | . | 1 | . | . | . | . | . | . | . | . |
69 | Joel Bartz | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
16 | Matt Miller | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Joe Ritzert | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Reggie Osborn | . | 1 | 1 | . | . | . | . | . | . | . | . |
12 | Jay Simmons | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Jacob Crawford | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | T. Vande Noord | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | Team | . | . | . | . | . | . | . | . | . | . | . |
5 | Eric Beer | . | . | . | . | . | . | 1-0 | . | . | . | . |
18 | Gab Martinez | . | . | . | . | 1 | 1-0 | . | . | . | . | . |
Participation Report |
Upper Iowa Univ.: 1-John Augustus, 3-Nathan Munson, 4-Corey Brown, 5-Antone Lopez, 6-Byron Hook, 9-Jimmie McCray, 10-Likaki Malaki, 11-Aaron Fredette, 13-Ben Jass, 18-Jake Munger, 21-Homer Garza, 22-Kevin Valentine, 27-Wesley Morrow, 32-Melvin Colvin, 39-Keith Chapman, 43-Robert Steele, 46-Q. Billingslea, 49-Travon Kitchen, 51-Adam Johnson, 53-Ramon Montes, 54-Gene Blalock, 84-Jesse Montalto, 88-Jeff Moody, 90-Olan Miller, 91-Jeff Myers, 95-Nathan Bailey. |
Central College: 2-Matt Kain, 5-Eric Beer, 6-Matt Cummings, 7-Jason Grant, 8-Andy Goos, 9-Josh Manning, 11-Jeff Borgman, 12-Jay Simmons, 15-Cory Faust, 16-Matt Miller, 18-Gab Martinez, 19-Tyler Rodgers, 22-A. Aeschliman, 23-Andy Ratzlaff, 25-Billy Hartsock, 26-Reggie Osborn, 27-Matt Brandt, 31-Jessie Collins, 32-Joe Ritzert, 34-Bric Nelson, 36-Mark Sanger, 37-Brady Boese, 43-Zach Pearson, 45-Tim O'Neil, 46-Austin Bonnema, 53-Adam Rozenboom, 54-Joel Zehr, 58-Shawn De Waard, 68-Adam Sparks, 69-Joel Bartz, 78-Jake Stotts, 81-Kurt Rietema, 89-Rex Gray, 93-Mike Merema, 94-Justin Heiden, 95-J. Van Heukelom, 96-Jacob Crawford, 99-T. Vande Noord. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Upper Iowa Univ..... 0 0 0 7 - 7 Record: (0-3-0,0-2) Central College..... 0 14 5 6 - 25 Record: (3-0-0,2-0) Scoring Summary: 2nd 10:52 CEN - Joe Ritzert 4 yd run (Tim O'Neil kick), 3-58 0:59, UIU 0 - CEN 7 00:53 CEN - Andy Goos 5 yd pass from Jeff Borgman (Tim O'Neil kick), 13-81 4:44, UIU 0 - CEN 14 3rd 10:30 CEN - Tim O'Neil 31 yd field goal, 6-27 2:13, UIU 0 - CEN 17 00:19 CEN - Team safety, , UIU 0 - CEN 19 4th 03:08 CEN - Jessie Collins 3 yd run (Tim O'Neil kick failed), 4-11 2:10, UIU 0 - CEN 25 01:06 UIU - Aaron Fredette 20 yd pass from Ben Jass (Antone Lopez kick), 9-77 2:02, UIU 7 - CEN 25 UIU CEN FIRST DOWNS................... 17 17 RUSHES-YARDS (NET)............ 33-43 43-103 PASSING YDS (NET)............. 207 178 Passes Att-Comp-Int........... 40-20-2 25-10-2 TOTAL OFFENSE PLAYS-YARDS..... 73-250 68-281 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2--2 4-34 Kickoff Returns-Yards......... 2-32 2-55 Interception Returns-Yards.... 2-0 2-42 Punts (Number-Avg)............ 10-26.3 7-36.9 Fumbles-Lost.................. 3-2 2-1 Penalties-Yards............... 4-44 5-39 Possession Time............... 28:08 31:52 Third-Down Conversions........ 4 of 17 4 of 15 Fourth-Down Conversions....... 2 of 3 2 of 2 Red-Zone Scores-Chances....... 0-1 2-4 Sacks By: Number-Yards........ 2-20 4-31 RUSHING: Upper Iowa Univ.-Corey Brown 16-55; Melvin Colvin 7-17; Antone Lopez 3-12; Jeff Moody 1-minus 14; Ben Jass 6-minus 27. Central College-Jessie Collins 7-45; Joe Ritzert 11-37; A. Aeschliman 10-13; Matt Brandt 3-10; Zach Pearson 2-8; Josh Manning 2-1; Rex Gray 3-minus 5; Jeff Borgman 5-minus 6. PASSING: Upper Iowa Univ.-Ben Jass 20-39-2-207; Aaron Fredette 0-1-0-0. Central College-Jeff Borgman 10-25-2-178. RECEIVING: Upper Iowa Univ.-Jesse Montalto 7-62; Melvin Colvin 5-41; Aaron Fredette 3-42; Antone Lopez 3-35; Jeff Moody 1-23; John Augustus 1-4. Central College-Matt Kain 4-101; Billy Hartsock 2-42; Andy Goos 2-18; Matt Brandt 1-9; Kurt Rietema 1-8. INTERCEPTIONS: Upper Iowa Univ.-Homer Garza 1-0; Jake Munger 1-0. Central College-Jason Grant 1-42; Eric Beer 1-0. FUMBLES: Upper Iowa Univ.-Melvin Colvin 1-0; Jesse Montalto 1-1; Jeff Moody 1-1. Central College-Jeff Borgman 1-0; A. Aeschliman 1-1. Stadium: Kuyper Stadium Attendance: 3500 Kickoff time: 1 p.m. End of Game: 3:45p.m. Total elapsed time: 2:45 Officials: Referee: Brad Williams; Umpire: Jerry Winter; Linesman: John Hoffman; Line judge: Clark Wilson; Field judge: John Miller; Side judge: L. Walderbach; Scorer: Dustin Huinker; Temperature: 75 Wind: S 15mph Weather: Sunny and clear |