Scoring Summary |
Dubuque, Univ. of (2-2,1-2) vs. Upper Iowa Univ. (1-3,1-2)
Date: Sep 29, 2001 Site: Fayette, Iowa Stadium: Eischeid Stadium Attendance: 600
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Dubuque, Univ. of | 8 | 7 | 7 | 7 | 29 |
| Upper Iowa Univ. | 0 | 9 | 22 | 0 | 31 |
| SCORING SUMMARY | DBQ -UIU | |||
| 1st | 01:16 | DBQ | Bryan Kuehn 33 yd pass from Matthew Rear (Ryan Wolfram rush) | |
| 6 plays, 56 yards, TOP 1:54 | 8 - 0 | |||
| 2nd | 07:21 | DBQ | C. Singletary 6 yd run (Ryan Wolfram kick) | |
| 1 play, 6 yards, TOP 0:10 | 15 - 0 | |||
| 05:50 | UIU | Homer Garza 35 yd fumble recovery (Antone Lopez kick failed) | ||
| 15 - 6 | ||||
| 00:24 | UIU | Antone Lopez 27 yd field goal | ||
| 9 plays, 42 yards, TOP 3:49 | 15 - 9 | |||
| 3rd | 10:26 | UIU | Mario Jones 49 yd pass from Ben Jass (Antone Lopez kick) | |
| 5 plays, 77 yards, TOP 2:42 | 15 - 16 | |||
| 04:51 | DBQ | C. Singletary 68 yd pass from Matthew Rear (Ryan Wolfram kick) | ||
| 2 plays, 73 yards, TOP 0:50 | 22 - 16 | |||
| 03:47 | UIU | Corey Brown 59 yd pass from Ben Jass (Aaron Fredette rush) | ||
| 3 plays, 67 yards, TOP 1:04 | 22 - 24 | |||
| 01:18 | UIU | Corey Brown 15 yd pass from Ben Jass (Antone Lopez kick) | ||
| 3 plays, 17 yards, TOP 1:27 | 22 - 31 | |||
| 4th | 13:03 | DBQ | Damon Landrum 20 yd interception return (Ryan Wolfram kick) | |
| 29 - 31 | ||||
|
Kickoff time: 1:00 pm End of Game: 3:45 pm Total elapsed time: 2:45 Referee: Leo Van Vark Umpire: Brad O'Hara Linesman: David Thomason Line judge: Myron Linn Field judge: Dirk Ryals Side judge: David Forsythe Scorer: Brian Thiessen Temperature: 65 Wind: 5mph N Weather: sunny, cool |
Team Statistics |
| Team Totals | DBQ | UIU |
| FIRST DOWNS | 10 | 11 |
| Rushing | 3 | 1 |
| Passing | 7 | 9 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 95 | 79 |
| Rushing Attempts | 37 | 42 |
| Average Per Rush | 2.6 | 1.9 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 115 | 113 |
| Yards Lost Rushing | 20 | 34 |
| NET YARDS PASSING | 245 | 244 |
| Completions-Attempts-Int | 10-25-1 | 16-26-1 |
| Average Per Attempt | 9.8 | 9.4 |
| Average Per Completion | 24.5 | 15.2 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 340 | 323 |
| Total offense plays | 62 | 68 |
| Average Gain Per Play | 5.5 | 4.8 |
| Fumbles: Number-Lost | 4-3 | 1-1 |
| Penalties: Number-Yards | 8-46 | 9-49 |
| PUNTS-YARDS | 7-278 | 11-403 |
| Average Yards Per Punt | 39.7 | 36.6 |
| Net Yards Per Punt | 39.7 | 31.6 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 5-238 | 6-368 |
| Average Yards Per Kickoff | 47.6 | 61.3 |
| Net Yards Per Kickoff | 43.0 | 44.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 5-55-0 | 1-0-0 |
| Average Per Return | 11.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-102-0 | 2-23-0 |
| Average Per Return | 25.5 | 11.5 |
| Interceptions: Number-Yds-TD | 1-20-1 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 1-15-0 | 2-37-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:09 | 33:51 |
| 1st Quarter | 5:13 | 9:47 |
| 2nd Quarter | 6:41 | 8:19 |
| 3rd Quarter | 7:30 | 7:30 |
| 4th Quarter | 6:45 | 8:15 |
| Third-Down Conversions | 3 of 13 | 5 of 19 |
| Fourth-Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 0-7 | 2-6 |
| Sacks By: Number-Yards | 2-14 | 0-0 |
| PAT Kicks | 3-3 | 2-3 |
| Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Dubuque, Univ. of-C. Singletary 2-1; Chris Peterson 1-1; Matthew Rear 1-1. Upper Iowa Univ.-Aaron Fredette 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DBQ | 1st | D24 | 14:01 | Punt | D22 | 12:34 | Punt | 3--2 | 1:27 | ||
| DBQ | 1st | D14 | 08:48 | Punt | D11 | 07:04 | Punt | 3--3 | 1:44 | ||
| DBQ | 1st | D29 | 05:04 | Punt | D29 | 04:56 | Interception | 1-0 | 0:08 | ||
| DBQ | 1st | D44 | 03:10 | Punt | U00 | 01:16 | * | TOUCHDOWN | 6-56 | 1:54 | |
| DBQ | 2nd | D18 | 14:42 | Punt | D24 | 12:43 | Punt | 3-6 | 1:59 | ||
| DBQ | 2nd | D31 | 11:12 | Punt | U48 | 08:59 | Punt | 4-21 | 2:13 | ||
| DBQ | 2nd | U06 | 07:31 | Fumble | U00 | 07:21 | * | TOUCHDOWN | 1-6 | 0:10 | |
| DBQ | 2nd | D38 | 06:08 | Punt | D35 | 05:50 | Fumble | 2--3 | 0:18 | ||
| DBQ | 2nd | D20 | 05:50 | Kickoff | D21 | 04:13 | Punt | 3-1 | 1:37 | ||
| DBQ | 2nd | D20 | 00:24 | Kickoff | D18 | 15:00 | End of half | 1--2 | 0:24 | ||
| DBQ | 3rd | D38 | 15:00 | Kickoff | D34 | 13:08 | Punt | 3--4 | 1:52 | ||
| DBQ | 3rd | D19 | 10:26 | Kickoff | D43 | 07:58 | Punt | 5-24 | 2:28 | ||
| DBQ | 3rd | D27 | 05:41 | Punt | U00 | 04:51 | * | TOUCHDOWN | 2-73 | 0:50 | |
| DBQ | 3rd | D22 | 03:47 | Kickoff | D19 | 02:45 | Fumble | 2--3 | 1:02 | ||
| DBQ | 3rd | D45 | 01:18 | Kickoff | U16 | 14:35 | Missed FG | 6-39 | 1:43 | ||
| DBQ | 4th | U00 | 13:03 | Interception | U00 | 13:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DBQ | 4th | D01 | 08:49 | Punt | U10 | 04:20 | Fumble | 10-89 | 4:29 | ||
| DBQ | 4th | U43 | 02:44 | Punt | U34 | 01:21 | Downs | 4-9 | 1:23 | ||
| DBQ | 4th | D40 | 00:56 | Punt | D38 | 00:28 | Downs | 4--2 | 0:28 | ||
| UIU | 1st | U35 | 15:00 | Kickoff | U39 | 14:01 | Punt | 3-4 | 0:59 | ||
| UIU | 1st | U31 | 12:34 | Punt | D35 | 08:48 | Punt | 8-34 | 3:46 | ||
| UIU | 1st | D49 | 07:04 | Punt | D45 | 05:04 | Punt | 3-4 | 2:00 | ||
| UIU | 1st | U38 | 04:56 | Interception | U30 | 03:10 | Punt | 3--8 | 1:46 | ||
| UIU | 1st | U29 | 01:16 | Kickoff | U29 | 14:42 | Punt | 3-0 | 1:34 | ||
| UIU | 2nd | U26 | 12:43 | Punt | U32 | 11:12 | Punt | 3-6 | 1:31 | ||
| UIU | 2nd | U16 | 08:59 | Punt | U21 | 07:31 | Fumble | 3-5 | 1:28 | ||
| UIU | 2nd | U36 | 07:21 | Kickoff | U42 | 06:08 | Punt | 3-6 | 1:13 | ||
| UIU | 2nd | D35 | 05:50 | Fumble | D35 | 05:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UIU | 2nd | U48 | 04:13 | Punt | D10 | 00:24 | * | FIELD GOAL | 9-42 | 3:49 | |
| UIU | 3rd | U23 | 13:08 | Punt | D00 | 10:26 | * | TOUCHDOWN | 5-77 | 2:42 | |
| UIU | 3rd | U20 | 07:58 | Punt | U29 | 05:41 | Punt | 3-9 | 2:17 | ||
| UIU | 3rd | U33 | 04:51 | Kickoff | D00 | 03:47 | * | TOUCHDOWN | 3-67 | 1:04 | |
| UIU | 3rd | D17 | 02:45 | Fumble | D00 | 01:18 | * | TOUCHDOWN | 3-17 | 1:27 | |
| UIU | 4th | U20 | 14:35 | Missed FG | U26 | 13:03 | Interception | 4-6 | 1:32 | ||
| UIU | 4th | U35 | 13:03 | Kickoff | D35 | 08:49 | Punt | 6-30 | 4:14 | ||
| UIU | 4th | U05 | 04:20 | Fumble | U13 | 02:44 | Punt | 3-8 | 1:36 | ||
| UIU | 4th | U34 | 01:21 | Downs | U30 | 00:56 | Punt | 3--4 | 0:25 | ||
| UIU | 4th | D38 | 00:28 | Downs | D41 | 00:00 | End of half | 1--3 | 0:28 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dubuque, Univ. of | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:13 | 06:41 | 07:30 | 06:45 | 11:54 | 14:15 | 26:09 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 0/2 | 2/5 | 1/6 | 2/7 | 3/13 | ||
| Average field position | D27 | D36 | D30 | D32 | D33 | D31 | D32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Upper Iowa Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:47 | 08:19 | 07:30 | 08:15 | 18:06 | 15:45 | 33:51 | ||
| 3rd Down Conversions | 1/5 | 1/6 | 2/3 | 1/5 | 2/11 | 3/8 | 5/19 | ||
| Average field position | U36 | U31 | U39 | U31 | U34 | U35 | U34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UIU | 1st | U35 | 15:00 | Kickoff | U39 | 14:01 | Punt | 3-4 | 0:59 | ||
| DBQ | 1st | D24 | 14:01 | Punt | D22 | 12:34 | Punt | 3--2 | 1:27 | ||
| UIU | 1st | U31 | 12:34 | Punt | D35 | 08:48 | Punt | 8-34 | 3:46 | ||
| DBQ | 1st | D14 | 08:48 | Punt | D11 | 07:04 | Punt | 3--3 | 1:44 | ||
| UIU | 1st | D49 | 07:04 | Punt | D45 | 05:04 | Punt | 3-4 | 2:00 | ||
| DBQ | 1st | D29 | 05:04 | Punt | D29 | 04:56 | Interception | 1-0 | 0:08 | ||
| UIU | 1st | U38 | 04:56 | Interception | U30 | 03:10 | Punt | 3--8 | 1:46 | ||
| DBQ | 1st | D44 | 03:10 | Punt | U00 | 01:16 | * | TOUCHDOWN | 6-56 | 1:54 | |
| UIU | 1st | U29 | 01:16 | Kickoff | U29 | 14:42 | Punt | 3-0 | 1:34 | ||
| DBQ | 2nd | D18 | 14:42 | Punt | D24 | 12:43 | Punt | 3-6 | 1:59 | ||
| UIU | 2nd | U26 | 12:43 | Punt | U32 | 11:12 | Punt | 3-6 | 1:31 | ||
| DBQ | 2nd | D31 | 11:12 | Punt | U48 | 08:59 | Punt | 4-21 | 2:13 | ||
| UIU | 2nd | U16 | 08:59 | Punt | U21 | 07:31 | Fumble | 3-5 | 1:28 | ||
| DBQ | 2nd | U06 | 07:31 | Fumble | U00 | 07:21 | * | TOUCHDOWN | 1-6 | 0:10 | |
| UIU | 2nd | U36 | 07:21 | Kickoff | U42 | 06:08 | Punt | 3-6 | 1:13 | ||
| DBQ | 2nd | D38 | 06:08 | Punt | D35 | 05:50 | Fumble | 2--3 | 0:18 | ||
| UIU | 2nd | D35 | 05:50 | Fumble | D35 | 05:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DBQ | 2nd | D20 | 05:50 | Kickoff | D21 | 04:13 | Punt | 3-1 | 1:37 | ||
| UIU | 2nd | U48 | 04:13 | Punt | D10 | 00:24 | * | FIELD GOAL | 9-42 | 3:49 | |
| DBQ | 2nd | D20 | 00:24 | Kickoff | D18 | 15:00 | End of half | 1--2 | 0:24 | ||
| DBQ | 3rd | D38 | 15:00 | Kickoff | D34 | 13:08 | Punt | 3--4 | 1:52 | ||
| UIU | 3rd | U23 | 13:08 | Punt | D00 | 10:26 | * | TOUCHDOWN | 5-77 | 2:42 | |
| DBQ | 3rd | D19 | 10:26 | Kickoff | D43 | 07:58 | Punt | 5-24 | 2:28 | ||
| UIU | 3rd | U20 | 07:58 | Punt | U29 | 05:41 | Punt | 3-9 | 2:17 | ||
| DBQ | 3rd | D27 | 05:41 | Punt | U00 | 04:51 | * | TOUCHDOWN | 2-73 | 0:50 | |
| UIU | 3rd | U33 | 04:51 | Kickoff | D00 | 03:47 | * | TOUCHDOWN | 3-67 | 1:04 | |
| DBQ | 3rd | D22 | 03:47 | Kickoff | D19 | 02:45 | Fumble | 2--3 | 1:02 | ||
| UIU | 3rd | D17 | 02:45 | Fumble | D00 | 01:18 | * | TOUCHDOWN | 3-17 | 1:27 | |
| DBQ | 3rd | D45 | 01:18 | Kickoff | U16 | 14:35 | Missed FG | 6-39 | 1:43 | ||
| UIU | 4th | U20 | 14:35 | Missed FG | U26 | 13:03 | Interception | 4-6 | 1:32 | ||
| DBQ | 4th | U00 | 13:03 | Interception | U00 | 13:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UIU | 4th | U35 | 13:03 | Kickoff | D35 | 08:49 | Punt | 6-30 | 4:14 | ||
| DBQ | 4th | D01 | 08:49 | Punt | U10 | 04:20 | Fumble | 10-89 | 4:29 | ||
| UIU | 4th | U05 | 04:20 | Fumble | U13 | 02:44 | Punt | 3-8 | 1:36 | ||
| DBQ | 4th | U43 | 02:44 | Punt | U34 | 01:21 | Downs | 4-9 | 1:23 | ||
| UIU | 4th | U34 | 01:21 | Downs | U30 | 00:56 | Punt | 3--4 | 0:25 | ||
| DBQ | 4th | D40 | 00:56 | Punt | D38 | 00:28 | Downs | 4--2 | 0:28 | ||
| UIU | 4th | D38 | 00:28 | Downs | D41 | 00:00 | End of half | 1--3 | 0:28 | ||
Defensive Statistics |
| ## | Dubuque, Univ. of | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | Brian Walker | 13 | 7 | 20 | 3.0/6 | 1 | 1-15 | . | . | . | . | . |
| 49 | Troy Blake | 5 | 6 | 11 | 2.0/2 | . | . | . | . | . | . | . |
| 42 | G. Perrone | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 7 | Tim MacArthur | . | 7 | 7 | 3.0/5 | . | . | . | . | . | . | . |
| 57 | Chris Johnson | 2 | 4 | 6 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 41 | Greg Marsh | 1 | 5 | 6 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 52 | Chris Robinson | 1 | 4 | 5 | 2.0/10 | . | . | . | 1 | . | . | . |
| 26 | Mike Tooks | 2 | 2 | 4 | 2.0/7 | . | . | . | . | . | . | . |
| 13 | Nick Persico | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 1 | Damon Landrum | 1 | 1 | 2 | 1.0/4 | . | . | 1-20 | . | . | . | . |
| 32 | Nate McCullough | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Brian Litmon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 37 | Kyle Fenion | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Bryan Kuehn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Jason Happach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Trey Nebergal | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Upper Iowa Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Likaki Malaki | 6 | 6 | 12 | 3.0/8 | . | . | . | 1 | . | . | . |
| 21 | Homer Garza | 1 | 6 | 7 | 1.0/2 | . | 1-35 | . | 3 | . | . | . |
| 18 | Jake Munger | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 9 | Jimmie McCray | 3 | 2 | 5 | . | . | 1-2 | . | . | . | . | . |
| 95 | Nathan Bailey | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 49 | Travon Kitchen | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 27 | Wesley Morrow | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 90 | Olan Miller | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 3 | Nathan Munson | 1 | 2 | 3 | . | . | 1-0 | 1-0 | 2 | . | . | . |
| 57 | Austin Hinders | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 39 | Keith Chapman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Byron Hook | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Aaron Kaufman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Melvin Colvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Jeff Moody | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Chris Spier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Jeff Myers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Robert Steele | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Ara Kimbrough | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Jon Scranton | . | 1 | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 54 | Gene Blalock | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Dubuque, Univ. of: 1-Damon Landrum, 3-Ryan Wolfram, 4-Jason Happach, 7-Tim MacArthur, 9-C. Singletary, 12-Josh Laven, 13-Nick Persico, 14-Brad Toussaint, 15-Matthew Rear, 17-Luke Hahle, 22-Bryan Kuehn, 26-Mike Tooks, 28-Chris Peterson, 29-Brian Walker, 32-Nate McCullough, 36-Jason Klinkner, 37-Kyle Fenion, 41-Greg Marsh, 42-G. Perrone, 49-Troy Blake, 52-Chris Robinson, 57-Chris Johnson, 91-Trey Nebergal, 92-Brian Litmon. |
| Upper Iowa Univ.: 3-Nathan Munson, 4-Corey Brown, 5-Antone Lopez, 6-Byron Hook, 9-Jimmie McCray, 10-Likaki Malaki, 11-Aaron Fredette, 12-Mario Jones, 13-Ben Jass, 18-Jake Munger, 21-Homer Garza, 27-Wesley Morrow, 30-Jay Tommasin, 32-Melvin Colvin, 35-Aaron Kaufman, 38-Ara Kimbrough, 39-Keith Chapman, 43-Robert Steele, 47-Chris Spier, 49-Travon Kitchen, 54-Gene Blalock, 57-Austin Hinders, 59-Jon Scranton, 88-Jeff Moody, 90-Olan Miller, 91-Jeff Myers, 95-Nathan Bailey. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Dubuque, Univ. of... 8 7 7 7 - 29 Record: (2-2,1-2)
Upper Iowa Univ..... 0 9 22 0 - 31 Record: (1-3,1-2)
Scoring Summary:
1st 01:16 DBQ - Bryan Kuehn 33 yd pass from Matthew Rear (Ryan Wolfram rush), 6-56 1:54, DBQ 8 - UIU 0
2nd 07:21 DBQ - C. Singletary 6 yd run (Ryan Wolfram kick), 1-6 0:10, DBQ 15 - UIU 0
05:50 UIU - Homer Garza 35 yd fumble recovery (Antone Lopez kick failed), , DBQ 15 - UIU 6
00:24 UIU - Antone Lopez 27 yd field goal, 9-42 3:49, DBQ 15 - UIU 9
3rd 10:26 UIU - Mario Jones 49 yd pass from Ben Jass (Antone Lopez kick), 5-77 2:42, DBQ 15 - UIU 16
04:51 DBQ - C. Singletary 68 yd pass from Matthew Rear (Ryan Wolfram kick), 2-73 0:50, DBQ 22 - UIU 16
03:47 UIU - Corey Brown 59 yd pass from Ben Jass (Aaron Fredette rush), 3-67 1:04, DBQ 22 - UIU 24
01:18 UIU - Corey Brown 15 yd pass from Ben Jass (Antone Lopez kick), 3-17 1:27, DBQ 22 - UIU 31
4th 13:03 DBQ - Damon Landrum 20 yd interception return (Ryan Wolfram kick), , DBQ 29 - UIU 31
DBQ UIU
FIRST DOWNS................... 10 11
RUSHES-YARDS (NET)............ 37-95 42-79
PASSING YDS (NET)............. 245 244
Passes Att-Comp-Int........... 25-10-1 26-16-1
TOTAL OFFENSE PLAYS-YARDS..... 62-340 68-323
Fumble Returns-Yards.......... 1-15 2-37
Punt Returns-Yards............ 5-55 1-0
Kickoff Returns-Yards......... 4-102 2-23
Interception Returns-Yards.... 1-20 1-0
Punts (Number-Avg)............ 7-39.7 11-36.6
Fumbles-Lost.................. 4-3 1-1
Penalties-Yards............... 8-46 9-49
Possession Time............... 26:09 33:51
Third-Down Conversions........ 3 of 13 5 of 19
Fourth-Down Conversions....... 0 of 2 0 of 1
Red-Zone Scores-Chances....... 0-7 2-6
Sacks By: Number-Yards........ 2-14 0-0
RUSHING: Dubuque, Univ. of-C. Singletary 29-89; Jason Klinkner 4-11;
Matthew Rear 1-0; Team 1-minus 2; Chris Peterson 2-minus 3. Upper Iowa
Univ.-Corey Brown 21-27; Antone Lopez 10-19; Ben Jass 4-18; Melvin Colvin 6-18;
Team 1-minus 3.
PASSING: Dubuque, Univ. of-Matthew Rear 9-22-1-223; Brad Toussaint
0-2-0-0; C. Singletary 1-1-0-22. Upper Iowa Univ.-Ben Jass 16-24-0-244; Jeff
Moody 0-1-1-0; Antone Lopez 0-1-0-0.
RECEIVING: Dubuque, Univ. of-Bryan Kuehn 4-116; C. Singletary 2-71; Luke
Hahle 2-24; Matthew Rear 1-22; Josh Laven 1-12. Upper Iowa Univ.-Aaron Fredette
6-43; Corey Brown 3-90; Mario Jones 3-78; Melvin Colvin 3-36; Antone Lopez
1-minus 3.
INTERCEPTIONS: Dubuque, Univ. of-Damon Landrum 1-20. Upper Iowa
Univ.-Nathan Munson 1-0.
FUMBLES: Dubuque, Univ. of-C. Singletary 2-1; Chris Peterson 1-1; Matthew
Rear 1-1. Upper Iowa Univ.-Aaron Fredette 1-1.
Stadium: Eischeid Stadium Attendance: 600
Kickoff time: 1:00 pm End of Game: 3:45 pm Total elapsed time: 2:45
Officials: Referee: Leo Van Vark; Umpire: Brad O'Hara; Linesman: David Thomason;
Line judge: Myron Linn; Field judge: Dirk Ryals; Side judge: David Forsythe;
Scorer: Brian Thiessen;
Temperature: 65 Wind: 5mph N Weather: sunny, cool
|