Scoring Summary |
Upper Iowa Univ. (1-4,1-3) vs. Wartburg College (4-1,3-1)
Date: Oct. 6, 2001 Site: Waverly, IA Stadium: Walston-Hoover Stad. Attendance: 2500
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Upper Iowa Univ. | 0 | 0 | 0 | 7 | 7 |
Wartburg College | 6 | 6 | 7 | 14 | 33 |
SCORING SUMMARY | UIU -WAR | |||
1st | 08:54 | WAR | Achenbach, Dan 10 yd pass from Olsen, Jacob (Thompson, Kyle kick failed) | |
11 plays, 86 yards, TOP 6:06 | 0 - 6 | |||
2nd | 05:50 | WAR | Destival, D. 8 yd pass from Olsen, Jacob (Olsen, Jacob pass failed) | |
7 plays, 54 yards, TOP 2:43 | 0 - 12 | |||
3rd | 01:01 | WAR | Beatty, Justin 5 yd run (Maus, Jordan kick) | |
8 plays, 54 yards, TOP 3:04 | 0 - 19 | |||
4th | 14:46 | WAR | Kelley, Cody 24 yd interception return (Maus, Jordan kick) | |
0 - 26 | ||||
11:15 | UIU | Aaron Fredette 22 yd pass from Ben Jass (Byron Hook kick) | ||
11 plays, 77 yards, TOP 3:31 | 7 - 26 | |||
02:04 | WAR | Flanders, Jake 18 yd run (Maus, Jordan kick) | ||
5 plays, 41 yards, TOP 3:02 | 7 - 33 |
Kickoff time: 1:00 End of Game: 3:30 Total elapsed time: 2:30 Referee: Williams, Brad Umpire: Winter, Jerry Linesman: Wilson, Clark Line judge: Hoffman, John Field judge: Miller, John Side judge: Walderbach, L. Temperature: 48 Wind: N15-20 Weather: sunny |
Team Statistics |
Team Totals | UIU | WAR |
FIRST DOWNS | 11 | 25 |
Rushing | 3 | 14 |
Passing | 6 | 11 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 25 | 265 |
Rushing Attempts | 16 | 46 |
Average Per Rush | 1.6 | 5.8 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 53 | 274 |
Yards Lost Rushing | 28 | 9 |
NET YARDS PASSING | 127 | 186 |
Completions-Attempts-Int | 17-31-2 | 19-24-0 |
Average Per Attempt | 4.1 | 7.8 |
Average Per Completion | 7.5 | 9.8 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 152 | 451 |
Total offense plays | 47 | 70 |
Average Gain Per Play | 3.2 | 6.4 |
Fumbles: Number-Lost | 2-1 | 7-3 |
Penalties: Number-Yards | 5-28 | 10-102 |
PUNTS-YARDS | 7-239 | 2-62 |
Average Yards Per Punt | 34.1 | 31.0 |
Net Yards Per Punt | 31.6 | 31.0 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 2-127 | 6-306 |
Average Yards Per Kickoff | 63.5 | 51.0 |
Net Yards Per Kickoff | 36.5 | 42.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-0-0 | 5-18-0 |
Average Per Return | 0.0 | 3.6 |
Kickoff returns: Number-Yds-TD | 6-51-0 | 2-54-0 |
Average Per Return | 8.5 | 27.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-33-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 22:48 | 37:12 |
1st Quarter | 3:56 | 11:04 |
2nd Quarter | 5:26 | 9:34 |
3rd Quarter | 6:25 | 8:35 |
4th Quarter | 7:01 | 7:59 |
Third-Down Conversions | 2 of 10 | 5 of 10 |
Fourth-Down Conversions | 1 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 0-0 | 2-7 |
Sacks By: Number-Yards | 0-0 | 2-14 |
PAT Kicks | 1-1 | 3-4 |
Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Upper Iowa Univ.-Aaron Fredette 1-1; Aaron Kaufman 1-0. Wartburg College-Beatty, Justin 2-2; Olsen, Jacob 2-0; Hodapp, Brad 2-1; Achenbach, Dan 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UIU | 1st | U23 | 08:54 | Kickoff | U32 | 08:22 | Punt | 3-9 | 0:32 | ||
UIU | 1st | U02 | 03:26 | Fumble | U03 | 02:39 | Interception | 2-1 | 0:47 | ||
UIU | 1st | U14 | 02:37 | Fumble | U39 | 14:00 | Punt | 6-25 | 3:37 | ||
UIU | 2nd | U17 | 10:31 | Fumble | U24 | 08:33 | Punt | 4-7 | 1:58 | ||
UIU | 2nd | U21 | 05:50 | Kickoff | U30 | 03:22 | Punt | 3-9 | 2:28 | ||
UIU | 3rd | U20 | 15:00 | Kickoff | U29 | 12:26 | Punt | 3-9 | 2:34 | ||
UIU | 3rd | U20 | 06:55 | Missed FG | U24 | 04:05 | Punt | 5-4 | 2:50 | ||
UIU | 3rd | U30 | 01:01 | Kickoff | U24 | 14:46 | Interception | 3--6 | 1:15 | ||
UIU | 4th | U23 | 14:46 | Kickoff | W00 | 11:15 | * | TOUCHDOWN | 11-77 | 3:31 | |
UIU | 4th | U12 | 08:51 | Punt | U20 | 07:39 | Punt | 4-8 | 1:12 | ||
UIU | 4th | U41 | 00:00 | Punt | U41 | 05:06 | Fumble | 0-0 | 0:00 | ||
UIU | 4th | U20 | 02:04 | Kickoff | U34 | 00:00 | End of half | 3-14 | 2:04 | ||
WAR | 1st | W14 | 15:00 | Kickoff | U00 | 08:54 | * | TOUCHDOWN | 11-86 | 6:06 | |
WAR | 1st | W42 | 08:22 | Punt | U02 | 03:26 | Fumble | 9-56 | 4:56 | ||
WAR | 1st | U23 | 02:39 | Interception | U14 | 02:37 | Fumble | 1-9 | 0:02 | ||
WAR | 2nd | W40 | 14:00 | Punt | U17 | 10:31 | Fumble | 7-43 | 3:29 | ||
WAR | 2nd | W46 | 08:33 | Punt | U00 | 05:50 | * | TOUCHDOWN | 7-54 | 2:43 | |
WAR | 2nd | W11 | 03:22 | Punt | W33 | 15:00 | End of half | 6-22 | 3:22 | ||
WAR | 3rd | W42 | 12:26 | Punt | U11 | 06:55 | Missed FG | 11-47 | 5:31 | ||
WAR | 3rd | W46 | 04:05 | Punt | U00 | 01:01 | * | TOUCHDOWN | 8-54 | 3:04 | |
WAR | 4th | U00 | 14:46 | Interception | U00 | 14:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
WAR | 4th | W43 | 11:15 | Kickoff | U48 | 08:51 | Punt | 3-9 | 2:24 | ||
WAR | 4th | W42 | 07:39 | Punt | W33 | 05:06 | Punt | 3--9 | 2:33 | ||
WAR | 4th | U41 | 05:06 | Fumble | U00 | 02:04 | * | TOUCHDOWN | 5-41 | 3:02 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Upper Iowa Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:56 | 05:26 | 06:25 | 07:01 | 09:22 | 13:26 | 22:48 | ||
3rd Down Conversions | 1/2 | 0/3 | 0/2 | 1/3 | 1/5 | 1/5 | 2/10 | ||
Average field position | U13 | U19 | U23 | U18 | U15 | U20 | U18 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wartburg College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:04 | 09:34 | 08:35 | 07:59 | 20:38 | 16:34 | 37:12 | ||
3rd Down Conversions | 2/3 | 1/2 | 2/3 | 0/2 | 3/5 | 2/5 | 5/10 | ||
Average field position | W44 | W32 | W44 | W48 | W38 | W46 | W42 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WAR | 1st | W14 | 15:00 | Kickoff | U00 | 08:54 | * | TOUCHDOWN | 11-86 | 6:06 | |
UIU | 1st | U23 | 08:54 | Kickoff | U32 | 08:22 | Punt | 3-9 | 0:32 | ||
WAR | 1st | W42 | 08:22 | Punt | U02 | 03:26 | Fumble | 9-56 | 4:56 | ||
UIU | 1st | U02 | 03:26 | Fumble | U03 | 02:39 | Interception | 2-1 | 0:47 | ||
WAR | 1st | U23 | 02:39 | Interception | U14 | 02:37 | Fumble | 1-9 | 0:02 | ||
UIU | 1st | U14 | 02:37 | Fumble | U39 | 14:00 | Punt | 6-25 | 3:37 | ||
WAR | 2nd | W40 | 14:00 | Punt | U17 | 10:31 | Fumble | 7-43 | 3:29 | ||
UIU | 2nd | U17 | 10:31 | Fumble | U24 | 08:33 | Punt | 4-7 | 1:58 | ||
WAR | 2nd | W46 | 08:33 | Punt | U00 | 05:50 | * | TOUCHDOWN | 7-54 | 2:43 | |
UIU | 2nd | U21 | 05:50 | Kickoff | U30 | 03:22 | Punt | 3-9 | 2:28 | ||
WAR | 2nd | W11 | 03:22 | Punt | W33 | 15:00 | End of half | 6-22 | 3:22 | ||
UIU | 3rd | U20 | 15:00 | Kickoff | U29 | 12:26 | Punt | 3-9 | 2:34 | ||
WAR | 3rd | W42 | 12:26 | Punt | U11 | 06:55 | Missed FG | 11-47 | 5:31 | ||
UIU | 3rd | U20 | 06:55 | Missed FG | U24 | 04:05 | Punt | 5-4 | 2:50 | ||
WAR | 3rd | W46 | 04:05 | Punt | U00 | 01:01 | * | TOUCHDOWN | 8-54 | 3:04 | |
UIU | 3rd | U30 | 01:01 | Kickoff | U24 | 14:46 | Interception | 3--6 | 1:15 | ||
WAR | 4th | U00 | 14:46 | Interception | U00 | 14:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
UIU | 4th | U23 | 14:46 | Kickoff | W00 | 11:15 | * | TOUCHDOWN | 11-77 | 3:31 | |
WAR | 4th | W43 | 11:15 | Kickoff | U48 | 08:51 | Punt | 3-9 | 2:24 | ||
UIU | 4th | U12 | 08:51 | Punt | U20 | 07:39 | Punt | 4-8 | 1:12 | ||
WAR | 4th | W42 | 07:39 | Punt | W33 | 05:06 | Punt | 3--9 | 2:33 | ||
UIU | 4th | U41 | 00:00 | Punt | U41 | 05:06 | Fumble | 0-0 | 0:00 | ||
WAR | 4th | U41 | 05:06 | Fumble | U00 | 02:04 | * | TOUCHDOWN | 5-41 | 3:02 | |
UIU | 4th | U20 | 02:04 | Kickoff | U34 | 00:00 | End of half | 3-14 | 2:04 |
Defensive Statistics |
## | Upper Iowa Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Jimmie McCray | 6 | 6 | 12 | 1.0/2 | . | . | . | . | . | . | . |
10 | Likaki Malaki | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
3 | Nathan Munson | 4 | 3 | 7 | . | . | 1-0 | . | 1 | . | . | . |
49 | Travon Kitchen | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
18 | Jake Munger | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
21 | Homer Garza | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
27 | Wesley Morrow | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
44 | Jesse Rawley | 3 | . | 3 | . | . | . | . | . | . | . | . |
43 | Robert Steele | 2 | . | 2 | . | . | . | . | . | . | . | . |
6 | Byron Hook | 2 | . | 2 | . | . | . | . | . | . | . | . |
90 | Olan Miller | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
57 | Austin Hinders | 2 | . | 2 | . | . | . | . | . | . | . | . |
47 | Chris Spier | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
95 | Nathan Bailey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
8 | Ivan Noriega | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
TM | Team | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
88 | Jeff Moody | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Travis Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Jon Scranton | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Gene Blalock | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | Pete Caspers | . | 1 | 1 | . | . | . | . | . | . | . | . |
39 | Keith Chapman | . | . | . | . | . | . | . | 1 | . | . | . |
25 | Jeff Ligon | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Wartburg College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | Laing, Randy | 4 | 2 | 6 | 1.0/2 | . | . | . | . | . | . | . |
27 | McIntire, Brian | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
9 | Thomas, Eugene | 5 | . | 5 | 1.0/21 | . | . | . | 2 | . | . | . |
99 | Winters, Ryan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
96 | King, Vince | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | . | . |
23 | Mosbach, John | . | 3 | 3 | . | . | . | . | . | . | . | . |
79 | Winters, Chad | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
8 | Haughenbury, B. | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
51 | Kotz, Lucas | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3 | Ford, Ben | 1 | 1 | 2 | . | . | 1-0 | . | 1 | . | . | . |
60 | Zearley, J.J. | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
29 | Denner, Scott | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Bishop, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
63 | Thornton, Eric | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
18 | Weber, Clint | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
15 | Stoffer, T.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | Stoffel, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | Wass, Ian | . | 1 | 1 | 1.0/1 | . | . | . | . | . | . | . |
4 | Kelley, Cody | . | . | . | . | . | . | 2-33 | . | . | . | . |
Participation Report |
Upper Iowa Univ.: 3-Nathan Munson, 4-Corey Brown, 5-Antone Lopez, 6-Byron Hook, 8-Ivan Noriega, 9-Jimmie McCray, 10-Likaki Malaki, 11-Aaron Fredette, 12-Mario Jones, 13-Ben Jass, 15-T. Thompson, 17-Travis Delaney, 18-Jake Munger, 19-Pete Caspers, 21-Homer Garza, 25-Jeff Ligon, 27-Wesley Morrow, 32-Melvin Colvin, 35-Aaron Kaufman, 39-Keith Chapman, 43-Robert Steele, 44-Jesse Rawley, 45-Travis Smith, 47-Chris Spier, 49-Travon Kitchen, 54-Gene Blalock, 57-Austin Hinders, 59-Jon Scranton, 84-Jesse Montalto, 88-Jeff Moody, 90-Olan Miller, 95-Nathan Bailey. |
Wartburg College: 2-Bishop, Justin, 3-Ford, Ben, 4-Kelley, Cody, 6-Laing, Randy, 8-Haughenbury, B., 9-Thomas, Eugene, 11-Olsen, Jacob, 15-Stoffer, T.J., 16-Maus, Jordan, 18-Weber, Clint, 20-Achenbach, Dan, 22-Winter, Chris, 23-Mosbach, John, 26-Flanders, Jake, 27-McIntire, Brian, 28-Destival, D., 29-Denner, Scott, 31-Beatty, Justin, 34-Hodapp, Brad, 39-Thompson, Kyle, 44-Stoffel, Matt, 47-Boggs, Jerone, 48-Hampton, Andy, 49-Carter, William, 51-Kotz, Lucas, 56-Wass, Ian, 60-Zearley, J.J., 63-Thornton, Eric, 79-Winters, Chad, 80-Giesmann, Mark, 96-King, Vince, 97-Melin, Ryan, 99-Winters, Ryan. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Upper Iowa Univ..... 0 0 0 7 - 7 Record: (1-4,1-3) Wartburg College.... 6 6 7 14 - 33 Record: (4-1,3-1) Scoring Summary: 1st 08:54 WAR - Achenbach, Dan 10 yd pass from Olsen, Jacob (Thompson, Kyle kick failed), 11-86 6:06, UIU 0 - WAR 6 2nd 05:50 WAR - Destival, D. 8 yd pass from Olsen, Jacob (Olsen, Jacob pass failed), 7-54 2:43, UIU 0 - WAR 12 3rd 01:01 WAR - Beatty, Justin 5 yd run (Maus, Jordan kick), 8-54 3:04, UIU 0 - WAR 19 4th 14:46 WAR - Kelley, Cody 24 yd interception return (Maus, Jordan kick), , UIU 0 - WAR 26 11:15 UIU - Aaron Fredette 22 yd pass from Ben Jass (Byron Hook kick), 11-77 3:31, UIU 7 - WAR 26 02:04 WAR - Flanders, Jake 18 yd run (Maus, Jordan kick), 5-41 3:02, UIU 7 - WAR 33 UIU WAR FIRST DOWNS................... 11 25 RUSHES-YARDS (NET)............ 16-25 46-265 PASSING YDS (NET)............. 127 186 Passes Att-Comp-Int........... 31-17-2 24-19-0 TOTAL OFFENSE PLAYS-YARDS..... 47-152 70-451 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 5-18 Kickoff Returns-Yards......... 6-51 2-54 Interception Returns-Yards.... 0-0 2-33 Punts (Number-Avg)............ 7-34.1 2-31.0 Fumbles-Lost.................. 2-1 7-3 Penalties-Yards............... 5-28 10-102 Possession Time............... 22:48 37:12 Third-Down Conversions........ 2 of 10 5 of 10 Fourth-Down Conversions....... 1 of 1 1 of 1 Red-Zone Scores-Chances....... 0-0 2-7 Sacks By: Number-Yards........ 0-0 2-14 RUSHING: Upper Iowa Univ.-Ben Jass 3-14; Antone Lopez 7-9; T. Thompson 2-5; Melvin Colvin 1-1; Corey Brown 3-minus 4. Wartburg College-Beatty, Justin 23-145; Hodapp, Brad 16-85; Flanders, Jake 3-25; Boggs, Jerone 2-17; Olsen, Jacob 2-minus 7. PASSING: Upper Iowa Univ.-Ben Jass 16-28-2-116; T. Thompson 1-3-0-11. Wartburg College-Olsen, Jacob 18-23-0-174; Denner, Scott 1-1-0-12. RECEIVING: Upper Iowa Univ.-Jesse Montalto 5-54; Aaron Fredette 3-38; Mario Jones 3-28; Antone Lopez 3-14; Melvin Colvin 1-8; Travis Delaney 1-6; Corey Brown 1-minus 21. Wartburg College-Achenbach, Dan 8-90; Denner, Scott 4-43; Melin, Ryan 2-23; Hodapp, Brad 2-0; Winter, Chris 1-14; Destival, D. 1-8; Hampton, Andy 1-8. INTERCEPTIONS: Upper Iowa Univ.-None. Wartburg College-Kelley, Cody 2-33. FUMBLES: Upper Iowa Univ.-Aaron Kaufman 1-0; Aaron Fredette 1-1. Wartburg College-Hodapp, Brad 2-1; Olsen, Jacob 2-0; Beatty, Justin 2-2; Achenbach, Dan 1-0. Stadium: Walston-Hoover Stad. Attendance: 2500 Kickoff time: 1:00 End of Game: 3:30 Total elapsed time: 2:30 Officials: Referee: Williams, Brad; Umpire: Winter, Jerry; Linesman: Wilson, Clark; Line judge: Hoffman, John; Field judge: Miller, John; Side judge: Walderbach, L.; Temperature: 48 Wind: N15-20 Weather: sunny |