Scoring Summary |
Upper Iowa Univ. (1-6,1-5) vs. Cornell College (6-1,5-1)
Date: Oct 20, 2001 Site: Mount Vernon, Iowa Stadium: Ash Park Attendance: 3500
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Upper Iowa Univ. | 0 | 7 | 0 | 0 | 7 |
Cornell College | 7 | 17 | 0 | 7 | 31 |
SCORING SUMMARY | UIU -COR | |||
1st | 12:23 | COR | Chris Lovely 10 yd run (Marc Myers kick) | |
1 play, 10 yards, TOP 0:07 | 0 - 7 | |||
2nd | 14:56 | UIU | Aaron Fredette 18 yd pass from Ben Jass (Antone Lopez kick) | |
13 plays, 82 yards, TOP 5:07 | 7 - 7 | |||
10:19 | COR | Matt Ditch 44 yd pass from Chris Lovely (Marc Myers kick) | ||
6 plays, 70 yards, TOP 2:15 | 7 - 14 | |||
07:48 | COR | Eric Sudol 0 yd blocked punt return (Marc Myers kick) | ||
7 - 21 | ||||
00:00 | COR | Marc Myers 34 yd field goal | ||
3 plays, 5 yards, TOP 0:57 | 7 - 24 | |||
4th | 12:46 | COR | Chet Knake 0 yd fumble recovery (Marc Myers kick) | |
7 - 31 |
Kickoff time: 1:00 pm End of Game: 3:37 pm Total elapsed time: 2:37 Referee: D. Widen Umpire: R. Colissimo Linesman: S. Hale Line judge: N. Granger Field judge: R. Heimerman Side judge: K.Walderbach Scorer: DarrenMiller Temperature: 64 F Wind: 12mph SE Weather: sunny |
Team Statistics |
Team Totals | UIU | COR |
FIRST DOWNS | 8 | 13 |
Rushing | 3 | 10 |
Passing | 5 | 3 |
Penalty | 0 | 0 |
NET YARDS RUSHING | -4 | 161 |
Rushing Attempts | 31 | 49 |
Average Per Rush | -0.1 | 3.3 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 69 | 182 |
Yards Lost Rushing | 73 | 21 |
NET YARDS PASSING | 109 | 69 |
Completions-Attempts-Int | 11-26-1 | 4-11-1 |
Average Per Attempt | 4.2 | 6.3 |
Average Per Completion | 9.9 | 17.2 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 105 | 230 |
Total offense plays | 57 | 60 |
Average Gain Per Play | 1.8 | 3.8 |
Fumbles: Number-Lost | 3-1 | 2-0 |
Penalties: Number-Yards | 13-66 | 7-50 |
PUNTS-YARDS | 8-237 | 6-185 |
Average Yards Per Punt | 29.6 | 30.8 |
Net Yards Per Punt | 17.9 | 25.3 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 2-124 | 5-267 |
Average Yards Per Kickoff | 62.0 | 53.4 |
Net Yards Per Kickoff | 39.5 | 39.2 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 3-33-0 | 5-94-1 |
Average Per Return | 11.0 | 18.8 |
Kickoff returns: Number-Yds-TD | 5-71-0 | 2-45-0 |
Average Per Return | 14.2 | 22.5 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-12-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:23 | 32:37 |
1st Quarter | 10:30 | 4:30 |
2nd Quarter | 5:21 | 9:39 |
3rd Quarter | 7:07 | 7:53 |
4th Quarter | 4:25 | 10:35 |
Third-Down Conversions | 5 of 16 | 3 of 12 |
Fourth-Down Conversions | 1 of 3 | 2 of 3 |
Red-Zone Scores-Chances | 0-4 | 1-4 |
Sacks By: Number-Yards | 2-8 | 4-48 |
PAT Kicks | 1-1 | 4-4 |
Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Upper Iowa Univ.-Team 2-0; T. Thompson 1-1. Cornell College-Chris Lovely 1-0; Darnell Wiltz 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UIU | 1st | U30 | 15:00 | Kickoff | U10 | 12:30 | Downs | 5--20 | 2:30 | ||
UIU | 1st | U37 | 12:23 | Kickoff | U45 | 09:26 | Punt | 3-8 | 2:57 | ||
UIU | 1st | U18 | 05:03 | Downs | C00 | 14:56 | * | TOUCHDOWN | 13-82 | 5:07 | |
UIU | 2nd | U30 | 13:29 | Punt | U33 | 12:34 | Punt | 3-3 | 0:55 | ||
UIU | 2nd | U07 | 10:19 | Kickoff | U11 | 07:55 | Punt | 3-4 | 2:24 | ||
UIU | 2nd | U26 | 07:48 | Kickoff | U32 | 07:48 | Punt | 3-6 | 0:00 | ||
UIU | 2nd | U36 | 02:55 | Punt | U39 | 00:57 | Punt | 3-3 | 1:58 | ||
UIU | 3rd | C30 | 12:21 | Punt | C32 | 07:53 | Downs | 8--2 | 4:28 | ||
UIU | 3rd | C38 | 07:12 | Interception | C35 | 04:33 | Punt | 6-3 | 2:39 | ||
UIU | 4th | U05 | 14:04 | Punt | U00 | 12:46 | Fumble | 2--5 | 1:18 | ||
UIU | 4th | U29 | 12:46 | Kickoff | U35 | 11:58 | Punt | 3-6 | 0:48 | ||
UIU | 4th | U11 | 09:53 | Punt | U16 | 08:14 | Punt | 3-5 | 1:39 | ||
UIU | 4th | U36 | 06:23 | Punt | U34 | 05:43 | Interception | 2--2 | 0:40 | ||
COR | 1st | U10 | 12:30 | Downs | U00 | 12:23 | * | TOUCHDOWN | 1-10 | 0:07 | |
COR | 1st | C48 | 09:26 | Punt | U18 | 05:03 | Downs | 11-34 | 4:23 | ||
COR | 2nd | C36 | 14:56 | Kickoff | C38 | 13:29 | Punt | 3-2 | 1:27 | ||
COR | 2nd | C30 | 12:34 | Punt | U00 | 10:19 | * | TOUCHDOWN | 6-70 | 2:15 | |
COR | 2nd | U00 | 07:55 | Punt | U00 | 07:48 | * | TOUCHDOWN | 0-0 | 0:07 | |
COR | 2nd | C23 | 07:48 | Punt | C34 | 02:55 | Punt | 5-11 | 4:53 | ||
COR | 2nd | U22 | 00:57 | Punt | U17 | 15:00 | * | FIELD GOAL | 3-5 | 0:57 | |
COR | 3rd | C15 | 15:00 | Kickoff | C09 | 12:21 | Punt | 3--6 | 2:39 | ||
COR | 3rd | C32 | 07:53 | Downs | C33 | 07:12 | Interception | 2-1 | 0:41 | ||
COR | 3rd | C17 | 04:33 | Punt | U46 | 14:04 | Punt | 9-37 | 5:29 | ||
COR | 4th | U00 | 12:46 | Fumble | U00 | 12:46 | Kickoff | 0-0 | 0:00 | ||
COR | 4th | C36 | 11:58 | Punt | C48 | 09:53 | Punt | 4-12 | 2:05 | ||
COR | 4th | U46 | 08:14 | Punt | U39 | 06:23 | Punt | 3-7 | 1:51 | ||
COR | 4th | U49 | 05:43 | Interception | U08 | 00:00 | End of half | 11-41 | 5:43 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Upper Iowa Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:30 | 05:21 | 07:07 | 04:25 | 15:51 | 11:32 | 27:23 | ||
3rd Down Conversions | 3/5 | 1/5 | 1/4 | 0/2 | 4/10 | 1/6 | 5/16 | ||
Average field position | U28 | U24 | C34 | U20 | U26 | U35 | U30 | ||
4th Down Conversions | 0/1 | 0/0 | 1/2 | 0/0 | 0/1 | 1/2 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Cornell College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:30 | 09:39 | 07:53 | 10:35 | 14:09 | 18:28 | 32:37 | ||
3rd Down Conversions | 1/3 | 1/3 | 0/1 | 1/5 | 2/6 | 1/6 | 3/12 | ||
Average field position | U31 | U47 | C21 | C47 | U43 | C34 | C46 | ||
4th Down Conversions | 1/2 | 0/0 | 0/0 | 1/1 | 1/2 | 1/1 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UIU | 1st | U30 | 15:00 | Kickoff | U10 | 12:30 | Downs | 5--20 | 2:30 | ||
COR | 1st | U10 | 12:30 | Downs | U00 | 12:23 | * | TOUCHDOWN | 1-10 | 0:07 | |
UIU | 1st | U37 | 12:23 | Kickoff | U45 | 09:26 | Punt | 3-8 | 2:57 | ||
COR | 1st | C48 | 09:26 | Punt | U18 | 05:03 | Downs | 11-34 | 4:23 | ||
UIU | 1st | U18 | 05:03 | Downs | C00 | 14:56 | * | TOUCHDOWN | 13-82 | 5:07 | |
COR | 2nd | C36 | 14:56 | Kickoff | C38 | 13:29 | Punt | 3-2 | 1:27 | ||
UIU | 2nd | U30 | 13:29 | Punt | U33 | 12:34 | Punt | 3-3 | 0:55 | ||
COR | 2nd | C30 | 12:34 | Punt | U00 | 10:19 | * | TOUCHDOWN | 6-70 | 2:15 | |
UIU | 2nd | U07 | 10:19 | Kickoff | U11 | 07:55 | Punt | 3-4 | 2:24 | ||
COR | 2nd | U00 | 07:55 | Punt | U00 | 07:48 | * | TOUCHDOWN | 0-0 | 0:07 | |
UIU | 2nd | U26 | 07:48 | Kickoff | U32 | 07:48 | Punt | 3-6 | 0:00 | ||
COR | 2nd | C23 | 07:48 | Punt | C34 | 02:55 | Punt | 5-11 | 4:53 | ||
UIU | 2nd | U36 | 02:55 | Punt | U39 | 00:57 | Punt | 3-3 | 1:58 | ||
COR | 2nd | U22 | 00:57 | Punt | U17 | 15:00 | * | FIELD GOAL | 3-5 | 0:57 | |
COR | 3rd | C15 | 15:00 | Kickoff | C09 | 12:21 | Punt | 3--6 | 2:39 | ||
UIU | 3rd | C30 | 12:21 | Punt | C32 | 07:53 | Downs | 8--2 | 4:28 | ||
COR | 3rd | C32 | 07:53 | Downs | C33 | 07:12 | Interception | 2-1 | 0:41 | ||
UIU | 3rd | C38 | 07:12 | Interception | C35 | 04:33 | Punt | 6-3 | 2:39 | ||
COR | 3rd | C17 | 04:33 | Punt | U46 | 14:04 | Punt | 9-37 | 5:29 | ||
UIU | 4th | U05 | 14:04 | Punt | U00 | 12:46 | Fumble | 2--5 | 1:18 | ||
COR | 4th | U00 | 12:46 | Fumble | U00 | 12:46 | Kickoff | 0-0 | 0:00 | ||
UIU | 4th | U29 | 12:46 | Kickoff | U35 | 11:58 | Punt | 3-6 | 0:48 | ||
COR | 4th | C36 | 11:58 | Punt | C48 | 09:53 | Punt | 4-12 | 2:05 | ||
UIU | 4th | U11 | 09:53 | Punt | U16 | 08:14 | Punt | 3-5 | 1:39 | ||
COR | 4th | U46 | 08:14 | Punt | U39 | 06:23 | Punt | 3-7 | 1:51 | ||
UIU | 4th | U36 | 06:23 | Punt | U34 | 05:43 | Interception | 2--2 | 0:40 | ||
COR | 4th | U49 | 05:43 | Interception | U08 | 00:00 | End of half | 11-41 | 5:43 |
Defensive Statistics |
## | Upper Iowa Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
49 | Travon Kitchen | 7 | 6 | 13 | 3.0/4 | . | . | . | 2 | . | . | . |
95 | Nathan Bailey | 5 | 4 | 9 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
10 | Likaki Malaki | 3 | 5 | 8 | 1.0/3 | . | . | . | . | . | . | . |
18 | Jake Munger | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
39 | Keith Chapman | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
9 | Jimmie McCray | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
59 | Jon Scranton | 3 | . | 3 | 1.0/6 | . | . | . | . | . | . | . |
27 | Wesley Morrow | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
57 | Austin Hinders | 2 | . | 2 | . | . | . | . | . | . | . | . |
43 | Robert Steele | 2 | . | 2 | . | . | . | . | . | . | . | . |
3 | Nathan Munson | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
53 | Ramon Montes | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
47 | Chris Spier | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | Olan Miller | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
91 | Jeff Myers | 1 | . | 1 | . | . | . | . | . | . | . | . |
88 | Jeff Moody | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Gene Blalock | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | Homer Garza | . | 1 | 1 | 1.0/1 | . | . | . | . | . | . | . |
6 | Byron Hook | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Cornell College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | John Crane | 5 | 7 | 12 | 2.0/12 | . | . | . | . | . | 1.5/12 | . |
9 | Chet Knake | 5 | 6 | 11 | 1.0/2 | . | 1-0 | . | . | 1 | . | . |
50 | Brett Murdock | 3 | 3 | 6 | 3.0/35 | . | . | . | . | . | 1.5/34 | . |
92 | Darryl Allen | 1 | 5 | 6 | 1.0/1 | . | . | . | . | . | . | . |
8 | Eric Sudol | 2 | 3 | 5 | 1.0/9 | . | . | . | 1 | . | 1.0/9 | . |
79 | Jordan Kloppel | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
13 | Mike Tilford | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
64 | Mike Messer | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
44 | Ryan Hanes | . | 2 | 2 | . | . | . | . | . | . | . | . |
21 | Joe Goorman | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
23 | Rusty Yansky | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Matt Ditch | 1 | . | 1 | . | . | . | 1-12 | 1 | . | . | . |
17 | Travis Lipsman | 1 | . | 1 | . | . | . | . | . | . | . | . |
75 | Dale Biser | . | 1 | 1 | 1.0/1 | . | . | . | . | . | . | . |
2 | Darnell Wiltz | . | 1 | 1 | 1.0/2 | . | . | . | 2 | . | . | . |
7 | Adam Hadenfeldt | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | Dominic Wilson | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Upper Iowa Univ.: 3-Nathan Munson, 5-Antone Lopez, 6-Byron Hook, 7-Mike Morrissey, 9-Jimmie McCray, 10-Likaki Malaki, 11-Aaron Fredette, 12-Mario Jones, 13-Ben Jass, 15-T. Thompson, 18-Jake Munger, 21-Homer Garza, 23-Tyrone Copper, 27-Wesley Morrow, 32-Melvin Colvin, 37-J.M. Porras, 39-Keith Chapman, 43-Robert Steele, 47-Chris Spier, 49-Travon Kitchen, 53-Ramon Montes, 54-Gene Blalock, 57-Austin Hinders, 59-Jon Scranton, 88-Jeff Moody, 90-Olan Miller, 91-Jeff Myers, 95-Nathan Bailey. |
Cornell College: 2-Darnell Wiltz, 3-Matt Ditch, 5-Keith Kura, 6-Ricky Legree, 7-Adam Hadenfeldt, 8-Eric Sudol, 9-Chet Knake, 10-Sky Smothers, 11-Chris Lovely, 13-Mike Tilford, 14-Dan McHugh, 15-Andre Watts, 17-Travis Lipsman, 18-Dominic Wilson, 19-Jesse Woskowicz, 20-Eric Farrington, 21-Joe Goorman, 22-Ian Harden, 23-Rusty Yansky, 25-Erik Pedersen, 26-Joe Curnutte, 28-Jeremy Frans, 32-John Crane, 35-Nick Gallagher, 41-Chris Jacobi, 42-Adam Lewis, 44-Ryan Hanes, 46-Mike Feller, 49-Justin Sinclair, 50-Brett Murdock, 51-Eric Ewald, 52-Paul Meek, 53-Andy Martin, 55-Rory O'Farrell, 58-Ryan Devereux, 63-Nate Frangella, 64-Mike Messer, 65-Bryce Tingwald, 66-Kevin Keller, 67-Mike Griswold, 68-Matt Turner, 69-Matt Moeller, 70-Thomas DeLeon, 72-Josh Pingel, 73-Omar Meraz, 74-Todd TePoel, 75-Dale Biser, 76-Ryan Golinvaux, 79-Jordan Kloppel, 83-Cody McBroom, 86-Marc Myers, 92-Darryl Allen. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Upper Iowa Univ..... 0 7 0 0 - 7 Record: (1-6,1-5) Cornell College..... 7 17 0 7 - 31 Record: (6-1,5-1) Scoring Summary: 1st 12:23 COR - Chris Lovely 10 yd run (Marc Myers kick), 1-10 0:07, UIU 0 - COR 7 2nd 14:56 UIU - Aaron Fredette 18 yd pass from Ben Jass (Antone Lopez kick), 13-82 5:07, UIU 7 - COR 7 10:19 COR - Matt Ditch 44 yd pass from Chris Lovely (Marc Myers kick), 6-70 2:15, UIU 7 - COR 14 07:48 COR - Eric Sudol 0 yd blocked punt return (Marc Myers kick), , UIU 7 - COR 21 00:00 COR - Marc Myers 34 yd field goal, 3-5 0:57, UIU 7 - COR 24 4th 12:46 COR - Chet Knake 0 yd fumble recovery (Marc Myers kick), , UIU 7 - COR 31 UIU COR FIRST DOWNS................... 8 13 RUSHES-YARDS (NET)............ 31--4 49-161 PASSING YDS (NET)............. 109 69 Passes Att-Comp-Int........... 26-11-1 11-4-1 TOTAL OFFENSE PLAYS-YARDS..... 57-105 60-230 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-33 5-94 Kickoff Returns-Yards......... 5-71 2-45 Interception Returns-Yards.... 1-0 1-12 Punts (Number-Avg)............ 8-29.6 6-30.8 Fumbles-Lost.................. 3-1 2-0 Penalties-Yards............... 13-66 7-50 Possession Time............... 27:23 32:37 Third-Down Conversions........ 5 of 16 3 of 12 Fourth-Down Conversions....... 1 of 3 2 of 3 Red-Zone Scores-Chances....... 0-4 1-4 Sacks By: Number-Yards........ 2-8 4-48 RUSHING: Upper Iowa Univ.-Antone Lopez 10-24; Melvin Colvin 7-17; Mario Jones 1-4; T. Thompson 2-1; Tyrone Copper 1-minus 2; Ben Jass 8-minus 9; Team 2-minus 39. Cornell College-Chris Lovely 17-47; Ricky Legree 10-46; Jeremy Frans 11-26; Ian Harden 4-20; Jesse Woskowicz 3-13; Eric Farrington 2-7; Adam Hadenfeldt 1-3; Dan McHugh 1-minus 1. PASSING: Upper Iowa Univ.-Ben Jass 11-20-0-109; T. Thompson 0-4-0-0; Mike Morrissey 0-1-1-0; Melvin Colvin 0-1-0-0; Team 0-0-0-0. Cornell College-Chris Lovely 4-11-1-69. RECEIVING: Upper Iowa Univ.-Aaron Fredette 3-53; Mario Jones 3-22; Melvin Colvin 3-19; Nathan Munson 1-16; J.M. Porras 1-minus 1. Cornell College-Matt Ditch 2-48; Keith Kura 1-14; Erik Pedersen 1-7. INTERCEPTIONS: Upper Iowa Univ.-Nathan Munson 1-0. Cornell College-Matt Ditch 1-12. FUMBLES: Upper Iowa Univ.-Team 2-0; T. Thompson 1-1. Cornell College-Darnell Wiltz 1-0; Chris Lovely 1-0. Stadium: Ash Park Attendance: 3500 Kickoff time: 1:00 pm End of Game: 3:37 pm Total elapsed time: 2:37 Officials: Referee: D. Widen; Umpire: R. Colissimo; Linesman: S. Hale; Line judge: N. Granger; Field judge: R. Heimerman; Side judge: K.Walderbach; Scorer: DarrenMiller; Temperature: 64 F Wind: 12mph SE Weather: sunny |