Scoring Summary |
Cornell College (3-4,2-4) vs. Upper Iowa Univ. (2-5,2-4)
Date: Oct 26, 2002 Site: Fayette, Iowa Stadium: Eischeid Stadium Attendance: 200
Score by Quarters | 1 | 2 | 3 | 4 | OT | Score |
Cornell College | 0 | 14 | 7 | 7 | 0 | 28 |
Upper Iowa Univ. | 14 | 0 | 0 | 14 | 7 | 35 |
SCORING SUMMARY | COR -UIU | |||
1st | 09:15 | UIU | Antone Lopez 6 yd run (Jose Duarte kick) | |
6 plays, 77 yards, TOP 2:02 | 0 - 7 | |||
05:13 | UIU | Javon Bailey 32 yd run (Jose Duarte kick) | ||
6 plays, 65 yards, TOP 3:07 | 0 - 14 | |||
2nd | 11:57 | COR | Matt Ditch 36 yd pass from Chris Lovely (Joe Conklin kick) | |
8 plays, 67 yards, TOP 3:43 | 7 - 14 | |||
07:37 | COR | Rusty Yansky 10 yd run (Joe Conklin kick) | ||
6 plays, 79 yards, TOP 2:35 | 14 - 14 | |||
3rd | 05:20 | COR | Rusty Yansky 26 yd run (Joe Conklin kick) | |
1 play, 26 yards, TOP 0:07 | 21 - 14 | |||
4th | 11:05 | COR | Chris Lovely 1 yd run (Joe Conklin kick) | |
6 plays, 31 yards, TOP 3:12 | 28 - 14 | |||
08:24 | UIU | Jesse Montalto 10 yd pass from Aaron Fredette (Jose Duarte kick) | ||
7 plays, 67 yards, TOP 2:41 | 28 - 21 | |||
03:08 | UIU | Jesse Montalto 19 yd pass from Aaron Fredette (Jose Duarte kick) | ||
10 plays, 64 yards, TOP 3:38 | 28 - 28 | |||
OT | 15:00 | UIU | Antone Lopez 1 yd run (Jose Duarte kick) | |
7 plays, 25 yards, TOP 0:00 | 28 - 35 |
Kickoff time: 1:00 pm End of Game: 4:15 pm Total elapsed time: 3:15 Referee: Leo Van Vark Umpire: Brad O'Hara Linesman: David Thomason Line judge: Myron Linn Field judge: David Forsythe Side judge: Dirk Ryals Scorer: Brian Thiessen Temperature: 47 Wind: 8mph W Weather: partly cloudy |
Team Statistics |
Team Totals | COR | UIU |
FIRST DOWNS | 23 | 20 |
Rushing | 15 | 9 |
Passing | 6 | 9 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 253 | 198 |
Rushing Attempts | 54 | 44 |
Average Per Rush | 4.7 | 4.5 |
Rushing Touchdowns | 3 | 3 |
Yards Gained Rushing | 299 | 239 |
Yards Lost Rushing | 46 | 41 |
NET YARDS PASSING | 123 | 176 |
Completions-Attempts-Int | 10-27-2 | 14-31-0 |
Average Per Attempt | 4.6 | 5.7 |
Average Per Completion | 12.3 | 12.6 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 376 | 374 |
Total offense plays | 81 | 75 |
Average Gain Per Play | 4.6 | 5.0 |
Fumbles: Number-Lost | 7-0 | 4-3 |
Penalties: Number-Yards | 7-62 | 8-65 |
PUNTS-YARDS | 6-187 | 5-154 |
Average Yards Per Punt | 31.2 | 30.8 |
Net Yards Per Punt | 28.8 | 30.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 5-249 | 5-275 |
Average Yards Per Kickoff | 49.8 | 55.0 |
Net Yards Per Kickoff | 34.4 | 48.6 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 3-4-0 | 4-14-0 |
Average Per Return | 1.3 | 3.5 |
Kickoff returns: Number-Yds-TD | 2-32-0 | 5-77-0 |
Average Per Return | 16.0 | 15.4 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-4-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:14 | 25:46 |
1st Quarter | 7:12 | 7:48 |
2nd Quarter | 9:10 | 5:50 |
3rd Quarter | 10:00 | 5:00 |
4th Quarter | 7:52 | 7:08 |
OT Quarter | 0:00 | 0:00 |
Third-Down Conversions | 1 of 13 | 4 of 14 |
Fourth-Down Conversions | 2 of 4 | 2 of 4 |
Red-Zone Scores-Chances | 3-7 | 4-4 |
Sacks By: Number-Yards | 2-8 | 5-36 |
PAT Kicks | 4-4 | 5-5 |
Field Goals | 0-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Cornell College-Adam Hadenfeldt 2-0; Chris Lovely 2-0; Matt Ditch 1-0; Darnell Wiltz 1-0; Chet Knake 1-0. Upper Iowa Univ.-Javon Bailey 1-1; Team 1-1; Aaron Fredette 1-0; Nick Baker 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
COR | 1st | C40 | 13:56 | Punt | C37 | 11:17 | Punt | 4--3 | 2:39 | ||
COR | 1st | C35 | 09:15 | Kickoff | C39 | 08:20 | Punt | 3-4 | 0:55 | ||
COR | 1st | C42 | 05:13 | Kickoff | U41 | 02:15 | Punt | 5-17 | 2:58 | ||
COR | 1st | C33 | 00:40 | Punt | U00 | 11:57 | * | TOUCHDOWN | 8-67 | 3:43 | # |
COR | 2nd | C21 | 10:12 | Punt | U00 | 07:37 | * | TOUCHDOWN | 6-79 | 2:35 | # |
COR | 2nd | C21 | 05:08 | Punt | C13 | 04:02 | Punt | 3--8 | 1:06 | ||
COR | 2nd | C42 | 04:02 | Fumble | C38 | 02:13 | Punt | 3--4 | 1:49 | ||
COR | 2nd | C39 | 00:37 | Downs | U49 | 15:00 | End of half | 3-12 | 0:37 | ||
COR | 3rd | C20 | 15:00 | Kickoff | U29 | 07:30 | Downs | 14-51 | 7:30 | # | |
COR | 3rd | U26 | 05:27 | Fumble | U00 | 05:20 | * | TOUCHDOWN | 1-26 | 0:07 | |
COR | 3rd | U26 | 02:56 | Fumble | U08 | 00:33 | Interception | 5-18 | 2:23 | # | |
COR | 4th | U31 | 14:17 | Punt | U00 | 11:05 | * | TOUCHDOWN | 6-31 | 3:12 | # |
COR | 4th | C20 | 08:24 | Kickoff | C29 | 06:46 | Punt | 3-9 | 1:38 | ||
COR | 4th | C22 | 03:08 | Kickoff | U16 | 00:06 | Missed FG | 10-62 | 3:02 | # | |
COR | OT | U25 | 15:00 | Possession | U20 | 15:00 | Downs | 4-5 | 0:00 | ||
COR | OT | U25 | 15:00 | Missed FG | U25 | 15:00 | Possession | 0-0 | 0:00 | ||
COR | OT | U25 | 15:00 | Possession | U10 | 00:00 | Interception | 4-15 | 0:00 | # | |
UIU | 1st | U26 | 15:00 | Kickoff | U34 | 13:56 | Punt | 3-8 | 1:04 | ||
UIU | 1st | U23 | 11:17 | Punt | C00 | 09:15 | * | TOUCHDOWN | 6-77 | 2:02 | # |
UIU | 1st | U35 | 08:20 | Punt | C00 | 05:13 | * | TOUCHDOWN | 6-65 | 3:07 | |
UIU | 1st | U28 | 02:15 | Punt | U37 | 00:40 | Punt | 3-9 | 1:35 | ||
UIU | 2nd | U32 | 11:57 | Kickoff | U30 | 10:12 | Punt | 3--2 | 1:45 | ||
UIU | 2nd | U34 | 07:37 | Kickoff | C49 | 05:08 | Punt | 5-17 | 2:29 | ||
UIU | 2nd | C45 | 00:00 | Punt | C42 | 04:02 | Fumble | 0-3 | 0:00 | ||
UIU | 2nd | U32 | 02:13 | Punt | C39 | 00:37 | Downs | 9-29 | 1:36 | ||
UIU | 3rd | U29 | 07:30 | Downs | U26 | 05:27 | Fumble | 5--3 | 2:03 | ||
UIU | 3rd | U28 | 05:20 | Kickoff | U26 | 02:56 | Fumble | 4--2 | 2:24 | ||
UIU | 3rd | U08 | 00:33 | Interception | U14 | 14:17 | Punt | 3-6 | 1:16 | ||
UIU | 4th | U33 | 11:05 | Kickoff | C00 | 08:24 | * | TOUCHDOWN | 7-67 | 2:41 | # |
UIU | 4th | U36 | 06:46 | Punt | C00 | 03:08 | * | TOUCHDOWN | 10-64 | 3:38 | # |
UIU | 4th | U20 | 00:06 | Missed FG | U18 | 00:00 | End of half | 1--2 | 0:06 | ||
UIU | OT | U20 | 15:00 | Downs | U20 | 15:00 | Possession | 0-0 | 0:00 | ||
UIU | OT | C25 | 15:00 | Possession | C22 | 15:00 | Missed FG | 4-3 | 0:00 | ||
UIU | OT | C25 | 15:00 | Possession | C00 | 15:00 | * | TOUCHDOWN | 7-25 | 0:00 | # |
UIU | OT | U20 | 00:00 | Interception | U20 | 00:00 | 0:00 | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Cornell College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:12 | 09:10 | 10:00 | 07:52 | 16:22 | 17:52 | 34:14 | ||
3rd Down Conversions | 0/3 | 0/3 | 1/4 | 0/2 | 0/6 | 1/6 | 1/13 | ||
Average field position | C37 | C30 | U44 | C37 | C34 | C46 | C39 | ||
4th Down Conversions | 0/0 | 1/1 | 1/2 | 0/0 | 1/1 | 1/2 | 2/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Upper Iowa Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:48 | 05:50 | 05:00 | 07:08 | 13:38 | 12:08 | 25:46 | ||
3rd Down Conversions | 1/3 | 1/4 | 0/1 | 1/3 | 2/7 | 1/4 | 4/14 | ||
Average field position | U28 | U32 | U21 | U29 | U30 | U25 | U28 | ||
4th Down Conversions | 0/0 | 0/1 | 0/1 | 1/1 | 0/1 | 1/2 | 2/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UIU | 1st | U26 | 15:00 | Kickoff | U34 | 13:56 | Punt | 3-8 | 1:04 | ||
COR | 1st | C40 | 13:56 | Punt | C37 | 11:17 | Punt | 4--3 | 2:39 | ||
UIU | 1st | U23 | 11:17 | Punt | C00 | 09:15 | * | TOUCHDOWN | 6-77 | 2:02 | # |
COR | 1st | C35 | 09:15 | Kickoff | C39 | 08:20 | Punt | 3-4 | 0:55 | ||
UIU | 1st | U35 | 08:20 | Punt | C00 | 05:13 | * | TOUCHDOWN | 6-65 | 3:07 | |
COR | 1st | C42 | 05:13 | Kickoff | U41 | 02:15 | Punt | 5-17 | 2:58 | ||
UIU | 1st | U28 | 02:15 | Punt | U37 | 00:40 | Punt | 3-9 | 1:35 | ||
COR | 1st | C33 | 00:40 | Punt | U00 | 11:57 | * | TOUCHDOWN | 8-67 | 3:43 | # |
UIU | 2nd | U32 | 11:57 | Kickoff | U30 | 10:12 | Punt | 3--2 | 1:45 | ||
COR | 2nd | C21 | 10:12 | Punt | U00 | 07:37 | * | TOUCHDOWN | 6-79 | 2:35 | # |
UIU | 2nd | U34 | 07:37 | Kickoff | C49 | 05:08 | Punt | 5-17 | 2:29 | ||
COR | 2nd | C21 | 05:08 | Punt | C13 | 04:02 | Punt | 3--8 | 1:06 | ||
UIU | 2nd | C45 | 00:00 | Punt | C42 | 04:02 | Fumble | 0-3 | 0:00 | ||
COR | 2nd | C42 | 04:02 | Fumble | C38 | 02:13 | Punt | 3--4 | 1:49 | ||
UIU | 2nd | U32 | 02:13 | Punt | C39 | 00:37 | Downs | 9-29 | 1:36 | ||
COR | 2nd | C39 | 00:37 | Downs | U49 | 15:00 | End of half | 3-12 | 0:37 | ||
COR | 3rd | C20 | 15:00 | Kickoff | U29 | 07:30 | Downs | 14-51 | 7:30 | # | |
UIU | 3rd | U29 | 07:30 | Downs | U26 | 05:27 | Fumble | 5--3 | 2:03 | ||
COR | 3rd | U26 | 05:27 | Fumble | U00 | 05:20 | * | TOUCHDOWN | 1-26 | 0:07 | |
UIU | 3rd | U28 | 05:20 | Kickoff | U26 | 02:56 | Fumble | 4--2 | 2:24 | ||
COR | 3rd | U26 | 02:56 | Fumble | U08 | 00:33 | Interception | 5-18 | 2:23 | # | |
UIU | 3rd | U08 | 00:33 | Interception | U14 | 14:17 | Punt | 3-6 | 1:16 | ||
COR | 4th | U31 | 14:17 | Punt | U00 | 11:05 | * | TOUCHDOWN | 6-31 | 3:12 | # |
UIU | 4th | U33 | 11:05 | Kickoff | C00 | 08:24 | * | TOUCHDOWN | 7-67 | 2:41 | # |
COR | 4th | C20 | 08:24 | Kickoff | C29 | 06:46 | Punt | 3-9 | 1:38 | ||
UIU | 4th | U36 | 06:46 | Punt | C00 | 03:08 | * | TOUCHDOWN | 10-64 | 3:38 | # |
COR | 4th | C22 | 03:08 | Kickoff | U16 | 00:06 | Missed FG | 10-62 | 3:02 | # | |
UIU | 4th | U20 | 00:06 | Missed FG | U18 | 00:00 | End of half | 1--2 | 0:06 | ||
COR | OT | U25 | 15:00 | Possession | U20 | 15:00 | Downs | 4-5 | 0:00 | ||
UIU | OT | U20 | 15:00 | Downs | U20 | 15:00 | Possession | 0-0 | 0:00 | ||
UIU | OT | C25 | 15:00 | Possession | C22 | 15:00 | Missed FG | 4-3 | 0:00 | ||
COR | OT | U25 | 15:00 | Missed FG | U25 | 15:00 | Possession | 0-0 | 0:00 | ||
UIU | OT | C25 | 15:00 | Possession | C00 | 15:00 | * | TOUCHDOWN | 7-25 | 0:00 | # |
COR | OT | U25 | 15:00 | Possession | U10 | 00:00 | Interception | 4-15 | 0:00 | # | |
UIU | OT | U20 | 00:00 | Interception | U20 | 00:00 | 0:00 | 0-0 | 0:00 |
Defensive Statistics |
## | Cornell College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Chet Knake | 8 | 10 | 18 | . | . | . | . | . | . | . | . |
28 | Eric Riesselman | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
21 | Joe Goorman | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
2 | Darnell Wiltz | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
94 | Brian Manatt | 3 | 3 | 6 | 1.0/1 | . | . | . | 1 | . | 1.0/1 | . |
44 | Ryan Hanes | 2 | 4 | 6 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
18 | Dominic Wilson | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
47 | Blue Aldridge | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
13 | Mike Tilford | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
10 | T.C. Heath | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
64 | Brian Benight | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
35 | Nick Gallagher | . | 3 | 3 | . | . | 1-0 | . | . | . | . | . |
8 | Eric Sudol | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
56 | Brian Biddle | . | 2 | 2 | . | . | . | . | . | . | . | . |
55 | Rory O'Farrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Matt Ditch | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
52 | Paul Meek | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Dan Latimer | . | 1 | 1 | . | . | . | . | . | . | . | . |
60 | JustinRemington | . | . | . | . | . | 1-0 | . | . | . | . | . |
26 | Joe Curnutte | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Upper Iowa Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Josh Thomas | 6 | 7 | 13 | . | . | . | 2-4 | 1 | . | . | . |
9 | Jimmie McCray | 2 | 10 | 12 | 1.0/9 | . | . | . | . | . | 0.5/6 | . |
38 | Alec Bliss | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
15 | Travis Smith | 3 | 3 | 6 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
22 | Kevin Valentine | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
59 | Jon Scranton | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
5 | Jason Johnson | . | 5 | 5 | 0.5/2 | . | . | . | . | . | . | . |
10 | Likaki Malaki | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
54 | Gene Blalock | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
29 | Steve Fillmore | 2 | 2 | 4 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
93 | Shayne Hammond | 1 | 3 | 4 | 1.0/5 | . | . | . | . | . | . | . |
25 | Bo Kleinsorge | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
17 | R. Foreman | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
28 | Damon Duhart | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | Darryl Richard | . | 2 | 2 | . | . | . | . | . | . | . | . |
56 | Eddie Rubio | . | 2 | 2 | . | . | . | . | . | . | . | . |
37 | Henry Cobb | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Adam Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Cornell College: 2-Darnell Wiltz, 3-Matt Ditch, 4-RichWillemstein, 5-Keith Kura, 6-Ricky Legree, 7-Adam Hadenfeldt, 8-Eric Sudol, 9-Chet Knake, 10-T.C. Heath, 11-Chris Lovely, 12-Joe Conklin, 13-Mike Tilford, 16-Dan Latimer, 18-Dominic Wilson, 19-Jesse Woskowicz, 21-Joe Goorman, 22-Ian Harden, 23-Rusty Yansky, 26-Joe Curnutte, 28-Eric Riesselman, 35-Nick Gallagher, 44-Ryan Hanes, 47-Blue Aldridge, 52-Paul Meek, 55-Rory O'Farrell, 56-Brian Biddle, 60-JustinRemington, 64-Brian Benight, 94-Brian Manatt. |
Upper Iowa Univ.: 1-Antone Lopez, 2-Jesse Montalto, 4-Josh Thomas, 5-Jason Johnson, 8-Adam Johnson, 9-Jimmie McCray, 10-Likaki Malaki, 11-Aaron Fredette, 12-Troy Johnson, 15-Travis Smith, 17-R. Foreman, 18-Jose Duarte, 20-Kyle Hite, 21-Nick Baker, 22-Kevin Valentine, 25-Bo Kleinsorge, 26-Javon Bailey, 28-Damon Duhart, 29-Steve Fillmore, 36-Ken Reaves Jr., 37-Henry Cobb, 38-Alec Bliss, 54-Gene Blalock, 56-Eddie Rubio, 59-Jon Scranton, 83-J. Washington, 84-Gibrill Betts, 86-Wayne Traylor, 91-Darryl Richard, 93-Shayne Hammond. |
Box Score |
Score by Quarters 1 2 3 4 OT Score ----------------- -- -- -- -- -- ----- Cornell College..... 0 14 7 7 0 - 28 Record: (3-4,2-4) Upper Iowa Univ..... 14 0 0 14 7 - 35 Record: (2-5,2-4) Scoring Summary: 1st 09:15 UIU - Antone Lopez 6 yd run (Jose Duarte kick), 6-77 2:02, COR 0 - UIU 7 05:13 UIU - Javon Bailey 32 yd run (Jose Duarte kick), 6-65 3:07, COR 0 - UIU 14 2nd 11:57 COR - Matt Ditch 36 yd pass from Chris Lovely (Joe Conklin kick), 8-67 3:43, COR 7 - UIU 14 07:37 COR - Rusty Yansky 10 yd run (Joe Conklin kick), 6-79 2:35, COR 14 - UIU 14 3rd 05:20 COR - Rusty Yansky 26 yd run (Joe Conklin kick), 1-26 0:07, COR 21 - UIU 14 4th 11:05 COR - Chris Lovely 1 yd run (Joe Conklin kick), 6-31 3:12, COR 28 - UIU 14 08:24 UIU - Jesse Montalto 10 yd pass from Aaron Fredette (Jose Duarte kick), 7-67 2:41, COR 28 - UIU 21 03:08 UIU - Jesse Montalto 19 yd pass from Aaron Fredette (Jose Duarte kick), 10-64 3:38, COR 28 - UIU 28 OT 15:00 UIU - Antone Lopez 1 yd run (Jose Duarte kick), 7-25 0:00, COR 28 - UIU 35 COR UIU FIRST DOWNS................... 23 20 RUSHES-YARDS (NET)............ 54-253 44-198 PASSING YDS (NET)............. 123 176 Passes Att-Comp-Int........... 27-10-2 31-14-0 TOTAL OFFENSE PLAYS-YARDS..... 81-376 75-374 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-4 4-14 Kickoff Returns-Yards......... 2-32 5-77 Interception Returns-Yards.... 0-0 2-4 Punts (Number-Avg)............ 6-31.2 5-30.8 Fumbles-Lost.................. 7-0 4-3 Penalties-Yards............... 7-62 8-65 Possession Time............... 34:14 25:46 Third-Down Conversions........ 1 of 13 4 of 14 Fourth-Down Conversions....... 2 of 4 2 of 4 Red-Zone Scores-Chances....... 3-7 4-4 Sacks By: Number-Yards........ 2-8 5-36 RUSHING: Cornell College-Rusty Yansky 8-55; Ian Harden 10-52; Ricky Legree 8-41; Chris Lovely 10-39; RichWillemstein 4-27; Jesse Woskowicz 2-20; Adam Hadenfeldt 12-19. Upper Iowa Univ.-Javon Bailey 13-96; Antone Lopez 16-74; Aaron Fredette 8-38; Adam Johnson 5-20; Team 2-minus 30. PASSING: Cornell College-Chris Lovely 7-15-2-116; Adam Hadenfeldt 2-9-0-4; Matt Ditch 1-2-0-3; Ian Harden 0-1-0-0. Upper Iowa Univ.-Aaron Fredette 14-31-0-176. RECEIVING: Cornell College-Matt Ditch 5-62; Rusty Yansky 1-28; Keith Kura 1-19; Ricky Legree 1-6; Paul Meek 1-5; Chet Knake 1-3. Upper Iowa Univ.-Jesse Montalto 4-77; Nick Baker 3-46; Ken Reaves Jr. 2-42; Javon Bailey 2-minus 23; Kyle Hite 1-15; Wayne Traylor 1-14; J. Washington 1-5. INTERCEPTIONS: Cornell College-None. Upper Iowa Univ.-Josh Thomas 2-4. FUMBLES: Cornell College-Adam Hadenfeldt 2-0; Chris Lovely 2-0; Chet Knake 1-0; Darnell Wiltz 1-0; Matt Ditch 1-0. Upper Iowa Univ.-Team 1-1; Aaron Fredette 1-0; Javon Bailey 1-1; Nick Baker 1-1. Stadium: Eischeid Stadium Attendance: 200 Kickoff time: 1:00 pm End of Game: 4:15 pm Total elapsed time: 3:15 Officials: Referee: Leo Van Vark; Umpire: Brad O'Hara; Linesman: David Thomason; Line judge: Myron Linn; Field judge: David Forsythe; Side judge: Dirk Ryals; Scorer: Brian Thiessen; Temperature: 47 Wind: 8mph W Weather: partly cloudy |