Scoring Summary |
Upper Iowa Univ. (1-3,1-2) vs. Dubuque, Univ. of (1-3,0-3)
Date: Oct 05, 2002 Site: Univ. of Dubuque Stadium: Chalmer's Field Attendance: 300
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Upper Iowa Univ. | 2 | 7 | 0 | 13 | 22 |
Dubuque, Univ. of | 0 | 0 | 10 | 2 | 12 |
SCORING SUMMARY | UIU -DBQ | |||
1st | 05:15 | UIU | TM safety | |
2 - 0 | ||||
2nd | 05:45 | UIU | Antone Lopez 4 yd run (Jose Duarte kick) | |
12 plays, 80 yards, TOP 5:11 | 9 - 0 | |||
3rd | 09:59 | DBQ | Mike Haun 46 yd field goal | |
6 plays, 20 yards, TOP 1:29 | 9 - 3 | |||
04:31 | DBQ | Jason Klinker 1 yd run (Mike Haun kick) | ||
4 plays, 11 yards, TOP 1:37 | 9 - 10 | |||
4th | 13:40 | UIU | Antone Lopez 19 yd run (Mike Morrissey pass intcpt) | |
10 plays, 80 yards, TOP 3:14 | 15 - 10 | |||
07:50 | UIU | Antone Lopez 3 yd run (Jose Duarte kick) | ||
9 plays, 51 yards, TOP 4:07 | 22 - 10 | |||
01:54 | DBQ | Team safety | ||
22 - 12 |
Kickoff time: 1:00 PM End of Game: Total elapsed time: Temperature: Wind: Weather: |
Team Statistics |
Team Totals | UIU | DBQ |
FIRST DOWNS | 24 | 16 |
Rushing | 10 | 2 |
Passing | 6 | 7 |
Penalty | 8 | 7 |
NET YARDS RUSHING | 141 | 15 |
Rushing Attempts | 53 | 28 |
Average Per Rush | 2.7 | 0.5 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 215 | 81 |
Yards Lost Rushing | 74 | 66 |
NET YARDS PASSING | 114 | 125 |
Completions-Attempts-Int | 10-27-2 | 13-42-4 |
Average Per Attempt | 4.2 | 3.0 |
Average Per Completion | 11.4 | 9.6 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 255 | 140 |
Total offense plays | 80 | 70 |
Average Gain Per Play | 3.2 | 2.0 |
Fumbles: Number-Lost | 3-1 | 2-1 |
Penalties: Number-Yards | 14-143 | 8-87 |
PUNTS-YARDS | 7-234 | 6-224 |
Average Yards Per Punt | 33.4 | 37.3 |
Net Yards Per Punt | 29.0 | 26.2 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 2 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 5-279 | 4-236 |
Average Yards Per Kickoff | 55.8 | 59.0 |
Net Yards Per Kickoff | 36.8 | 40.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-27-0 | 6-31-0 |
Average Per Return | 13.5 | 5.2 |
Kickoff returns: Number-Yds-TD | 4-74-0 | 5-95-0 |
Average Per Return | 18.5 | 19.0 |
Interceptions: Number-Yds-TD | 4-38-0 | 2--3-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 35:34 | 24:26 |
1st Quarter | 10:07 | 4:53 |
2nd Quarter | 6:16 | 8:44 |
3rd Quarter | 9:15 | 5:45 |
4th Quarter | 9:56 | 5:04 |
Third-Down Conversions | 5 of 17 | 4 of 15 |
Fourth-Down Conversions | 1 of 2 | 0 of 2 |
Red-Zone Scores-Chances | 0-0 | 0-0 |
Sacks By: Number-Yards | 3-11 | 1-8 |
PAT Kicks | 2-2 | 1-1 |
Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Upper Iowa Univ.-Adam Johnson 1-1; Jose Duarte 1-0; Mike Morrissey 1-0. Dubuque, Univ. of-Maurice Avant 1-1; Matthew Rear 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UIU | 1st | U35 | 15:00 | Possession | U35 | 14:46 | Kickoff | 0-0 | 0:14 | ||
UIU | 1st | U30 | 13:12 | Punt | U37 | 09:55 | Punt | 6-7 | 3:17 | ||
UIU | 1st | U13 | 08:52 | Punt | U44 | 06:13 | Punt | 6-31 | 2:39 | ||
UIU | 1st | U42 | 05:15 | Kickoff | H46 | 02:05 | Punt | 6-12 | 3:10 | ||
UIU | 1st | U25 | 00:47 | Interception | U33 | 14:57 | Punt | 3-8 | 0:50 | ||
UIU | 2nd | U20 | 10:56 | Punt | H00 | 05:45 | * | TOUCHDOWN | 12-80 | 5:11 | |
UIU | 2nd | U39 | 01:59 | Downs | U38 | 00:57 | Interception | 4--1 | 1:02 | ||
UIU | 3rd | U20 | 15:00 | Kickoff | U25 | 11:28 | Interception | 5-5 | 3:32 | ||
UIU | 3rd | U24 | 09:59 | Kickoff | U32 | 07:47 | Punt | 3-8 | 2:12 | ||
UIU | 3rd | U27 | 06:15 | Punt | U11 | 06:08 | Fumble | 1--16 | 0:07 | ||
UIU | 3rd | U27 | 04:31 | Kickoff | U21 | 03:01 | Punt | 4--6 | 1:30 | ||
UIU | 3rd | U20 | 01:54 | Punt | H00 | 13:40 | * | TOUCHDOWN | 10-80 | 3:14 | |
UIU | 4th | U49 | 11:57 | Punt | H00 | 07:50 | * | TOUCHDOWN | 9-51 | 4:07 | |
UIU | 4th | H46 | 06:35 | Interception | H44 | 05:19 | Punt | 2-2 | 1:16 | ||
UIU | 4th | H10 | 05:19 | Fumble | H15 | 04:14 | Missed FG | 4--5 | 1:05 | ||
UIU | 4th | U25 | 03:02 | Interception | U00 | 01:54 | * | SAFETY | 4--25 | 1:08 | |
UIU | 4th | U39 | 01:00 | Interception | U40 | 00:00 | End of half | 2-1 | 1:00 | ||
DBQ | 1st | H30 | 14:46 | Kickoff | H34 | 13:12 | Punt | 3-4 | 1:34 | ||
DBQ | 1st | U49 | 09:55 | Punt | U47 | 08:52 | Punt | 3-2 | 1:03 | ||
DBQ | 1st | H25 | 06:13 | Punt | H00 | 05:15 | * | SAFETY | 4--25 | 0:58 | |
DBQ | 1st | H12 | 02:05 | Punt | H25 | 00:47 | Interception | 4-13 | 1:18 | ||
DBQ | 2nd | H36 | 14:57 | Punt | U32 | 10:56 | Punt | 12-32 | 4:01 | ||
DBQ | 2nd | H48 | 05:45 | Kickoff | U39 | 01:59 | Downs | 9-13 | 3:46 | ||
DBQ | 2nd | U44 | 00:57 | Interception | U35 | 15:00 | End of half | 4-9 | 0:57 | ||
DBQ | 3rd | U49 | 11:28 | Interception | U29 | 09:59 | * | FIELD GOAL | 6-20 | 1:29 | |
DBQ | 3rd | H38 | 07:47 | Punt | H36 | 06:15 | Punt | 3--2 | 1:32 | ||
DBQ | 3rd | U11 | 06:08 | Fumble | U00 | 04:31 | * | TOUCHDOWN | 4-11 | 1:37 | |
DBQ | 3rd | H48 | 03:01 | Punt | U45 | 01:54 | Punt | 3-7 | 1:07 | ||
DBQ | 4th | H25 | 13:40 | Kickoff | H28 | 11:57 | Punt | 3-3 | 1:43 | ||
DBQ | 4th | H06 | 07:50 | Kickoff | H10 | 06:35 | Interception | 2-4 | 1:15 | ||
DBQ | 4th | H10 | 00:00 | Punt | H10 | 05:19 | Fumble | 0-0 | 0:00 | ||
DBQ | 4th | H20 | 04:14 | Missed FG | U46 | 03:02 | Interception | 4-34 | 1:12 | ||
DBQ | 4th | H47 | 01:54 | Kickoff | U47 | 01:00 | Interception | 7-6 | 0:54 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Upper Iowa Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:07 | 06:16 | 09:15 | 09:56 | 16:23 | 19:11 | 35:34 | ||
3rd Down Conversions | 3/6 | 0/2 | 0/4 | 2/5 | 3/8 | 2/9 | 5/17 | ||
Average field position | U29 | U29 | U23 | H49 | U29 | U37 | U34 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Dubuque, Univ. of | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:53 | 08:44 | 05:45 | 05:04 | 13:37 | 10:49 | 24:26 | ||
3rd Down Conversions | 1/4 | 2/5 | 0/3 | 1/3 | 3/9 | 1/6 | 4/15 | ||
Average field position | H29 | H46 | U44 | H24 | H36 | H40 | H38 | ||
4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UIU | 1st | U35 | 15:00 | Possession | U35 | 14:46 | Kickoff | 0-0 | 0:14 | ||
DBQ | 1st | H30 | 14:46 | Kickoff | H34 | 13:12 | Punt | 3-4 | 1:34 | ||
UIU | 1st | U30 | 13:12 | Punt | U37 | 09:55 | Punt | 6-7 | 3:17 | ||
DBQ | 1st | U49 | 09:55 | Punt | U47 | 08:52 | Punt | 3-2 | 1:03 | ||
UIU | 1st | U13 | 08:52 | Punt | U44 | 06:13 | Punt | 6-31 | 2:39 | ||
DBQ | 1st | H25 | 06:13 | Punt | H00 | 05:15 | * | SAFETY | 4--25 | 0:58 | |
UIU | 1st | U42 | 05:15 | Kickoff | H46 | 02:05 | Punt | 6-12 | 3:10 | ||
DBQ | 1st | H12 | 02:05 | Punt | H25 | 00:47 | Interception | 4-13 | 1:18 | ||
UIU | 1st | U25 | 00:47 | Interception | U33 | 14:57 | Punt | 3-8 | 0:50 | ||
DBQ | 2nd | H36 | 14:57 | Punt | U32 | 10:56 | Punt | 12-32 | 4:01 | ||
UIU | 2nd | U20 | 10:56 | Punt | H00 | 05:45 | * | TOUCHDOWN | 12-80 | 5:11 | |
DBQ | 2nd | H48 | 05:45 | Kickoff | U39 | 01:59 | Downs | 9-13 | 3:46 | ||
UIU | 2nd | U39 | 01:59 | Downs | U38 | 00:57 | Interception | 4--1 | 1:02 | ||
DBQ | 2nd | U44 | 00:57 | Interception | U35 | 15:00 | End of half | 4-9 | 0:57 | ||
UIU | 3rd | U20 | 15:00 | Kickoff | U25 | 11:28 | Interception | 5-5 | 3:32 | ||
DBQ | 3rd | U49 | 11:28 | Interception | U29 | 09:59 | * | FIELD GOAL | 6-20 | 1:29 | |
UIU | 3rd | U24 | 09:59 | Kickoff | U32 | 07:47 | Punt | 3-8 | 2:12 | ||
DBQ | 3rd | H38 | 07:47 | Punt | H36 | 06:15 | Punt | 3--2 | 1:32 | ||
UIU | 3rd | U27 | 06:15 | Punt | U11 | 06:08 | Fumble | 1--16 | 0:07 | ||
DBQ | 3rd | U11 | 06:08 | Fumble | U00 | 04:31 | * | TOUCHDOWN | 4-11 | 1:37 | |
UIU | 3rd | U27 | 04:31 | Kickoff | U21 | 03:01 | Punt | 4--6 | 1:30 | ||
DBQ | 3rd | H48 | 03:01 | Punt | U45 | 01:54 | Punt | 3-7 | 1:07 | ||
UIU | 3rd | U20 | 01:54 | Punt | H00 | 13:40 | * | TOUCHDOWN | 10-80 | 3:14 | |
DBQ | 4th | H25 | 13:40 | Kickoff | H28 | 11:57 | Punt | 3-3 | 1:43 | ||
UIU | 4th | U49 | 11:57 | Punt | H00 | 07:50 | * | TOUCHDOWN | 9-51 | 4:07 | |
DBQ | 4th | H06 | 07:50 | Kickoff | H10 | 06:35 | Interception | 2-4 | 1:15 | ||
UIU | 4th | H46 | 06:35 | Interception | H44 | 05:19 | Punt | 2-2 | 1:16 | ||
DBQ | 4th | H10 | 00:00 | Punt | H10 | 05:19 | Fumble | 0-0 | 0:00 | ||
UIU | 4th | H10 | 05:19 | Fumble | H15 | 04:14 | Missed FG | 4--5 | 1:05 | ||
DBQ | 4th | H20 | 04:14 | Missed FG | U46 | 03:02 | Interception | 4-34 | 1:12 | ||
UIU | 4th | U25 | 03:02 | Interception | U00 | 01:54 | * | SAFETY | 4--25 | 1:08 | |
DBQ | 4th | H47 | 01:54 | Kickoff | U47 | 01:00 | Interception | 7-6 | 0:54 | ||
UIU | 4th | U39 | 01:00 | Interception | U40 | 00:00 | End of half | 2-1 | 1:00 |
Defensive Statistics |
## | Upper Iowa Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | Byron Hook | 7 | . | 7 | 2.0/4 | . | . | 2-34 | . | . | . | . |
10 | Likaki Malaki | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
29 | Steve Fillmore | 2 | . | 2 | . | . | . | . | . | . | . | . |
53 | Ryan Davidson | 2 | . | 2 | 1.0/3 | . | 1-0 | . | . | . | 1.0/3 | . |
5 | Jason Johnson | 2 | . | 2 | . | . | . | . | . | . | . | . |
59 | Jon Scranton | 2 | . | 2 | . | . | . | . | . | . | . | . |
91 | Darryl Richard | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
54 | Gene Blalock | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
27 | Jamar Boone | 2 | . | 2 | . | . | . | 1-0 | 1 | . | . | . |
40 | Frank Roth | 2 | . | 2 | . | . | . | . | . | . | . | . |
30 | Wade McCoy | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Ben Kaalberg | 1 | . | 1 | . | . | . | . | . | . | . | . |
63 | Bob Rawlins | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Travis Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Kevin Valentine | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | R. Foreman | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
8 | Adam Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Mike Morrissey | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Nick Baker | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | JV Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Jimmie McCray | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
4 | Josh Thomas | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
20 | Kyle Hite | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Bo Kleinsorge | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Saul Harris | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TM | . | . | . | . | . | . | . | . | . | . | . |
## | Dubuque, Univ. of | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Chad Ingram | 8 | . | 8 | . | . | . | . | 1 | . | . | . |
56 | Joe Gordon | 8 | . | 8 | 1.0/1 | . | . | . | . | . | . | . |
42 | Garrette Perone | 6 | . | 6 | 1.0/1 | . | . | . | . | . | . | . |
91 | Trey Nebergall | 6 | . | 6 | 2.0/3 | . | . | . | . | . | . | . |
20 | Thoni Oriental | 5 | . | 5 | . | . | . | . | 2 | . | . | . |
37 | Kyle Fenlon | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
13 | Nick Persico | 3 | . | 3 | 2.0/14 | . | . | . | . | . | 1.0/8 | . |
TM | Team | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
3 | Junior Louis | 3 | . | 3 | . | . | . | 1-0 | 1 | . | . | . |
22 | Shawn Sandiford | 3 | . | 3 | . | . | . | . | . | . | . | . |
32 | Nate McCullough | 2 | . | 2 | 2.0/13 | . | . | . | . | . | . | . |
44 | Jason Steinlich | 2 | . | 2 | . | . | . | . | . | . | . | . |
99 | Jamar Allen | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | Justin Penner | 1 | . | 1 | . | . | . | . | . | . | . | . |
66 | Chris Alitz | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Prince Bussie | 1 | . | 1 | . | . | . | . | . | . | . | . |
68 | Reno Ravenna | . | . | . | . | 1 | . | . | . | . | . | . |
23 | Danny Morton | . | . | . | . | . | . | 1--3 | . | . | . | . |
Participation Report |
Upper Iowa Univ.: 1-Antone Lopez, 2-Jesse Montalto, 4-Josh Thomas, 5-Jason Johnson, 6-Byron Hook, 7-Mike Morrissey, 8-Adam Johnson, 9-Jimmie McCray, 10-Likaki Malaki, 11-Aaron Fredette, 15-Travis Smith, 17-R. Foreman, 18-Jose Duarte, 20-Kyle Hite, 21-Nick Baker, 22-Kevin Valentine, 25-Bo Kleinsorge, 26-Saul Harris, 27-Jamar Boone, 29-Steve Fillmore, 30-Wade McCoy, 40-Frank Roth, 46-Ben Kaalberg, 53-Ryan Davidson, 54-Gene Blalock, 55-JV Williams, 59-Jon Scranton, 63-Bob Rawlins, 86-Wayne Traylor, 91-Darryl Richard. |
Dubuque, Univ. of: 1-Mike Haun, 3-Junior Louis, 4-Chad Ingram, 5-Jason Happach, 6-Maurice Avant, 9-Josh Grundal, 12-Matthew Rear, 13-Nick Persico, 15-Ryan Wolfram, 18-Prince Bussie, 19-Glenn Mitchell, 20-Thoni Oriental, 21-Peter Magnan, 22-Shawn Sandiford, 23-Danny Morton, 25-Justin Gill, 27-Kade Davison, 31-Steve Clements, 32-Nate McCullough, 33-Jim Libby, 34-Blaine Elmhorst, 36-Jason Klinker, 37-Kyle Fenlon, 40-Anthony Coward, 42-Garrette Perone, 44-Jason Steinlich, 51-Justin Penner, 54-Pete Elmhorst, 56-Joe Gordon, 58-Tyler Simmons, 66-Chris Alitz, 67-Brett Jovanovic, 68-Reno Ravenna, 71-Kip Gutke, 73-Robert West-Dev, 74-Mark Smith, 75-Jake Bellich, 78-Ryan Gordon, 80-Duanta Peterson, 81-Cory Fry, 83-Isaac Gamble, 84-Kyle Duiser, 91-Trey Nebergall, 99-Jamar Allen. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Upper Iowa Univ..... 2 7 0 13 - 22 Record: (1-3,1-2) Dubuque, Univ. of... 0 0 10 2 - 12 Record: (1-3,0-3) Scoring Summary: 1st 05:15 UIU - TM safety, , UIU 2 - DBQ 0 2nd 05:45 UIU - Antone Lopez 4 yd run (Jose Duarte kick), 12-80 5:11, UIU 9 - DBQ 0 3rd 09:59 DBQ - Mike Haun 46 yd field goal, 6-20 1:29, UIU 9 - DBQ 3 04:31 DBQ - Jason Klinker 1 yd run (Mike Haun kick), 4-11 1:37, UIU 9 - DBQ 10 4th 13:40 UIU - Antone Lopez 19 yd run (Mike Morrissey pass intcpt), 10-80 3:14, UIU 15 - DBQ 10 07:50 UIU - Antone Lopez 3 yd run (Jose Duarte kick), 9-51 4:07, UIU 22 - DBQ 10 01:54 DBQ - Team safety, , UIU 22 - DBQ 12 UIU DBQ FIRST DOWNS................... 24 16 RUSHES-YARDS (NET)............ 53-141 28-15 PASSING YDS (NET)............. 114 125 Passes Att-Comp-Int........... 27-10-2 42-13-4 TOTAL OFFENSE PLAYS-YARDS..... 80-255 70-140 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-27 6-31 Kickoff Returns-Yards......... 4-74 5-95 Interception Returns-Yards.... 4-38 2--3 Punts (Number-Avg)............ 7-33.4 6-37.3 Fumbles-Lost.................. 3-1 2-1 Penalties-Yards............... 14-143 8-87 Possession Time............... 35:34 24:26 Third-Down Conversions........ 5 of 17 4 of 15 Fourth-Down Conversions....... 1 of 2 0 of 2 Red-Zone Scores-Chances....... 0-0 0-0 Sacks By: Number-Yards........ 3-11 1-8 RUSHING: Upper Iowa Univ.-Antone Lopez 25-139; Saul Harris 10-20; Mike Morrissey 7-8; Kyle Hite 1-minus 2; Adam Johnson 9-minus 4; Jose Duarte 1-minus 20. Dubuque, Univ. of-Jason Klinker 6-42; Jason Happach 10-16; Jim Libby 3-13; Anthony Coward 1-minus 1; Nate McCullough 1-minus 4; Mike Haun 1-minus 19; Matthew Rear 6-minus 32. PASSING: Upper Iowa Univ.-Mike Morrissey 10-27-2-114. Dubuque, Univ. of-Matthew Rear 13-39-3-125; Jason Happach 0-2-0-0; Cory Fry 0-1-1-0. RECEIVING: Upper Iowa Univ.-Jesse Montalto 3-47; Aaron Fredette 3-33; Wayne Traylor 3-32; Adam Johnson 1-2. Dubuque, Univ. of-Cory Fry 4-62; Jason Happach 4-7; Kade Davison 2-19; Duanta Peterson 1-18; Maurice Avant 1-14; Jim Libby 1-5. INTERCEPTIONS: Upper Iowa Univ.-Byron Hook 2-34; Josh Thomas 1-4; Jamar Boone 1-0. Dubuque, Univ. of-Junior Louis 1-0; Danny Morton 1-minus 3. FUMBLES: Upper Iowa Univ.-Jose Duarte 1-0; Mike Morrissey 1-0; Adam Johnson 1-1. Dubuque, Univ. of-Matthew Rear 1-0; Maurice Avant 1-1. Stadium: Chalmer's Field Attendance: 300 Kickoff time: 1:00 PM End of Game: Total elapsed time: Officials: Temperature: Wind: Weather: |