Scoring Summary |
Upper Iowa Univ. (0-1) vs. Nebraska Wesleyan (1-0)
Date: Sep 07, 2002 Site: Lincoln, Neb. Stadium: Abel Stadium Attendance: 906
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Upper Iowa Univ. | 0 | 7 | 0 | 0 | 7 |
Nebraska Wesleyan | 8 | 3 | 7 | 7 | 25 |
SCORING SUMMARY | UIU -NEW | |||
1st | 04:38 | NEW | Tucker, Seth 1 yd run (Tucker, Seth rush) | |
3 plays, 80 yards, TOP 0:47 | 0 - 8 | |||
2nd | 09:15 | UIU | Aaron Fredette 25 yd pass from Ben Jass (Jose Duarte kick) | |
2 plays, 40 yards, TOP 0:35 | 7 - 8 | |||
05:21 | NEW | Palmer, Jess 32 yd field goal | ||
9 plays, 55 yards, TOP 3:54 | 7 - 11 | |||
3rd | 08:13 | NEW | Tucker, Seth 7 yd run (Palmer, Jess kick) | |
10 plays, 96 yards, TOP 3:34 | 7 - 18 | |||
4th | 06:32 | NEW | Swanson, Andrew 9 yd run (Palmer, Jess kick) | |
12 plays, 90 yards, TOP 6:04 | 7 - 25 |
Kickoff time: 1PM End of Game: 3:40pm Total elapsed time: 2:40 Referee: Gould, Dan Umpire: Bienhoff, Randy Linesman: Stuhr, Kevin Line judge: Wickham, Steve Field judge: Verraneault, S. Side judge: Ballou, Barry Scorer: Carder, Joey Temperature: 95 Wind: Calm Weather: Sunny |
Team Statistics |
Team Totals | UIU | NEW |
FIRST DOWNS | 17 | 28 |
Rushing | 8 | 17 |
Passing | 9 | 8 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 114 | 308 |
Rushing Attempts | 34 | 55 |
Average Per Rush | 3.4 | 5.6 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 137 | 350 |
Yards Lost Rushing | 23 | 42 |
NET YARDS PASSING | 233 | 194 |
Completions-Attempts-Int | 15-30-2 | 16-29-2 |
Average Per Attempt | 7.8 | 6.7 |
Average Per Completion | 15.5 | 12.1 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 347 | 502 |
Total offense plays | 64 | 84 |
Average Gain Per Play | 5.4 | 6.0 |
Fumbles: Number-Lost | 3-1 | 5-3 |
Penalties: Number-Yards | 7-40 | 3-19 |
PUNTS-YARDS | 5-201 | 3-128 |
Average Yards Per Punt | 40.2 | 42.7 |
Net Yards Per Punt | 31.8 | 29.7 |
Inside 20 | 2 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 2-128 | 5-245 |
Average Yards Per Kickoff | 64.0 | 49.0 |
Net Yards Per Kickoff | 50.5 | 40.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-19-0 | 3-22-0 |
Average Per Return | 9.5 | 7.3 |
Kickoff returns: Number-Yds-TD | 4-45-0 | 1-27-0 |
Average Per Return | 11.2 | 27.0 |
Interceptions: Number-Yds-TD | 2-11-0 | 2-2-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:17 | 33:43 |
1st Quarter | 5:20 | 9:40 |
2nd Quarter | 7:48 | 7:12 |
3rd Quarter | 8:04 | 6:56 |
4th Quarter | 5:05 | 9:55 |
Third-Down Conversions | 1 of 12 | 8 of 15 |
Fourth-Down Conversions | 1 of 4 | 0 of 0 |
Red-Zone Scores-Chances | 0-0 | 0-0 |
Sacks By: Number-Yards | 0-0 | 1-10 |
PAT Kicks | 1-1 | 2-2 |
Field Goals | 0-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Upper Iowa Univ.-Ben Jass 2-0; Likaki Malaki 1-1. Nebraska Wesleyan-Starke, David 2-0; Jacobson, Roy 1-1; Beltz, John 1-1; Klinker, Luke 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UIU | 1st | U20 | 12:14 | Interception | U25 | 10:40 | Punt | 3-5 | 1:34 | ||
UIU | 1st | U34 | 00:00 | Interception | U35 | 06:34 | Fumble | 0-1 | 0:00 | ||
UIU | 1st | U43 | 06:29 | Fumble | N38 | 05:25 | Punt | 4-19 | 1:04 | ||
UIU | 1st | U25 | 04:38 | Kickoff | U18 | 02:28 | Punt | 3--7 | 2:10 | ||
UIU | 1st | U20 | 00:32 | Punt | N08 | 11:24 | Missed FG | 10-72 | 4:08 | ||
UIU | 2nd | N40 | 09:50 | Fumble | N00 | 09:15 | * | TOUCHDOWN | 2-40 | 0:35 | |
UIU | 2nd | U21 | 05:21 | Kickoff | N25 | 02:12 | Downs | 8-54 | 3:09 | ||
UIU | 2nd | U20 | 00:28 | Fumble | U20 | 15:00 | End of half | 0-0 | 0:28 | ||
UIU | 3rd | U19 | 15:00 | Kickoff | N42 | 11:47 | Punt | 8-39 | 3:13 | ||
UIU | 3rd | U28 | 08:13 | Kickoff | N32 | 05:37 | Interception | 7-40 | 2:36 | ||
UIU | 3rd | U20 | 04:17 | Punt | U20 | 04:12 | Interception | 1-0 | 0:05 | ||
UIU | 3rd | U33 | 02:10 | Missed FG | N10 | 12:36 | Downs | 12-57 | 4:34 | ||
UIU | 4th | U35 | 06:32 | Kickoff | U39 | 04:52 | Punt | 3-4 | 1:40 | ||
UIU | 4th | N41 | 03:48 | Punt | N32 | 02:47 | Downs | 4-9 | 1:01 | ||
NEW | 1st | N20 | 15:00 | Kickoff | N50 | 12:14 | Interception | 8-30 | 2:46 | ||
NEW | 1st | N45 | 10:40 | Punt | U29 | 06:34 | Interception | 8-26 | 4:06 | ||
NEW | 1st | U35 | 06:34 | Fumble | U43 | 06:29 | Fumble | 1--8 | 0:05 | ||
NEW | 1st | N20 | 05:25 | Punt | U00 | 04:38 | * | TOUCHDOWN | 3-80 | 0:47 | |
NEW | 1st | U49 | 02:28 | Punt | U41 | 00:32 | Punt | 3-8 | 1:56 | ||
NEW | 2nd | N35 | 11:24 | Missed FG | N40 | 09:50 | Fumble | 4-5 | 1:34 | ||
NEW | 2nd | N29 | 09:15 | Kickoff | U16 | 05:21 | * | FIELD GOAL | 9-55 | 3:54 | |
NEW | 2nd | N25 | 02:12 | Downs | U00 | 00:28 | Fumble | 10-75 | 1:44 | ||
NEW | 3rd | N04 | 11:47 | Punt | U00 | 08:13 | * | TOUCHDOWN | 10-96 | 3:34 | |
NEW | 3rd | N20 | 05:37 | Interception | N37 | 04:17 | Punt | 4-17 | 1:20 | ||
NEW | 3rd | U36 | 04:12 | Interception | U26 | 02:10 | Missed FG | 7-10 | 2:02 | ||
NEW | 4th | N10 | 12:36 | Downs | U00 | 06:32 | * | TOUCHDOWN | 12-90 | 6:04 | |
NEW | 4th | N19 | 04:52 | Punt | N16 | 03:48 | Punt | 3--3 | 1:04 | ||
NEW | 4th | N32 | 02:47 | Downs | U37 | 00:00 | End of half | 6-31 | 2:47 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Upper Iowa Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:20 | 07:48 | 08:04 | 05:05 | 13:08 | 13:09 | 26:17 | ||
3rd Down Conversions | 0/3 | 1/3 | 0/3 | 0/3 | 1/6 | 0/6 | 1/12 | ||
Average field position | U27 | U33 | U25 | U47 | U29 | U32 | U31 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/3 | 0/1 | 1/3 | 1/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Nebraska Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:40 | 07:12 | 06:56 | 09:55 | 16:52 | 16:51 | 33:43 | ||
3rd Down Conversions | 1/4 | 3/4 | 3/5 | 1/2 | 4/8 | 4/7 | 8/15 | ||
Average field position | N40 | N29 | N29 | N20 | N36 | N24 | N31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NEW | 1st | N20 | 15:00 | Kickoff | N50 | 12:14 | Interception | 8-30 | 2:46 | ||
UIU | 1st | U20 | 12:14 | Interception | U25 | 10:40 | Punt | 3-5 | 1:34 | ||
NEW | 1st | N45 | 10:40 | Punt | U29 | 06:34 | Interception | 8-26 | 4:06 | ||
UIU | 1st | U34 | 00:00 | Interception | U35 | 06:34 | Fumble | 0-1 | 0:00 | ||
NEW | 1st | U35 | 06:34 | Fumble | U43 | 06:29 | Fumble | 1--8 | 0:05 | ||
UIU | 1st | U43 | 06:29 | Fumble | N38 | 05:25 | Punt | 4-19 | 1:04 | ||
NEW | 1st | N20 | 05:25 | Punt | U00 | 04:38 | * | TOUCHDOWN | 3-80 | 0:47 | |
UIU | 1st | U25 | 04:38 | Kickoff | U18 | 02:28 | Punt | 3--7 | 2:10 | ||
NEW | 1st | U49 | 02:28 | Punt | U41 | 00:32 | Punt | 3-8 | 1:56 | ||
UIU | 1st | U20 | 00:32 | Punt | N08 | 11:24 | Missed FG | 10-72 | 4:08 | ||
NEW | 2nd | N35 | 11:24 | Missed FG | N40 | 09:50 | Fumble | 4-5 | 1:34 | ||
UIU | 2nd | N40 | 09:50 | Fumble | N00 | 09:15 | * | TOUCHDOWN | 2-40 | 0:35 | |
NEW | 2nd | N29 | 09:15 | Kickoff | U16 | 05:21 | * | FIELD GOAL | 9-55 | 3:54 | |
UIU | 2nd | U21 | 05:21 | Kickoff | N25 | 02:12 | Downs | 8-54 | 3:09 | ||
NEW | 2nd | N25 | 02:12 | Downs | U00 | 00:28 | Fumble | 10-75 | 1:44 | ||
UIU | 2nd | U20 | 00:28 | Fumble | U20 | 15:00 | End of half | 0-0 | 0:28 | ||
UIU | 3rd | U19 | 15:00 | Kickoff | N42 | 11:47 | Punt | 8-39 | 3:13 | ||
NEW | 3rd | N04 | 11:47 | Punt | U00 | 08:13 | * | TOUCHDOWN | 10-96 | 3:34 | |
UIU | 3rd | U28 | 08:13 | Kickoff | N32 | 05:37 | Interception | 7-40 | 2:36 | ||
NEW | 3rd | N20 | 05:37 | Interception | N37 | 04:17 | Punt | 4-17 | 1:20 | ||
UIU | 3rd | U20 | 04:17 | Punt | U20 | 04:12 | Interception | 1-0 | 0:05 | ||
NEW | 3rd | U36 | 04:12 | Interception | U26 | 02:10 | Missed FG | 7-10 | 2:02 | ||
UIU | 3rd | U33 | 02:10 | Missed FG | N10 | 12:36 | Downs | 12-57 | 4:34 | ||
NEW | 4th | N10 | 12:36 | Downs | U00 | 06:32 | * | TOUCHDOWN | 12-90 | 6:04 | |
UIU | 4th | U35 | 06:32 | Kickoff | U39 | 04:52 | Punt | 3-4 | 1:40 | ||
NEW | 4th | N19 | 04:52 | Punt | N16 | 03:48 | Punt | 3--3 | 1:04 | ||
UIU | 4th | N41 | 03:48 | Punt | N32 | 02:47 | Downs | 4-9 | 1:01 | ||
NEW | 4th | N32 | 02:47 | Downs | U37 | 00:00 | End of half | 6-31 | 2:47 |
Defensive Statistics |
## | Upper Iowa Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | Byron Hook | 8 | 2 | 10 | . | . | . | . | . | . | . | . |
51 | Jose Zapata | 6 | 2 | 8 | 1.0/1 | . | . | . | . | . | . | . |
9 | Jimmie McCray | 5 | 3 | 8 | 1.0/1 | 1 | 1-0 | . | . | . | . | . |
1 | Antone Lopez | 5 | 2 | 7 | . | 1 | . | . | . | . | . | . |
4 | Josh Thomas | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
10 | Likaki Malaki | 5 | 1 | 6 | 2.0/5 | . | . | 1-11 | . | . | . | . |
3 | Jay Tommasin | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
90 | Olan Miller | 3 | . | 3 | 1.0/8 | 1 | . | . | . | . | . | . |
17 | R. Foreman | 3 | . | 3 | . | . | . | . | . | 1 | . | . |
59 | Jon Scranton | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
27 | Jamar Boone | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
67 | Jeremy Griffel | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
38 | Alec Bliss | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
25 | Bo Kleinsorge | 2 | . | 2 | . | . | . | . | . | . | . | . |
98 | Kevin Trenkamp | 2 | . | 2 | . | . | . | . | . | . | . | . |
42 | Justin Mayer | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Shayne Hammond | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Ryan Davidson | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
54 | Gene Blalock | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
22 | Kevin Valentine | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Darryl Richard | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | Steve Fillmore | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | Travis Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
66 | Josh Rathje | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Nebraska Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | Hix, Jamie | 3 | 4 | 7 | 1.0/4 | . | . | . | 1 | . | . | . |
39 | Lawson, Bret | 6 | . | 6 | . | . | . | . | . | . | . | . |
58 | Seim, Jackson | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
8 | Partridge, Doug | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
33 | Tarman, Travis | 4 | . | 4 | 2.0/12 | . | . | . | . | . | 1.0/10 | . |
99 | Warrior, Adrian | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
48 | Krueger, Anthon | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
28 | Valenti, Dustin | 3 | . | 3 | . | . | . | . | . | . | . | . |
29 | Riddle, Byron | 2 | 1 | 3 | 1.0/1 | . | . | 1-0 | . | . | . | . |
11 | Lienau, Mike | 2 | 1 | 3 | . | . | . | 1-2 | . | . | . | . |
63 | Parker, George | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
TM | TM | 2 | . | 2 | . | . | . | . | . | . | . | . |
75 | Mullendore, Mik | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . |
42 | George, Tom | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
59 | Perry, Al | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
41 | Meier, Luke | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Keller, Scott | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
18 | Kershaw, Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Trowbridge, Mat | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | Smith, Nic | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Calderon, Richi | . | 1 | 1 | . | . | . | . | . | . | . | . |
60 | McCarthy, Mitch | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
Upper Iowa Univ.: 1-Antone Lopez, 2-Jesse Montalto, 3-Jay Tommasin, 4-Josh Thomas, 5-Jason Johnson, 6-Byron Hook, 8-Adam Johnson, 9-Jimmie McCray, 10-Likaki Malaki, 11-Aaron Fredette, 12-Troy Johnson, 13-Ben Jass, 15-Travis Smith, 17-R. Foreman, 18-Jose Duarte, 20-Kyle Hite, 22-Kevin Valentine, 25-Bo Kleinsorge, 26-Saul Harris, 27-Jamar Boone, 29-Steve Fillmore, 36-Ken Reaves Jr., 38-Alec Bliss, 42-Justin Mayer, 51-Jose Zapata, 53-Ryan Davidson, 54-Gene Blalock, 57-Austin Hinders, 59-Jon Scranton, 66-Josh Rathje, 67-Jeremy Griffel, 86-Wayne Traylor, 90-Olan Miller, 91-Darryl Richard, 93-Shayne Hammond, 98-Kevin Trenkamp. |
Nebraska Wesleyan: 2-Kittelson, Saul, 5-Jacobson, Roy, 8-Partridge, Doug, 10-Blake, Bret, 11-Lienau, Mike, 12-Starke, David, 15-Beltz, John, 16-Palmer, Jess, 18-Kershaw, Marcus, 20-Swanson, Andrew, 21-Smith, Nic, 22-Hix, Jamie, 23-Upton, John, 28-Valenti, Dustin, 29-Riddle, Byron, 31-Trowbridge, Mat, 32-Kosch, Jeff, 33-Tarman, Travis, 34-Tucker, Seth, 35-Eure, Anwar, 39-Lawson, Bret, 41-Meier, Luke, 42-George, Tom, 48-Krueger, Anthon, 53-Keller, Scott, 58-Seim, Jackson, 59-Perry, Al, 60-McCarthy, Mitch, 63-Parker, George, 75-Mullendore, Mik, 81-Gingery, Tyler, 82-Klinker, Luke, 95-Calderon, Richi, 99-Warrior, Adrian. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Upper Iowa Univ..... 0 7 0 0 - 7 Record: (0-1) Nebraska Wesleyan... 8 3 7 7 - 25 Record: (1-0) Scoring Summary: 1st 04:38 NEW - Tucker, Seth 1 yd run (Tucker, Seth rush), 3-80 0:47, UIU 0 - NEW 8 2nd 09:15 UIU - Aaron Fredette 25 yd pass from Ben Jass (Jose Duarte kick), 2-40 0:35, UIU 7 - NEW 8 05:21 NEW - Palmer, Jess 32 yd field goal, 9-55 3:54, UIU 7 - NEW 11 3rd 08:13 NEW - Tucker, Seth 7 yd run (Palmer, Jess kick), 10-96 3:34, UIU 7 - NEW 18 4th 06:32 NEW - Swanson, Andrew 9 yd run (Palmer, Jess kick), 12-90 6:04, UIU 7 - NEW 25 UIU NEW FIRST DOWNS................... 17 28 RUSHES-YARDS (NET)............ 34-114 55-308 PASSING YDS (NET)............. 233 194 Passes Att-Comp-Int........... 30-15-2 29-16-2 TOTAL OFFENSE PLAYS-YARDS..... 64-347 84-502 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-19 3-22 Kickoff Returns-Yards......... 4-45 1-27 Interception Returns-Yards.... 2-11 2-2 Punts (Number-Avg)............ 5-40.2 3-42.7 Fumbles-Lost.................. 3-1 5-3 Penalties-Yards............... 7-40 3-19 Possession Time............... 26:17 33:43 Third-Down Conversions........ 1 of 12 8 of 15 Fourth-Down Conversions....... 1 of 4 0 of 0 Red-Zone Scores-Chances....... 0-0 0-0 Sacks By: Number-Yards........ 0-0 1-10 RUSHING: Upper Iowa Univ.-Saul Harris 10-46; Jason Johnson 6-23; Adam Johnson 5-21; Kyle Hite 2-14; Steve Fillmore 4-11; Ben Jass 7-minus 1. Nebraska Wesleyan-Starke, David 10-102; Swanson, Andrew 10-79; Jacobson, Roy 13-64; Tucker, Seth 12-53; Eure, Anwar 5-19; Valenti, Dustin 1-3; Beltz, John 4-minus 12. PASSING: Upper Iowa Univ.-Ben Jass 14-29-2-202; Saul Harris 1-1-0-31. Nebraska Wesleyan-Starke, David 14-25-2-144; Kittelson, Saul 0-2-0-0; Beltz, John 2-2-0-50. RECEIVING: Upper Iowa Univ.-Aaron Fredette 6-125; Jesse Montalto 3-30; Wayne Traylor 2-62; Kyle Hite 2-10; Adam Johnson 1-5; Saul Harris 1-1. Nebraska Wesleyan-Klinker, Luke 6-67; Blake, Bret 5-74; Swanson, Andrew 4-35; Jacobson, Roy 1-18. INTERCEPTIONS: Upper Iowa Univ.-Likaki Malaki 1-11; Jamar Boone 1-0. Nebraska Wesleyan-Lienau, Mike 1-2; Riddle, Byron 1-0. FUMBLES: Upper Iowa Univ.-Ben Jass 2-0; Likaki Malaki 1-1. Nebraska Wesleyan-Starke, David 2-0; Klinker, Luke 1-1; Jacobson, Roy 1-1; Beltz, John 1-1. Stadium: Abel Stadium Attendance: 906 Kickoff time: 1PM End of Game: 3:40pm Total elapsed time: 2:40 Officials: Referee: Gould, Dan; Umpire: Bienhoff, Randy; Linesman: Stuhr, Kevin; Line judge: Wickham, Steve; Field judge: Verraneault, S.; Side judge: Ballou, Barry; Scorer: Carder, Joey; Temperature: 95 Wind: Calm Weather: Sunny |