Scoring Summary |
Buena Vista Univ. (1-8,0-6) vs. Central College (6-3,4-2)
Date: Nov 07, 2015 Site: Pella, Iowa Stadium: Schipper Stadium Attendance: 2000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Buena Vista Univ. | 0 | 7 | 0 | 16 | 23 |
| Central College | 7 | 0 | 17 | 14 | 38 |
| SCORING SUMMARY | BVU -CEN | |||
| 1st | 08:18 | CEN | Mitchell Boerm 5 yd pass from Kohle Helle (Aaron Marcellus kick) | |
| 9 plays, 76 yards, TOP 3:33 | 0 - 7 | |||
| 2nd | 00:43 | BVU | Ben Seitz 82 yd pass from Tory Beger (Tyler Stolen kick) | |
| 2 plays, 90 yards, TOP 0:36 | 7 - 7 | |||
| 3rd | 12:12 | CEN | Aaron Marcellus 32 yd field goal | |
| 7 plays, 49 yards, TOP 2:41 | 7 - 10 | |||
| 05:22 | CEN | Riley Gray 1 yd run (Aaron Marcellus kick) | ||
| 12 plays, 74 yards, TOP 5:16 | 7 - 17 | |||
| 02:16 | CEN | Mitchell Boerm 13 yd pass from Nate Boland (Aaron Marcellus kick) | ||
| 6 plays, 67 yards, TOP 2:44 | 7 - 24 | |||
| 4th | 09:58 | CEN | Pat Gray 10 yd run (Aaron Marcellus kick) | |
| 6 plays, 24 yards, TOP 2:20 | 7 - 31 | |||
| 09:10 | BVU | Jalen Henningsen 22 yd pass from Tory Beger (Jalen Henningsen pass from Tory Beger) | ||
| 2 plays, 26 yards, TOP 0:35 | 15 - 31 | |||
| 08:21 | CEN | Pat Gray 53 yd run (Aaron Marcellus kick) | ||
| 2 plays, 64 yards, TOP 0:49 | 15 - 38 | |||
| 01:49 | BVU | TJ Lint 3 yd pass from Trevor Trunck (TJ Lint pass from Trevor Trunck) | ||
| 6 plays, 80 yards, TOP 1:53 | 23 - 38 | |||
|
Kickoff time: 1:00 pm End of Game: 3:36 pm Total elapsed time: 2:36 Referee: Larry Walderbac Umpire: Chris Meinecke Linesman: Art Ousley Jr. Line judge: Jeff Trost Back judge: Jack Jaspers Field judge: Mike Hanna Side judge: Kirk Johnson Temperature: 52 Wind: NW 10-15 Weather: Sunny |
Team Statistics |
| Team Totals | BVU | CEN |
| FIRST DOWNS | 16 | 25 |
| Rushing | 1 | 13 |
| Passing | 14 | 12 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 34 | 321 |
| Rushing Attempts | 21 | 46 |
| Average Per Rush | 1.6 | 7.0 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 45 | 336 |
| Yards Lost Rushing | 11 | 15 |
| NET YARDS PASSING | 321 | 193 |
| Completions-Attempts-Int | 23-35-3 | 20-32-1 |
| Average Per Attempt | 9.2 | 6.0 |
| Average Per Completion | 14.0 | 9.6 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 355 | 514 |
| Total offense plays | 56 | 78 |
| Average Gain Per Play | 6.3 | 6.6 |
| Fumbles: Number-Lost | 2-1 | 3-2 |
| Penalties: Number-Yards | 1-5 | 3-25 |
| PUNTS-YARDS | 2-99 | 3-85 |
| Average Yards Per Punt | 49.5 | 28.3 |
| Net Yards Per Punt | 41.5 | 28.3 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-166 | 7-387 |
| Average Yards Per Kickoff | 41.5 | 55.3 |
| Net Yards Per Kickoff | 26.2 | 30.7 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-16-0 |
| Average Per Return | 0.0 | 8.0 |
| Kickoff returns: Number-Yds-TD | 6-152-0 | 3-61-0 |
| Average Per Return | 25.3 | 20.3 |
| Interceptions: Number-Yds-TD | 1-8-0 | 3-18-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:09 | 36:51 |
| 1st Quarter | 10:18 | 4:42 |
| 2nd Quarter | 4:47 | 10:13 |
| 3rd Quarter | 3:25 | 11:35 |
| 4th Quarter | 4:39 | 10:21 |
| Third-Down Conversions | 4 of 10 | 7 of 13 |
| Fourth-Down Conversions | 0 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 1-1 | 5-6 |
| Sacks By: Number-Yards | 2-11 | 1-2 |
| PAT Kicks | 1-1 | 5-5 |
| Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Buena Vista Univ.-Jalen Henningsen 1-0; TEAM 1-1. Central College-Taylor Cox 1-1; Mitchell Boerm 1-0; Kohle Helle 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BVU | 1st | V35 | 15:00 | Kickoff | H24 | 11:51 | Downs | 7-41 | 3:09 | ||
| BVU | 1st | V25 | 08:18 | Kickoff | H17 | 01:09 | Downs | 15-58 | 7:09 | ||
| BVU | 2nd | V34 | 11:54 | Punt | V34 | 11:47 | Fumble | 1-0 | 0:07 | ||
| BVU | 2nd | V40 | 10:58 | Fumble | H21 | 07:10 | Missed FG | 8-39 | 3:48 | ||
| BVU | 2nd | V10 | 01:19 | Punt | H00 | 00:43 | * | TOUCHDOWN | 2-90 | 0:36 | |
| BVU | 2nd | V40 | 00:16 | Interception | V34 | 00:00 | End of half | 1--6 | 0:16 | ||
| BVU | 3rd | V27 | 12:09 | Kickoff | V26 | 10:38 | Punt | 3--1 | 1:31 | ||
| BVU | 3rd | V32 | 05:17 | Kickoff | V32 | 05:00 | Punt | 3-0 | 0:17 | ||
| BVU | 3rd | V27 | 02:13 | Kickoff | V30 | 00:47 | Interception | 3-3 | 1:26 | ||
| BVU | 4th | V03 | 13:46 | Punt | V21 | 12:18 | Interception | 4-18 | 1:28 | ||
| BVU | 4th | H26 | 09:45 | Kickoff | H00 | 09:10 | * | TOUCHDOWN | 2-26 | 0:35 | |
| BVU | 4th | V25 | 08:16 | Kickoff | V37 | 07:51 | Interception | 2-12 | 0:25 | ||
| BVU | 4th | V20 | 03:42 | Fumble | H00 | 01:49 | * | TOUCHDOWN | 6-80 | 1:53 | # |
| CEN | 1st | H24 | 11:51 | Downs | V00 | 08:18 | * | TOUCHDOWN | 9-76 | 3:33 | # |
| CEN | 1st | H17 | 01:09 | Downs | H45 | 11:54 | Punt | 8-28 | 4:15 | ||
| CEN | 2nd | V34 | 11:47 | Fumble | V40 | 10:58 | Fumble | 2--6 | 0:49 | ||
| CEN | 2nd | H21 | 07:10 | Missed FG | V40 | 01:19 | Punt | 11-39 | 5:51 | ||
| CEN | 2nd | H34 | 00:36 | Kickoff | V45 | 00:16 | Interception | 3-21 | 0:20 | ||
| CEN | 3rd | H36 | 14:53 | Kickoff | V15 | 12:12 | * | FIELD GOAL | 7-49 | 2:41 | # |
| CEN | 3rd | H26 | 10:38 | Punt | V00 | 05:22 | * | TOUCHDOWN | 12-74 | 5:16 | # |
| CEN | 3rd | H33 | 05:00 | Punt | V00 | 02:16 | * | TOUCHDOWN | 6-67 | 2:44 | # |
| CEN | 3rd | V32 | 00:47 | Interception | V37 | 13:46 | Punt | 3--5 | 2:01 | ||
| CEN | 4th | V24 | 12:18 | Interception | V00 | 09:58 | * | TOUCHDOWN | 6-24 | 2:20 | # |
| CEN | 4th | H36 | 09:10 | Kickoff | V00 | 08:21 | * | TOUCHDOWN | 2-64 | 0:49 | |
| CEN | 4th | H48 | 07:51 | Interception | V00 | 03:42 | Fumble | 7-52 | 4:09 | # | |
| CEN | 4th | H49 | 01:49 | Kickoff | V35 | 00:00 | End of half | 3-16 | 1:49 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Buena Vista Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:18 | 04:47 | 03:25 | 04:39 | 15:05 | 08:04 | 23:09 | ||
| 3rd Down Conversions | 3/5 | 0/1 | 0/3 | 1/1 | 3/6 | 1/4 | 4/10 | ||
| Average field position | V30 | V31 | V28 | V30 | V30 | V29 | V30 | ||
| 4th Down Conversions | 0/2 | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:42 | 10:13 | 11:35 | 10:21 | 14:55 | 21:56 | 36:51 | ||
| 3rd Down Conversions | 1/1 | 3/5 | 2/3 | 1/4 | 4/6 | 3/7 | 7/13 | ||
| Average field position | H20 | H40 | H40 | V48 | H32 | H46 | H41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BVU | 1st | V35 | 15:00 | Kickoff | H24 | 11:51 | Downs | 7-41 | 3:09 | ||
| CEN | 1st | H24 | 11:51 | Downs | V00 | 08:18 | * | TOUCHDOWN | 9-76 | 3:33 | # |
| BVU | 1st | V25 | 08:18 | Kickoff | H17 | 01:09 | Downs | 15-58 | 7:09 | ||
| CEN | 1st | H17 | 01:09 | Downs | H45 | 11:54 | Punt | 8-28 | 4:15 | ||
| BVU | 2nd | V34 | 11:54 | Punt | V34 | 11:47 | Fumble | 1-0 | 0:07 | ||
| CEN | 2nd | V34 | 11:47 | Fumble | V40 | 10:58 | Fumble | 2--6 | 0:49 | ||
| BVU | 2nd | V40 | 10:58 | Fumble | H21 | 07:10 | Missed FG | 8-39 | 3:48 | ||
| CEN | 2nd | H21 | 07:10 | Missed FG | V40 | 01:19 | Punt | 11-39 | 5:51 | ||
| BVU | 2nd | V10 | 01:19 | Punt | H00 | 00:43 | * | TOUCHDOWN | 2-90 | 0:36 | |
| CEN | 2nd | H34 | 00:36 | Kickoff | V45 | 00:16 | Interception | 3-21 | 0:20 | ||
| BVU | 2nd | V40 | 00:16 | Interception | V34 | 00:00 | End of half | 1--6 | 0:16 | ||
| CEN | 3rd | H36 | 14:53 | Kickoff | V15 | 12:12 | * | FIELD GOAL | 7-49 | 2:41 | # |
| BVU | 3rd | V27 | 12:09 | Kickoff | V26 | 10:38 | Punt | 3--1 | 1:31 | ||
| CEN | 3rd | H26 | 10:38 | Punt | V00 | 05:22 | * | TOUCHDOWN | 12-74 | 5:16 | # |
| BVU | 3rd | V32 | 05:17 | Kickoff | V32 | 05:00 | Punt | 3-0 | 0:17 | ||
| CEN | 3rd | H33 | 05:00 | Punt | V00 | 02:16 | * | TOUCHDOWN | 6-67 | 2:44 | # |
| BVU | 3rd | V27 | 02:13 | Kickoff | V30 | 00:47 | Interception | 3-3 | 1:26 | ||
| CEN | 3rd | V32 | 00:47 | Interception | V37 | 13:46 | Punt | 3--5 | 2:01 | ||
| BVU | 4th | V03 | 13:46 | Punt | V21 | 12:18 | Interception | 4-18 | 1:28 | ||
| CEN | 4th | V24 | 12:18 | Interception | V00 | 09:58 | * | TOUCHDOWN | 6-24 | 2:20 | # |
| BVU | 4th | H26 | 09:45 | Kickoff | H00 | 09:10 | * | TOUCHDOWN | 2-26 | 0:35 | |
| CEN | 4th | H36 | 09:10 | Kickoff | V00 | 08:21 | * | TOUCHDOWN | 2-64 | 0:49 | |
| BVU | 4th | V25 | 08:16 | Kickoff | V37 | 07:51 | Interception | 2-12 | 0:25 | ||
| CEN | 4th | H48 | 07:51 | Interception | V00 | 03:42 | Fumble | 7-52 | 4:09 | # | |
| BVU | 4th | V20 | 03:42 | Fumble | H00 | 01:49 | * | TOUCHDOWN | 6-80 | 1:53 | # |
| CEN | 4th | H49 | 01:49 | Kickoff | V35 | 00:00 | End of half | 3-16 | 1:49 | ||
Defensive Statistics |
| ## | Buena Vista Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | Griffin Reding | 7 | 2 | 9 | . | . | 1-0 | . | . | . | . | . |
| 24 | Zach Mueggenberg | 6 | 2 | 8 | . | 1 | . | . | . | . | . | . |
| 47 | Tyler Prescott | 5 | 3 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 21 | Kyle Arnold | 6 | 1 | 7 | . | 1 | . | . | . | . | . | . |
| 39 | Brady Illg | 5 | 1 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 44 | Connor Ulven | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 90 | Quamaree Harris | 4 | 1 | 5 | 1.0/9 | . | . | . | 1 | . | 1.0/9 | . |
| 31 | Nick Amundson | 4 | . | 4 | . | . | . | 1-8 | 2 | . | . | . |
| 41 | Alex Runneberg | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 57 | Jake Staudt | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 50 | Tre Seiler | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 95 | Mason Frost | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 36 | Jake Hansen | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 42 | Connor Downs | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 78 | Travis Munn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Grant Wolfe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Beau Van Wechel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 73 | Mason Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Zach Brandt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 61 | Tyler Kyhl | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Central College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 19 | Drew Carlson | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 15 | Tyler Peters | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 42 | Sam Norgaard | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 31 | Jessie Peterson | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 99 | Dustin Smith | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 90 | Trent Smothers | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 22 | Edwin Etienne | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 78 | Corbin Blythe | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 17 | Cory Archer | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3 | Tony Oros | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 44 | Mitch Schroeder | 1 | 1 | 2 | . | . | . | 2-18 | 1 | . | . | . |
| 20 | Zach Matter | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 5H | Johnny Higgins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Adam Lindell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Tyler Olson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Andy Butts | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Brett Boddicker | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 7 | Collin Erickson | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 26 | D. Groezinger | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1G | Nick Greteman | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
| 1Z | Jacob Zimmerman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Chris Neeld | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Cael Halfman | . | . | . | . | . | . | . | 1 | . | . | . |
| 91 | Wes Wheat | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buena Vista Univ.: 2-Trevor Trunck, 3-Cole Miller, 6-Christian Hovey, 13-Zach Samson, 22-Jason Gray, 27-Cody Morris, 28-Tyler Stolen, 32-Rhett Turner, 36-Jake Hansen, 40-Grant Wolfe, 41-Alex Runneberg, 42-Connor Downs, 48-Zach Brandt, 49-M. Christianer, 50-Tre Seiler, 53-Will Norgaard, 57-Jake Staudt, 70-Nate Pardun, 93-Matthew Box, 97-Casey Lamle. |
| Central College: 1K-Luke Kalal, 1Z-Jacob Zimmerman, 1-Justin Wimbish, 1G-Nick Greteman, 2-Tyler Olson, 2P-P.J. Carey, 2K-Louis Kriegel, 5H-Johnny Higgins, 5C-T. Christensen, 6K-Jared Keenan, 7-Collin Erickson, 8-Pat Gray, 12-TJ Huizenga, 14-Taylor Cox, 16-Riley Gray, 17-Cory Archer, 18-Kohle Helle, 22-Edwin Etienne, 26-D. Groezinger, 30-M. Williamson, 32-Aaron Marcellus, 34-Andy Butts, 38-Max Barkalow, 42-Sam Norgaard, 48-Josh Scheible, 51-Steven Peterman, 55-Nick Watson, 58-T. DeFrancisco, 59-Peter Ferrill, 60-Kyle Pepper, 62-Curtis Weeks, 74-Max Hytone, 82-Rey Acevedo, 83-P.J. Norem, 85-Jake Wassenaar, 87-Cam Kiner, 89-Drew Doehrmann, 91-Wes Wheat, 94-Brett Boddicker, 95-Justin Dilks. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Buena Vista Univ.... 0 7 0 16 - 23 Record: (1-8,0-6)
Central College..... 7 0 17 14 - 38 Record: (6-3,4-2)
Scoring Summary:
1st 08:18 CEN - Mitchell Boerm 5 yd pass from Kohle Helle (Aaron Marcellus kick), 9-76 3:33, BVU 0 - CEN 7
2nd 00:43 BVU - Ben Seitz 82 yd pass from Tory Beger (Tyler Stolen kick), 2-90 0:36, BVU 7 - CEN 7
3rd 12:12 CEN - Aaron Marcellus 32 yd field goal, 7-49 2:41, BVU 7 - CEN 10
05:22 CEN - Riley Gray 1 yd run (Aaron Marcellus kick), 12-74 5:16, BVU 7 - CEN 17
02:16 CEN - Mitchell Boerm 13 yd pass from Nate Boland (Aaron Marcellus kick), 6-67 2:44, BVU 7 - CEN 24
4th 09:58 CEN - Pat Gray 10 yd run (Aaron Marcellus kick), 6-24 2:20, BVU 7 - CEN 31
09:10 BVU - Jalen Henningsen 22 yd pass from Tory Beger (Jalen Henningsen pass from Tory Beger), 2-26 0:35, BVU 15 - CEN 31
08:21 CEN - Pat Gray 53 yd run (Aaron Marcellus kick), 2-64 0:49, BVU 15 - CEN 38
01:49 BVU - TJ Lint 3 yd pass from Trevor Trunck (TJ Lint pass from Trevor Trunck), 6-80 1:53, BVU 23 - CEN 38
BVU CEN
FIRST DOWNS................... 16 25
RUSHES-YARDS (NET)............ 21-34 46-321
PASSING YDS (NET)............. 321 193
Passes Att-Comp-Int........... 35-23-3 32-20-1
TOTAL OFFENSE PLAYS-YARDS..... 56-355 78-514
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-16
Kickoff Returns-Yards......... 6-152 3-61
Interception Returns-Yards.... 1-8 3-18
Punts (Number-Avg)............ 2-49.5 3-28.3
Fumbles-Lost.................. 2-1 3-2
Penalties-Yards............... 1-5 3-25
Possession Time............... 23:09 36:51
Third-Down Conversions........ 4 of 10 7 of 13
Fourth-Down Conversions....... 0 of 2 1 of 2
Red-Zone Scores-Chances....... 1-1 5-6
Sacks By: Number-Yards........ 2-11 1-2
RUSHING: Buena Vista Univ.-Cody Mowery 11-23; Tory Beger 7-18; Christian
Hovey 1-minus 1; TEAM 2-minus 6. Central College-Pat Gray 16-178; Adam Lindell
12-58; Kohle Helle 7-45; Nate Boland 5-16; Taylor Cox 1-15; Cory Archer 3-6;
Riley Gray 2-3.
PASSING: Buena Vista Univ.-Tory Beger 18-30-3-240; Trevor Trunck
5-5-0-81. Central College-Nate Boland 19-31-1-188; Kohle Helle 1-1-0-5.
RECEIVING: Buena Vista Univ.-Jalen Henningsen 8-85; TJ Lint 7-91; Ben
Seitz 6-122; Cody Mowery 2-23. Central College-Mitchell Boerm 7-84; Kyle Gritsch
2-25; Kohle Helle 2-24; W. Meredith 2-17; Jake Wassenaar 2-9; Sam Markham 2-9;
Adam Lindell 1-12; P.J. Carey 1-11; Justin Wimbish 1-2.
INTERCEPTIONS: Buena Vista Univ.-Nick Amundson 1-8. Central College-Mitch
Schroeder 2-18; Nick Greteman 1-0.
FUMBLES: Buena Vista Univ.-Jalen Henningsen 1-0; TEAM 1-1. Central
College-Kohle Helle 1-1; Taylor Cox 1-1; Mitchell Boerm 1-0.
Stadium: Schipper Stadium Attendance: 2000
Kickoff time: 1:00 pm End of Game: 3:36 pm Total elapsed time: 2:36
Officials: Referee: Larry Walderbac; Umpire: Chris Meinecke; Linesman: Art Ousley Jr.;
Line judge: Jeff Trost; Back judge: Jack Jaspers; Field judge: Mike Hanna;
Side judge: Kirk Johnson;
Temperature: 52 Wind: NW 10-15 Weather: Sunny
|
Play-by-Play Summary |
| Central wins toss and will defer. Buena Vista will receive. | |||
| Bvu | 1-10 | at Bvu35 | CEN ball on CEN35. |
| Aaron Marcellus kickoff 58 yards to the BVU7, B. Seitz return 28 yards to the BVU35 (Cory Archer). | |||
| Bvu | 1-10 | at Bvu35 | Tory Beger pass complete to TJ Lint for 19 yards to the CEN46, 1ST DOWN BVU (Tyler Peters;Tony Oros). |
| Bvu | 1-10 | at Cen46 | Cody Mowery rush for 5 yards to the CEN41 (Tyler Peters). |
| Bvu | 2-5 | at Cen41 | Tory Beger pass complete to B. Seitz for 8 yards to the CEN33, 1ST DOWN BVU (Mitch Schroeder). |
| Bvu | 1-10 | at Cen33 | Cody Mowery rush for 2 yards to the CEN31 (Trent Smothers). |
| Bvu | 2-8 | at Cen31 | Tory Beger pass incomplete to J. Henningsen. |
| Bvu | 3-8 | at Cen31 | Tory Beger pass complete to J. Henningsen for 7 yards to the CEN24 (Drew Carlson). |
| Bvu | 4-1 | at Cen24 | Tory Beger rush for no gain to the CEN24 (Trent Smothers). |
| Drive: 7 plays, 41 yards, TOP 03:09 | |||
| Cen | 1-10 | at Cen24 | CENTRAL COLLEGE drive start at 11:51. |
| Cen | 1-10 | at Cen24 | Nate Boland pass complete to Mitchell Boerm for 12 yards to the CEN36, 1ST DOWN CEN (Nick Amundson). |
| Cen | 1-10 | at Cen36 | Nate Boland pass incomplete to Sam Markham. |
| Cen | 2-10 | at Cen36 | Pat Gray rush for 10 yards to the CEN46, 1ST DOWN CEN (Kyle Arnold). |
| Cen | 1-10 | at Cen46 | Nate Boland pass incomplete to Mitchell Boerm. |
| Cen | 2-10 | at Cen46 | Adam Lindell rush for 3 yards to the CEN49 (Connor Ulven;Quamaree Harris). |
| Cen | 3-7 | at Cen49 | Nate Boland pass complete to P.J. Carey for 11 yards to the BVU40, 1ST DOWN CEN (Kyle Arnold). |
| Cen | 1-10 | at Bvu40 | Nate Boland pass complete to Mitchell Boerm for 11 yards to the BVU29, 1ST DOWN CEN (Nick Amundson). |
| Cen | 1-10 | at Bvu29 | Nate Boland pass complete to Mitchell Boerm for 23 yards to the BVU6, fumble forced by Kyle Arnold, fumble by Mitchell Boerm recovered by CEN Mitchell Boerm at BVU5, 1ST DOWN CEN. |
| Cen | 1-G | at Bvu05 | Timeout Central College, clock 08:26. |
| Cen | 1-G | at Bvu05 | Kohle Helle pass complete to Mitchell Boerm for 5 yards to the BVU0, TOUCHDOWN, clock 08:18. |
| Aaron Marcellus kick attempt good. | |||
| Central College 7, Buena Vista Univ. 0 | |||
| Drive: 9 plays, 76 yards, TOP 03:33 | |||
| Aaron Marcellus kickoff 65 yards to the BVU0, touchback. | |||
| Bvu | 1-10 | at Bvu20 | BUENA VISTA UNIV. drive start at 08:18. |
| Bvu | 1-10 | at Bvu20 | Tory Beger rush for 5 yards to the BVU25 (Jessie Peterson;Dustin Smith). |
| Bvu | 2-5 | at Bvu25 | Tory Beger pass incomplete to TJ Lint. |
| Bvu | 3-5 | at Bvu25 | Tory Beger pass complete to Cody Mowery for 15 yards to the BVU40, 1ST DOWN BVU (Drew Carlson). |
| Bvu | 1-10 | at Bvu40 | Cody Mowery rush for no gain to the BVU40 (Trent Smothers). |
| Bvu | 2-10 | at Bvu40 | Tory Beger pass complete to J. Henningsen for 5 yards to the BVU45 (Dustin Smith). |
| Bvu | 3-5 | at Bvu45 | Tory Beger pass complete to B. Seitz for 7 yards to the CEN48, 1ST DOWN BVU (Drew Carlson). |
| Bvu | 1-10 | at Cen48 | Cody Mowery rush for no gain to the CEN48 (Jessie Peterson). |
| Bvu | 2-10 | at Cen48 | PENALTY BVU false start (Tyler Smith) 5 yards to the BVU47. |
| Bvu | 2-15 | at Bvu47 | Tory Beger pass complete to J. Henningsen for 8 yards to the CEN45. |
| Bvu | 3-7 | at Cen45 | Tory Beger pass complete to B. Seitz for 9 yards to the CEN36, 1ST DOWN BVU (Zach Matter;Jacob Zimmerman). |
| Bvu | 1-10 | at Cen36 | Cody Mowery rush for 4 yards to the CEN32 (Corbin Blythe). |
| Bvu | 2-6 | at Cen32 | Tory Beger rush for 6 yards to the CEN26, 1ST DOWN BVU (Drew Carlson). |
| Bvu | 1-10 | at Cen26 | Timeout Buena Vista Univ., clock 02:22. |
| Bvu | 1-10 | at Cen26 | Cody Mowery rush for 1 yard to the CEN25 (Jessie Peterson). |
| Bvu | 2-9 | at Cen25 | Tory Beger pass incomplete to B. Seitz (Zach Matter). |
| Bvu | 3-9 | at Cen25 | Tory Beger pass incomplete to TJ Lint (Mitch Schroeder). |
| Bvu | 4-9 | at Cen25 | Tory Beger rush for 8 yards to the CEN17 (Corbin Blythe;Mitch Schroeder). |
| Drive: 15 plays, 63 yards, TOP 07:09 | |||
