Scoring Summary |
Buena Vista Univ. (0-2) vs. Saint John's Univ. (2-0)
Date: Sep 12, 2015 Site: Collegeville, Minn. Stadium: Clemens Stadium Attendance: 8512
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Buena Vista Univ. | 0 | 0 | 0 | 7 | 7 |
| Saint John's Univ. | 21 | 14 | 7 | 14 | 56 |
| SCORING SUMMARY | BVU -SJU | |||
| 1st | 13:27 | SJU | Carter Hanson 24 yd fumble recovery (Alexi Johnson kick) | |
| 0 - 7 | ||||
| 07:23 | SJU | Josh Bungum 33 yd pass from Nick Martin (Alexi Johnson kick) | ||
| 5 plays, 49 yards, TOP 2:17 | 0 - 14 | |||
| 02:08 | SJU | Sam Sura 16 yd run (Alexi Johnson kick) | ||
| 6 plays, 56 yards, TOP 2:57 | 0 - 21 | |||
| 2nd | 14:54 | SJU | Evan Clark 43 yd pass from Nick Martin (Alexi Johnson kick) | |
| 2 plays, 46 yards, TOP 0:31 | 0 - 28 | |||
| 02:21 | SJU | Nick Simon 22 yd pass from Nick Martin (Alexi Johnson kick) | ||
| 6 plays, 44 yards, TOP 2:58 | 0 - 35 | |||
| 3rd | 12:59 | SJU | Nick Martin 12 yd run (Alexi Johnson kick) | |
| 5 plays, 67 yards, TOP 1:54 | 0 - 42 | |||
| 4th | 13:21 | SJU | Antoine Taylor 2 yd run (Alexi Johnson kick) | |
| 1 play, 2 yards, TOP 0:04 | 0 - 49 | |||
| 09:14 | BVU | Jalen Henningsen 27 yd pass from Trevor Trunck (Tyler Stolen kick) | ||
| 9 plays, 62 yards, TOP 3:59 | 7 - 49 | |||
| 07:17 | SJU | Dusty Krueger 44 yd run (Zach Barwick kick) | ||
| 4 plays, 60 yards, TOP 1:51 | 7 - 56 | |||
|
Kickoff time: 1 p.m. End of Game: 3:33 Total elapsed time: 2:33 Referee: Mark Heggestad Umpire: John Faison III Linesman: Matthew Olson Line judge: Brad Wright Back judge: Lucas Karnas Field judge: Chris Rossini Side judge: Tom Franta Temperature: 63 Wind: WSW6 Weather: Mostly sunny |
Team Statistics |
| Team Totals | BVU | SJU |
| FIRST DOWNS | 18 | 23 |
| Rushing | 3 | 13 |
| Passing | 12 | 9 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 16 | 266 |
| Rushing Attempts | 35 | 40 |
| Average Per Rush | 0.5 | 6.7 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 79 | 284 |
| Yards Lost Rushing | 63 | 18 |
| NET YARDS PASSING | 234 | 200 |
| Completions-Attempts-Int | 19-39-2 | 13-15-1 |
| Average Per Attempt | 6.0 | 13.3 |
| Average Per Completion | 12.3 | 15.4 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 250 | 466 |
| Total offense plays | 74 | 55 |
| Average Gain Per Play | 3.4 | 8.5 |
| Fumbles: Number-Lost | 2-2 | 1-0 |
| Penalties: Number-Yards | 6-56 | 5-32 |
| PUNTS-YARDS | 5-207 | 2-61 |
| Average Yards Per Punt | 41.4 | 30.5 |
| Net Yards Per Punt | 27.2 | 30.5 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 2-101 | 9-506 |
| Average Yards Per Kickoff | 50.5 | 56.2 |
| Net Yards Per Kickoff | 28.5 | 37.4 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-71-0 |
| Average Per Return | 0.0 | 17.8 |
| Kickoff returns: Number-Yds-TD | 7-129-0 | 2-44-0 |
| Average Per Return | 18.4 | 22.0 |
| Interceptions: Number-Yds-TD | 1-3-0 | 2-21-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-24-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:22 | 26:38 |
| 1st Quarter | 9:21 | 5:39 |
| 2nd Quarter | 7:45 | 7:15 |
| 3rd Quarter | 8:47 | 6:13 |
| 4th Quarter | 7:29 | 7:31 |
| Third-Down Conversions | 6 of 17 | 2 of 7 |
| Fourth-Down Conversions | 1 of 3 | 3 of 3 |
| Red-Zone Scores-Chances | 0-1 | 3-5 |
| Sacks By: Number-Yards | 2-9 | 5-38 |
| PAT Kicks | 1-1 | 8-8 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Buena Vista Univ.-TEAM 1-1; Trevor Trunck 1-1. Saint John's Univ.-Nick Martin 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BVU | 1st | V21 | 15:00 | Kickoff | V24 | 13:27 | Fumble | 4-3 | 1:33 | ||
| BVU | 1st | V25 | 13:21 | Kickoff | V40 | 09:40 | Punt | 6-15 | 3:41 | ||
| BVU | 1st | V24 | 07:20 | Kickoff | V22 | 05:05 | Punt | 3--2 | 2:15 | ||
| BVU | 1st | V30 | 02:04 | Kickoff | V27 | 00:25 | Punt | 3--3 | 1:39 | ||
| BVU | 2nd | V29 | 14:49 | Kickoff | V48 | 11:12 | Interception | 7-19 | 3:37 | ||
| BVU | 2nd | V11 | 07:01 | Punt | V07 | 05:19 | Punt | 3--4 | 1:42 | ||
| BVU | 2nd | V26 | 02:15 | Kickoff | H01 | 00:00 | End of half | 13-73 | 2:15 | # | |
| BVU | 3rd | V25 | 12:59 | Kickoff | H33 | 09:46 | Interception | 9-42 | 3:13 | ||
| BVU | 3rd | V11 | 08:34 | Interception | H37 | 03:33 | Downs | 10-52 | 5:01 | ||
| BVU | 3rd | V15 | 00:33 | Punt | V02 | 13:25 | Fumble | 4--13 | 2:08 | ||
| BVU | 4th | V38 | 13:13 | Kickoff | H00 | 09:14 | * | TOUCHDOWN | 9-62 | 3:59 | |
| BVU | 4th | V25 | 07:17 | Kickoff | V28 | 05:30 | Punt | 3-3 | 1:47 | ||
| SJU | 1st | V24 | 13:27 | Fumble | V24 | 13:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SJU | 1st | V49 | 09:40 | Punt | V00 | 07:23 | * | TOUCHDOWN | 5-49 | 2:17 | |
| SJU | 1st | H44 | 05:05 | Punt | V00 | 02:08 | * | TOUCHDOWN | 6-56 | 2:57 | # |
| SJU | 1st | V46 | 00:25 | Punt | V00 | 14:54 | * | TOUCHDOWN | 2-46 | 0:31 | |
| SJU | 2nd | H33 | 11:12 | Interception | V44 | 07:01 | Punt | 7-23 | 4:11 | ||
| SJU | 2nd | V44 | 05:19 | Punt | V00 | 02:21 | * | TOUCHDOWN | 6-44 | 2:58 | |
| SJU | 3rd | H33 | 14:53 | Kickoff | V00 | 12:59 | * | TOUCHDOWN | 5-67 | 1:54 | # |
| SJU | 3rd | H35 | 09:46 | Interception | V12 | 08:34 | Interception | 4-53 | 1:12 | # | |
| SJU | 3rd | H37 | 03:33 | Downs | V43 | 00:33 | Punt | 5-20 | 3:00 | ||
| SJU | 4th | V02 | 13:25 | Fumble | V00 | 13:21 | * | TOUCHDOWN | 1-2 | 0:04 | # |
| SJU | 4th | H40 | 09:08 | Kickoff | V00 | 07:17 | * | TOUCHDOWN | 4-60 | 1:51 | |
| SJU | 4th | H35 | 05:30 | Punt | V13 | 00:00 | End of half | 10-52 | 5:30 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Buena Vista Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:21 | 07:45 | 08:47 | 07:29 | 17:06 | 16:16 | 33:22 | ||
| 3rd Down Conversions | 1/5 | 2/5 | 2/3 | 1/4 | 3/10 | 3/7 | 6/17 | ||
| Average field position | V25 | V22 | V17 | V31 | V23 | V22 | V23 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Saint John's Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:39 | 07:15 | 06:13 | 07:31 | 12:54 | 13:44 | 26:38 | ||
| 3rd Down Conversions | 1/2 | 0/2 | 0/1 | 1/2 | 1/4 | 1/3 | 2/7 | ||
| Average field position | H49 | H44 | H35 | V43 | H47 | H46 | H46 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 1/1 | 2/2 | 1/1 | 3/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BVU | 1st | V21 | 15:00 | Kickoff | V24 | 13:27 | Fumble | 4-3 | 1:33 | ||
| SJU | 1st | V24 | 13:27 | Fumble | V24 | 13:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BVU | 1st | V25 | 13:21 | Kickoff | V40 | 09:40 | Punt | 6-15 | 3:41 | ||
| SJU | 1st | V49 | 09:40 | Punt | V00 | 07:23 | * | TOUCHDOWN | 5-49 | 2:17 | |
| BVU | 1st | V24 | 07:20 | Kickoff | V22 | 05:05 | Punt | 3--2 | 2:15 | ||
| SJU | 1st | H44 | 05:05 | Punt | V00 | 02:08 | * | TOUCHDOWN | 6-56 | 2:57 | # |
| BVU | 1st | V30 | 02:04 | Kickoff | V27 | 00:25 | Punt | 3--3 | 1:39 | ||
| SJU | 1st | V46 | 00:25 | Punt | V00 | 14:54 | * | TOUCHDOWN | 2-46 | 0:31 | |
| BVU | 2nd | V29 | 14:49 | Kickoff | V48 | 11:12 | Interception | 7-19 | 3:37 | ||
| SJU | 2nd | H33 | 11:12 | Interception | V44 | 07:01 | Punt | 7-23 | 4:11 | ||
| BVU | 2nd | V11 | 07:01 | Punt | V07 | 05:19 | Punt | 3--4 | 1:42 | ||
| SJU | 2nd | V44 | 05:19 | Punt | V00 | 02:21 | * | TOUCHDOWN | 6-44 | 2:58 | |
| BVU | 2nd | V26 | 02:15 | Kickoff | H01 | 00:00 | End of half | 13-73 | 2:15 | # | |
| SJU | 3rd | H33 | 14:53 | Kickoff | V00 | 12:59 | * | TOUCHDOWN | 5-67 | 1:54 | # |
| BVU | 3rd | V25 | 12:59 | Kickoff | H33 | 09:46 | Interception | 9-42 | 3:13 | ||
| SJU | 3rd | H35 | 09:46 | Interception | V12 | 08:34 | Interception | 4-53 | 1:12 | # | |
| BVU | 3rd | V11 | 08:34 | Interception | H37 | 03:33 | Downs | 10-52 | 5:01 | ||
| SJU | 3rd | H37 | 03:33 | Downs | V43 | 00:33 | Punt | 5-20 | 3:00 | ||
| BVU | 3rd | V15 | 00:33 | Punt | V02 | 13:25 | Fumble | 4--13 | 2:08 | ||
| SJU | 4th | V02 | 13:25 | Fumble | V00 | 13:21 | * | TOUCHDOWN | 1-2 | 0:04 | # |
| BVU | 4th | V38 | 13:13 | Kickoff | H00 | 09:14 | * | TOUCHDOWN | 9-62 | 3:59 | |
| SJU | 4th | H40 | 09:08 | Kickoff | V00 | 07:17 | * | TOUCHDOWN | 4-60 | 1:51 | |
| BVU | 4th | V25 | 07:17 | Kickoff | V28 | 05:30 | Punt | 3-3 | 1:47 | ||
| SJU | 4th | H35 | 05:30 | Punt | V13 | 00:00 | End of half | 10-52 | 5:30 | # | |
Defensive Statistics |
| ## | Buena Vista Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 39 | Brady Illg | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 56 | Beau Van Wechel | 3 | 4 | 7 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 42 | Connor Downs | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 4 | Nick Novotny | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 36 | Jake Hansen | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 16 | Zach Anderson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 31 | Nick Amundson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 74 | Nolan Emley | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 44 | Connor Ulven | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 21 | Kyle Arnold | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | Josh Clark | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 20 | Justin Kahl | 2 | . | 2 | . | . | . | 1-3 | . | . | . | . |
| 97 | Casey Lamle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | Zach Mueggenberg | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 49 | Matayo Christianer | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 58 | Joe Thraen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Ben Seitz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Quamaree Harris | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 29 | TJ Lint | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Griffin Reding | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Mason Frost | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Tyler Prescott | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Will Norgaard | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 61 | Tyler Kyhl | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Saint John's Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | Drake Matuska | 3 | 8 | 11 | 1.0/4 | . | . | . | . | . | . | . |
| 3 | Carter Hanson | 3 | 6 | 9 | 2.0/9 | . | 1-24 | . | 1 | . | 1.0/6 | . |
| 11 | David Franta | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 2S | Mack Short | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 4 | Joe Robel | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 46 | T. Dittberner | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 7 | Randy Perez | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 7P | Eric Pelant | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 24 | JPietruszewski | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 21 | Lucas Glomb | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 9 | M. Callanan | 1 | 2 | 3 | . | . | . | 1-21 | 2 | . | . | . |
| 62 | Peyton Thiry | 1 | 2 | 3 | 1.0/5 | . | . | . | 1 | . | 1.0/5 | . |
| 40 | Drew Glenzinski | 2 | . | 2 | 2.0/16 | . | . | . | . | . | 1.0/11 | . |
| 96 | Sam Brynestad | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 6 | Jeremy Piper | 1 | 1 | 2 | . | . | . | . | 3 | . | . | . |
| 25 | Reid Bjorklund | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 28 | Michael Manthey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 61 | Cody Kohout | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 41 | Jake Murphy | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 52 | Nathan Brinker | 1 | . | 1 | 1.0/9 | 1 | . | . | . | . | 1.0/9 | 1 |
| 8 | G. Ackerman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Evan Clark | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Robbie Skiba | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Caden Flaherty | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Trevor Warner | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Brady Kalla | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Josh Sitarz | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5A | Parker Anderson | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 1J | Max Jackson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Isaac Ackerman | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buena Vista Univ.: 2-Trevor Trunck, 6-Christian Hovey, 14-Griffin Reding, 16-Zach Anderson, 28-Tyler Stolen, 36-Jake Hansen, 47-Tyler Prescott, 49-M. Christianer, 53-Will Norgaard, 61-Tyler Kyhl, 74-Nolan Emley, 95-Mason Frost, 97-Casey Lamle. |
| Saint John's Univ.: 1J-Max Jackson, 2B-Kai Barber, 2S-Mack Short, 3M-Sam Marshall, 4T-Griffin Toomey, 4K-Dusty Krueger, 4-Joe Robel, 5M-Mitch Messman, 5A-Parker Anderson, 6S-Ryan Souza, 6J-Brice Johnston, 7H-Dan Harrington, 7P-Eric Pelant, 8M-Matt Miller, 9B-Zach Barwick, 9-M. Callanan, 10-Nick Tschida, 11-David Franta, 12-Gunnar Anderson, 15-Johnny Benson, 17-Billy Gagliardi, 19-Alexi Johnson, 20-Antoine Taylor, 21-Lucas Glomb, 23-Robbie Skiba, 28-Michael Manthey, 29-Nathan Lortz, 36-Brady Kalla, 39-Tommy Auger, 40-Drew Glenzinski, 41-Jake Murphy, 45-Connor Flaherty, 46-T. Dittberner, 47-Josh Sitarz, 52-Nathan Brinker, 61-Cody Kohout, 80-Malik Mills, 81-Jared Streit, 82-Brett Watercott, 86-Bowe Blatz, 93-Caden Flaherty, 97-Mitchel Niehaus, 98-Isaac Ackerman. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Buena Vista Univ.... 0 0 0 7 - 7 Record: (0-2)
Saint John's Univ... 21 14 7 14 - 56 Record: (2-0)
Scoring Summary:
1st 13:27 SJU - Carter Hanson 24 yd fumble recovery (Alexi Johnson kick), , BVU 0 - SJU 7
07:23 SJU - Josh Bungum 33 yd pass from Nick Martin (Alexi Johnson kick), 5-49 2:17, BVU 0 - SJU 14
02:08 SJU - Sam Sura 16 yd run (Alexi Johnson kick), 6-56 2:57, BVU 0 - SJU 21
2nd 14:54 SJU - Evan Clark 43 yd pass from Nick Martin (Alexi Johnson kick), 2-46 0:31, BVU 0 - SJU 28
02:21 SJU - Nick Simon 22 yd pass from Nick Martin (Alexi Johnson kick), 6-44 2:58, BVU 0 - SJU 35
3rd 12:59 SJU - Nick Martin 12 yd run (Alexi Johnson kick), 5-67 1:54, BVU 0 - SJU 42
4th 13:21 SJU - Antoine Taylor 2 yd run (Alexi Johnson kick), 1-2 0:04, BVU 0 - SJU 49
09:14 BVU - Jalen Henningsen 27 yd pass from Trevor Trunck (Tyler Stolen kick), 9-62 3:59, BVU 7 - SJU 49
07:17 SJU - Dusty Krueger 44 yd run (Zach Barwick kick), 4-60 1:51, BVU 7 - SJU 56
BVU SJU
FIRST DOWNS................... 18 23
RUSHES-YARDS (NET)............ 35-16 40-266
PASSING YDS (NET)............. 234 200
Passes Att-Comp-Int........... 39-19-2 15-13-1
TOTAL OFFENSE PLAYS-YARDS..... 74-250 55-466
Fumble Returns-Yards.......... 0-0 1-24
Punt Returns-Yards............ 0-0 4-71
Kickoff Returns-Yards......... 7-129 2-44
Interception Returns-Yards.... 1-3 2-21
Punts (Number-Avg)............ 5-41.4 2-30.5
Fumbles-Lost.................. 2-2 1-0
Penalties-Yards............... 6-56 5-32
Possession Time............... 33:22 26:38
Third-Down Conversions........ 6 of 17 2 of 7
Fourth-Down Conversions....... 1 of 3 3 of 3
Red-Zone Scores-Chances....... 0-1 3-5
Sacks By: Number-Yards........ 2-9 5-38
RUSHING: Buena Vista Univ.-Cody Mowery 18-67; Christian Hovey 1-0; Ben
Seitz 1-minus 4; TEAM 1-minus 6; Tory Beger 3-minus 15; Trevor Trunck 11-minus
26. Saint John's Univ.-Sam Sura 18-132; Dusty Krueger 3-51; Antoine Taylor 5-27;
Kai Barber 2-22; Brice Johnston 4-18; Nick Martin 4-11; Sam Marshall 2-7; Robbie
Skiba 1-2; Johnny Benson 1-minus 4.
PASSING: Buena Vista Univ.-Trevor Trunck 10-26-1-165; Tory Beger
9-13-1-69. Saint John's Univ.-Nick Martin 9-9-0-142; Gunnar Anderson 3-4-0-34;
Johnny Benson 1-2-1-24.
RECEIVING: Buena Vista Univ.-Jalen Henningsen 7-101; Ben Seitz 6-76; Cody
Mowery 4-40; TJ Lint 2-17. Saint John's Univ.-Josh Bungum 3-54; Evan Clark 2-42;
Nick Simon 2-26; Bowe Blatz 2-23; Sam Sura 2-20; Matt Miller 1-24; Robbie Skiba
1-11.
INTERCEPTIONS: Buena Vista Univ.-Justin Kahl 1-3. Saint John's Univ.-M.
Callanan 1-21; Reid Bjorklund 1-0.
FUMBLES: Buena Vista Univ.-TEAM 1-1; Trevor Trunck 1-1. Saint John's
Univ.-Nick Martin 1-0.
Stadium: Clemens Stadium Attendance: 8512
Kickoff time: 1 p.m. End of Game: 3:33 Total elapsed time: 2:33
Officials: Referee: Mark Heggestad; Umpire: John Faison III; Linesman: Matthew Olson;
Line judge: Brad Wright; Back judge: Lucas Karnas; Field judge: Chris Rossini;
Side judge: Tom Franta;
Temperature: 63 Wind: WSW6 Weather: Mostly sunny
|
Play-by-Play Summary |
| SJU won the toss and deferred, Buena Vista to receive opening kickoff. | |||
| Bvu | 1-10 | at Bvu35 | SJU ball on SJU35. |
| Alexi Johnson kickoff 57 yards to the BVU8, B. Seitz return 13 yards to the BVU21 (David Franta). | |||
| Bvu | 1-10 | at Bvu21 | Cody Mowery rush for no gain to the BVU21 (Peyton Thiry;Drake Matuska). |
| Bvu | 2-10 | at Bvu21 | Cody Mowery rush for 1 yard to the BVU22 (Drake Matuska;Carter Hanson). |
| Bvu | 3-9 | at Bvu22 | Tory Beger pass complete to J. Henningsen for 8 yards to the BVU30 (Jeremy Piper). |
| Bvu | 4-1 | at Bvu30 | TEAM rush for loss of 6 yards to the BVU24, fumble by TEAM recovered by SJU Carter Hanson at BVU24, Carter Hanson for 24 yards to the BVU0, TOUCHDOWN, clock 13:27. |
| Drive: 4 plays, 3 yards, TOP 01:33 | |||
| Alexi Johnson kick attempt good. | |||
| Saint John's Univ. 7, Buena Vista Univ. 0 | |||
| Alexi Johnson kickoff 60 yards to the BVU5, B. Seitz return 20 yards to the BVU25 (Max Jackson;Michael Manthey). | |||
| Bvu | 1-10 | at Bvu25 | BUENA VISTA UNIV. drive start at 13:21. |
| Bvu | 1-10 | at Bvu25 | Tory Beger rush for loss of 3 yards to the BVU22 (Carter Hanson). |
| Bvu | 2-13 | at Bvu22 | Tory Beger pass complete to TJ Lint for 10 yards to the BVU32 (Reid Bjorklund). |
| Bvu | 3-3 | at Bvu32 | Tory Beger pass complete to B. Seitz for 8 yards to the BVU40, 1ST DOWN BVU (Lucas Glomb). |
| Bvu | 1-10 | at Bvu40 | Tory Beger pass complete to J. Henningsen for 28 yards to the SJU32, out-of-bounds (Trevor Warner), PENALTY BVU pass interference 15 yards to the BVU25, NO PLAY. |
| Bvu | 1-25 | at Bvu25 | Tory Beger pass complete to B. Seitz for 6 yards to the BVU31 (Lucas Glomb;Jeremy Piper). |
| Bvu | 2-19 | at Bvu31 | Tory Beger pass complete to Cody Mowery for 9 yards to the BVU40 (Drake Matuska). |
| Bvu | 3-10 | at Bvu40 | Tory Beger pass incomplete to TJ Lint (Peyton Thiry). |
| Bvu | 4-10 | at Bvu40 | Tyler Stolen punt 39 yards to the SJU21, Josh Bungum return 30 yards to the BVU49, out-of-bounds (Joe Thraen). |
| Drive: 6 plays, 15 yards, TOP 03:41 | |||
| Sju | 1-10 | at Bvu49 | SAINT JOHN'S UNIV. drive start at 09:40. |
| Sju | 1-10 | at Bvu49 | Sam Sura rush for 4 yards to the BVU45 (Connor Downs). |
| Sju | 2-6 | at Bvu45 | Sam Sura rush for 4 yards to the BVU41 (B. Van Wechel;Brady Illg). |
| Sju | 3-2 | at Bvu41 | Sam Sura rush for 1 yard to the BVU40 (Nick Novotny;Tyler Prescott). |
| Sju | 4-1 | at Bvu40 | Sam Sura rush for 7 yards to the BVU33, 1ST DOWN SJU (Connor Downs). |
| Sju | 1-10 | at Bvu33 | Nick Martin pass complete to Josh Bungum for 33 yards to the BVU0, 1ST DOWN SJU, TOUCHDOWN, clock 07:23. |
| Alexi Johnson kick attempt good. | |||
| Saint John's Univ. 14, Buena Vista Univ. 0 | |||
| Drive: 5 plays, 49 yards, TOP 02:17 | |||
| Alexi Johnson kickoff 54 yards to the BVU11, B. Seitz return 13 yards to the BVU24 (Mack Short;David Franta). | |||
| Bvu | 1-10 | at Bvu24 | BUENA VISTA UNIV. drive start at 07:20. |
| Bvu | 1-10 | at Bvu24 | Cody Mowery rush for 1 yard to the BVU25 (Sam Brynestad;Drake Matuska). |
| Bvu | 2-9 | at Bvu25 | Tory Beger sacked for loss of 7 yards to the BVU18 (Sam Brynestad). |
| Bvu | 3-16 | at Bvu18 | Cody Mowery rush for 4 yards to the BVU22 (Carter Hanson;Joe Robel). |
| Bvu | 4-12 | at Bvu22 | Tyler Stolen punt 34 yards to the SJU44, downed. |
| Drive: 3 plays, minus 2 yards, TOP 02:15 | |||
| Sju | 1-10 | at Sju44 | SAINT JOHN'S UNIV. drive start at 05:05. |
| Sju | 1-10 | at Sju44 | Sam Sura rush for 8 yards to the BVU48 (Brady Illg). |
| Sju | 2-2 | at Bvu48 | Sam Sura rush for 21 yards to the BVU27, 1ST DOWN SJU (Kyle Arnold;Nick Novotny). |
| Sju | 1-10 | at Bvu27 | Sam Sura rush for 3 yards to the BVU24 (Connor Ulven;Josh Clark). |
| Sju | 2-7 | at Bvu24 | Nick Martin sacked for loss of 5 yards to the BVU29 (Quamaree Harris). |
