Scoring Summary |
Benedictine (Ill.) (1-0) vs. Central College (0-1)
Date: Sep 05, 2015 Site: Pella, Iowa Stadium: Schipper Stadium Attendance: 1500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Benedictine (Ill.) | 7 | 7 | 0 | 7 | 21 |
| Central College | 0 | 6 | 0 | 13 | 19 |
| SCORING SUMMARY | BEN -CEN | |||
| 1st | 00:59 | BEN | Fleming, Matt 65 yd pass from Sample, Ryan (Santiago, Jose kick) | |
| 5 plays, 80 yards, TOP 2:04 | 7 - 0 | |||
| 2nd | 05:42 | CEN | Riley Gray 2 yd run (Aaron Marcellus kick failed) | |
| 7 plays, 35 yards, TOP 2:33 | 7 - 6 | |||
| 01:07 | BEN | Sample, Ryan 1 yd run (Santiago, Jose kick) | ||
| 12 plays, 73 yards, TOP 4:26 | 14 - 6 | |||
| 4th | 14:54 | BEN | Fleming, Matt 41 yd pass from Sample, Ryan (Santiago, Jose kick) | |
| 3 plays, 39 yards, TOP 0:39 | 21 - 6 | |||
| 08:49 | CEN | Riley Gray 5 yd run (Aaron Marcellus kick) | ||
| 14 plays, 85 yards, TOP 5:59 | 21 - 13 | |||
| 06:00 | CEN | Mitchell Boerm 6 yd pass from Riley Gray (Riley Gray pass failed) | ||
| 4 plays, 42 yards, TOP 1:43 | 21 - 19 | |||
|
Kickoff time: 6:30 p.m End of Game: 9:14 p.m Total elapsed time: 2:44 Referee: Joel Oswald Umpire: Jon Vrieze Linesman: Scott Maine Line judge: Tim Neumann Back judge: Gabriel Capps Field judge: S. VanArsdale Side judge: Dirk Laschanzky Temperature: 90 Wind: S 10-15 Weather: Hot, humid |
Team Statistics |
| Team Totals | BEN | CEN |
| FIRST DOWNS | 19 | 14 |
| Rushing | 3 | 7 |
| Passing | 14 | 7 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 67 | 109 |
| Rushing Attempts | 36 | 33 |
| Average Per Rush | 1.9 | 3.3 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 90 | 118 |
| Yards Lost Rushing | 23 | 9 |
| NET YARDS PASSING | 340 | 156 |
| Completions-Attempts-Int | 23-39-1 | 16-28-1 |
| Average Per Attempt | 8.7 | 5.6 |
| Average Per Completion | 14.8 | 9.8 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 407 | 265 |
| Total offense plays | 75 | 61 |
| Average Gain Per Play | 5.4 | 4.3 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 3-23 | 5-50 |
| PUNTS-YARDS | 5-163 | 7-238 |
| Average Yards Per Punt | 32.6 | 34.0 |
| Net Yards Per Punt | 30.0 | 34.0 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 6 |
| KICKOFFS-YARDS | 4-233 | 4-244 |
| Average Yards Per Kickoff | 58.2 | 61.0 |
| Net Yards Per Kickoff | 42.0 | 45.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-13-0 |
| Average Per Return | 0.0 | 13.0 |
| Kickoff returns: Number-Yds-TD | 4-63-0 | 4-65-0 |
| Average Per Return | 15.8 | 16.2 |
| Interceptions: Number-Yds-TD | 1-14-0 | 1-20-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:38 | 27:22 |
| 1st Quarter | 8:33 | 6:27 |
| 2nd Quarter | 8:48 | 6:12 |
| 3rd Quarter | 8:05 | 6:55 |
| 4th Quarter | 7:12 | 7:48 |
| Third-Down Conversions | 10 of 18 | 5 of 14 |
| Fourth-Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 1-3 | 3-4 |
| Sacks By: Number-Yards | 1-8 | 1-6 |
| PAT Kicks | 3-3 | 1-2 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Benedictine (Ill.)-Sample, Ryan 1-0; Ludolph, Luke 1-1. Central College-Kohle Helle 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BEN | 1st | V29 | 15:00 | Kickoff | H22 | 10:31 | Fumble | 8-49 | 4:29 | # | |
| BEN | 1st | V17 | 07:13 | Punt | V27 | 05:13 | Interception | 4-10 | 2:00 | ||
| BEN | 1st | V20 | 03:03 | Missed FG | H00 | 00:59 | * | TOUCHDOWN | 5-80 | 2:04 | |
| BEN | 2nd | V12 | 14:03 | Punt | V16 | 12:31 | Punt | 3-4 | 1:32 | ||
| BEN | 2nd | V07 | 10:20 | Punt | V14 | 08:15 | Punt | 3-7 | 2:05 | ||
| BEN | 2nd | V27 | 05:33 | Kickoff | H00 | 01:07 | * | TOUCHDOWN | 12-73 | 4:26 | # |
| BEN | 2nd | V44 | 00:36 | Punt | V50 | 00:00 | Punt | 3-6 | 0:36 | ||
| BEN | 3rd | H47 | 13:21 | Punt | H32 | 11:12 | Downs | 6-15 | 2:09 | ||
| BEN | 3rd | V30 | 10:20 | Punt | H21 | 07:36 | Downs | 6-49 | 2:44 | ||
| BEN | 3rd | V41 | 06:08 | Punt | H40 | 03:29 | Punt | 6-19 | 2:39 | ||
| BEN | 3rd | H39 | 00:33 | Interception | H00 | 14:54 | * | TOUCHDOWN | 3-39 | 0:39 | |
| BEN | 4th | V19 | 08:43 | Kickoff | V21 | 07:43 | Punt | 3-2 | 1:00 | ||
| BEN | 4th | V02 | 05:45 | Kickoff | H24 | 00:00 | End of half | 13-74 | 5:45 | # | |
| CEN | 1st | H22 | 10:31 | Fumble | H41 | 07:13 | Punt | 6-19 | 3:18 | ||
| CEN | 1st | V15 | 05:13 | Interception | V07 | 03:03 | Missed FG | 4-8 | 2:10 | # | |
| CEN | 1st | H38 | 00:53 | Kickoff | V48 | 14:03 | Punt | 5-14 | 1:50 | ||
| CEN | 2nd | V45 | 12:31 | Punt | V40 | 10:20 | Punt | 3-5 | 2:11 | ||
| CEN | 2nd | V35 | 08:15 | Punt | V00 | 05:42 | * | TOUCHDOWN | 7-35 | 2:33 | # |
| CEN | 2nd | H21 | 01:00 | Kickoff | H30 | 00:36 | Punt | 3-9 | 0:24 | ||
| CEN | 2nd | H01 | 00:00 | Punt | H01 | 00:00 | End of half | 0-0 | 0:00 | ||
| CEN | 3rd | H18 | 14:52 | Kickoff | H10 | 13:21 | Punt | 3--8 | 1:31 | ||
| CEN | 3rd | H32 | 11:12 | Downs | H38 | 10:20 | Punt | 3-6 | 0:52 | ||
| CEN | 3rd | H21 | 07:36 | Downs | H27 | 06:08 | Punt | 3-6 | 1:28 | ||
| CEN | 3rd | H10 | 03:29 | Punt | H29 | 00:33 | Interception | 7-19 | 2:56 | ||
| CEN | 4th | H15 | 14:48 | Kickoff | V00 | 08:49 | * | TOUCHDOWN | 14-85 | 5:59 | # |
| CEN | 4th | V42 | 07:43 | Punt | V00 | 06:00 | * | TOUCHDOWN | 4-42 | 1:43 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Benedictine (Ill.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:33 | 08:48 | 08:05 | 07:12 | 17:21 | 15:17 | 32:38 | ||
| 3rd Down Conversions | 3/3 | 2/5 | 1/4 | 4/6 | 5/8 | 5/10 | 10/18 | ||
| Average field position | V22 | V22 | V46 | V10 | V22 | V34 | V27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/2 | 0/0 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:27 | 06:12 | 06:55 | 07:48 | 12:39 | 14:43 | 27:22 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 1/5 | 2/2 | 2/7 | 3/7 | 5/14 | ||
| Average field position | H48 | H47 | H20 | H36 | H47 | H25 | H36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BEN | 1st | V29 | 15:00 | Kickoff | H22 | 10:31 | Fumble | 8-49 | 4:29 | # | |
| CEN | 1st | H22 | 10:31 | Fumble | H41 | 07:13 | Punt | 6-19 | 3:18 | ||
| BEN | 1st | V17 | 07:13 | Punt | V27 | 05:13 | Interception | 4-10 | 2:00 | ||
| CEN | 1st | V15 | 05:13 | Interception | V07 | 03:03 | Missed FG | 4-8 | 2:10 | # | |
| BEN | 1st | V20 | 03:03 | Missed FG | H00 | 00:59 | * | TOUCHDOWN | 5-80 | 2:04 | |
| CEN | 1st | H38 | 00:53 | Kickoff | V48 | 14:03 | Punt | 5-14 | 1:50 | ||
| BEN | 2nd | V12 | 14:03 | Punt | V16 | 12:31 | Punt | 3-4 | 1:32 | ||
| CEN | 2nd | V45 | 12:31 | Punt | V40 | 10:20 | Punt | 3-5 | 2:11 | ||
| BEN | 2nd | V07 | 10:20 | Punt | V14 | 08:15 | Punt | 3-7 | 2:05 | ||
| CEN | 2nd | V35 | 08:15 | Punt | V00 | 05:42 | * | TOUCHDOWN | 7-35 | 2:33 | # |
| BEN | 2nd | V27 | 05:33 | Kickoff | H00 | 01:07 | * | TOUCHDOWN | 12-73 | 4:26 | # |
| CEN | 2nd | H21 | 01:00 | Kickoff | H30 | 00:36 | Punt | 3-9 | 0:24 | ||
| BEN | 2nd | V44 | 00:36 | Punt | V50 | 00:00 | Punt | 3-6 | 0:36 | ||
| CEN | 2nd | H01 | 00:00 | Punt | H01 | 00:00 | End of half | 0-0 | 0:00 | ||
| CEN | 3rd | H18 | 14:52 | Kickoff | H10 | 13:21 | Punt | 3--8 | 1:31 | ||
| BEN | 3rd | H47 | 13:21 | Punt | H32 | 11:12 | Downs | 6-15 | 2:09 | ||
| CEN | 3rd | H32 | 11:12 | Downs | H38 | 10:20 | Punt | 3-6 | 0:52 | ||
| BEN | 3rd | V30 | 10:20 | Punt | H21 | 07:36 | Downs | 6-49 | 2:44 | ||
| CEN | 3rd | H21 | 07:36 | Downs | H27 | 06:08 | Punt | 3-6 | 1:28 | ||
| BEN | 3rd | V41 | 06:08 | Punt | H40 | 03:29 | Punt | 6-19 | 2:39 | ||
| CEN | 3rd | H10 | 03:29 | Punt | H29 | 00:33 | Interception | 7-19 | 2:56 | ||
| BEN | 3rd | H39 | 00:33 | Interception | H00 | 14:54 | * | TOUCHDOWN | 3-39 | 0:39 | |
| CEN | 4th | H15 | 14:48 | Kickoff | V00 | 08:49 | * | TOUCHDOWN | 14-85 | 5:59 | # |
| BEN | 4th | V19 | 08:43 | Kickoff | V21 | 07:43 | Punt | 3-2 | 1:00 | ||
| CEN | 4th | V42 | 07:43 | Punt | V00 | 06:00 | * | TOUCHDOWN | 4-42 | 1:43 | # |
| BEN | 4th | V02 | 05:45 | Kickoff | H24 | 00:00 | End of half | 13-74 | 5:45 | # | |
Defensive Statistics |
| ## | Benedictine (Ill.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | McKechnie, Mica | 10 | 1 | 11 | . | . | . | . | . | . | . | . |
| 58 | Drummond, Danny | 7 | 1 | 8 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 53 | Soulis, Andrew | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 26 | Eickhorst, Jers | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 5 | Nudo, Jack | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 47 | Whitman, Connor | 2 | 2 | 4 | . | . | . | 1-14 | . | . | . | . |
| 55 | Dickert, Joe | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 45 | Johnsen, Daelen | 2 | 1 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 21 | Bittner, Maison | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 87 | Kilbourn, Jesse | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4 | Lecas, Jarrett | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | Lentini, Braden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Tavitas, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Williams, Brynd | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Paaloalo, Niko | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Central College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 19 | Drew Carlson | 7 | 5 | 12 | 1.0/7 | . | . | . | 1 | . | . | . |
| 31 | Jessie Peterson | 7 | 3 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 44 | Mitch Schroeder | 3 | 4 | 7 | . | . | 1-0 | 1-20 | 1 | . | . | . |
| 9 | Tate Jensen | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 15 | Tyler Peters | 4 | 1 | 5 | 1.0/1 | 1 | . | . | . | . | . | . |
| 99 | Dustin Smith | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 20 | Zach Matter | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | Trent Smothers | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 22 | Edwin Etienne | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 12 | TJ Huizenga | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 78 | Corbin Blythe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | Andy Butts | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Cael Halfman | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 95 | Justin Dilks | 1 | 1 | 2 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
| 91 | Wes Wheat | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1G | Nick Greteman | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 52 | Chris Neeld | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Josh Brunk | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Sam Norgaard | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 26 | D. Groezinger | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Tony Oros | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benedictine (Ill.): 1-Fleming, Matt, 6-McBride, JaVon, 7-Reid, Jordan, 8-Walker, Elijah, 15-Lentini, Braden, 16-Ahlgrim, Brando, 18-Pauley, Dean, 19-Czerniakowski, 20-Bretous, Alex, 21-Bittner, Maison, 27-Jochums, Grant, 29-Santiago, Jose, 31-Eimer, Dane, 37-Hansen, Chase, 42-Tremore, Eric, 43-Schaendorf, Spe, 50-Tavitas, Jake, 71-Piotrowski, Ale, 73-Getzelman, Nate, 96-Hale, Dallas, 97-Mullkerrins, S., 99-Nolan, Brad. |
| Central College: 1P-Pat Gray, 1Z-Jacob Zimmerman, 1G-Nick Greteman, 2-P.J. Carey, 2A-Cory Archer, 2O-Tyler Olson, 3R-Carson Remick, 4-Jake Walters, 12-TJ Huizenga, 13-W. Meredith, 14-Taylor Cox, 18-Kohle Helle, 22-Edwin Etienne, 26-D. Groezinger, 30-M. Williamson, 32-Aaron Marcellus, 34-Andy Butts, 35-Ben Mitchell, 42-Sam Norgaard, 48-Josh Scheible, 52-Chris Neeld, 58-T. DeFrancisco, 60-Kyle Pepper, 69-Greg Smith, 85-Jake Wassenaar, 86-Tucker Ormsby, 87-Cam Kiner, 91-Wes Wheat, 94-Brett Boddicker, 95-Justin Dilks. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Benedictine (Ill.).. 7 7 0 7 - 21 Record: (1-0)
Central College..... 0 6 0 13 - 19 Record: (0-1)
Scoring Summary:
1st 00:59 BEN - Fleming, Matt 65 yd pass from Sample, Ryan (Santiago, Jose kick), 5-80 2:04, BEN 7 - CEN 0
2nd 05:42 CEN - Riley Gray 2 yd run (Aaron Marcellus kick failed), 7-35 2:33, BEN 7 - CEN 6
01:07 BEN - Sample, Ryan 1 yd run (Santiago, Jose kick), 12-73 4:26, BEN 14 - CEN 6
4th 14:54 BEN - Fleming, Matt 41 yd pass from Sample, Ryan (Santiago, Jose kick), 3-39 0:39, BEN 21 - CEN 6
08:49 CEN - Riley Gray 5 yd run (Aaron Marcellus kick), 14-85 5:59, BEN 21 - CEN 13
06:00 CEN - Mitchell Boerm 6 yd pass from Riley Gray (Riley Gray pass failed), 4-42 1:43, BEN 21 - CEN 19
BEN CEN
FIRST DOWNS................... 19 14
RUSHES-YARDS (NET)............ 36-67 33-109
PASSING YDS (NET)............. 340 156
Passes Att-Comp-Int........... 39-23-1 28-16-1
TOTAL OFFENSE PLAYS-YARDS..... 75-407 61-265
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-13
Kickoff Returns-Yards......... 4-63 4-65
Interception Returns-Yards.... 1-14 1-20
Punts (Number-Avg)............ 5-32.6 7-34.0
Fumbles-Lost.................. 2-1 1-0
Penalties-Yards............... 3-23 5-50
Possession Time............... 32:38 27:22
Third-Down Conversions........ 10 of 18 5 of 14
Fourth-Down Conversions....... 0 of 2 0 of 0
Red-Zone Scores-Chances....... 1-3 3-4
Sacks By: Number-Yards........ 1-8 1-6
RUSHING: Benedictine (Ill.)-Miles, Derek 12-32; Sample, Ryan 9-19;
Ludolph, Luke 12-18; Fleming, Matt 1-2; TEAM 2-minus 4. Central College-Riley
Gray 12-43; Pat Gray 9-27; Adam Lindell 9-27; Cory Archer 1-9; Kohle Helle 2-3.
PASSING: Benedictine (Ill.)-Sample, Ryan 23-39-1-340. Central
College-Riley Gray 16-28-1-156.
RECEIVING: Benedictine (Ill.)-Lopez, Omar 8-104; Kilbourn, Jesse 7-73;
Fleming, Matt 4-115; Valas, Jake 1-17; Walker, Elijah 1-14; Reid, Jordan 1-9;
Ludolph, Luke 1-8. Central College-Sam Markham 8-75; Mitchell Boerm 5-54; Zach
Martinelli 2-12; Taylor Cox 1-15.
INTERCEPTIONS: Benedictine (Ill.)-Whitman, Connor 1-14. Central
College-Mitch Schroeder 1-20.
FUMBLES: Benedictine (Ill.)-Ludolph, Luke 1-1; Sample, Ryan 1-0. Central
College-Kohle Helle 1-0.
Stadium: Schipper Stadium Attendance: 1500
Kickoff time: 6:30 p.m End of Game: 9:14 p.m Total elapsed time: 2:44
Officials: Referee: Joel Oswald; Umpire: Jon Vrieze; Linesman: Scott Maine;
Line judge: Tim Neumann; Back judge: Gabriel Capps; Field judge: S. VanArsdale;
Side judge: Dirk Laschanzky;
Temperature: 90 Wind: S 10-15 Weather: Hot, humid
|
Play-by-Play Summary |
| Central wins toss and defers. | |||
| Ben | 1-10 | at Ben35 | CEN ball on CEN35. |
| Aaron Marcellus kickoff 59 yards to the BEN6, Fleming, Matt return 23 yards to the BEN29 (Zach Matter). | |||
| Ben | 1-10 | at Ben29 | Ludolph, Luke rush for no gain to the BEN29 (Corbin Blythe). |
| Ben | 2-10 | at Ben29 | Ludolph, Luke rush for 4 yards to the BEN33 (Jessie Peterson). |
| Ben | 3-6 | at Ben33 | Sample, Ryan pass complete to Valas, Jake for 17 yards to the 50 yardline, 1ST DOWN BEN (Tyler Peters). |
| Ben | 1-10 | at Ben50 | Sample, Ryan pass complete to Kilbourn, Jesse for 9 yards to the CEN41 (Jessie Peterson). |
| Ben | 2-1 | at Cen41 | Ludolph, Luke rush for 2 yards to the CEN39, 1ST DOWN BEN (Mitch Schroeder). |
| Ben | 1-10 | at Cen39 | Sample, Ryan pass complete to Kilbourn, Jesse for 6 yards to the CEN33 (Jessie Peterson). |
| Ben | 2-4 | at Cen33 | Ludolph, Luke rush for 3 yards to the CEN30 (Tyler Peters). |
| Ben | 3-1 | at Cen30 | Sample, Ryan pass incomplete to Czerniakowski, PENALTY CEN pass interference (Mitch Schroeder) 10 yards to the CEN20, 1ST DOWN BEN, NO PLAY. |
| Ben | 1-10 | at Cen20 | 1st and 10. |
| Ben | 1-10 | at Cen20 | Ludolph, Luke rush for loss of 1 yard to the CEN21, fumble forced by Tyler Peters, fumble by Ludolph, Luke recovered by CEN Mitch Schroeder at CEN22. |
| Drive: 8 plays, 49 yards, TOP 04:29 | |||
| Cen | 1-10 | at Cen22 | CENTRAL COLLEGE drive start at 10:31. |
| Cen | 1-10 | at Cen22 | Riley Gray pass complete to Sam Markham for 5 yards to the CEN27 (Bittner, Maison). |
| Cen | 2-5 | at Cen27 | Adam Lindell rush for 4 yards to the CEN31 (McKechnie, Mica). |
| Cen | 3-1 | at Cen31 | PENALTY CEN false start 5 yards to the CEN26. |
| Cen | 3-6 | at Cen26 | Riley Gray rush for 7 yards to the CEN33, 1ST DOWN CEN (Drummond, Danny). |
| Cen | 1-10 | at Cen33 | Adam Lindell rush for 1 yard to the CEN34 (McKechnie, Mica). |
| Cen | 2-9 | at Cen34 | Adam Lindell rush for 7 yards to the CEN41 (Whitman, Connor). |
| Cen | 3-2 | at Cen41 | Riley Gray pass incomplete to Kyle Gritsch. |
| Cen | 4-2 | at Cen41 | Cam Kiner punt 42 yards to the BEN17, fair catch by Lopez, Omar. |
| Drive: 6 plays, 19 yards, TOP 03:18 | |||
| Ben | 1-10 | at Ben17 | BENEDICTINE (ILL.) drive start at 07:13. |
| Ben | 1-10 | at Ben17 | Ludolph, Luke rush for 2 yards to the BEN19 (Drew Carlson). |
| Ben | 2-8 | at Ben19 | Sample, Ryan rush for 7 yards to the BEN26 (Tate Jensen). |
| Ben | 3-1 | at Ben26 | Miles, Derek rush for 1 yard to the BEN27, 1ST DOWN BEN (Jessie Peterson). |
| Ben | 1-10 | at Ben27 | Sample, Ryan pass intercepted by Mitch Schroeder at the BEN35, Mitch Schroeder return 20 yards to the BEN15 (Kilbourn, Jesse). |
| Drive: 4 plays, 10 yards, TOP 02:00 | |||
| Cen | 1-10 | at Ben15 | CENTRAL COLLEGE drive start at 05:13. |
| Cen | 1-10 | at Ben15 | Pat Gray rush for 6 yards to the BEN9 (McKechnie, Mica). |
| Cen | 2-4 | at Ben09 | Pat Gray rush for 2 yards to the BEN7 (McKechnie, Mica). |
| Cen | 3-2 | at Ben07 | Pat Gray rush for no gain to the BEN7 (Drummond, Danny). |
| Cen | 4-2 | at Ben07 | Aaron Marcellus field goal attempt from 25 MISSED - short, spot at BEN20, clock 03:03. |
| Drive: 4 plays, 8 yards, TOP 02:10 | |||
| Ben | 1-10 | at Ben20 | BENEDICTINE (ILL.) drive start at 03:03. |
| Ben | 1-10 | at Ben20 | Miles, Derek rush for 2 yards to the BEN22 (Drew Carlson;Jessie Peterson). |
| Ben | 2-8 | at Ben22 | Sample, Ryan pass complete to Lopez, Omar for 16 yards to the BEN38, 1ST DOWN BEN (Zach Matter). |
| Ben | 1-10 | at Ben38 | Sample, Ryan rush for loss of 3 yards to the BEN35 (Trent Smothers). |
| Ben | 2-13 | at Ben35 | Sample, Ryan pass incomplete to Ludolph, Luke. |
| Ben | 3-13 | at Ben35 | Sample, Ryan pass complete to Fleming, Matt for 65 yards to the CEN0, 1ST DOWN BEN, TOUCHDOWN, clock 00:59. |
| Santiago, Jose kick attempt good. | |||
| Benedictine (Ill.) 7, Central College 0 | |||
| Drive: 5 plays, 80 yards, TOP 02:04 | |||
| Mullkerrins, S. kickoff 57 yards to the CEN8, Taylor Cox return 30 yards to the CEN38 (Tavitas, Jake). | |||
| Cen | 1-10 | at Cen38 | CENTRAL COLLEGE drive start at 00:53. |
| Cen | 1-10 | at Cen38 | Cory Archer rush for 9 yards to the CEN47 (Lecas, Jarrett). |
| Cen | 2-1 | at Cen47 | Adam Lindell rush for 2 yards to the CEN49, 1ST DOWN CEN (McKechnie, Mica). |
| Drive: 2 plays, 11 yards, TOP 01:50 | |||
| Benedictine (Ill.) 7, Central College 0 |
| Cen | 1-10 | at Cen49 | Start of 2nd quarter, clock 15:00. |
| Cen | 1-10 | at Cen49 | Adam Lindell rush for 3 yards to the BEN48 (Johnsen, Daelen). |
| Cen | 2-7 | at Ben48 | Riley Gray pass incomplete to Taylor Cox. |
| Cen | 3-7 | at Ben48 | Riley Gray pass incomplete to Zach Martinelli (Bittner, Maison). |
| Cen | 4-7 | at Ben48 | Cam Kiner punt 36 yards to the BEN12, fair catch by Lopez, Omar. |
| Drive: 5 plays, 14 yards, TOP 01:50 | |||
| Ben | 1-10 | at Ben12 | BENEDICTINE (ILL.) drive start at 14:03. |
| Ben | 1-10 | at Ben12 | Sample, Ryan pass complete to Fleming, Matt for 4 yards to the BEN16 (Cael Halfman;Mitch Schroeder). |
| Ben | 2-6 | at Ben16 | Sample, Ryan rush for no gain to the BEN16 (TJ Huizenga;Trent Smothers). |
| Ben | 3-6 | at Ben16 | Sample, Ryan pass incomplete to Fleming, Matt (Drew Carlson). |
| Ben | 4-6 | at Ben16 | Fleming, Matt punt 29 yards to the BEN45, fair catch by Taylor Cox. |
| Drive: 3 plays, 4 yards, TOP 01:32 | |||
| Cen | 1-10 | at Ben45 | CENTRAL COLLEGE drive start at 12:31. |
| Cen | 1-10 | at Ben45 | Kohle Helle rush for 7 yards to the BEN38 (Williams, Brynd), PENALTY CEN illegal shift 5 yards to the 50 yardline, NO PLAY. |
| Cen | 1-15 | at Cen50 | Pat Gray rush for 2 yards to the BEN48 (Soulis, Andrew). |
| Cen | 2-13 | at Ben48 | Pat Gray rush for 5 yards to the BEN43 (Williams, Brynd). |
| Cen | 3-8 | at Ben43 | Kohle Helle rush for 3 yards to the BEN40 (Nudo, Jack). |
