Scoring Summary |
Central College (6-4,4-3) vs. Dubuque, Univ. of (8-2,7-0)
Date: Nov 14, 2015 Site: Dubuque, Iowa Stadium: Chalmers Field Attendance: 2412
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Central College | 10 | 0 | 0 | 6 | 16 |
| Dubuque, Univ. of | 14 | 10 | 7 | 7 | 38 |
| SCORING SUMMARY | CEN -DBQ | |||
| 1st | 12:38 | DBQ | Maurece Herrion 2 yd run (Curtis Prull kick) | |
| 5 plays, 68 yards, TOP 2:22 | 0 - 7 | |||
| 11:48 | CEN | Kyle Gritsch 9 yd pass from Riley Gray (Aaron Marcellus kick) | ||
| 2 plays, 75 yards, TOP 0:46 | 7 - 7 | |||
| 07:41 | DBQ | Trenton Grana-Curry 10 yd pass from Rio Johnson (Curtis Prull kick) | ||
| 10 plays, 75 yards, TOP 4:07 | 7 - 14 | |||
| 02:34 | CEN | Aaron Marcellus 29 yd field goal | ||
| 11 plays, 50 yards, TOP 4:59 | 10 - 14 | |||
| 2nd | 11:23 | DBQ | Curtis Prull 18 yd field goal | |
| 14 plays, 74 yards, TOP 6:11 | 10 - 17 | |||
| 04:06 | DBQ | Dylan Schultz 4 yd pass from Rio Johnson (Curtis Prull kick) | ||
| 8 plays, 67 yards, TOP 3:19 | 10 - 24 | |||
| 3rd | 07:43 | DBQ | Chris Bagley 20 yd pass from Rio Johnson (Curtis Prull kick) | |
| 9 plays, 75 yards, TOP 4:53 | 10 - 31 | |||
| 4th | 11:24 | DBQ | Najee Toomer 26 yd pass from Rio Johnson (Curtis Prull kick) | |
| 6 plays, 53 yards, TOP 2:59 | 10 - 38 | |||
| 00:00 | CEN | W. Meredith 1 yd pass from Kohle Helle | ||
| 17 plays, 95 yards, TOP 5:36 | 16 - 38 | |||
|
Kickoff time: 1 p.m. End of Game: 3:31 Total elapsed time: 2:31 Referee: Patrick St.John Umpire: John Hodges Linesman: Jeff Carson Line judge: Josh Bevins Back judge: Chad Bryant Field judge: John Miller Side judge: Leroy Goosic Temperature: 52 Wind: S 10-15 Weather: Mostly sunny, clear UD finishes conference unblemished, first time for Spartans since 1979. |
Team Statistics |
| Team Totals | CEN | DBQ |
| FIRST DOWNS | 24 | 27 |
| Rushing | 10 | 10 |
| Passing | 12 | 15 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 155 | 172 |
| Rushing Attempts | 35 | 36 |
| Average Per Rush | 4.4 | 4.8 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 182 | 179 |
| Yards Lost Rushing | 27 | 7 |
| NET YARDS PASSING | 277 | 336 |
| Completions-Attempts-Int | 23-35-2 | 23-27-0 |
| Average Per Attempt | 7.9 | 12.4 |
| Average Per Completion | 12.0 | 14.6 |
| Passing Touchdowns | 2 | 4 |
| TOTAL OFFENSE YARDS | 432 | 508 |
| Total offense plays | 70 | 63 |
| Average Gain Per Play | 6.2 | 8.1 |
| Fumbles: Number-Lost | 3-1 | 1-1 |
| Penalties: Number-Yards | 4-37 | 4-47 |
| PUNTS-YARDS | 0-0 | 0-0 |
| Average Yards Per Punt | 0.0 | 0.0 |
| Net Yards Per Punt | 0.0 | 0.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-188 | 7-379 |
| Average Yards Per Kickoff | 62.7 | 54.1 |
| Net Yards Per Kickoff | 41.0 | 36.9 |
| Touchbacks | 2 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-81-0 | 1-25-0 |
| Average Per Return | 16.2 | 25.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:35 | 29:25 |
| 1st Quarter | 5:57 | 9:03 |
| 2nd Quarter | 7:55 | 7:05 |
| 3rd Quarter | 7:52 | 7:08 |
| 4th Quarter | 8:51 | 6:09 |
| Third-Down Conversions | 4 of 11 | 8 of 10 |
| Fourth-Down Conversions | 1 of 4 | 0 of 1 |
| Red-Zone Scores-Chances | 3-4 | 5-6 |
| Sacks By: Number-Yards | 0-0 | 2-17 |
| PAT Kicks | 1-1 | 5-5 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Central College-Pat Gray 2-1; Drew Doehrmann 1-0. Dubuque, Univ. of-Dai-Von VanceJenkins 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CEN | 1st | C25 | 12:34 | Kickoff | D00 | 11:48 | * | TOUCHDOWN | 2-75 | 0:46 | |
| CEN | 1st | C38 | 07:33 | Kickoff | D12 | 02:34 | * | FIELD GOAL | 11-50 | 4:59 | |
| CEN | 2nd | C22 | 11:09 | Kickoff | D33 | 07:25 | Downs | 8-45 | 3:44 | ||
| CEN | 2nd | C22 | 04:00 | Kickoff | D24 | 00:09 | Downs | 10-54 | 3:51 | ||
| CEN | 3rd | C25 | 15:00 | Kickoff | D25 | 12:36 | Fumble | 5-50 | 2:24 | ||
| CEN | 3rd | C25 | 07:43 | Kickoff | D45 | 05:07 | Interception | 6-30 | 2:36 | ||
| CEN | 3rd | C36 | 02:52 | Downs | D47 | 14:23 | Downs | 7-17 | 3:29 | ||
| CEN | 4th | C50 | 11:18 | Kickoff | D35 | 08:46 | Interception | 5-15 | 2:32 | ||
| CEN | 4th | C05 | 05:36 | Fumble | D00 | 00:00 | * | TOUCHDOWN | 17-95 | 5:36 | |
| DBQ | 1st | D32 | 15:00 | Kickoff | C00 | 12:38 | * | TOUCHDOWN | 5-68 | 2:22 | |
| DBQ | 1st | D25 | 11:48 | Kickoff | C00 | 07:41 | * | TOUCHDOWN | 10-75 | 4:07 | |
| DBQ | 1st | D25 | 02:34 | Kickoff | C01 | 11:23 | * | FIELD GOAL | 14-74 | 6:11 | |
| DBQ | 2nd | D33 | 07:25 | Downs | C00 | 04:06 | * | TOUCHDOWN | 8-67 | 3:19 | |
| DBQ | 2nd | D24 | 00:09 | Downs | D32 | 00:00 | End of half | 1-8 | 0:09 | ||
| DBQ | 3rd | D25 | 12:36 | Fumble | C00 | 07:43 | * | TOUCHDOWN | 9-75 | 4:53 | |
| DBQ | 3rd | D35 | 05:07 | Interception | C36 | 02:52 | Downs | 5-29 | 2:15 | ||
| DBQ | 4th | D47 | 14:23 | Downs | C00 | 11:24 | * | TOUCHDOWN | 6-53 | 2:59 | |
| DBQ | 4th | D35 | 08:46 | Interception | C05 | 05:36 | Fumble | 6-60 | 3:10 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:57 | 07:55 | 07:52 | 08:51 | 13:52 | 16:43 | 30:35 | ||
| 3rd Down Conversions | 0/1 | 1/3 | 1/2 | 2/5 | 1/4 | 3/7 | 4/11 | ||
| Average field position | C31 | C22 | C28 | C27 | C26 | C28 | C27 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/0 | 1/2 | 0/2 | 1/2 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dubuque, Univ. of | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:03 | 07:05 | 07:08 | 06:09 | 16:08 | 13:17 | 29:25 | ||
| 3rd Down Conversions | 3/3 | 1/2 | 2/3 | 2/2 | 4/5 | 4/5 | 8/10 | ||
| Average field position | D27 | D28 | D30 | D41 | D27 | D35 | D31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DBQ | 1st | D32 | 15:00 | Kickoff | C00 | 12:38 | * | TOUCHDOWN | 5-68 | 2:22 | |
| CEN | 1st | C25 | 12:34 | Kickoff | D00 | 11:48 | * | TOUCHDOWN | 2-75 | 0:46 | |
| DBQ | 1st | D25 | 11:48 | Kickoff | C00 | 07:41 | * | TOUCHDOWN | 10-75 | 4:07 | |
| CEN | 1st | C38 | 07:33 | Kickoff | D12 | 02:34 | * | FIELD GOAL | 11-50 | 4:59 | |
| DBQ | 1st | D25 | 02:34 | Kickoff | C01 | 11:23 | * | FIELD GOAL | 14-74 | 6:11 | |
| CEN | 2nd | C22 | 11:09 | Kickoff | D33 | 07:25 | Downs | 8-45 | 3:44 | ||
| DBQ | 2nd | D33 | 07:25 | Downs | C00 | 04:06 | * | TOUCHDOWN | 8-67 | 3:19 | |
| CEN | 2nd | C22 | 04:00 | Kickoff | D24 | 00:09 | Downs | 10-54 | 3:51 | ||
| DBQ | 2nd | D24 | 00:09 | Downs | D32 | 00:00 | End of half | 1-8 | 0:09 | ||
| CEN | 3rd | C25 | 15:00 | Kickoff | D25 | 12:36 | Fumble | 5-50 | 2:24 | ||
| DBQ | 3rd | D25 | 12:36 | Fumble | C00 | 07:43 | * | TOUCHDOWN | 9-75 | 4:53 | |
| CEN | 3rd | C25 | 07:43 | Kickoff | D45 | 05:07 | Interception | 6-30 | 2:36 | ||
| DBQ | 3rd | D35 | 05:07 | Interception | C36 | 02:52 | Downs | 5-29 | 2:15 | ||
| CEN | 3rd | C36 | 02:52 | Downs | D47 | 14:23 | Downs | 7-17 | 3:29 | ||
| DBQ | 4th | D47 | 14:23 | Downs | C00 | 11:24 | * | TOUCHDOWN | 6-53 | 2:59 | |
| CEN | 4th | C50 | 11:18 | Kickoff | D35 | 08:46 | Interception | 5-15 | 2:32 | ||
| DBQ | 4th | D35 | 08:46 | Interception | C05 | 05:36 | Fumble | 6-60 | 3:10 | ||
| CEN | 4th | C05 | 05:36 | Fumble | D00 | 00:00 | * | TOUCHDOWN | 17-95 | 5:36 | |
Defensive Statistics |
| ## | Central College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Jessie Peterson | 7 | 1 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 20 | Zach Matter | 3 | 5 | 8 | . | . | 1-0 | . | . | . | . | . |
| 36 | Nick Greteman | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 3 | Tony Oros | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 42 | Sam Norgaard | 5 | . | 5 | . | 1 | . | . | . | . | . | . |
| 45 | Johnny Higgins | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 19 | Drew Carlson | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 78 | Corbin Blythe | 3 | 1 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 22 | Edwin Etienne | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 12 | TJ Huizenga | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 44 | Mitch Schroeder | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | Dustin Smith | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 21 | Cael Halfman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 10 | Jacob Zimmerman | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 6 | Adam Lindell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | D. Groezinger | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 15 | Tyler Peters | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Dubuque, Univ. of | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 38 | Derek Trotter | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 27 | Trevor Stauner | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 35 | Jacob Owens | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 23 | Everett Schwer | 2 | 4 | 6 | . | . | . | 1-0 | 1 | . | . | . |
| 37 | Derek Schambow | 2 | 3 | 5 | 0.5/2 | . | 1-0 | . | 1 | . | . | . |
| 91 | Dan Pike | 4 | . | 4 | 1.0/5 | . | . | . | . | . | 1.0/5 | 1 |
| 40 | Chad Sadowski | 3 | 1 | 4 | 0.5/1 | . | . | 1-0 | 1 | . | . | 1 |
| 21 | Michael Joseph | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 95 | Malachi Ward | 2 | 2 | 4 | 1.0/3 | 1 | . | . | . | . | . | . |
| 33 | Larry Harleston | 2 | 2 | 4 | 1.5/13 | . | . | . | . | . | 1.0/12 | . |
| 25 | Oscar White | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 30 | Dylan Hastings | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 11 | Cody Binicewicz | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 47 | Cole Wentworth | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | 1 |
| 92 | Quintell Wilson | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 42 | Justin Wilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 64 | Jamal Wilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Jeff Atherton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Tarshma Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Zach Marotta | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 7 | Durrell Mitchell | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central College: 8-Pat Gray, 10-Jacob Zimmerman, 12-TJ Huizenga, 13-W. Meredith, 18-Kohle Helle, 22-Edwin Etienne, 26-D. Groezinger, 32-Aaron Marcellus, 33-Carson Remick, 36-Nick Greteman, 42-Sam Norgaard, 45-Johnny Higgins, 85-Jake Wassenaar, 89-Drew Doehrmann. |
| Dubuque, Univ. of: 1-D Vance-Jenkins, 4-Conor Feckley, 7-D. Mitchell, 9-Najee Toomer, 11-Cody Binicewicz, 17-Jeff Atherton, 31-Curtis Prull, 32-Tarshma Jackson, 35-Jacob Owens, 40-Chad Sadowski, 42-Justin Wilson, 47-Cole Wentworth, 64-Jamal Wilson, 83-Jonathan Duarte, 87-T. Grana-Curry, 90-Lucas Walzak, 91-Dan Pike, 92-Quintell Wilson, 95-Malachi Ward. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Central College..... 10 0 0 6 - 16 Record: (6-4,4-3)
Dubuque, Univ. of... 14 10 7 7 - 38 Record: (8-2,7-0)
Scoring Summary:
1st 12:38 DBQ - Maurece Herrion 2 yd run (Curtis Prull kick), 5-68 2:22, CEN 0 - DBQ 7
11:48 CEN - Kyle Gritsch 9 yd pass from Riley Gray (Aaron Marcellus kick), 2-75 0:46, CEN 7 - DBQ 7
07:41 DBQ - Trenton Grana-Curry 10 yd pass from Rio Johnson (Curtis Prull kick), 10-75 4:07, CEN 7 - DBQ 14
02:34 CEN - Aaron Marcellus 29 yd field goal, 11-50 4:59, CEN 10 - DBQ 14
2nd 11:23 DBQ - Curtis Prull 18 yd field goal, 14-74 6:11, CEN 10 - DBQ 17
04:06 DBQ - Dylan Schultz 4 yd pass from Rio Johnson (Curtis Prull kick), 8-67 3:19, CEN 10 - DBQ 24
3rd 07:43 DBQ - Chris Bagley 20 yd pass from Rio Johnson (Curtis Prull kick), 9-75 4:53, CEN 10 - DBQ 31
4th 11:24 DBQ - Najee Toomer 26 yd pass from Rio Johnson (Curtis Prull kick), 6-53 2:59, CEN 10 - DBQ 38
00:00 CEN - W. Meredith 1 yd pass from Kohle Helle, 17-95 5:36, CEN 16 - DBQ 38
CEN DBQ
FIRST DOWNS................... 24 27
RUSHES-YARDS (NET)............ 35-155 36-172
PASSING YDS (NET)............. 277 336
Passes Att-Comp-Int........... 35-23-2 27-23-0
TOTAL OFFENSE PLAYS-YARDS..... 70-432 63-508
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 5-81 1-25
Interception Returns-Yards.... 0-0 2-0
Punts (Number-Avg)............ 0-0.0 0-0.0
Fumbles-Lost.................. 3-1 1-1
Penalties-Yards............... 4-37 4-47
Possession Time............... 30:35 29:25
Third-Down Conversions........ 4 of 11 8 of 10
Fourth-Down Conversions....... 1 of 4 0 of 1
Red-Zone Scores-Chances....... 3-4 5-6
Sacks By: Number-Yards........ 0-0 2-17
RUSHING: Central College-Pat Gray 11-59; Kohle Helle 8-48; Taylor Cox
4-27; Riley Gray 10-16; Adam Lindell 2-5. Dubuque, Univ. of-Maurece Herrion
16-73; Dai-Von VanceJenkins 14-71; Conor Feckley 1-9; Najee Toomer 1-9; Tarshma
Jackson 3-8; Rio Johnson 1-2.
PASSING: Central College-Riley Gray 16-25-2-221; Kohle Helle 7-10-0-56.
Dubuque, Univ. of-Rio Johnson 22-26-0-295; Conor Feckley 1-1-0-41.
RECEIVING: Central College-Sam Markham 6-104; Mitchell Boerm 4-34; Taylor
Cox 3-36; Kohle Helle 3-22; Pat Gray 2-30; W. Meredith 2-17; Adam Lindell 1-16;
Jake Wassenaar 1-9; Kyle Gritsch 1-9. Dubuque, Univ. of-Dylan Schultz 6-70;
Jonathan Duarte 6-47; Chris Bagley 5-71; Najee Toomer 3-87; Trenton Grana-Curry
3-61.
INTERCEPTIONS: Central College-None. Dubuque, Univ. of-Chad Sadowski 1-0;
Everett Schwer 1-0.
FUMBLES: Central College-Pat Gray 2-1; Drew Doehrmann 1-0. Dubuque, Univ.
of-Dai-Von VanceJenkins 1-1.
Stadium: Chalmers Field Attendance: 2412
Kickoff time: 1 p.m. End of Game: 3:31 Total elapsed time: 2:31
Officials: Referee: Patrick St.John; Umpire: John Hodges; Linesman: Jeff Carson;
Line judge: Josh Bevins; Back judge: Chad Bryant; Field judge: John Miller;
Side judge: Leroy Goosic;
Temperature: 52 Wind: S 10-15 Weather: Mostly sunny, clear
UD finishes conference unblemished, first time for Spartans
since 1979.
|
Play-by-Play Summary |
| Coin toss was won by UD and they will receive | |||
| Cen | 1-10 | at Cen35 | CEN ball on CEN35. |
| Aaron Marcellus kickoff 58 yards to the DBQ7, Tarshma Jackson return 25 yards to the DBQ32 (Drew Carlson;Zach Matter). | |||
| Dbq | 1-10 | at Dbq32 | Rio Johnson pass complete to Jonathan Duarte for 22 yards to the CEN46, 1ST DOWN DBQ (Nick Greteman). |
| Dbq | 1-10 | at Cen46 | Maurece Herrion rush for 3 yards to the CEN43 (Corbin Blythe). |
| Dbq | 2-7 | at Cen43 | Maurece Herrion rush for 5 yards to the CEN38 (Mitch Schroeder). |
| Dbq | 3-2 | at Cen38 | Rio Johnson pass complete to T. Grana-Curry for 36 yards to the CEN2, 1ST DOWN DBQ (Nick Greteman). |
| Dbq | 1-G | at Cen02 | Maurece Herrion rush for 2 yards to the CEN0, TOUCHDOWN, clock 12:38. |
| Curtis Prull kick attempt good. | |||
| Dubuque, Univ. of 7, Central College 0 | |||
| Drive: 5 plays, 68 yards, TOP 02:22 | |||
| Curtis Prull kickoff 39 yards to the CEN26, Drew Doehrmann return -1 yards to the CEN25, fumble by Drew Doehrmann recovered by CEN Taylor Cox at CEN25. | |||
| Cen | 1-10 | at Cen25 | CENTRAL COLLEGE drive start at 12:34. |
| Cen | 1-10 | at Cen25 | Riley Gray pass complete to Sam Markham for 66 yards to the DBQ9, 1ST DOWN CEN (Derek Trotter). |
| Cen | 1-G | at Dbq09 | Timeout Central College, clock 11:57. |
| Cen | 1-G | at Dbq09 | Riley Gray pass complete to Kyle Gritsch for 9 yards to the DBQ0, TOUCHDOWN, clock 11:48. |
| Aaron Marcellus kick attempt good. | |||
| Central College 7, Dubuque, Univ. of 7 | |||
| Drive: 2 plays, 75 yards, TOP 00:46 | |||
| Aaron Marcellus kickoff 65 yards to the DBQ0, touchback. | |||
| Dbq | 1-10 | at Dbq20 | DUBUQUE, UNIV. OF drive start at 11:48. |
| Dbq | 1-10 | at Dbq20 | Rio Johnson pass complete to Dylan Schultz for 13 yards to the DBQ33, 1ST DOWN DBQ (Zach Matter;Nick Greteman). |
| Dbq | 1-10 | at Dbq33 | Rio Johnson pass complete to Jonathan Duarte for 5 yards to the DBQ38 (Mitch Schroeder). |
| Dbq | 2-5 | at Dbq38 | Rio Johnson pass complete to Dylan Schultz for 12 yards to the 50 yardline, 1ST DOWN DBQ (Nick Greteman). |
| Dbq | 1-10 | at Dbq50 | Rio Johnson pass incomplete to Tyler Santeler. |
| Dbq | 2-10 | at Dbq50 | Rio Johnson pass incomplete to Dylan Schultz. |
| Dbq | 3-10 | at Dbq50 | Rio Johnson pass complete to Chris Bagley for 15 yards to the CEN35, 1ST DOWN DBQ (TJ Huizenga). |
| Dbq | 1-10 | at Cen35 | Maurece Herrion rush for 4 yards to the CEN31 (Zach Matter). |
| Dbq | 2-6 | at Cen31 | Maurece Herrion rush for 13 yards to the CEN18, 1ST DOWN DBQ (Tony Oros). |
| Dbq | 1-10 | at Cen18 | Rio Johnson pass complete to Jonathan Duarte for 8 yards to the CEN10 (Tony Oros). |
| Dbq | 2-2 | at Cen10 | Rio Johnson pass complete to T. Grana-Curry for 10 yards to the CEN0, 1ST DOWN DBQ, TOUCHDOWN, clock 07:41. |
| Curtis Prull kick attempt good. | |||
| Dubuque, Univ. of 14, Central College 7 | |||
| Drive: 10 plays, 80 yards, TOP 04:07 | |||
| Curtis Prull kickoff 46 yards to the CEN19, Taylor Cox return 19 yards to the CEN38 (Cody Binicewicz). | |||
| Cen | 1-10 | at Cen38 | CENTRAL COLLEGE drive start at 07:33. |
| Cen | 1-10 | at Cen38 | Pat Gray rush for 5 yards to the CEN43 (Oscar White). |
| Cen | 2-5 | at Cen43 | Riley Gray pass complete to Sam Markham for 5 yards to the CEN48, 1ST DOWN CEN (Chad Sadowski). |
| Cen | 1-10 | at Cen48 | Riley Gray sacked for loss of 5 yards to the CEN43 (Dan Pike). |
| Cen | 2-15 | at Cen43 | Riley Gray pass complete to Adam Lindell for 16 yards to the DBQ41, 1ST DOWN CEN (Larry Harleston). |
| Cen | 1-10 | at Dbq41 | Riley Gray pass complete to Sam Markham for 11 yards to the DBQ30, 1ST DOWN CEN (Derek Trotter). |
| Cen | 1-10 | at Dbq30 | Pat Gray rush for 4 yards to the DBQ26 (Derek Trotter). |
| Cen | 2-6 | at Dbq26 | Riley Gray rush for 11 yards to the DBQ15, 1ST DOWN CEN (Jamal Wilson). |
| Cen | 1-10 | at Dbq15 | Riley Gray rush for 3 yards to the DBQ12 (Jacob Owens). |
| Cen | 2-7 | at Dbq12 | Riley Gray pass incomplete to W. Meredith (Jacob Owens). |
| Cen | 3-7 | at Dbq12 | Riley Gray pass incomplete to Mitchell Boerm. |
| Cen | 4-7 | at Dbq12 | Aaron Marcellus field goal attempt from 29 GOOD, clock 02:34. |
| Dubuque, Univ. of 14, Central College 10 | |||
| Drive: 11 plays, 50 yards, TOP 04:59 | |||
| Aaron Marcellus kickoff 65 yards to the DBQ0, touchback. | |||
| Dbq | 1-10 | at Dbq20 | DUBUQUE, UNIV. OF drive start at 02:34. |
| Dbq | 1-10 | at Dbq20 | Rio Johnson rush for 7 yards to the DBQ27 (Drew Carlson). |
| Dbq | 2-3 | at Dbq27 | D Vance-Jenkins rush for 4 yards to the DBQ31, 1ST DOWN DBQ (Edwin Etienne). |
| Dbq | 1-10 | at Dbq31 | D Vance-Jenkins rush for 5 yards to the DBQ36 (Drew Carlson). |
| Dbq | 2-5 | at Dbq36 | Rio Johnson pass complete to Chris Bagley for 10 yards to the DBQ46, 1ST DOWN DBQ (Johnny Higgins). |
| Dbq | 1-10 | at Dbq46 | D Vance-Jenkins rush for 15 yards to the CEN39, 1ST DOWN DBQ (Tony Oros;Zach Matter). |
| Dbq | 1-10 | at Cen39 | D Vance-Jenkins rush for 9 yards to the CEN30 (Corbin Blythe). |
| Drive: 6 plays, 50 yards, TOP 06:11 | |||
| Dubuque, Univ. of 14, Central College 10 |
| Dbq | 2-1 | at Cen30 | Start of 2nd quarter, clock 15:00. |
| Dbq | 2-1 | at Cen30 | D Vance-Jenkins rush for 2 yards to the CEN28, 1ST DOWN DBQ (Jessie Peterson). |
| Dbq | 1-10 | at Cen28 | Rio Johnson pass complete to Dylan Schultz for 15 yards to the CEN13, 1ST DOWN DBQ (Zach Matter). |
| Dbq | 1-10 | at Cen13 | D Vance-Jenkins rush for 9 yards to the CEN4 (Sam Norgaard). |
| Dbq | 2-1 | at Cen04 | Maurece Herrion rush for loss of 1 yard to the CEN5 (Jessie Peterson). |
| Dbq | 3-2 | at Cen05 | PENALTY CEN pass interference 3 yards to the CEN2, 1ST DOWN DBQ. |
| Dbq | 1-G | at Cen02 | Maurece Herrion rush for 1 yard to the CEN1 (Corbin Blythe). |
| Dbq | 2-G | at Cen01 | Maurece Herrion rush for no gain to the CEN1 (Edwin Etienne). |
| Dbq | 3-G | at Cen01 | Maurece Herrion rush for no gain to the CEN1 (Tony Oros). |
| Dbq | 4-G | at Cen01 | Curtis Prull field goal attempt from 18 GOOD, clock 11:23. |
| Dubuque, Univ. of 17, Central College 10 | |||
| Drive: 14 plays, 79 yards, TOP 06:11 | |||
| Curtis Prull kickoff 57 yards to the CEN8, Pat Gray return -2 yards to the CEN6, fumble by Pat Gray recovered by CEN Taylor Cox at CEN22. | |||
| Cen | 1-10 | at Cen22 | CENTRAL COLLEGE drive start at 11:09, CEN ball on CEN22. |
| Cen | 1-10 | at Cen22 | Pat Gray rush for 4 yards to the CEN26 (Malachi Ward). |
