2015 Iowa Conference Football

Leaders


 

Team Statistics

 
2015 Iowa Intercollegiate Athletic Conference
Team Statistics
Through games of Jan 17, 2016
 
SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Wartburg College 10 52 3 46 0 0 0 367 36.7
2. Loras College 10 46 5 33 5 0 0 334 33.4
3. Central College 10 45 6 37 0 0 0 325 32.5
4. Coe College 10 37 9 31 2 0 0 284 28.4
5. Dubuque, Univ. of 11 41 6 39 0 1 1 307 27.9
6. Luther College 10 37 2 30 1 0 1 262 26.2
7. Simpson College 10 33 8 24 2 0 1 252 25.2
8. Buena Vista Univ. 10 23 4 18 2 0 0 172 17.2
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Central College 10 30 4 22 4 0 0 222 22.2
2. Wartburg College 10 33 2 24 2 0 0 232 23.2
3. Dubuque, Univ. of 11 35 6 30 2 0 1 264 24.0
4. Coe College 10 36 5 30 1 1 0 265 26.5
5. Luther College 10 40 6 31 1 0 0 291 29.1
6. Simpson College 10 41 4 37 1 0 0 297 29.7
7. Loras College 10 50 12 49 0 0 0 385 38.5
8. Buena Vista Univ. 10 60 5 57 0 0 2 436 43.6
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Loras College 10 1364 3695 849 5059 6.0 44 505.9
2. Wartburg College 10 1877 2831 702 4708 6.7 50 470.8
3. Coe College 10 1525 2952 739 4477 6.1 37 447.7
4. Central College 10 1821 2434 662 4255 6.4 42 425.5
5. Dubuque, Univ. of 11 1684 2706 736 4390 6.0 39 399.1
6. Simpson College 10 1900 1815 685 3715 5.4 33 371.5
7. Luther College 10 3127 475 693 3602 5.2 36 360.2
8. Buena Vista Univ. 10 988 2440 663 3428 5.2 23 342.8
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Dubuque, Univ. of 11 1451 2492 739 3943 5.3 34 358.5
2. Central College 10 1274 2449 697 3723 5.3 30 372.3
3. Luther College 10 1593 2156 593 3749 6.3 40 374.9
4. Wartburg College 10 1534 2283 696 3817 5.5 30 381.7
5. Coe College 10 1863 2023 716 3886 5.4 36 388.6
6. Simpson College 10 1833 2522 678 4355 6.4 40 435.5
7. Loras College 10 2025 2683 806 4708 5.8 46 470.8
8. Buena Vista Univ. 10 2400 2410 729 4810 6.6 58 481.0
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Luther College 10 614 3127 5.1 34 312.7
2. Simpson College 10 420 1900 4.5 16 190.0
3. Wartburg College 10 385 1877 4.9 31 187.7
4. Central College 10 365 1821 5.0 22 182.1
5. Dubuque, Univ. of 11 414 1684 4.1 20 153.1
6. Coe College 10 348 1525 4.4 17 152.5
7. Loras College 10 339 1364 4.0 8 136.4
8. Buena Vista Univ. 10 320 988 3.1 10 98.8
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Central College 10 374 1274 3.4 9 127.4
2. Dubuque, Univ. of 11 390 1451 3.7 14 131.9
3. Wartburg College 10 375 1534 4.1 14 153.4
4. Luther College 10 314 1593 5.1 19 159.3
5. Simpson College 10 386 1833 4.7 24 183.3
6. Coe College 10 398 1863 4.7 18 186.3
7. Loras College 10 453 2025 4.5 25 202.5
8. Buena Vista Univ. 10 432 2400 5.6 34 240.0
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Loras College 10 314 510 16 61.6 3695 7.2 36 369.5
2. Coe College 10 245 391 13 62.7 2952 7.5 20 295.2
3. Wartburg College 10 209 317 10 65.9 2831 8.9 19 283.1
4. Dubuque, Univ. of 11 208 322 8 64.6 2706 8.4 19 246.0
5. Buena Vista Univ. 10 193 343 18 56.3 2440 7.1 13 244.0
6. Central College 10 185 297 8 62.3 2434 8.2 20 243.4
7. Simpson College 10 146 265 8 55.1 1815 6.8 17 181.5
8. Luther College 10 30 79 3 38.0 475 6.0 2 47.5
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Coe College 10 176 318 6 55.3 2023 6.4 18 202.3
2. Luther College 10 165 279 6 59.1 2156 7.7 21 215.6
3. Dubuque, Univ. of 11 212 349 14 60.7 2492 7.1 20 226.5
4. Wartburg College 10 174 321 12 54.2 2283 7.1 16 228.3
5. Buena Vista Univ. 10 213 297 5 71.7 2410 8.1 24 241.0
6. Central College 10 204 323 18 63.2 2449 7.6 21 244.9
7. Simpson College 10 167 292 6 57.2 2522 8.6 16 252.2
8. Loras College 10 199 353 9 56.4 2683 7.6 21 268.3
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Wartburg College 10 209 317 10 65.9 2831 19 154.4
2. Dubuque, Univ. of 11 208 322 8 64.6 2706 19 149.7
3. Central College 10 185 297 8 62.3 2434 20 148.0
4. Loras College 10 314 510 16 61.6 3695 36 139.4
5. Coe College 10 245 391 13 62.7 2952 20 136.3
6. Simpson College 10 146 265 8 55.1 1815 17 127.8
7. Buena Vista Univ. 10 193 343 18 56.3 2440 13 118.0
8. Luther College 10 30 79 3 38.0 475 2 89.2
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Wartburg College 10 174 321 12 54.2 2283 16 122.9
2. Coe College 10 176 318 6 55.3 2023 18 123.7
3. Dubuque, Univ. of 11 212 349 14 60.7 2492 20 131.6
4. Loras College 10 199 353 9 56.4 2683 21 134.8
5. Central College 10 204 323 18 63.2 2449 21 137.2
6. Simpson College 10 167 292 6 57.2 2522 16 143.7
7. Luther College 10 165 279 6 59.1 2156 21 144.6
8. Buena Vista Univ. 10 213 297 5 71.7 2410 24 163.2
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Simpson College 10 49 1096 0 22.4
2. Loras College 10 61 1278 0 21.0
3. Central College 10 32 662 1 20.7
4. Dubuque, Univ. of 11 42 865 0 20.6
5. Coe College 10 39 762 0 19.5
6. Buena Vista Univ. 10 57 1070 0 18.8
7. Wartburg College 10 38 691 0 18.2
8. Luther College 10 39 662 0 17.0
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Central College 10 19 171 0 9.0
2. Wartburg College 10 13 106 0 8.2
3. Buena Vista Univ. 10 7 57 0 8.1
4. Loras College 10 5 32 0 6.4
5. Luther College 10 9 57 0 6.3
6. Coe College 10 15 89 0 5.9
7. Simpson College 10 8 21 0 2.6
8. Dubuque, Univ. of 11 1 0 0 0.0
 
INTERCEPTIONS G No. Yards TD Avg.
1. Central College 10 18 96 1 5.3
2. Dubuque, Univ. of 11 14 156 1 11.1
3. Wartburg College 10 12 143 1 11.9
4. Loras College 10 9 109 1 12.1
5. Simpson College 10 6 56 0 9.3
6. Coe College 10 6 30 0 5.0
7. Luther College 10 6 3 0 0.5
8. Buena Vista Univ. 10 5 37 0 7.4
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Wartburg College 10 39 1523 39.1 57 1.5 5 35.0
2. Buena Vista Univ. 10 39 1566 40.2 220 5.6 2 33.5
3. Loras College 10 54 2010 37.2 125 2.3 4 33.4
4. Coe College 10 45 1565 34.8 24 0.5 2 33.4
5. Simpson College 10 44 1574 35.8 88 2.0 2 32.9
6. Luther College 10 42 1459 34.7 56 1.3 3 32.0
7. Central College 10 41 1407 34.3 58 1.4 2 31.9
8. Dubuque, Univ. of 11 38 1293 34.0 79 2.1 1 31.4
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Simpson College 10 49 2744 56.0 502 11 41.3
2. Wartburg College 10 65 3743 57.6 1055 7 39.2
3. Central College 10 58 3332 57.4 883 10 38.8
4. Luther College 10 47 2699 57.4 685 11 38.2
5. Dubuque, Univ. of 11 58 3216 55.4 926 6 37.4
6. Coe College 10 53 3002 56.6 1059 4 35.2
7. Buena Vista Univ. 10 35 1909 54.5 597 6 34.1
8. Loras College 10 61 3216 52.7 1061 5 33.7
 
FIELD GOALS G Made-Att Pct.
1. Coe College 10 9-12 .750
Dubuque, Univ. of 11 6-8 .750
3. Simpson College 10 8-11 .727
4. Central College 10 6-9 .667
5. Buena Vista Univ. 10 4-8 .500
Luther College 10 2-4 .500
7. Loras College 10 5-11 .455
8. Wartburg College 10 3-7 .429
 
PAT KICKING G Made-Att Pct.
1. Dubuque, Univ. of 11 39-40 .975
2. Loras College 10 33-36 .917
3. Buena Vista Univ. 10 18-20 .900
4. Coe College 10 31-35 .886
5. Wartburg College 10 46-52 .885
6. Central College 10 37-42 .881
7. Simpson College 10 24-28 .857
8. Luther College 10 30-36 .833
 
SACKS BY G No. Yards
1. Central College 10 21 136
Loras College 10 21 115
Simpson College 10 21 120
4. Wartburg College 10 16 102
5. Luther College 10 14 69
6. Dubuque, Univ. of 11 13 92
7. Coe College 10 10 62
8. Buena Vista Univ. 10 7 32
 
SACKS AGAINST G No. Yards
1. Luther College 10 7 42
2. Simpson College 10 11 59
3. Central College 10 13 66
4. Dubuque, Univ. of 11 16 85
5. Coe College 10 19 129
6. Wartburg College 10 20 101
7. Buena Vista Univ. 10 21 125
8. Loras College 10 24 154
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Loras College 10 74 162 11 247 24.7
2. Dubuque, Univ. of 11 96 125 11 232 21.1
3. Wartburg College 10 93 125 10 228 22.8
4. Coe College 10 78 139 10 227 22.7
5. Central College 10 82 108 10 200 20.0
6. Simpson College 10 96 90 12 198 19.8
7. Luther College 10 162 20 11 193 19.3
8. Buena Vista Univ. 10 53 109 16 178 17.8
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Luther College 10 74 101 10 185 18.5
2. Wartburg College 10 85 106 5 196 19.6
3. Central College 10 73 118 8 199 19.9
4. Coe College 10 100 94 8 202 20.2
5. Simpson College 10 88 104 13 205 20.5
6. Dubuque, Univ. of 11 86 115 15 216 19.6
7. Loras College 10 96 110 22 228 22.8
8. Buena Vista Univ. 10 122 111 12 245 24.5
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Luther College 10 67 139 48.2
2. Simpson College 10 69 149 46.3
3. Dubuque, Univ. of 11 63 141 44.7
4. Coe College 10 66 154 42.9
5. Loras College 10 74 177 41.8
6. Wartburg College 10 49 122 40.2
7. Central College 10 48 121 39.7
8. Buena Vista Univ. 10 50 130 38.5
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Loras College 10 63 168 37.5
2. Dubuque, Univ. of 11 56 148 37.8
3. Luther College 10 45 115 39.1
4. Wartburg College 10 59 142 41.5
5. Central College 10 61 145 42.1
6. Coe College 10 61 143 42.7
7. Simpson College 10 60 131 45.8
8. Buena Vista Univ. 10 73 136 53.7
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Coe College 10 16 26 61.5
2. Loras College 10 15 26 57.7
3. Wartburg College 10 12 22 54.5
4. Luther College 10 9 20 45.0
5. Simpson College 10 9 22 40.9
6. Dubuque, Univ. of 11 8 21 38.1
7. Central College 10 5 17 29.4
8. Buena Vista Univ. 10 6 22 27.3
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Coe College 10 5 16 31.2
2. Wartburg College 10 6 18 33.3
3. Simpson College 10 8 22 36.4
4. Luther College 10 5 13 38.5
5. Central College 10 11 23 47.8
6. Loras College 10 13 26 50.0
7. Dubuque, Univ. of 11 17 32 53.1
8. Buena Vista Univ. 10 13 16 81.2
 
PENALTIES G No. Yards Avg/G
1. Central College 10 27 264 26.4
2. Buena Vista Univ. 10 34 310 31.0
3. Wartburg College 10 41 348 34.8
4. Simpson College 10 42 383 38.3
5. Luther College 10 43 416 41.6
6. Coe College 10 53 444 44.4
7. Dubuque, Univ. of 11 53 518 47.1
8. Loras College 10 67 621 62.1
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Loras College 10 56 495 49.5
2. Buena Vista Univ. 10 53 494 49.4
3. Simpson College 10 50 466 46.6
4. Coe College 10 50 452 45.2
5. Dubuque, Univ. of 11 50 485 44.1
6. Central College 10 36 319 31.9
7. Luther College 10 35 318 31.8
8. Wartburg College 10 29 270 27.0
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Luther College 10 357:10 35:43
2. Simpson College 10 311:43 31:10
3. Dubuque, Univ. of 11 342:18 31:07
4. Wartburg College 10 305:24 30:32
5. Central College 10 297:18 29:43
6. Coe College 10 295:54 29:35
7. Buena Vista Univ. 10 277:58 27:47
8. Loras College 10 248:31 24:51
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Central College 10 6 18 24 5 8 13 +11 1.10
2. Wartburg College 10 10 12 22 4 10 14 +8 0.80
3. Dubuque, Univ. of 11 9 14 23 7 8 15 +8 0.73
4. Simpson College 10 11 6 17 7 8 15 +2 0.20
5. Luther College 10 6 6 12 13 3 16 -4 -0.40
6. Coe College 10 4 6 10 5 13 18 -8 -0.80
7. Loras College 10 6 9 15 14 16 30 -15 -1.50
8. Buena Vista Univ. 10 5 5 10 12 18 30 -20 -2.00
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Central College 10 36-41 87.8 31 18-13 5-6 1 0 2 1
2. Luther College 10 33-40 82.5 31 30-1 2-3 3 0 3 0
3. Dubuque, Univ. of 11 35-43 81.4 29 18-11 6-8 2 1 3 0
4. Coe College 10 34-42 81.0 26 13-13 8-11 0 2 3 0
5. Wartburg College 10 41-51 80.4 38 27-11 3-7 0 2 3 1
6. Loras College 10 29-39 74.4 24 5-19 5-11 3 0 0 1
7. Simpson College 10 21-33 63.6 15 9-6 6-8 0 2 5 3
8. Buena Vista Univ. 10 16-29 55.2 12 8-4 4-7 1 2 6 1
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Wartburg College 10 24-35 68.6 22 12-10 2-5 0 0 8 0
2. Central College 10 22-32 68.8 20 8-12 2-6 2 1 2 1
3. Dubuque, Univ. of 11 28-39 71.8 23 11-12 5-7 2 1 6 0
4. Coe College 10 26-33 78.8 22 12-10 4-6 1 1 2 1
5. Simpson College 10 32-39 82.1 28 19-9 4-5 0 1 4 1
6. Loras College 10 42-51 82.4 30 20-10 12-15 0 2 4 0
7. Luther College 10 25-30 83.3 19 11-8 6-7 0 1 1 2
8. Buena Vista Univ. 10 45-51 88.2 43 28-15 2-2 2 1 1 2
 
ON-SIDE KICKS BY G On-side Pct.
1. Simpson College 10 1-1 100.0
2. Buena Vista Univ. 10 1-3 33.3
3. Coe College 10 0-2 0.0
Central College 10 0-0 0.0
Loras College 10 0-0 0.0
Luther College 10 0-0 0.0
Wartburg College 10 0-0 0.0
Dubuque, Univ. of 11 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Simpson College 10 0-1 0.0
Buena Vista Univ. 10 0-1 0.0
Loras College 10 0-1 0.0
Coe College 10 0-0 0.0
Wartburg College 10 0-0 0.0
Central College 10 0-0 0.0
7. Dubuque, Univ. of 11 1-3 33.3
8. Luther College 10 1-2 50.0
 

 

Individual Statistics

 
2015 Iowa Intercollegiate Athletic Conference
Individual Statistics
Through games of Jan 17, 2016
 
RUSHING G Att. Yards Avg. TD Long Avg/G
1. Jordan Beem-Simpson College 10 232 1254 5.4 13 73 125.4
2. Zach Minch-Loras College 10 186 1043 5.6 6 86 104.3
3. Christian Moore-Luther College 10 151 1039 6.9 14 64 103.9
4. Maurece Herrion-Dubuque, Univ. of 8 171 827 4.8 14 29 103.4
5. Sam Lahr-Coe College 10 156 914 5.9 10 64 91.4
6. Brandon Domeyer-Wartburg College 10 156 898 5.8 15 55 89.8
7. Cody Mowery-Buena Vista Univ. 10 184 840 4.6 5 60 84.0
8. Brady Letney-Luther College 10 200 679 3.4 11 52 67.9
9. Pat Gray-Central College 10 103 665 6.5 6 77 66.5
10. D Vance-Jenkins-Dubuque, Univ. of 11 121 556 4.6 3 39 50.5
 
PASSING AVG/GAME G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Nolan Baumhover-Loras College 9 221 - 361 - 12 61.2 2563 27 62 284.8
2. Josh Rekers-Coe College 9 205 - 318 - 9 64.5 2550 17 69 283.3
3. Logan Schrader-Wartburg College 10 198 - 301 - 10 65.8 2725 18 73 272.5
4. Rio Johnson-Dubuque, Univ. of 10 189 - 286 - 6 66.1 2424 16 58 242.4
5. Tory Beger-Buena Vista Univ. 9 157 - 260 - 13 60.4 1922 11 84 213.6
6. Caleb Frye-Simpson College 10 135 - 241 - 7 56.0 1660 16 77 166.0
7. Riley Gray-Central College 9 110 - 185 - 6 59.5 1460 13 99 162.2
8. Nate Boland-Central College 6 48 - 77 - 1 62.3 678 3 51 113.0
9. Gavin Glenn-Coe College 7 36 - 66 - 3 54.5 407 3 50 58.1
10. Trevor Trunck-Buena Vista Univ. 8 25 - 60 - 4 41.7 356 2 27 44.5
 
PASS EFFICIENCY G Comp-Att-Int Pct. Yards TD Long Effic.
1. Nate Even-Loras College 10 1 - 1 - 0 100.0 39 1 39 757.6
2. Zach Hiller-Wartburg College 6 2 - 2 - 0 100.0 29 1 19 386.8
3. Kohle Helle-Central College 10 27 - 35 - 1 77.1 296 4 32 180.2
4. Logan Schrader-Wartburg College 10 198 - 301 - 10 65.8 2725 18 73 154.9
5. Rio Johnson-Dubuque, Univ. of 10 189 - 286 - 6 66.1 2424 16 58 151.5
6. Rory Siddell-Coe College 10 1 - 1 - 0 100.0 6 0 6 150.4
7. Nate Boland-Central College 6 48 - 77 - 1 62.3 678 3 51 146.6
8. Josh Rekers-Coe College 9 205 - 318 - 9 64.5 2550 17 69 143.8
9. Riley Gray-Central College 9 110 - 185 - 6 59.5 1460 13 99 142.5
10. Nolan Baumhover-Loras College 9 221 - 361 - 12 61.2 2563 27 62 138.9
 
RECEPTIONS/GAME G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Nate Even-Loras College 10 74 1149 12 68 15.5 114.9 7.4
2. Sam Markham-Central College 10 69 980 7 69 14.2 98.0 6.9
3. J. Henningsen-Buena Vista Univ. 10 66 994 6 54 15.1 99.4 6.6
4. Trevor Heitland-Coe College 9 55 633 2 53 11.5 70.3 6.1
5. Elijah Phillips-Coe College 10 55 757 4 60 13.8 75.7 5.5
6. Josh Schulte-Loras College 10 53 631 7 48 11.9 63.1 5.3
7. Robbie Anstoett-Wartburg College 10 52 872 6 39 16.8 87.2 5.2
8. Danny Willis-Loras College 9 45 454 2 80 10.1 50.4 5.0
9. Dylan Schultz-Dubuque, Univ. of 11 54 584 4 31 10.8 53.1 4.9
10. Chris Bagley-Dubuque, Univ. of 11 52 849 10 50 16.3 77.2 4.7
 
RECEIVE YDS/GAME G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Nate Even-Loras College 10 74 1149 12 68 7.4 15.5 114.9
2. J. Henningsen-Buena Vista Univ. 10 66 994 6 54 6.6 15.1 99.4
3. Sam Markham-Central College 10 69 980 7 69 6.9 14.2 98.0
4. Robbie Anstoett-Wartburg College 10 52 872 6 39 5.2 16.8 87.2
5. Chris Bagley-Dubuque, Univ. of 11 52 849 10 50 4.7 16.3 77.2
6. Elijah Phillips-Coe College 10 55 757 4 60 5.5 13.8 75.7
7. Trevor Heitland-Coe College 9 55 633 2 53 6.1 11.5 70.3
8. Josh Schulte-Loras College 10 53 631 7 48 5.3 11.9 63.1
9. TJ Lint-Buena Vista Univ. 10 41 609 2 84 4.1 14.9 60.9
10. B. Seitz-Buena Vista Univ. 9 42 544 3 82 4.7 13.0 60.4
 
TOTAL OFFENSE G Rush Pass Plays Total Yds/G
1. Logan Schrader-Wartburg College 10 346 2725 387 3071 307.1
2. Nolan Baumhover-Loras College 9 64 2563 411 2627 291.9
3. Josh Rekers-Coe College 9 -16 2550 358 2534 281.6
4. Rio Johnson-Dubuque, Univ. of 10 30 2424 326 2454 245.4
5. Tory Beger-Buena Vista Univ. 9 125 1922 332 2047 227.4
6. Caleb Frye-Simpson College 10 359 1660 333 2019 201.9
7. Riley Gray-Central College 9 247 1460 258 1707 189.7
8. Nate Boland-Central College 6 90 678 94 768 128.0
9. Jordan Beem-Simpson College 10 1254 0 232 1254 125.4
10. Brady Letney-Luther College 10 679 391 265 1070 107.0
 
SCORING G TD FG XPT 2XP Pts Pts/G
1. Maurece Herrion-Dubuque, Univ. of 8 14 0 0 0 84 10.5
2. Brandon Domeyer-Wartburg College 10 17 0 0 0 102 10.2
3. Jordan Beem-Simpson College 10 15 0 0 0 90 9.0
4. Christian Moore-Luther College 10 14 0 0 2 86 8.6
5. Nate Even-Loras College 10 12 0 0 6 78 7.8
6. Brady Letney-Luther College 10 11 0 0 0 66 6.6
7. Sam Lahr-Coe College 10 10 0 0 2 62 6.2
8. Brandon Abbas-Coe College 10 0 9 30 0 57 5.7
9. Michael Bohlke-Wartburg College 10 0 3 46 0 55 5.5
10. Chris Bagley-Dubuque, Univ. of 11 10 0 0 0 60 5.5
 
SCORING (TDs) G TD Rush Pass Ret. PAT Pts Pts/G
1. Maurece Herrion-Dubuque, Univ. of 8 14 14 0 0 0 84 10.5
2. Brandon Domeyer-Wartburg College 10 17 15 2 0 0 102 10.2
3. Jordan Beem-Simpson College 10 15 13 2 0 0 90 9.0
4. Christian Moore-Luther College 10 14 14 0 0 1 86 8.6
5. Nate Even-Loras College 10 12 0 12 0 3 78 7.8
6. Brady Letney-Luther College 10 11 11 0 0 0 66 6.6
7. Sam Lahr-Coe College 10 10 10 0 0 1 62 6.2
8. Chris Bagley-Dubuque, Univ. of 11 10 0 10 0 0 60 5.5
9. Logan Schrader-Wartburg College 10 9 9 0 0 0 54 5.4
Zach Minch-Loras College 10 9 6 3 0 0 54 5.4
 
SCORING (KICK) G PATs FGs Pts Pts/G
1. Brandon Abbas-Coe College 10 30-34 9-11 57 5.7
2. Michael Bohlke-Wartburg College 10 46-52 3-7 55 5.5
3. Aaron Marcellus-Central College 10 34-38 6-9 52 5.2
4. Curtis Prull-Dubuque, Univ. of 11 39-40 6-8 57 5.2
5. Mason Quigley-Loras College 10 33-36 5-11 48 4.8
Drew Jensen-Simpson College 10 24-28 8-10 48 4.8
7. Cory Wirth-Luther College 10 30-32 2-4 36 3.6
8. Tyler Stolen-Buena Vista Univ. 10 18-20 4-8 30 3.0
9. Cam Kiner-Central College 9 3-4 0-0 3 0.3
10. Adrian Castanon-Coe College 10 1-1 0-1 1 0.1
 
PUNT RETURN AVG G No. Yards TD Long Avg.
 
KICK RETURN AVG G No. Yards TD Long Avg.
1. Davey Jergens-Simpson College 10 28 694 0 54 24.8
2. Danny Willis-Loras College 9 28 633 0 55 22.6
3. Riley Brockway-Wartburg College 10 21 425 0 35 20.2
4. B. Seitz-Buena Vista Univ. 9 24 473 0 68 19.7
5. Cody Morris-Buena Vista Univ. 8 23 434 0 45 18.9
 
ALL PURPOSE G Rush Rcv PR KR Yards Yards/G
1. Jordan Beem-Simpson College 10 1254 254 -7 28 1529 152.9
2. Zach Minch-Loras College 10 1043 219 0 0 1263 126.3
3. Danny Willis-Loras College 9 26 454 0 633 1113 123.7
4. Sam Lahr-Coe College 10 914 259 0 0 1173 117.3
5. Nate Even-Loras College 10 0 1149 0 0 1149 114.9
6. B. Seitz-Buena Vista Univ. 9 -15 544 22 473 1024 113.8
7. Christian Moore-Luther College 10 1039 6 0 0 1045 104.5
8. Pat Gray-Central College 10 665 43 0 331 1039 103.9
9. Maurece Herrion-Dubuque, Univ. of 8 827 0 0 0 827 103.4
10. Davey Jergens-Simpson College 10 203 117 4 694 1018 101.8
 
PUNTING G No. Yards Long Avg.
1. Tyler Stolen-Buena Vista Univ. 10 39 1566 64 40.2
2. Grant Zimmerman-Wartburg College 10 38 1523 60 40.1
3. Jeremy Peters-Loras College 10 53 2010 70 37.9
4. Rory Siddell-Coe College 10 43 1561 67 36.3
5. Cam Kiner-Central College 9 36 1306 52 36.3
6. Braden Meints-Simpson College 10 43 1544 54 35.9
7. Jon Cochrane-Luther College 10 30 1074 69 35.8
 
FIELD GOALS G Made Att. Pct. Made/G
1. Brandon Abbas-Coe College 10 9 11 81.8 0.90
2. Drew Jensen-Simpson College 10 8 10 80.0 0.80
3. Aaron Marcellus-Central College 10 6 9 66.7 0.60
4. Curtis Prull-Dubuque, Univ. of 11 6 8 75.0 0.55
5. Mason Quigley-Loras College 10 5 11 45.5 0.50
6. Tyler Stolen-Buena Vista Univ. 10 4 8 50.0 0.40
7. Michael Bohlke-Wartburg College 10 3 7 42.9 0.30
8. Cory Wirth-Luther College 10 2 4 50.0 0.20
 
FIELD GOAL PCT G Made Att. Long Pct.
 
PAT KICKING PCT G Made Att. Pct.
1. Curtis Prull-Dubuque, Univ. of 11 39 40 97.5
2. Cory Wirth-Luther College 10 30 32 93.8
3. Mason Quigley-Loras College 10 33 36 91.7
4. Tyler Stolen-Buena Vista Univ. 10 18 20 90.0
5. Aaron Marcellus-Central College 10 34 38 89.5
6. Michael Bohlke-Wartburg College 10 46 52 88.5
7. Brandon Abbas-Coe College 10 30 34 88.2
8. Drew Jensen-Simpson College 10 24 28 85.7
 

TACKLES (All positions) G Pos. Solo Ast. Total Avg/G Sacks
1. Calvin Harridge-Loras College 7 LB 39 47 86 12.3 1.0
2. Bryan Hermann-Loras College 10 DB 65 47 112 11.2 0.0
3. Trevor Stauner-Dubuque, Univ. of 11 LB 50 59 109 9.9 1.0
4. Brady Illg-Buena Vista Univ. 10 LB 44 48 92 9.2 0.0
5. Will Janssen-Wartburg College 10 48 39 87 8.7 2.0
6. Jessie Peterson-Central College 10 52 33 85 8.5 2.0
7. Gunner Tranel-Wartburg College 9 32 43 75 8.3 3.0
8. Rob Rottler-Wartburg College 10 31 52 83 8.3 0.0
9. Mark Atwater-Coe College 10 LB 34 48 82 8.2 0.0
10. Bryce Alberts-Coe College 8 DB 33 31 64 8.0 0.0
11. Aric Elton-Luther College 10 LB 40 39 79 7.9 0.0
Drew Carlson-Central College 10 40 39 79 7.9 0.0
JP Awe-Loras College 10 LB 30 49 79 7.9 1.5
14. Adrean Johnson-Simpson College 10 DB 41 37 78 7.8 0.0
15. Sawyer Anderson-Wartburg College 10 46 30 76 7.6 0.0
16. Kyle Arnold-Buena Vista Univ. 10 SS 40 33 73 7.3 0.0
17. Bob Brophy-Loras College 10 LB 36 35 71 7.1 1.0
Mitch Schroeder-Central College 10 37 34 71 7.1 1.0
19. Dylan Hastings-Dubuque, Univ. of 11 LB 31 46 77 7.0 0.0
20. Blaine Snitker-Dubuque, Univ. of 8 LB 16 38 54 6.8 0.0
21. Z. Mueggenberg-Buena Vista Univ. 10 32 35 67 6.7 0.0
Chris Lehmkuhl-Coe College 10 LB 29 38 67 6.7 0.0
23. Connor Ulven-Buena Vista Univ. 10 LB 32 34 66 6.6 0.0
24. Derek Trotter-Dubuque, Univ. of 11 DB 41 30 71 6.5 0.0
25. James Garlock-Wartburg College 10 25 36 61 6.1 0.0
26. Larry Harleston-Dubuque, Univ. of 11 DL 25 40 65 5.9 2.5
27. Damon Davies-Loras College 10 LB 23 36 59 5.9 7.5
28. Dylan Stepleton-Coe College 6 DB 20 15 35 5.8 0.0
29. G. Philizaire-Coe College 9 DB 35 17 52 5.8 0.0
30. Zach Matter-Central College 10 23 34 57 5.7 0.0
31. Nick Amundson-Buena Vista Univ. 10 DB 35 21 56 5.6 0.0
32. Michael Pavon-Simpson College 10 LB 24 31 55 5.5 1.0
33. Dillon Daniel-Coe College 10 DB 36 18 54 5.4 0.5
Sean Guerra-Luther College 10 DL 21 33 54 5.4 3.5
