2015 Iowa Conference Football

Leaders


 

Team Statistics

 
2015 Iowa Intercollegiate Athletic Conference
Team Statistics
Through games of Jan 17, 2016 (Conference games)
 
SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Wartburg College 7 38 2 33 0 0 0 267 38.1
2. Dubuque, Univ. of 7 34 4 33 0 1 1 253 36.1
3. Loras College 7 32 0 21 3 0 0 219 31.3
4. Central College 7 30 4 26 0 0 0 218 31.1
5. Simpson College 7 26 8 19 2 0 1 205 29.3
6. Coe College 7 25 5 20 2 0 0 189 27.0
7. Luther College 7 21 2 19 1 0 0 153 21.9
8. Buena Vista Univ. 7 18 4 14 2 0 0 138 19.7
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Dubuque, Univ. of 7 14 4 10 1 0 0 108 15.4
2. Wartburg College 7 22 2 16 2 0 0 158 22.6
3. Coe College 7 25 1 19 1 1 0 176 25.1
4. Central College 7 25 3 17 4 0 0 184 26.3
5. Simpson College 7 27 3 23 1 0 0 196 28.0
6. Luther College 7 35 3 28 1 0 0 249 35.6
7. Loras College 7 32 9 31 0 0 0 250 35.7
8. Buena Vista Univ. 7 44 4 41 0 0 2 321 45.9
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Wartburg College 7 1348 2073 487 3421 7.0 36 488.7
2. Loras College 7 980 2281 548 3261 6.0 31 465.9
3. Dubuque, Univ. of 7 1272 1971 486 3243 6.7 32 463.3
4. Central College 7 1350 1653 465 3003 6.5 29 429.0
5. Coe College 7 1010 1895 497 2905 5.8 25 415.0
6. Simpson College 7 1483 1397 490 2880 5.9 26 411.4
7. Buena Vista Univ. 7 660 1909 465 2569 5.5 18 367.0
8. Luther College 7 1916 293 498 2209 4.4 21 315.6
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Dubuque, Univ. of 7 879 1324 463 2203 4.8 14 314.7
2. Wartburg College 7 967 1739 482 2706 5.6 20 386.6
3. Coe College 7 1339 1368 503 2707 5.4 25 386.7
4. Central College 7 1088 1841 493 2929 5.9 25 418.4
5. Luther College 7 1278 1736 407 3014 7.4 35 430.6
6. Loras College 7 1321 1899 578 3220 5.6 29 460.0
7. Simpson College 7 1344 1877 485 3221 6.6 27 460.1
8. Buena Vista Univ. 7 1803 1688 525 3491 6.6 43 498.7
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Luther College 7 442 1916 4.3 19 273.7
2. Simpson College 7 292 1483 5.1 13 211.9
3. Central College 7 254 1350 5.3 15 192.9
4. Wartburg College 7 260 1348 5.2 21 192.6
5. Dubuque, Univ. of 7 279 1272 4.6 16 181.7
6. Coe College 7 237 1010 4.3 12 144.3
7. Loras College 7 218 980 4.5 6 140.0
8. Buena Vista Univ. 7 207 660 3.2 6 94.3
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Dubuque, Univ. of 7 248 879 3.5 5 125.6
2. Wartburg College 7 253 967 3.8 10 138.1
3. Central College 7 267 1088 4.1 7 155.4
4. Luther College 7 211 1278 6.1 18 182.6
5. Loras College 7 333 1321 4.0 13 188.7
6. Coe College 7 289 1339 4.6 13 191.3
7. Simpson College 7 275 1344 4.9 15 192.0
8. Buena Vista Univ. 7 313 1803 5.8 27 257.6
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Loras College 7 201 330 11 60.9 2281 6.9 25 325.9
2. Wartburg College 7 157 227 6 69.2 2073 9.1 15 296.1
3. Dubuque, Univ. of 7 137 207 2 66.2 1971 9.5 16 281.6
4. Buena Vista Univ. 7 149 258 14 57.8 1909 7.4 12 272.7
5. Coe College 7 154 260 8 59.2 1895 7.3 13 270.7
6. Central College 7 131 211 7 62.1 1653 7.8 14 236.1
7. Simpson College 7 112 198 5 56.6 1397 7.1 13 199.6
8. Luther College 7 19 56 3 33.9 293 5.2 2 41.9
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Dubuque, Univ. of 7 120 215 12 55.8 1324 6.2 9 189.1
2. Coe College 7 123 214 4 57.5 1368 6.4 12 195.4
3. Buena Vista Univ. 7 150 212 4 70.8 1688 8.0 16 241.1
4. Luther College 7 123 196 6 62.8 1736 8.9 17 248.0
5. Wartburg College 7 132 229 7 57.6 1739 7.6 10 248.4
6. Central College 7 151 226 12 66.8 1841 8.1 18 263.0
7. Simpson College 7 121 210 5 57.6 1877 8.9 12 268.1
8. Loras College 7 140 245 6 57.1 1899 7.8 16 271.3
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Dubuque, Univ. of 7 137 207 2 66.2 1971 16 169.7
2. Wartburg College 7 157 227 6 69.2 2073 15 162.4
3. Central College 7 131 211 7 62.1 1653 14 143.2
4. Loras College 7 201 330 11 60.9 2281 25 137.3
5. Simpson College 7 112 198 5 56.6 1397 13 132.4
6. Coe College 7 154 260 8 59.2 1895 13 130.8
7. Buena Vista Univ. 7 149 258 14 57.8 1909 12 124.4
8. Luther College 7 19 56 3 33.9 293 2 78.9
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Dubuque, Univ. of 7 120 215 12 55.8 1324 9 110.2
2. Coe College 7 123 214 4 57.5 1368 12 125.9
3. Wartburg College 7 132 229 7 57.6 1739 10 129.7
4. Loras College 7 140 245 6 57.1 1899 16 138.9
5. Simpson College 7 121 210 5 57.6 1877 12 146.8
6. Central College 7 151 226 12 66.8 1841 18 150.9
7. Buena Vista Univ. 7 150 212 4 70.8 1688 16 158.8
8. Luther College 7 123 196 6 62.8 1736 17 159.7
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Simpson College 7 34 758 0 22.3
2. Coe College 7 26 536 0 20.6
3. Dubuque, Univ. of 7 18 358 0 19.9
4. Loras College 7 40 790 0 19.8
5. Buena Vista Univ. 7 42 802 0 19.1
6. Central College 7 24 431 0 18.0
7. Wartburg College 7 25 429 0 17.2
8. Luther College 7 30 501 0 16.7
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Wartburg College 7 12 111 0 9.2
2. Buena Vista Univ. 7 5 42 0 8.4
3. Central College 7 13 108 0 8.3
4. Loras College 7 4 29 0 7.2
5. Coe College 7 9 64 0 7.1
6. Simpson College 7 6 23 0 3.8
7. Luther College 7 3 3 0 1.0
8. Dubuque, Univ. of 7 0 0 0 0.0
 
INTERCEPTIONS G No. Yards TD Avg.
1. Central College 7 12 54 0 4.5
2. Dubuque, Univ. of 7 12 90 1 7.5
3. Wartburg College 7 7 119 1 17.0
4. Loras College 7 6 41 0 6.8
5. Luther College 7 6 3 0 0.5
6. Simpson College 7 5 56 0 11.2
7. Buena Vista Univ. 7 4 34 0 8.5
8. Coe College 7 4 25 0 6.2
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Buena Vista Univ. 7 23 959 41.7 98 4.3 1 36.6
2. Wartburg College 7 28 1117 39.9 36 1.3 4 35.8
3. Coe College 7 31 1116 36.0 7 0.2 2 34.5
4. Simpson College 7 33 1220 37.0 52 1.6 2 34.2
5. Central College 7 27 984 36.4 36 1.3 2 33.6
6. Loras College 7 35 1288 36.8 87 2.5 2 33.2
7. Dubuque, Univ. of 7 21 736 35.0 20 1.0 1 33.1
8. Luther College 7 32 1125 35.2 44 1.4 3 31.9
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Simpson College 7 39 2150 55.1 401 7 41.3
2. Wartburg College 7 47 2707 57.6 765 4 39.6
3. Dubuque, Univ. of 7 44 2521 57.3 695 6 38.8
4. Luther College 7 28 1594 56.9 369 8 38.0
5. Central College 7 40 2304 57.6 626 9 37.5
6. Coe College 7 36 2029 56.4 645 3 36.8
7. Loras College 7 39 2128 54.6 640 3 36.6
8. Buena Vista Univ. 7 27 1431 53.0 464 4 32.9
 
FIELD GOALS G Made-Att Pct.
1. Simpson College 7 8-10 .800
Central College 7 4-5 .800
3. Coe College 7 5-7 .714
4. Dubuque, Univ. of 7 4-6 .667
Luther College 7 2-3 .667
6. Buena Vista Univ. 7 4-7 .571
7. Wartburg College 7 2-4 .500
8. Loras College 7 0-4 .000
 
PAT KICKING G Made-Att Pct.
1. Dubuque, Univ. of 7 33-34 .971
2. Luther College 7 19-20 .950
3. Buena Vista Univ. 7 14-15 .933
4. Central College 7 26-29 .897
5. Loras College 7 21-24 .875
6. Coe College 7 20-23 .870
7. Wartburg College 7 33-38 .868
8. Simpson College 7 19-22 .864
 
SACKS BY G No. Yards
1. Simpson College 7 18 107
2. Central College 7 16 91
Loras College 7 16 76
4. Wartburg College 7 11 48
5. Dubuque, Univ. of 7 10 78
6. Coe College 7 8 49
7. Luther College 7 3 9
Buena Vista Univ. 7 3 16
 
SACKS AGAINST G No. Yards
1. Luther College 7 6 40
2. Dubuque, Univ. of 7 8 32
3. Central College 7 9 44
Simpson College 7 9 48
5. Buena Vista Univ. 7 13 62
Coe College 7 13 93
Loras College 7 13 75
8. Wartburg College 7 14 80
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Dubuque, Univ. of 7 72 88 8 168 24.0
2. Wartburg College 7 69 90 7 166 23.7
3. Loras College 7 52 95 8 155 22.1
4. Coe College 7 54 93 7 154 22.0
5. Simpson College 7 71 67 8 146 20.9
6. Central College 7 57 75 10 142 20.3
7. Luther College 7 111 14 8 133 19.0
8. Buena Vista Univ. 7 36 82 9 127 18.1
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Dubuque, Univ. of 7 57 58 12 127 18.1
2. Wartburg College 7 49 79 3 131 18.7
3. Coe College 7 75 64 6 145 20.7
Luther College 7 56 80 9 145 20.7
5. Simpson College 7 61 76 10 147 21.0
6. Central College 7 60 89 6 155 22.1
7. Loras College 7 71 80 12 163 23.3
8. Buena Vista Univ. 7 93 78 7 178 25.4
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Simpson College 7 54 109 49.5
2. Dubuque, Univ. of 7 41 84 48.8
3. Luther College 7 50 105 47.6
4. Loras College 7 51 117 43.6
5. Coe College 7 45 105 42.9
6. Buena Vista Univ. 7 35 89 39.3
7. Central College 7 32 82 39.0
8. Wartburg College 7 30 79 38.0
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Dubuque, Univ. of 7 34 96 35.4
2. Loras College 7 49 122 40.2
3. Wartburg College 7 41 99 41.4
4. Simpson College 7 40 92 43.5
5. Central College 7 41 94 43.6
6. Coe College 7 45 99 45.5
7. Luther College 7 34 72 47.2
8. Buena Vista Univ. 7 54 96 56.2
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Coe College 7 13 19 68.4
2. Loras College 7 9 17 52.9
3. Luther College 7 8 16 50.0
4. Dubuque, Univ. of 7 6 13 46.2
5. Wartburg College 7 6 14 42.9
6. Simpson College 7 4 11 36.4
7. Central College 7 4 13 30.8
8. Buena Vista Univ. 7 3 16 18.8
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Wartburg College 7 3 12 25.0
2. Coe College 7 4 13 30.8
3. Simpson College 7 5 15 33.3
4. Luther College 7 4 9 44.4
5. Dubuque, Univ. of 7 9 20 45.0
6. Central College 7 8 17 47.1
7. Loras College 7 12 22 54.5
8. Buena Vista Univ. 7 8 11 72.7
 
PENALTIES G No. Yards Avg/G
1. Central College 7 16 159 22.7
2. Buena Vista Univ. 7 20 179 25.6
3. Wartburg College 7 28 255 36.4
4. Dubuque, Univ. of 7 30 285 40.7
5. Luther College 7 34 321 45.9
6. Simpson College 7 35 326 46.6
7. Coe College 7 38 347 49.6
8. Loras College 7 43 391 55.9
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Loras College 7 44 385 55.0
2. Simpson College 7 35 341 48.7
3. Buena Vista Univ. 7 33 331 47.3
4. Coe College 7 34 298 42.6
5. Central College 7 29 276 39.4
6. Dubuque, Univ. of 7 27 256 36.6
7. Luther College 7 25 219 31.3
8. Wartburg College 7 17 157 22.4
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Luther College 7 261:55 37:25
2. Simpson College 7 224:51 32:07
3. Dubuque, Univ. of 7 221:55 31:42
4. Central College 7 213:03 30:26
5. Wartburg College 7 209:58 29:59
6. Coe College 7 199:05 28:26
7. Buena Vista Univ. 7 187:46 26:49
8. Loras College 7 161:16 23:02
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Dubuque, Univ. of 7 6 12 18 3 2 5 +13 1.86
2. Wartburg College 7 8 7 15 3 6 9 +6 0.86
3. Simpson College 7 8 5 13 3 5 8 +5 0.71
Central College 7 5 12 17 5 7 12 +5 0.71
5. Luther College 7 4 6 10 6 3 9 +1 0.14
6. Coe College 7 3 4 7 4 8 12 -5 -0.71
7. Buena Vista Univ. 7 5 4 9 7 14 21 -12 -1.71
8. Loras College 7 3 6 9 11 11 22 -13 -1.86
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Central College 7 27-30 90.0 23 12-11 4-4 1 0 1 1
2. Coe College 7 23-27 85.2 19 9-10 4-6 0 0 2 0
3. Dubuque, Univ. of 7 26-31 83.9 22 14-8 4-6 1 0 2 0
4. Luther College 7 21-26 80.8 19 18-1 2-3 1 0 3 0
5. Wartburg College 7 27-35 77.1 25 18-7 2-4 0 2 3 1
6. Simpson College 7 17-23 73.9 11 7-4 6-7 0 1 3 1
7. Loras College 7 17-24 70.8 17 3-14 0-4 2 0 0 1
8. Buena Vista Univ. 7 12-22 54.5 8 4-4 4-6 1 2 5 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Wartburg College 7 14-21 66.7 12 8-4 2-4 0 0 5 0
2. Coe College 7 15-22 68.2 14 9-5 1-3 1 1 2 1
Dubuque, Univ. of 7 15-22 68.2 11 5-6 4-6 2 0 3 0
4. Central College 7 19-26 73.1 17 6-11 2-5 1 1 2 0
5. Loras College 7 28-36 77.8 19 12-7 9-12 0 2 3 0
6. Simpson College 7 23-28 82.1 20 12-8 3-4 0 0 3 1
7. Luther College 7 20-24 83.3 17 11-6 3-4 0 1 0 2
8. Buena Vista Univ. 7 36-39 92.3 34 22-12 2-2 2 0 1 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Simpson College 7 1-1 100.0
2. Buena Vista Univ. 7 1-3 33.3
3. Coe College 7 0-1 0.0
Luther College 7 0-0 0.0
Loras College 7 0-0 0.0
Central College 7 0-0 0.0
Dubuque, Univ. of 7 0-0 0.0
Wartburg College 7 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Simpson College 7 0-1 0.0
Loras College 7 0-1 0.0
Coe College 7 0-0 0.0
Wartburg College 7 0-0 0.0
Buena Vista Univ. 7 0-0 0.0
Central College 7 0-0 0.0
7. Dubuque, Univ. of 7 1-2 50.0
8. Luther College 7 1-1 100.0
 

 

Individual Statistics

 
2015 Iowa Intercollegiate Athletic Conference
Individual Statistics
Through games of Jan 17, 2016 (Conference games)
 
RUSHING G Att. Yards Avg. TD Long Avg/G
1. Jordan Beem-Simpson College 7 175 1065 6.1 13 73 152.1
2. Maurece Herrion-Dubuque, Univ. of 6 142 689 4.9 12 29 114.8
3. Zach Minch-Loras College 7 115 692 6.0 4 86 98.9
4. Christian Moore-Luther College 7 111 635 5.7 7 62 90.7
5. Sam Lahr-Coe College 7 94 610 6.5 8 64 87.1
6. Brandon Domeyer-Wartburg College 7 99 608 6.1 8 55 86.9
7. Brady Letney-Luther College 7 177 590 3.3 7 52 84.3
8. Pat Gray-Central College 7 80 588 7.3 5 77 84.0
9. Cody Mowery-Buena Vista Univ. 7 114 470 4.1 3 47 67.1
10. D Vance-Jenkins-Dubuque, Univ. of 7 74 407 5.5 2 39 58.1
 
PASSING AVG/GAME G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Nolan Baumhover-Loras College 7 177 - 284 - 10 62.3 2000 23 62 285.7
2. Logan Schrader-Wartburg College 7 147 - 212 - 6 69.3 1977 14 73 282.4
3. Rio Johnson-Dubuque, Univ. of 6 118 - 173 - 2 68.2 1689 13 58 281.5
4. Josh Rekers-Coe College 6 120 - 199 - 4 60.3 1555 11 60 259.2
5. Tory Beger-Buena Vista Univ. 7 140 - 234 - 11 59.8 1783 11 84 254.7
6. Caleb Frye-Simpson College 7 112 - 197 - 5 56.9 1397 13 77 199.6
7. Riley Gray-Central College 6 69 - 119 - 5 58.0 903 9 69 150.5
8. Nate Boland-Central College 5 41 - 66 - 1 62.1 554 3 51 110.8
9. Brady Letney-Luther College 7 17 - 52 - 3 32.7 276 2 70 39.4
10. Kohle Helle-Central College 7 21 - 26 - 1 80.8 196 2 31 28.0
 
PASS EFFICIENCY G Comp-Att-Int Pct. Yards TD Long Effic.
1. Nate Even-Loras College 7 1 - 1 - 0 100.0 39 1 39 757.6
2. Rio Johnson-Dubuque, Univ. of 6 118 - 173 - 2 68.2 1689 13 58 172.7
3. Logan Schrader-Wartburg College 7 147 - 212 - 6 69.3 1977 14 73 163.8
4. Kohle Helle-Central College 7 21 - 26 - 1 80.8 196 2 31 161.8
5. Rory Siddell-Coe College 7 1 - 1 - 0 100.0 6 0 6 150.4
6. Nate Boland-Central College 5 41 - 66 - 1 62.1 554 3 51 144.6
7. Nolan Baumhover-Loras College 7 177 - 284 - 10 62.3 2000 23 62 141.2
8. Josh Rekers-Coe College 6 120 - 199 - 4 60.3 1555 11 60 140.2
9. Riley Gray-Central College 6 69 - 119 - 5 58.0 903 9 69 138.3
10. Caleb Frye-Simpson College 7 112 - 197 - 5 56.9 1397 13 77 133.1
 
RECEPTIONS/GAME G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. J. Henningsen-Buena Vista Univ. 7 50 757 5 54 15.1 108.1 7.1
2. Sam Markham-Central College 7 48 711 5 69 14.8 101.6 6.9
3. Nate Even-Loras College 7 46 701 8 62 15.2 100.1 6.6
4. Trevor Heitland-Coe College 6 32 399 1 53 12.5 66.5 5.3
5. Chris Bagley-Dubuque, Univ. of 7 35 637 8 50 18.2 91.0 5.0
TJ Lint-Buena Vista Univ. 7 35 542 2 84 15.5 77.4 5.0
Elijah Phillips-Coe College 7 35 509 3 60 14.5 72.7 5.0
8. B. Seitz-Buena Vista Univ. 6 29 397 3 82 13.7 66.2 4.8
9. Mitch Rahm-Wartburg College 7 33 471 3 51 14.3 67.3 4.7
Dylan Schultz-Dubuque, Univ. of 7 33 395 3 31 12.0 56.4 4.7
 
RECEIVE YDS/GAME G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. J. Henningsen-Buena Vista Univ. 7 50 757 5 54 7.1 15.1 108.1
2. Sam Markham-Central College 7 48 711 5 69 6.9 14.8 101.6
3. Nate Even-Loras College 7 46 701 8 62 6.6 15.2 100.1
4. Chris Bagley-Dubuque, Univ. of 7 35 637 8 50 5.0 18.2 91.0
5. TJ Lint-Buena Vista Univ. 7 35 542 2 84 5.0 15.5 77.4
6. Elijah Phillips-Coe College 7 35 509 3 60 5.0 14.5 72.7
7. Robbie Anstoett-Wartburg College 7 32 477 4 39 4.6 14.9 68.1
8. Mitch Rahm-Wartburg College 7 33 471 3 51 4.7 14.3 67.3
9. Trevor Heitland-Coe College 6 32 399 1 53 5.3 12.5 66.5
10. B. Seitz-Buena Vista Univ. 6 29 397 3 82 4.8 13.7 66.2
 
TOTAL OFFENSE G Rush Pass Plays Total Yds/G
1. Logan Schrader-Wartburg College 7 250 1977 267 2227 318.1
2. Nolan Baumhover-Loras College 7 50 2000 317 2050 292.9
3. Rio Johnson-Dubuque, Univ. of 6 33 1689 194 1722 287.0
4. Tory Beger-Buena Vista Univ. 7 132 1783 299 1915 273.6
5. Josh Rekers-Coe College 6 -12 1555 225 1543 257.2
6. Caleb Frye-Simpson College 7 297 1397 263 1694 242.0
7. Riley Gray-Central College 6 150 903 159 1053 175.5
8. Jordan Beem-Simpson College 7 1065 0 175 1065 152.1
9. Nate Boland-Central College 5 90 554 83 644 128.8
10. Brady Letney-Luther College 7 590 276 229 866 123.7
 
SCORING G TD FG XPT 2XP Pts Pts/G
1. Jordan Beem-Simpson College 7 15 0 0 0 90 12.9
2. Maurece Herrion-Dubuque, Univ. of 6 12 0 0 0 72 12.0
3. Brandon Domeyer-Wartburg College 7 10 0 0 0 60 8.6
4. Nate Even-Loras College 7 8 0 0 4 52 7.4
5. Sam Lahr-Coe College 7 8 0 0 2 50 7.1
6. Chris Bagley-Dubuque, Univ. of 7 8 0 0 0 48 6.9
7. Curtis Prull-Dubuque, Univ. of 7 0 4 33 0 45 6.4
8. Christian Moore-Luther College 7 7 0 0 2 44 6.3
9. Drew Jensen-Simpson College 7 0 8 19 0 43 6.1
10. Logan Schrader-Wartburg College 7 7 0 0 0 42 6.0
 
SCORING (TDs) G TD Rush Pass Ret. PAT Pts Pts/G
1. Jordan Beem-Simpson College 7 15 13 2 0 0 90 12.9
2. Maurece Herrion-Dubuque, Univ. of 6 12 12 0 0 0 72 12.0
3. Brandon Domeyer-Wartburg College 7 10 8 2 0 0 60 8.6
4. Nate Even-Loras College 7 8 0 8 0 2 52 7.4
5. Sam Lahr-Coe College 7 8 8 0 0 1 50 7.1
6. Chris Bagley-Dubuque, Univ. of 7 8 0 8 0 0 48 6.9
7. Christian Moore-Luther College 7 7 7 0 0 1 44 6.3
8. Logan Schrader-Wartburg College 7 7 7 0 0 0 42 6.0
Brady Letney-Luther College 7 7 7 0 0 0 42 6.0
10. Zach Minch-Loras College 7 6 4 2 0 0 36 5.1
 
SCORING (KICK) G PATs FGs Pts Pts/G
1. Curtis Prull-Dubuque, Univ. of 7 33-34 4-6 45 6.4
2. Drew Jensen-Simpson College 7 19-22 8-9 43 6.1
3. Michael Bohlke-Wartburg College 7 33-38 2-4 39 5.6
4. Aaron Marcellus-Central College 7 26-29 4-5 38 5.4
5. Brandon Abbas-Coe College 7 20-23 5-7 35 5.0
6. Tyler Stolen-Buena Vista Univ. 7 14-15 4-7 26 3.7
7. Cory Wirth-Luther College 7 19-20 2-3 25 3.6
8. Mason Quigley-Loras College 7 21-24 0-4 21 3.0
 
PUNT RETURN AVG G No. Yards TD Long Avg.
1. Tucker Tenge-Wartburg College 6 12 111 0 30 9.2
 
KICK RETURN AVG G No. Yards TD Long Avg.
1. Davey Jergens-Simpson College 7 22 556 0 54 25.3
2. Danny Willis-Loras College 6 17 365 0 55 21.5
3. Cody Morris-Buena Vista Univ. 7 23 434 0 45 18.9
4. Kolten Bader-Buena Vista Univ. 5 10 163 0 32 16.3
5. Joseph Balbuena-Luther College 6 13 185 0 25 14.2
 
ALL PURPOSE G Rush Rcv PR KR Yards Yards/G
1. Jordan Beem-Simpson College 7 1065 228 1 13 1307 186.7
2. Zach Minch-Loras College 7 692 160 0 0 853 121.9
3. Pat Gray-Central College 7 588 31 0 225 844 120.6
4. Sam Lahr-Coe College 7 610 223 0 0 833 119.0
5. Maurece Herrion-Dubuque, Univ. of 6 689 0 0 0 689 114.8
6. J. Henningsen-Buena Vista Univ. 7 9 757 0 0 766 109.4
7. Sam Markham-Central College 7 0 711 0 0 711 101.6
8. B. Seitz-Buena Vista Univ. 6 -3 397 7 205 606 101.0
9. Danny Willis-Loras College 6 19 221 0 365 605 100.8
10. Nate Even-Loras College 7 0 701 0 0 701 100.1
 
PUNTING G No. Yards Long Avg.
1. Tyler Stolen-Buena Vista Univ. 7 23 959 64 41.7
2. Grant Zimmerman-Wartburg College 7 28 1117 60 39.9
3. Cam Kiner-Central College 6 23 883 52 38.4
4. Jon Cochrane-Luther College 7 20 740 69 37.0
5. Braden Meints-Simpson College 7 33 1220 54 37.0
6. Rory Siddell-Coe College 7 30 1107 67 36.9
7. Jeremy Peters-Loras College 7 35 1288 70 36.8
 
FIELD GOALS G Made Att. Pct. Made/G
1. Drew Jensen-Simpson College 7 8 9 88.9 1.14
2. Brandon Abbas-Coe College 7 5 7 71.4 0.71
3. Aaron Marcellus-Central College 7 4 5 80.0 0.57
Curtis Prull-Dubuque, Univ. of 7 4 6 66.7 0.57
Tyler Stolen-Buena Vista Univ. 7 4 7 57.1 0.57
6. Cory Wirth-Luther College 7 2 3 66.7 0.29
Michael Bohlke-Wartburg College 7 2 4 50.0 0.29
 
FIELD GOAL PCT G Made Att. Long Pct.
 
PAT KICKING PCT G Made Att. Pct.
1. Curtis Prull-Dubuque, Univ. of 7 33 34 97.1
2. Cory Wirth-Luther College 7 19 20 95.0
3. Tyler Stolen-Buena Vista Univ. 7 14 15 93.3
4. Aaron Marcellus-Central College 7 26 29 89.7
5. Mason Quigley-Loras College 7 21 24 87.5
6. Brandon Abbas-Coe College 7 20 23 87.0
7. Michael Bohlke-Wartburg College 7 33 38 86.8
8. Drew Jensen-Simpson College 7 19 22 86.4
 

TACKLES (All positions) G Pos. Solo Ast. Total Avg/G Sacks
1. Bryan Hermann-Loras College 7 DB 49 37 86 12.3 0.0
2. Trevor Stauner-Dubuque, Univ. of 7 LB 32 41 73 10.4 0.0
3. Mark Atwater-Coe College 7 LB 31 37 68 9.7 0.0
4. Adrean Johnson-Simpson College 7 DB 34 33 67 9.6 0.0
5. Bob Brophy-Loras College 7 LB 32 34 66 9.4 1.0
6. Brady Illg-Buena Vista Univ. 7 LB 34 27 61 8.7 0.0
7. Blaine Snitker-Dubuque, Univ. of 6 LB 15 37 52 8.7 0.0
8. JP Awe-Loras College 7 LB 21 38 59 8.4 0.5
9. Kyle Arnold-Buena Vista Univ. 7 SS 32 26 58 8.3 0.0
Jessie Peterson-Central College 7 38 20 58 8.3 1.0
11. Will Janssen-Wartburg College 7 30 27 57 8.1 0.0
Bryce Alberts-Coe College 7 DB 31 26 57 8.1 0.0
13. Connor Ulven-Buena Vista Univ. 7 LB 29 27 56 8.0 0.0
14. Aric Elton-Luther College 7 LB 27 28 55 7.9 0.0
15. Gunner Tranel-Wartburg College 6 20 27 47 7.8 2.0
16. Sawyer Anderson-Wartburg College 7 34 20 54 7.7 0.0
Rob Rottler-Wartburg College 7 23 31 54 7.7 0.0
18. Drew Carlson-Central College 7 26 26 52 7.4 0.0
19. Mitch Schroeder-Central College 7 28 23 51 7.3 1.0
20. Chris Lehmkuhl-Coe College 7 LB 23 26 49 7.0 0.0
Dylan Hastings-Dubuque, Univ. of 7 LB 18 31 49 7.0 0.0
22. Z. Mueggenberg-Buena Vista Univ. 7 21 25 46 6.6 0.0
23. James Garlock-Wartburg College 7 21 23 44 6.3 0.0
Damon Davies-Loras College 7 LB 18 26 44 6.3 5.0
25. Zach Matter-Central College 7 13 30 43 6.1 0.0
26. Nick Amundson-Buena Vista Univ. 7 DB 26 16 42 6.0 0.0
27. Cole Cook-Simpson College 7 LB 13 28 41 5.9 1.5
28. G. Philizaire-Coe College 6 DB 26 9 35 5.8 0.0
29. Dillon Daniel-Coe College 7 DB 28 12 40 5.7 0.0
Austin Epple-Loras College 7 DL 15 25 40 5.7 2.0
31. Jake Stearns-Simpson College 7 DL 12 27 39 5.6 3.5
32. Tate Jensen-Central College 6 16 17 33 5.5 0.0
33. Abe Wolfe-Simpson College 7 DB 18 20 38 5.4 1.0
Rory Siddell-Coe College 7 DB 28 10 38 5.4 0.0
Michael Pavon-Simpson College 7 LB 18 20 38 5.4 1.0
36. Sean Guerra-Luther College 7 DL 15 22 37 5.3 2.5
37. Nick Elsbury-Coe College 6 DL 15 16 31 5.2 1.0
38. Larry Harleston-Dubuque, Univ. of 7 DL 10 26 36 5.1 1.5
