Scoring Summary |
Dubuque, Univ. of (8-3,7-0) vs. Saint John's Univ. (10-1,7-1)
Date: Nov 21, 2015 Site: Collegeville, Minn. Stadium: Clemens Stadium Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Dubuque, Univ. of | 0 | 7 | 0 | 0 | 7 |
| Saint John's Univ. | 9 | 14 | 14 | 14 | 51 |
| SCORING SUMMARY | DBQ -SJU | |||
| 1st | 08:03 | SJU | Nick Simon 6 yd pass from Nick Martin (Alexi Johnson kick) | |
| 9 plays, 70 yards, TOP 4:03 | 0 - 7 | |||
| 01:13 | SJU | TEAM safety | ||
| 0 - 9 | ||||
| 2nd | 07:18 | SJU | Nick Simon 13 yd pass from Nick Martin (Alexi Johnson kick) | |
| 7 plays, 42 yards, TOP 3:27 | 0 - 16 | |||
| 05:32 | SJU | Sam Sura 44 yd pass from Nick Martin (Alexi Johnson kick) | ||
| 1 play, 44 yards, TOP 0:12 | 0 - 23 | |||
| 00:27 | DBQ | Dylan Schultz 14 yd pass from Rio Johnson (Curtis Prull kick) | ||
| 13 plays, 71 yards, TOP 4:58 | 7 - 23 | |||
| 3rd | 10:38 | SJU | Josh Bungum 25 yd run (Alexi Johnson kick) | |
| 8 plays, 67 yards, TOP 4:15 | 7 - 30 | |||
| 07:29 | SJU | Nick Simon 22 yd pass from Nick Martin (Alexi Johnson kick) | ||
| 4 plays, 28 yards, TOP 2:01 | 7 - 37 | |||
| 4th | 09:23 | SJU | Antoine Taylor 1 yd run (Alexi Johnson kick) | |
| 11 plays, 64 yards, TOP 5:25 | 7 - 44 | |||
| 09:08 | SJU | Randy Perez 39 yd interception return (Alexi Johnson kick) | ||
| 7 - 51 | ||||
|
Kickoff time: 12 p.m. End of Game: 2:29 pm Total elapsed time: 2:29 Referee: Scott Curtis Umpire: Bart Newman Linesman: Nathan Elliott Line judge: Jack Shanahan Back judge: Mark Jontry Field judge: Peter Blair Side judge: David Cleveland Temperature: 22 Wind: NW4 Weather: Partly cloudy NCAA Division III Playoffs - First Round. |
Team Statistics |
| Team Totals | DBQ | SJU |
| FIRST DOWNS | 11 | 24 |
| Rushing | 2 | 10 |
| Passing | 8 | 13 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 53 | 214 |
| Rushing Attempts | 31 | 45 |
| Average Per Rush | 1.7 | 4.8 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 78 | 234 |
| Yards Lost Rushing | 25 | 20 |
| NET YARDS PASSING | 166 | 257 |
| Completions-Attempts-Int | 14-25-3 | 17-26-0 |
| Average Per Attempt | 6.6 | 9.9 |
| Average Per Completion | 11.9 | 15.1 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 219 | 471 |
| Total offense plays | 56 | 71 |
| Average Gain Per Play | 3.9 | 6.6 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 4-39 | 5-71 |
| PUNTS-YARDS | 4-135 | 3-112 |
| Average Yards Per Punt | 33.8 | 37.3 |
| Net Yards Per Punt | 29.8 | 37.3 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 3-138 | 8-435 |
| Average Yards Per Kickoff | 46.0 | 54.4 |
| Net Yards Per Kickoff | 33.7 | 37.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-16-0 |
| Average Per Return | 0.0 | 16.0 |
| Kickoff returns: Number-Yds-TD | 7-139-0 | 2-37-0 |
| Average Per Return | 19.9 | 18.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-47-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:48 | 35:12 |
| 1st Quarter | 6:18 | 8:42 |
| 2nd Quarter | 10:07 | 4:53 |
| 3rd Quarter | 4:14 | 10:46 |
| 4th Quarter | 4:09 | 10:51 |
| Third-Down Conversions | 5 of 14 | 7 of 14 |
| Fourth-Down Conversions | 0 of 2 | 2 of 4 |
| Red-Zone Scores-Chances | 1-2 | 3-5 |
| Sacks By: Number-Yards | 0-0 | 2-16 |
| PAT Kicks | 1-1 | 7-7 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Dubuque, Univ. of-Trenton Grana-Curry 1-1. Saint John's Univ.-Nick Martin 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DBQ | 1st | V29 | 15:00 | Kickoff | V47 | 12:06 | Punt | 5-18 | 2:54 | ||
| DBQ | 1st | V33 | 07:57 | Kickoff | V45 | 06:04 | Punt | 4-12 | 1:53 | ||
| DBQ | 1st | V01 | 02:38 | Punt | V00 | 01:13 | * | SAFETY | 3--1 | 1:25 | |
| DBQ | 2nd | V19 | 14:13 | Punt | V36 | 10:45 | Interception | 6-17 | 3:28 | ||
| DBQ | 2nd | V30 | 07:13 | Kickoff | V44 | 05:44 | Fumble | 3-14 | 1:29 | ||
| DBQ | 2nd | V29 | 05:25 | Kickoff | H00 | 00:27 | * | TOUCHDOWN | 13-71 | 4:58 | |
| DBQ | 3rd | V26 | 10:32 | Kickoff | V16 | 09:30 | Punt | 3--10 | 1:02 | ||
| DBQ | 3rd | V35 | 07:29 | Kickoff | H05 | 05:00 | Downs | 6-60 | 2:29 | ||
| DBQ | 3rd | V16 | 00:37 | Downs | V22 | 14:48 | Punt | 3-6 | 0:49 | ||
| DBQ | 4th | V30 | 09:18 | Kickoff | V30 | 09:08 | Interception | 1-0 | 0:10 | ||
| DBQ | 4th | V43 | 09:01 | Kickoff | H48 | 08:21 | Interception | 2-9 | 0:40 | ||
| DBQ | 4th | V20 | 06:10 | Punt | V28 | 04:12 | Downs | 4-8 | 1:58 | ||
| DBQ | 4th | V13 | 00:57 | Downs | V24 | 00:00 | End of half | 3-11 | 0:57 | ||
| SJU | 1st | H30 | 12:06 | Punt | V00 | 08:03 | * | TOUCHDOWN | 9-70 | 4:03 | |
| SJU | 1st | H13 | 06:04 | Punt | H45 | 02:38 | Punt | 6-32 | 3:26 | ||
| SJU | 1st | H45 | 01:13 | Kickoff | V49 | 14:13 | Punt | 3-6 | 2:00 | ||
| SJU | 2nd | V42 | 10:45 | Interception | V00 | 07:18 | * | TOUCHDOWN | 7-42 | 3:27 | |
| SJU | 2nd | V44 | 05:44 | Fumble | V00 | 05:32 | * | TOUCHDOWN | 1-44 | 0:12 | |
| SJU | 2nd | H31 | 00:21 | Kickoff | H43 | 00:00 | End of half | 3-12 | 0:21 | ||
| SJU | 3rd | H33 | 14:53 | Kickoff | V00 | 10:38 | * | TOUCHDOWN | 8-67 | 4:15 | |
| SJU | 3rd | V28 | 09:30 | Punt | V00 | 07:29 | * | TOUCHDOWN | 4-28 | 2:01 | |
| SJU | 3rd | H05 | 05:00 | Downs | V16 | 00:37 | Downs | 10-79 | 4:23 | ||
| SJU | 4th | H36 | 14:48 | Punt | V00 | 09:23 | * | TOUCHDOWN | 11-64 | 5:25 | |
| SJU | 4th | V00 | 09:08 | Interception | V00 | 09:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SJU | 4th | H45 | 08:21 | Interception | V48 | 06:10 | Punt | 3-7 | 2:11 | ||
| SJU | 4th | V28 | 04:12 | Downs | V13 | 00:57 | Downs | 6-15 | 3:15 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dubuque, Univ. of | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:18 | 10:07 | 04:14 | 04:09 | 16:25 | 08:23 | 24:48 | ||
| 3rd Down Conversions | 0/3 | 5/7 | 0/2 | 0/2 | 5/10 | 0/4 | 5/14 | ||
| Average field position | V21 | V26 | V25 | V26 | V23 | V26 | V24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Saint John's Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:42 | 04:53 | 10:46 | 10:51 | 13:35 | 21:37 | 35:12 | ||
| 3rd Down Conversions | 3/4 | 0/2 | 3/5 | 1/3 | 3/6 | 4/8 | 7/14 | ||
| Average field position | H29 | H48 | H36 | V49 | H38 | H43 | H41 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/2 | 0/1 | 1/1 | 1/3 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DBQ | 1st | V29 | 15:00 | Kickoff | V47 | 12:06 | Punt | 5-18 | 2:54 | ||
| SJU | 1st | H30 | 12:06 | Punt | V00 | 08:03 | * | TOUCHDOWN | 9-70 | 4:03 | |
| DBQ | 1st | V33 | 07:57 | Kickoff | V45 | 06:04 | Punt | 4-12 | 1:53 | ||
| SJU | 1st | H13 | 06:04 | Punt | H45 | 02:38 | Punt | 6-32 | 3:26 | ||
| DBQ | 1st | V01 | 02:38 | Punt | V00 | 01:13 | * | SAFETY | 3--1 | 1:25 | |
| SJU | 1st | H45 | 01:13 | Kickoff | V49 | 14:13 | Punt | 3-6 | 2:00 | ||
| DBQ | 2nd | V19 | 14:13 | Punt | V36 | 10:45 | Interception | 6-17 | 3:28 | ||
| SJU | 2nd | V42 | 10:45 | Interception | V00 | 07:18 | * | TOUCHDOWN | 7-42 | 3:27 | |
| DBQ | 2nd | V30 | 07:13 | Kickoff | V44 | 05:44 | Fumble | 3-14 | 1:29 | ||
| SJU | 2nd | V44 | 05:44 | Fumble | V00 | 05:32 | * | TOUCHDOWN | 1-44 | 0:12 | |
| DBQ | 2nd | V29 | 05:25 | Kickoff | H00 | 00:27 | * | TOUCHDOWN | 13-71 | 4:58 | |
| SJU | 2nd | H31 | 00:21 | Kickoff | H43 | 00:00 | End of half | 3-12 | 0:21 | ||
| SJU | 3rd | H33 | 14:53 | Kickoff | V00 | 10:38 | * | TOUCHDOWN | 8-67 | 4:15 | |
| DBQ | 3rd | V26 | 10:32 | Kickoff | V16 | 09:30 | Punt | 3--10 | 1:02 | ||
| SJU | 3rd | V28 | 09:30 | Punt | V00 | 07:29 | * | TOUCHDOWN | 4-28 | 2:01 | |
| DBQ | 3rd | V35 | 07:29 | Kickoff | H05 | 05:00 | Downs | 6-60 | 2:29 | ||
| SJU | 3rd | H05 | 05:00 | Downs | V16 | 00:37 | Downs | 10-79 | 4:23 | ||
| DBQ | 3rd | V16 | 00:37 | Downs | V22 | 14:48 | Punt | 3-6 | 0:49 | ||
| SJU | 4th | H36 | 14:48 | Punt | V00 | 09:23 | * | TOUCHDOWN | 11-64 | 5:25 | |
| DBQ | 4th | V30 | 09:18 | Kickoff | V30 | 09:08 | Interception | 1-0 | 0:10 | ||
| SJU | 4th | V00 | 09:08 | Interception | V00 | 09:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DBQ | 4th | V43 | 09:01 | Kickoff | H48 | 08:21 | Interception | 2-9 | 0:40 | ||
| SJU | 4th | H45 | 08:21 | Interception | V48 | 06:10 | Punt | 3-7 | 2:11 | ||
| DBQ | 4th | V20 | 06:10 | Punt | V28 | 04:12 | Downs | 4-8 | 1:58 | ||
| SJU | 4th | V28 | 04:12 | Downs | V13 | 00:57 | Downs | 6-15 | 3:15 | ||
| DBQ | 4th | V13 | 00:57 | Downs | V24 | 00:00 | End of half | 3-11 | 0:57 | ||
Defensive Statistics |
| ## | Dubuque, Univ. of | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Trevor Stauner | 6 | 5 | 11 | 0.5/0 | . | . | . | . | . | . | . |
| 38 | Derek Trotter | 5 | 5 | 10 | . | . | . | . | 2 | . | . | . |
| 33 | Larry Harleston | 5 | 4 | 9 | 1.0/1 | . | . | . | . | . | . | 1 |
| 23 | Everett Schwer | 4 | 2 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 37 | Derek Schambow | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 30 | Dylan Hastings | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 64 | Jamal Wilson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 21 | Michael Joseph | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 48 | Blaine Snitker | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | Zach Marotta | 1 | 1 | 2 | 1.0/4 | 1 | . | . | . | . | . | 1 |
| 42 | Justin Wilson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 69 | Macauley Mahmens | 1 | 1 | 2 | 1.5/4 | . | . | . | . | . | . | . |
| 54 | William Hudson | 1 | 1 | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
| 11 | Cody Binicewicz | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 95 | Malachi Ward | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | 1 |
| 51 | Mitchell Temperly | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Chad Sadowski | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Durrell Mitchell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Oscar White | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 76 | Dylan Westemeier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Trevor Hardman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Conor Feckley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Dan Pike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Saint John's Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Carter Hanson | 3 | 5 | 8 | 2.5/8 | 1 | . | . | . | . | 0.5/5 | . |
| 37 | Drake Matuska | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 1P | Jeremy Piper | 4 | 1 | 5 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 25 | Reid Bjorklund | 2 | 3 | 5 | 0.5/0 | . | . | 1-0 | . | . | . | . |
| 11 | David Franta | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 21 | Lucas Glomb | 2 | 1 | 3 | 0.5/0 | . | . | 1-8 | 1 | . | . | . |
| 62 | Peyton Thiry | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | 1 |
| 24 | JPietruszewski | 2 | 1 | 3 | 1.5/11 | . | . | . | . | . | 1.5/11 | . |
| 52 | Nathan Brinker | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 47 | Josh Sitarz | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 8 | G. Ackerman | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 2 | Trevor Warner | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | Randy Perez | 2 | . | 2 | . | . | . | 1-39 | . | . | . | . |
| 5A | Parker Anderson | 1 | 1 | 2 | 1.5/2 | . | . | . | . | . | . | . |
| 2S | Mack Short | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 28 | Josh Parks | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 43 | Mitch Messman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Sam Brynestad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | M. Callanan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | L. Gutierrez | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Reed Dunbar | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 6 | Jeremy Piper | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | T. Dittberner | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dubuque, Univ. of: 1-D Vance-Jenkins, 4-Conor Feckley, 6-Josh Esikiel, 7-D. Mitchell, 8-Hagan Ackley, 9-Najee Toomer, 11-Cody Binicewicz, 23-Everett Schwer, 31-Curtis Prull, 32-Tarshma Jackson, 40-Chad Sadowski, 42-Justin Wilson, 51-M. Temperly, 64-Jamal Wilson, 76-D. Westemeier, 87-T. Grana-Curry, 89-Trevor Hardman, 91-Dan Pike, 95-Malachi Ward. |
| Saint John's Univ.: 2B-Kai Barber, 2K-Dusty Krueger, 2S-Mack Short, 3B-Bryan Bowar, 4T-Griffin Toomey, 5A-Parker Anderson, 6-Jeremy Piper, 7P-Eric Pelant, 8M-Matt Miller, 9B-Zach Barwick, 9-M. Callanan, 10-Nick Tschida, 11-David Franta, 15-Johnny Benson, 17-Billy Gagliardi, 19-Alexi Johnson, 20-Antoine Taylor, 21-Lucas Glomb, 27-L. Gutierrez, 28-Josh Parks, 39-Tommy Auger, 41-Jake Murphy, 43-Mitch Messman, 44-Reed Dunbar, 47-Josh Sitarz, 52-Nathan Brinker, 55-Jordan Tumilson, 57-Tony Yost, 61-Cody Kohout, 64-M. Beckmann, 71-J. Christensen, 74-Colin Fisher, 80-Malik Mills, 81-Jared Streit, 82-Brett Watercott, 86-Bowe Blatz. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Dubuque, Univ. of... 0 7 0 0 - 7 Record: (8-3,7-0)
Saint John's Univ... 9 14 14 14 - 51 Record: (10-1,7-1)
Scoring Summary:
1st 08:03 SJU - Nick Simon 6 yd pass from Nick Martin (Alexi Johnson kick), 9-70 4:03, DBQ 0 - SJU 7
01:13 SJU - TEAM safety, , DBQ 0 - SJU 9
2nd 07:18 SJU - Nick Simon 13 yd pass from Nick Martin (Alexi Johnson kick), 7-42 3:27, DBQ 0 - SJU 16
05:32 SJU - Sam Sura 44 yd pass from Nick Martin (Alexi Johnson kick), 1-44 0:12, DBQ 0 - SJU 23
00:27 DBQ - Dylan Schultz 14 yd pass from Rio Johnson (Curtis Prull kick), 13-71 4:58, DBQ 7 - SJU 23
3rd 10:38 SJU - Josh Bungum 25 yd run (Alexi Johnson kick), 8-67 4:15, DBQ 7 - SJU 30
07:29 SJU - Nick Simon 22 yd pass from Nick Martin (Alexi Johnson kick), 4-28 2:01, DBQ 7 - SJU 37
4th 09:23 SJU - Antoine Taylor 1 yd run (Alexi Johnson kick), 11-64 5:25, DBQ 7 - SJU 44
09:08 SJU - Randy Perez 39 yd interception return (Alexi Johnson kick), , DBQ 7 - SJU 51
DBQ SJU
FIRST DOWNS................... 11 24
RUSHES-YARDS (NET)............ 31-53 45-214
PASSING YDS (NET)............. 166 257
Passes Att-Comp-Int........... 25-14-3 26-17-0
TOTAL OFFENSE PLAYS-YARDS..... 56-219 71-471
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-16
Kickoff Returns-Yards......... 7-139 2-37
Interception Returns-Yards.... 0-0 3-47
Punts (Number-Avg)............ 4-33.8 3-37.3
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 4-39 5-71
Possession Time............... 24:48 35:12
Third-Down Conversions........ 5 of 14 7 of 14
Fourth-Down Conversions....... 0 of 2 2 of 4
Red-Zone Scores-Chances....... 1-2 3-5
Sacks By: Number-Yards........ 0-0 2-16
RUSHING: Dubuque, Univ. of-Dai-Von VanceJenkins 14-21; Tarshma Jackson
6-21; Maurece Herrion 4-16; Conor Feckley 1-5; Najee Toomer 1-2; Dylan Schultz
1-minus 1; Rio Johnson 4-minus 11. Saint John's Univ.-Sam Sura 15-84; Antoine
Taylor 13-53; Josh Bungum 3-40; Nick Martin 7-24; Dusty Krueger 3-8; Kai Barber
3-3; Zack Sundly 1-2.
PASSING: Dubuque, Univ. of-Rio Johnson 14-23-1-166; Conor Feckley
0-2-2-0. Saint John's Univ.-Nick Martin 17-26-0-257.
RECEIVING: Dubuque, Univ. of-Dylan Schultz 6-55; Chris Bagley 4-89;
Trenton Grana-Curry 2-14; Tyler Santeler 1-5; Najee Toomer 1-3. Saint John's
Univ.-Josh Bungum 4-59; Nick Simon 4-51; Sam Sura 3-60; Matt Miller 2-29; Brett
Watercott 2-28; Antoine Taylor 1-16; Zack Sundly 1-14.
INTERCEPTIONS: Dubuque, Univ. of-None. Saint John's Univ.-Randy Perez
1-39; Lucas Glomb 1-8; Reid Bjorklund 1-0.
FUMBLES: Dubuque, Univ. of-Trenton Grana-Curry 1-1. Saint John's
Univ.-Nick Martin 1-0.
Stadium: Clemens Stadium Attendance: 0
Kickoff time: 12 p.m. End of Game: 2:29 pm Total elapsed time: 2:29
Officials: Referee: Scott Curtis; Umpire: Bart Newman; Linesman: Nathan Elliott;
Line judge: Jack Shanahan; Back judge: Mark Jontry; Field judge: Peter Blair;
Side judge: David Cleveland;
Temperature: 22 Wind: NW4 Weather: Partly cloudy
NCAA Division III Playoffs - First Round.
|
Play-by-Play Summary |
| SJU won the toss and elected to defer, UD will receive. | |||
| Dbq | 1-10 | at Dbq35 | SJU ball on SJU35. |
| Zach Barwick kickoff 54 yards to the DBQ11, Najee Toomer return 18 yards to the DBQ29 (Mack Short;David Franta). | |||
| Dbq | 1-10 | at Dbq29 | Maurece Herrion rush for 2 yards to the DBQ31 (Trevor Warner). |
| Dbq | 2-8 | at Dbq31 | Maurece Herrion rush for 10 yards to the DBQ41, 1ST DOWN DBQ (Reid Bjorklund;G. Ackerman). |
| Dbq | 1-10 | at Dbq41 | Maurece Herrion rush for 5 yards to the DBQ46 (Reid Bjorklund). |
| Dbq | 2-5 | at Dbq46 | Maurece Herrion rush for loss of 1 yard to the DBQ45 (Peyton Thiry;Reid Bjorklund). |
| Dbq | 3-6 | at Dbq45 | Najee Toomer rush for 2 yards to the DBQ47 (Jeremy Piper). |
| Dbq | 4-4 | at Dbq47 | Hagan Ackley punt 23 yards to the SJU30, out-of-bounds. |
| Drive: 5 plays, 18 yards, TOP 02:54 | |||
| Sju | 1-10 | at Sju30 | SAINT JOHN'S UNIV. drive start at 12:06. |
| Sju | 1-10 | at Sju30 | Nick Martin pass incomplete to Nick Simon. |
| Sju | 2-10 | at Sju30 | Nick Martin rush for loss of 4 yards to the SJU26, fumble forced by Zach Marotta, fumble by Nick Martin recovered by SJU Sam Sura at SJU24. |
| Sju | 3-16 | at Sju24 | Nick Martin rush for 23 yards to the SJU47, 1ST DOWN SJU, out-of-bounds (Derek Schambow). |
| Sju | 1-10 | at Sju47 | Nick Martin rush for 2 yards to the SJU49 (Trevor Stauner). |
| Sju | 2-8 | at Sju49 | Sam Sura rush for 5 yards to the DBQ46 (Jamal Wilson). |
| Sju | 3-3 | at Dbq46 | Nick Martin pass complete to Zack Sundly for 14 yards to the DBQ32, 1ST DOWN SJU, out-of-bounds (Derek Trotter). |
| Sju | 1-10 | at Dbq32 | Nick Martin pass complete to Matt Miller for 20 yards to the DBQ12, 1ST DOWN SJU, out-of-bounds (Derek Schambow). |
| Sju | 1-10 | at Dbq12 | Sam Sura rush for 6 yards to the DBQ6 (Larry Harleston;Cody Binicewicz). |
| Sju | 2-4 | at Dbq06 | Nick Martin pass complete to Nick Simon for 6 yards to the DBQ0, 1ST DOWN SJU, TOUCHDOWN, clock 08:03. |
| Alexi Johnson kick attempt good. | |||
| Saint John's Univ. 7, Dubuque, Univ. of 0 | |||
| Drive: 9 plays, 70 yards, TOP 04:03 | |||
| Zach Barwick kickoff 52 yards to the DBQ13, Najee Toomer return 20 yards to the DBQ33 (Mitch Messman). | |||
| Dbq | 1-10 | at Dbq33 | DUBUQUE, UNIV. OF drive start at 07:57. |
| Dbq | 1-10 | at Dbq33 | Rio Johnson pass complete to Dylan Schultz for 11 yards to the DBQ44, 1ST DOWN DBQ (Jeremy Piper;Carter Hanson). |
| Dbq | 1-10 | at Dbq44 | D Vance-Jenkins rush for 2 yards to the DBQ46 (Drake Matuska;Carter Hanson). |
| Dbq | 2-8 | at Dbq46 | D Vance-Jenkins rush for loss of 1 yard to the DBQ45 (T. Dittberner;Lucas Glomb). |
| Dbq | 3-9 | at Dbq45 | Timeout Dubuque, Univ. of, clock 06:19. |
| Dbq | 3-9 | at Dbq45 | Rio Johnson pass incomplete to Dylan Schultz, dropped pass. |
| Dbq | 4-9 | at Dbq45 | Hagan Ackley punt 42 yards to the SJU13, downed. |
| Drive: 4 plays, 12 yards, TOP 01:53 | |||
| Sju | 1-10 | at Sju13 | SAINT JOHN'S UNIV. drive start at 06:04. |
| Sju | 1-10 | at Sju13 | Sam Sura rush for 2 yards to the SJU15 (Michael Joseph;Derek Trotter). |
| Sju | 2-8 | at Sju15 | Sam Sura rush for 5 yards to the SJU20 (Blaine Snitker;Derek Schambow). |
| Sju | 3-3 | at Sju20 | Sam Sura rush for 18 yards to the SJU38, 1ST DOWN SJU (Derek Trotter;Larry Harleston). |
| Sju | 1-10 | at Sju38 | Sam Sura rush for 3 yards to the SJU41 (Larry Harleston). |
| Sju | 2-7 | at Sju41 | Nick Martin pass incomplete to Matt Miller (Derek Trotter). |
| Sju | 3-7 | at Sju41 | Nick Martin pass complete to Sam Sura for 4 yards to the SJU45 (Larry Harleston). |
| Sju | 4-3 | at Sju45 | Griffin Toomey punt 54 yards to the DBQ1, downed. |
| Drive: 6 plays, 32 yards, TOP 03:26 | |||
| Dbq | 1-10 | at Dbq01 | DUBUQUE, UNIV. OF drive start at 02:38. |
| Dbq | 1-10 | at Dbq01 | D Vance-Jenkins rush for 6 yards to the DBQ7 (Reid Bjorklund). |
| Dbq | 2-4 | at Dbq07 | Rio Johnson sacked for loss of 6 yards to the DBQ1 (JPietruszewski). |
| Dbq | 3-10 | at Dbq01 | Dylan Schultz rush for loss of 1 yard to the DBQ0 (Jeremy Piper), TEAM safety, clock 01:13. |
