Scoring Summary |
Dubuque, Univ. of (0-1) vs. Saint John's Univ. (1-0)
Date: Sep 05, 2015 Site: Collegeville, Minn. Stadium: Clemens Stadium Attendance: 7061
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Dubuque, Univ. of | 0 | 3 | 6 | 0 | 9 |
| Saint John's Univ. | 17 | 14 | 7 | 7 | 45 |
| SCORING SUMMARY | DBQ -SJU | |||
| 1st | 11:02 | SJU | Nick Martin 22 yd run (Alexi Johnson kick) | |
| 5 plays, 56 yards, TOP 2:31 | 0 - 7 | |||
| 06:07 | SJU | Alexi Johnson 43 yd field goal | ||
| 6 plays, 7 yards, TOP 2:00 | 0 - 10 | |||
| 02:31 | SJU | Nick Martin 1 yd run (Alexi Johnson kick) | ||
| 7 plays, 47 yards, TOP 2:21 | 0 - 17 | |||
| 2nd | 14:55 | SJU | Sam Sura 23 yd run (Alexi Johnson kick) | |
| 4 plays, 32 yards, TOP 1:28 | 0 - 24 | |||
| 03:38 | SJU | Antoine Taylor 1 yd run (Alexi Johnson kick) | ||
| 10 plays, 75 yards, TOP 4:29 | 0 - 31 | |||
| 00:18 | DBQ | Curtis Prull 30 yd field goal | ||
| 11 plays, 54 yards, TOP 3:17 | 3 - 31 | |||
| 3rd | 08:22 | SJU | Evan Clark 18 yd pass from Nick Martin (Alexi Johnson kick) | |
| 8 plays, 56 yards, TOP 3:38 | 3 - 38 | |||
| 01:03 | DBQ | Alec Arvanitakis 1 yd run (Rio Johnson pass failed) | ||
| 15 plays, 87 yards, TOP 7:15 | 9 - 38 | |||
| 4th | 12:43 | SJU | Evan Clark 4 yd pass from Johnny Benson (Alexi Johnson kick) | |
| 8 plays, 35 yards, TOP 3:05 | 9 - 45 | |||
|
Kickoff time: 1 p.m. End of Game: 3:51 pm Total elapsed time: 2:51 Referee: Jason Berg Umpire: Bob Warda Linesman: John Hardgrove Line judge: Joshua Beck Back judge: Jordan Stolp Field judge: Chris Rossini Side judge: Geoffrey Strack Temperature: 84 Wind: S17 Weather: Partly cloudy |
Team Statistics |
| Team Totals | DBQ | SJU |
| FIRST DOWNS | 16 | 21 |
| Rushing | 8 | 9 |
| Passing | 8 | 11 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 152 | 220 |
| Rushing Attempts | 40 | 40 |
| Average Per Rush | 3.8 | 5.5 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 170 | 238 |
| Yards Lost Rushing | 18 | 18 |
| NET YARDS PASSING | 159 | 184 |
| Completions-Attempts-Int | 15-30-1 | 19-27-0 |
| Average Per Attempt | 5.3 | 6.8 |
| Average Per Completion | 10.6 | 9.7 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 311 | 404 |
| Total offense plays | 70 | 67 |
| Average Gain Per Play | 4.4 | 6.0 |
| Fumbles: Number-Lost | 2-1 | 2-1 |
| Penalties: Number-Yards | 10-110 | 7-54 |
| PUNTS-YARDS | 5-155 | 2-87 |
| Average Yards Per Punt | 31.0 | 43.5 |
| Net Yards Per Punt | 22.4 | 43.5 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 2 |
| KICKOFFS-YARDS | 3-186 | 8-443 |
| Average Yards Per Kickoff | 62.0 | 55.4 |
| Net Yards Per Kickoff | 30.3 | 37.1 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-43-0 |
| Average Per Return | 0.0 | 43.0 |
| Kickoff returns: Number-Yds-TD | 7-126-0 | 3-95-0 |
| Average Per Return | 18.0 | 31.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:48 | 28:12 |
| 1st Quarter | 6:45 | 8:15 |
| 2nd Quarter | 7:24 | 7:36 |
| 3rd Quarter | 8:57 | 6:03 |
| 4th Quarter | 8:42 | 6:18 |
| Third-Down Conversions | 8 of 18 | 2 of 12 |
| Fourth-Down Conversions | 1 of 3 | 5 of 5 |
| Red-Zone Scores-Chances | 2-3 | 4-4 |
| Sacks By: Number-Yards | 0-0 | 3-13 |
| PAT Kicks | 0-0 | 6-6 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Dubuque, Univ. of-Dai-Von VanceJenkins 1-0; Rio Johnson 1-1. Saint John's Univ.-Nick Martin 1-1; TEAM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DBQ | 1st | V24 | 15:00 | Kickoff | V32 | 13:33 | Punt | 3-8 | 1:27 | ||
| DBQ | 1st | V25 | 11:02 | Kickoff | V13 | 08:07 | Punt | 3--12 | 2:55 | ||
| DBQ | 1st | V18 | 06:02 | Kickoff | V19 | 04:52 | Punt | 3-1 | 1:10 | ||
| DBQ | 1st | V27 | 02:26 | Kickoff | V33 | 01:23 | Punt | 3-6 | 1:03 | ||
| DBQ | 2nd | V35 | 14:48 | Kickoff | H49 | 12:44 | Punt | 6-16 | 2:04 | ||
| DBQ | 2nd | H43 | 10:00 | Fumble | H25 | 08:07 | Downs | 6-18 | 1:53 | ||
| DBQ | 2nd | V33 | 03:35 | Kickoff | H13 | 00:18 | * | FIELD GOAL | 11-54 | 3:17 | |
| DBQ | 3rd | V21 | 13:38 | Punt | V38 | 12:00 | Interception | 4-17 | 1:38 | ||
| DBQ | 3rd | V13 | 08:18 | Kickoff | H00 | 01:03 | * | TOUCHDOWN | 15-87 | 7:15 | |
| DBQ | 4th | V28 | 12:36 | Kickoff | H14 | 05:47 | Fumble | 13-58 | 6:49 | ||
| DBQ | 4th | V42 | 04:45 | Punt | V45 | 02:59 | Downs | 4-3 | 1:46 | ||
| SJU | 1st | H44 | 13:33 | Punt | V00 | 11:02 | * | TOUCHDOWN | 5-56 | 2:31 | |
| SJU | 1st | V33 | 08:07 | Punt | V26 | 06:07 | * | FIELD GOAL | 6-7 | 2:00 | |
| SJU | 1st | V47 | 04:52 | Punt | V00 | 02:31 | * | TOUCHDOWN | 7-47 | 2:21 | |
| SJU | 1st | V32 | 01:23 | Punt | V00 | 14:55 | * | TOUCHDOWN | 4-32 | 1:28 | |
| SJU | 2nd | H08 | 12:44 | Punt | H43 | 10:00 | Fumble | 6-35 | 2:44 | ||
| SJU | 2nd | H25 | 08:07 | Downs | V00 | 03:38 | * | TOUCHDOWN | 10-75 | 4:29 | |
| SJU | 2nd | H17 | 00:10 | Kickoff | H23 | 00:00 | End of half | 1-6 | 0:10 | ||
| SJU | 3rd | H27 | 14:54 | Kickoff | H35 | 13:38 | Punt | 3-8 | 1:16 | ||
| SJU | 3rd | H44 | 12:00 | Interception | V00 | 08:22 | * | TOUCHDOWN | 8-56 | 3:38 | |
| SJU | 3rd | V35 | 00:48 | Kickoff | V00 | 12:43 | * | TOUCHDOWN | 8-35 | 3:05 | |
| SJU | 4th | H14 | 05:47 | Fumble | H15 | 04:45 | Punt | 3-1 | 1:02 | ||
| SJU | 4th | V45 | 02:59 | Downs | V28 | 00:00 | End of half | 7-17 | 2:59 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dubuque, Univ. of | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:45 | 07:24 | 08:57 | 08:42 | 14:09 | 17:39 | 31:48 | ||
| 3rd Down Conversions | 0/4 | 3/6 | 2/3 | 3/5 | 3/10 | 5/8 | 8/18 | ||
| Average field position | V23 | V41 | V17 | V35 | V31 | V26 | V29 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/1 | 0/1 | 1/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Saint John's Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:15 | 07:36 | 06:03 | 06:18 | 15:51 | 12:21 | 28:12 | ||
| 3rd Down Conversions | 0/3 | 0/2 | 2/3 | 0/4 | 0/5 | 2/7 | 2/12 | ||
| Average field position | V42 | H16 | H45 | H34 | H40 | H41 | H40 | ||
| 4th Down Conversions | 1/1 | 2/2 | 0/0 | 2/2 | 3/3 | 2/2 | 5/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DBQ | 1st | V24 | 15:00 | Kickoff | V32 | 13:33 | Punt | 3-8 | 1:27 | ||
| SJU | 1st | H44 | 13:33 | Punt | V00 | 11:02 | * | TOUCHDOWN | 5-56 | 2:31 | |
| DBQ | 1st | V25 | 11:02 | Kickoff | V13 | 08:07 | Punt | 3--12 | 2:55 | ||
| SJU | 1st | V33 | 08:07 | Punt | V26 | 06:07 | * | FIELD GOAL | 6-7 | 2:00 | |
| DBQ | 1st | V18 | 06:02 | Kickoff | V19 | 04:52 | Punt | 3-1 | 1:10 | ||
| SJU | 1st | V47 | 04:52 | Punt | V00 | 02:31 | * | TOUCHDOWN | 7-47 | 2:21 | |
| DBQ | 1st | V27 | 02:26 | Kickoff | V33 | 01:23 | Punt | 3-6 | 1:03 | ||
| SJU | 1st | V32 | 01:23 | Punt | V00 | 14:55 | * | TOUCHDOWN | 4-32 | 1:28 | |
| DBQ | 2nd | V35 | 14:48 | Kickoff | H49 | 12:44 | Punt | 6-16 | 2:04 | ||
| SJU | 2nd | H08 | 12:44 | Punt | H43 | 10:00 | Fumble | 6-35 | 2:44 | ||
| DBQ | 2nd | H43 | 10:00 | Fumble | H25 | 08:07 | Downs | 6-18 | 1:53 | ||
| SJU | 2nd | H25 | 08:07 | Downs | V00 | 03:38 | * | TOUCHDOWN | 10-75 | 4:29 | |
| DBQ | 2nd | V33 | 03:35 | Kickoff | H13 | 00:18 | * | FIELD GOAL | 11-54 | 3:17 | |
| SJU | 2nd | H17 | 00:10 | Kickoff | H23 | 00:00 | End of half | 1-6 | 0:10 | ||
| SJU | 3rd | H27 | 14:54 | Kickoff | H35 | 13:38 | Punt | 3-8 | 1:16 | ||
| DBQ | 3rd | V21 | 13:38 | Punt | V38 | 12:00 | Interception | 4-17 | 1:38 | ||
| SJU | 3rd | H44 | 12:00 | Interception | V00 | 08:22 | * | TOUCHDOWN | 8-56 | 3:38 | |
| DBQ | 3rd | V13 | 08:18 | Kickoff | H00 | 01:03 | * | TOUCHDOWN | 15-87 | 7:15 | |
| SJU | 3rd | V35 | 00:48 | Kickoff | V00 | 12:43 | * | TOUCHDOWN | 8-35 | 3:05 | |
| DBQ | 4th | V28 | 12:36 | Kickoff | H14 | 05:47 | Fumble | 13-58 | 6:49 | ||
| SJU | 4th | H14 | 05:47 | Fumble | H15 | 04:45 | Punt | 3-1 | 1:02 | ||
| DBQ | 4th | V42 | 04:45 | Punt | V45 | 02:59 | Downs | 4-3 | 1:46 | ||
| SJU | 4th | V45 | 02:59 | Downs | V28 | 00:00 | End of half | 7-17 | 2:59 | ||
Defensive Statistics |
| ## | Dubuque, Univ. of | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Michael Joseph | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 30 | Dylan Hastings | 3 | 6 | 9 | 1.0/4 | 1 | . | . | . | . | . | . |
| 33 | Larry Harleston | 3 | 6 | 9 | 0.5/0 | . | . | . | . | . | . | . |
| 37 | Derek Schambow | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 38 | Derek Trotter | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 23 | Everett Schwer | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 40 | Chad Sadowski | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
| 25 | Oscar White | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
| 27 | Trevor Stauner | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 56 | Zach Marotta | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 35 | Jacob Owens | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 54 | William Hudson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Javar Tucker | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | Tarshma Jackson | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 92 | Quintell Wilson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 69 | Macauley Mahmens | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 13 | Brayden Neuendorf | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Da'mon Wade | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | LeDevin Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Quran Spillman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 64 | Jamal Wilson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Kayman Martens | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Cody Binicewicz | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Saint John's Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Carter Hanson | 5 | 3 | 8 | 1.0/2 | . | . | . | 1 | . | . | 1 |
| 7 | Randy Perez | 4 | 4 | 8 | . | 1 | . | . | . | . | . | . |
| 21 | Lucas Glomb | 3 | 3 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 8 | G. Ackerman | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 37 | Drake Matuska | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 6 | Jeremy Piper | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 2 | Trevor Warner | 4 | . | 4 | 1.0/1 | . | . | 1-0 | 2 | . | 1.0/1 | . |
| 46 | T. Dittberner | 2 | 2 | 4 | 1.5/7 | 1 | . | . | . | . | 1.0/7 | . |
| 25 | Reid Bjorklund | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 24 | JPietruszewski | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
| 9 | M. Callanan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 62 | Peyton Thiry | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 11 | David Franta | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 52 | Nathan Brinker | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 61 | Cody Kohout | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 10 | Nick Tschida | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | Drew Glenzinski | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Matt Hobby | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 98 | Isaac Ackerman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2S | Mack Short | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5A | Parker Anderson | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 2M | Michael Manthey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1J | Max Jackson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7P | Eric Pelant | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Josh Sitarz | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Sam Brynestad | . | . | . | . | . | . | . | . | . | . | 3 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dubuque, Univ. of: 5-A. Arvanitakis, 8-Conner O'Malley, 9-Najee Toomer, 10-Quran Spillman, 11-Cody Binicewicz, 13-B. Neuendorf, 14-Kayman Martens, 19-Michael Briscoe, 24-Da'mon Wade, 30-Dylan Hastings, 31-Curtis Prull, 32-Tarshma Jackson, 35-Jacob Owens, 64-Jamal Wilson, 83-Jonathan Duarte, 84-Dante Marski, 92-Quintell Wilson, 94-Javar Tucker. |
| Saint John's Univ.: 1J-Max Jackson, 2S-Mack Short, 2M-Michael Manthey, 2B-Kai Barber, 3B-Bryan Bowar, 4T-Griffin Toomey, 4K-Dusty Krueger, 4-Joe Robel, 5M-Mitch Messman, 5A-Parker Anderson, 6J-Brice Johnston, 7P-Eric Pelant, 7H-Dan Harrington, 8M-Matt Miller, 9-M. Callanan, 9B-Zach Barwick, 10-Nick Tschida, 11-David Franta, 12-Gunnar Anderson, 15-Johnny Benson, 17-Billy Gagliardi, 19-Alexi Johnson, 20-Antoine Taylor, 21-Lucas Glomb, 30-Ben Beuning, 39-Tommy Auger, 40-Drew Glenzinski, 45-Connor Flaherty, 46-T. Dittberner, 47-Josh Sitarz, 52-Nathan Brinker, 55-Jordan Tumilson, 61-Cody Kohout, 81-Jared Streit, 82-Brett Watercott, 97-Mitchel Niehaus, 98-Isaac Ackerman. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Dubuque, Univ. of... 0 3 6 0 - 9 Record: (0-1)
Saint John's Univ... 17 14 7 7 - 45 Record: (1-0)
Scoring Summary:
1st 11:02 SJU - Nick Martin 22 yd run (Alexi Johnson kick), 5-56 2:31, DBQ 0 - SJU 7
06:07 SJU - Alexi Johnson 43 yd field goal, 6-7 2:00, DBQ 0 - SJU 10
02:31 SJU - Nick Martin 1 yd run (Alexi Johnson kick), 7-47 2:21, DBQ 0 - SJU 17
2nd 14:55 SJU - Sam Sura 23 yd run (Alexi Johnson kick), 4-32 1:28, DBQ 0 - SJU 24
03:38 SJU - Antoine Taylor 1 yd run (Alexi Johnson kick), 10-75 4:29, DBQ 0 - SJU 31
00:18 DBQ - Curtis Prull 30 yd field goal, 11-54 3:17, DBQ 3 - SJU 31
3rd 08:22 SJU - Evan Clark 18 yd pass from Nick Martin (Alexi Johnson kick), 8-56 3:38, DBQ 3 - SJU 38
01:03 DBQ - Alec Arvanitakis 1 yd run (Rio Johnson pass failed), 15-87 7:15, DBQ 9 - SJU 38
4th 12:43 SJU - Evan Clark 4 yd pass from Johnny Benson (Alexi Johnson kick), 8-35 3:05, DBQ 9 - SJU 45
DBQ SJU
FIRST DOWNS................... 16 21
RUSHES-YARDS (NET)............ 40-152 40-220
PASSING YDS (NET)............. 159 184
Passes Att-Comp-Int........... 30-15-1 27-19-0
TOTAL OFFENSE PLAYS-YARDS..... 70-311 67-404
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-43
Kickoff Returns-Yards......... 7-126 3-95
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 5-31.0 2-43.5
Fumbles-Lost.................. 2-1 2-1
Penalties-Yards............... 10-110 7-54
Possession Time............... 31:48 28:12
Third-Down Conversions........ 8 of 18 2 of 12
Fourth-Down Conversions....... 1 of 3 5 of 5
Red-Zone Scores-Chances....... 2-3 4-4
Sacks By: Number-Yards........ 0-0 3-13
RUSHING: Dubuque, Univ. of-Dai-Von VanceJenkins 21-85; Alec Arvanitakis
11-56; LeDevin Smith 3-18; Rio Johnson 5-minus 7. Saint John's Univ.-Sam Sura
18-152; Antoine Taylor 7-37; Nick Martin 6-25; Zack Sundly 2-5; Kai Barber 1-4;
Dusty Krueger 2-3; Connor Flaherty 1-2; Brice Johnston 2-0; TEAM 1-minus 8.
PASSING: Dubuque, Univ. of-Rio Johnson 15-30-1-159. Saint John's
Univ.-Nick Martin 14-18-0-138; Johnny Benson 3-6-0-23; Gunnar Anderson 2-3-0-23.
RECEIVING: Dubuque, Univ. of-Dylan Schultz 4-34; Chris Bagley 3-31;
Jonathan Duarte 2-39; Tyler Santeler 2-25; Dante Marski 2-20; Najee Toomer 2-10.
Saint John's Univ.-Josh Bungum 8-85; Evan Clark 3-31; Kai Barber 3-24; Jared
Streit 1-13; Matt Miller 1-10; Connor Flaherty 1-10; Brett Watercott 1-6; Dan
Harrington 1-5.
INTERCEPTIONS: Dubuque, Univ. of-None. Saint John's Univ.-Trevor Warner
1-0.
FUMBLES: Dubuque, Univ. of-Dai-Von VanceJenkins 1-0; Rio Johnson 1-1.
Saint John's Univ.-TEAM 1-0; Nick Martin 1-1.
Stadium: Clemens Stadium Attendance: 7061
Kickoff time: 1 p.m. End of Game: 3:51 pm Total elapsed time: 2:51
Officials: Referee: Jason Berg; Umpire: Bob Warda; Linesman: John Hardgrove;
Line judge: Joshua Beck; Back judge: Jordan Stolp; Field judge: Chris Rossini;
Side judge: Geoffrey Strack;
Temperature: 84 Wind: S17 Weather: Partly cloudy
|
Play-by-Play Summary |
| Dubuque won the toss and elected to receive. | |||
| Dbq | 1-10 | at Dbq35 | SJU ball on SJU35. |
| Alexi Johnson kickoff 60 yards to the DBQ5, Dylan Schultz return 19 yards to the DBQ24 (M. Callanan). | |||
| Dbq | 1-10 | at Dbq24 | D Vance-Jenkins rush for 7 yards to the DBQ31 (Randy Perez). |
| Dbq | 2-3 | at Dbq31 | D Vance-Jenkins rush for 1 yard to the DBQ32 (Drake Matuska;Peyton Thiry). |
| Dbq | 3-2 | at Dbq32 | Rio Johnson pass incomplete to Tyler Santeler, QB hurry by Matt Hobby, QB hurry by JPietruszewski. |
| Dbq | 4-2 | at Dbq32 | Kayman Martens punt 24 yards to the SJU44, fair catch by Josh Bungum. |
| Drive: 3 plays, 8 yards, TOP 01:27 | |||
| Sju | 1-10 | at Sju44 | SAINT JOHN'S UNIV. drive start at 13:33. |
| Sju | 1-10 | at Sju44 | Sam Sura rush for 27 yards to the DBQ29, 1ST DOWN SJU (Derek Schambow). |
| Sju | 1-10 | at Dbq29 | Sam Sura rush for 4 yards to the DBQ25 (Michael Joseph). |
| Sju | 2-6 | at Dbq25 | Sam Sura rush for 3 yards to the DBQ22 (Dylan Hastings;Michael Joseph). |
| Sju | 3-3 | at Dbq22 | PENALTY SJU false start 5 yards to the DBQ27. |
| Sju | 3-8 | at Dbq27 | Nick Martin pass complete to Dan Harrington for 5 yards to the DBQ22 (Oscar White). |
| Sju | 4-3 | at Dbq22 | Nick Martin rush for 22 yards to the DBQ0, 1ST DOWN SJU, TOUCHDOWN, clock 11:02. |
| Alexi Johnson kick attempt good. | |||
| Saint John's Univ. 7, Dubuque, Univ. of 0 | |||
| Sju | 1-G | at Sju35 | PENALTY DBQ personal foul 15 yards to the 50 yardline. |
| Drive: 5 plays, 56 yards, TOP 02:31 | |||
| Alexi Johnson kickoff 50 yards to the DBQ0, touchback. | |||
| Dbq | 1-10 | at Dbq20 | DUBUQUE, UNIV. OF drive start at 11:02. |
| Dbq | 1-10 | at Dbq20 | PENALTY DBQ false start 0 yards to the DBQ20. |
| Dbq | 1-10 | at Dbq20 | D Vance-Jenkins rush for 2 yards to the DBQ22 (Carter Hanson). |
| Dbq | 2-8 | at Dbq22 | Rio Johnson rush for 2 yards to the DBQ24 (Jeremy Piper). |
| Dbq | 3-6 | at Dbq24 | Rio Johnson rush for 8 yards to the DBQ32 (Peyton Thiry;G. Ackerman), PENALTY DBQ personal foul 16 yards to the DBQ8, NO PLAY. |
| Dbq | 3-22 | at Dbq08 | D Vance-Jenkins rush for 13 yards to the DBQ21, fumble forced by Randy Perez, fumble by D Vance-Jenkins recovered by DBQ Chris Bagley at DBQ27. |
| Dbq | 4-3 | at Dbq27 | PENALTY DBQ unsportsmanlike conduct 14 yards to the DBQ13. |
| Dbq | 4-17 | at Dbq13 | Kayman Martens punt 20 yards to the DBQ33, out-of-bounds. |
| Drive: 3 plays, minus 7 yards, TOP 02:55 | |||
| Sju | 1-10 | at Dbq33 | SAINT JOHN'S UNIV. drive start at 08:07. |
| Sju | 1-10 | at Dbq33 | Sam Sura rush for 5 yards to the DBQ28 (Dylan Hastings;Larry Harleston). |
| Sju | 2-5 | at Dbq28 | Nick Martin pass complete to Josh Bungum for 7 yards to the DBQ21, 1ST DOWN SJU (Oscar White;Michael Joseph). |
| Sju | 1-10 | at Dbq21 | PENALTY SJU false start 5 yards to the DBQ26. |
| Sju | 1-15 | at Dbq26 | Nick Martin pass incomplete to Brett Watercott. |
| Sju | 2-15 | at Dbq26 | Sam Sura rush for no gain to the DBQ26 (William Hudson). |
| Sju | 3-15 | at Dbq26 | Nick Martin pass incomplete to Nick Simon. |
| Sju | 4-15 | at Dbq26 | Alexi Johnson field goal attempt from 43 GOOD, clock 06:07. |
| Saint John's Univ. 10, Dubuque, Univ. of 0 | |||
| Drive: 6 plays, 7 yards, TOP 02:00 | |||
| Alexi Johnson kickoff 64 yards to the DBQ1, Dylan Schultz return 17 yards to the DBQ18 (Nathan Brinker;Nick Tschida). | |||
| Dbq | 1-10 | at Dbq18 | DUBUQUE, UNIV. OF drive start at 06:02. |
| Dbq | 1-10 | at Dbq18 | A. Arvanitakis rush for 6 yards to the DBQ24 (Randy Perez;JPietruszewski). |
| Dbq | 2-4 | at Dbq24 | PENALTY DBQ false start 5 yards to the DBQ19. |
| Dbq | 2-9 | at Dbq19 | Rio Johnson pass incomplete to Dante Marski. |
| Dbq | 3-9 | at Dbq19 | Rio Johnson pass incomplete to Chris Bagley, QB hurry by Carter Hanson. |
| Dbq | 4-9 | at Dbq19 | Kayman Martens punt 28 yards to the DBQ47, fair catch by Josh Bungum. |
| Drive: 3 plays, 1 yards, TOP 01:10 | |||
| Sju | 1-10 | at Dbq47 | SAINT JOHN'S UNIV. drive start at 04:52. |
| Sju | 1-10 | at Dbq47 | Nick Martin pass incomplete to Nick Simon, QB hurry by Chad Sadowski, QB hurry by M. Mahmens. |
| Sju | 2-10 | at Dbq47 | Nick Martin pass complete to Josh Bungum for 10 yards to the DBQ37, 1ST DOWN SJU (Chad Sadowski), PENALTY DBQ offside declined. |
| Sju | 1-10 | at Dbq37 | Sam Sura rush for 6 yards to the DBQ31 (Derek Schambow;Michael Joseph). |
