Game Results |
2015 Iowa Conference Football
Wartburg College Game Results
(Through games of Jan 17, 2016)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 05, 2015 | AUGSBURG COLLEGE | W | 35-27 | 1-0-0 | 0-0-0 | 2:45 | 2700 | ||
| Sep 12, 2015 | at | #19 Bethel University | W | 24-14 | 2-0-0 | 0-0-0 | 2:40 | 3495 | |
| Sep 19, 2015 | at | Wisconsin-Stout | W | 41-33 | 3-0-0 | 0-0-0 | 3:05 | 1742 | |
| * | Oct 03, 2015 | CENTRAL COLLEGE | W | 21-13 | 4-0-0 | 1-0-0 | 2:40 | 6300 | |
| * | Oct 10, 2015 | COE COLLEGE | W | 31-14 | 5-0-0 | 2-0-0 | 2:39 | 2500 | |
| * | Oct 17, 2015 | at | Dubuque, Univ. of | L | 13-45 | 5-1-0 | 2-1-0 | 2:42 | 3986 |
| * | Oct 24, 2015 | at | Luther College | W | 47-7 | 6-1-0 | 3-1-0 | 2:22 | 1365 |
| * | Oct 31, 2015 | BUENA VISTA UNIV. | W | 55-0 | 7-1-0 | 4-1-0 | 2:28 HR | 1800 | |
| * | Nov 07, 2015 | SIMPSON COLLEGE | W | 51-45 | 8-1-0 | 5-1-0 | 3:04 | 3700 | |
| * | Nov 14, 2015 | at | Loras College | W | 49-34 | 9-1-0 | 6-1-0 | 2:54 | 4173 |
| * indicates conference game |
Overall Team Statistics |
2015 Iowa Conference Football
Wartburg College Overall Team Statistics
(Through games of Jan 17, 2016)
All games
| TEAM STATISTICS | WAR | OPP |
| SCORING | 367 | 232 |
| Points Per Game | 36.7 | 23.2 |
| FIRST DOWNS | 228 | 196 |
| Rushing | 93 | 85 |
| Passing | 125 | 106 |
| Penalty | 10 | 5 |
| RUSHING YARDAGE | 1877 | 1534 |
| Yards gained rushing | 2072 | 1803 |
| Yards lost rushing | 195 | 269 |
| Rushing Attempts | 385 | 375 |
| Average Per Rush | 4.9 | 4.1 |
| Average Per Game | 187.7 | 153.4 |
| TDs Rushing | 31 | 14 |
| PASSING YARDAGE | 2831 | 2283 |
| Att-Comp-Int | 317-209-10 | 321-174-12 |
| Average Per Pass | 8.9 | 7.1 |
| Average Per Catch | 13.5 | 13.1 |
| Average Per Game | 283.1 | 228.3 |
| TDs Passing | 19 | 16 |
| TOTAL OFFENSE | 4708 | 3817 |
| Total Plays | 702 | 696 |
| Average Per Play | 6.7 | 5.5 |
| Average Per Game | 470.8 | 381.7 |
| KICK RETURNS: #-Yards | 38-691 | 55-1055 |
| PUNT RETURNS: #-Yards | 13-106 | 9-57 |
| INT RETURNS: #-Yards | 12-143 | 10-20 |
| KICK RETURN AVERAGE | 18.2 | 19.2 |
| PUNT RETURN AVERAGE | 8.2 | 6.3 |
| INT RETURN AVERAGE | 11.9 | 2.0 |
| FUMBLES-LOST | 9-4 | 15-10 |
| PENALTIES-Yards | 41-348 | 29-270 |
| Average Per Game | 34.8 | 27.0 |
| PUNTS-Yards | 39-1523 | 53-1876 |
| Average Per Punt | 39.1 | 35.4 |
| Net punt average | 35.0 | 31.5 |
| TIME OF POSSESSION/Game | 30:32 | 29:28 |
| 3RD-DOWN Conversions | 49/122 | 59/142 |
| 3rd-Down Pct | 40% | 42% |
| 4TH-DOWN Conversions | 12/22 | 6/18 |
| 4th-Down Pct | 55% | 33% |
| SACKS BY-Yards | 16-102 | 20-101 |
| MISC YARDS | 0 | -40 |
| TOUCHDOWNS SCORED | 52 | 33 |
| FIELD GOALS-ATTEMPTS | 3-7 | 2-6 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 41-51 80% | 24-35 69% |
| RED-ZONE TOUCHDOWNS | 38-51 75% | 22-35 63% |
| PAT-ATTEMPTS | 46-52 88% | 24-29 83% |
| ATTENDANCE | 17000 | 14761 |
| Games/Avg Per Game | 5/3400 | 5/2952 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Wartburg College | 111 | 113 | 86 | 57 | 367 |
| Opponents | 26 | 66 | 72 | 68 | 232 |
Overall Individual Statistics |
2015 Iowa Conference Football
Wartburg College Overall Individual Statistics
(Through games of Jan 17, 2016)
All games
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
2015 Iowa Conference Football
Wartburg College Overall Defensive Statistics
(Through games of Jan 17, 2016)
All games
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 47 | Will Janssen | 10 | 48 | 39 | 87 | 9.0 | - 44 | 2.0 | - 29 | . | 4 | 4 | 2 | . | 2 | . | . | ||
| 40 | Rob Rottler | 10 | 31 | 52 | 83 | 5.5 | - 12 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| 21 | Sawyer Anderson | 10 | 46 | 30 | 76 | 5.0 | - 12 | . | 1 | - 35 | 4 | 5 | . | 1 | - 0 | . | . | . | |
| 42 | Gunner Tranel | 9 | 32 | 43 | 75 | 9.0 | - 34 | 3.0 | - 17 | 1 | - 36 | 3 | 4 | . | . | . | . | . | |
| 25 | James Garlock | 10 | 25 | 36 | 61 | . | . | 4 | - 26 | 4 | 8 | . | 1 | - 0 | 1 | . | . | ||
| 19 | Logan Pitz | 10 | 38 | 14 | 52 | 2.5 | - 7 | . | 3 | - 9 | 12 | 15 | . | . | 1 | . | . | ||
| 50 | Nick Clasen | 10 | 20 | 17 | 37 | 5.0 | - 27 | 2.5 | - 15 | . | 3 | 3 | 1 | 2 | - 0 | . | . | . | |
| 29 | Tony Anstoetter | 10 | 15 | 17 | 32 | 4.0 | - 15 | . | . | 2 | 2 | . | 1 | - 19 | . | . | . | ||
| 90 | Cole Hinders | 10 | 11 | 19 | 30 | 7.0 | - 15 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 27 | Dalton Ciavarelli | 8 | 13 | 16 | 29 | 5.0 | - 19 | 1.0 | - 4 | . | . | . | . | . | 1 | . | . | ||
| 36 | Brendan Schott | 4 | 7 | 20 | 27 | 1.5 | - 3 | 0.5 | - 1 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 9 | Germaine Dorsey | 10 | 17 | 9 | 26 | 1.5 | - 7 | . | 2 | - 2 | 8 | 10 | . | . | . | . | . | ||
| 58 | Hunter Baldus | 10 | 15 | 9 | 24 | 10.0 | - 52 | 4.5 | - 31 | . | . | . | 2 | . | 1 | . | . | ||
| 49 | Mason Simon-Ressler | 9 | 9 | 9 | 18 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 18 | Chris McNutt | 9 | 11 | 5 | 16 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 20 | Alex Harmer | 6 | 8 | 5 | 13 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 91 | Joe Stearns | 10 | 7 | 6 | 13 | 1.5 | - 1 | . | . | 1 | 1 | 1 | . | . | . | . | |||
| 51 | Lorenzo Quinones | 8 | 3 | 7 | 10 | 0.5 | - 1 | 0.5 | - 1 | . | . | . | . | . | . | . | . | ||
| 44 | Connor Frerichs | 5 | 1 | 7 | 8 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 69 | Shayne Olson | 5 | 3 | 4 | 7 | 1.0 | - 1 | 1.0 | - 1 | . | . | . | . | . | . | . | . | ||
| 34 | Marcus Johnson | 2 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Ben Weber | 7 | . | 5 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Tucker Tenge | 7 | 4 | 1 | 5 | . | . | 1 | - 35 | 2 | 3 | . | . | . | . | . | |||
| 74 | Reese Garver | 1 | 1 | 2 | 3 | 1.5 | - 2 | . | . | 1 | 1 | 1 | . | . | . | . | |||
| 13 | Nick Moore | 5 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | Ben Banser | 3 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Tyler Metcalf | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Alex Baxter | 4 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 9D | Mitchell Schert | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 7 | 2 | . | 2 | 1.0 | - 1 | . | . | . | . | . | . | 1 | 1 | . | |||
| 23 | Robbie Anstoetter | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | Michael Bohlke | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | Mitch Rahm | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 57 | Mitch Roe | 1 | . | 1 | 1 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 52 | Blake Beckman | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | Jordan Schmitt | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Jace Hadachek | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Riley Brockway | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | Bronson Tatham | 4 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 2 | Carter Funke | 1 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| Total.......... | 10 | 381 | 384 | 765 | 71 | - 254 | 16 | - 102 | 12 | - 143 | 49 | 61 | 7 | 10 | - 19 | 7 | 2 | . | |
| Opponents...... | 10 | 346 | 441 | 787 | 50 | - 170 | 20 | - 101 | 10 | - 20 | 33 | 43 | 16 | 4 | - 20 | 7 | 5 | . | |
Combined Team Statistics |
2015 Iowa Conference Football
Wartburg College Combined Team Statistics
(Through games of Jan 17, 2016)
All games
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (9-1) | (5-0) | (4-1) | (0-0) |
| CONFERENCE | (6-1) | (4-0) | (2-1) | (0-0) |
| NON-CONFERENCE | (3-0) | (1-0) | (2-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 05, 2015 AUGSBURG COLLEGE W 35-27 2700 Sep 12, 2015 at #19 Bethel University W 24-14 3495 Sep 19, 2015 at Wisconsin-Stout W 41-33 1742 *Oct 03, 2015 CENTRAL COLLEGE W 21-13 6300 *Oct 10, 2015 COE COLLEGE W 31-14 2500 *Oct 17, 2015 at Dubuque, Univ. of L 13-45 3986 *Oct 24, 2015 at Luther College W 47-7 1365 *Oct 31, 2015 BUENA VISTA UNIV. W 55-0 1800 *Nov 07, 2015 SIMPSON COLLEGE W 51-45 3700 *Nov 14, 2015 at Loras College W 49-34 4173 |
| TEAM STATISTICS | WAR | OPP |
| FIRST DOWNS | 228 | 196 |
| Rushing | 93 | 85 |
| Passing | 125 | 106 |
| Penalty | 10 | 5 |
| RUSHING YARDAGE | 1877 | 1534 |
| Rushing Attempts | 385 | 375 |
| Average Per Rush | 4.9 | 4.1 |
| Average Per Game | 187.7 | 153.4 |
| TDs Rushing | 31 | 14 |
| PASSING YARDAGE | 2831 | 2283 |
| Att-Comp-Int | 317-209-10 | 321-174-12 |
| Average Per Pass | 8.9 | 7.1 |
| Average Per Catch | 13.5 | 13.1 |
| Average Per Game | 283.1 | 228.3 |
| TDs Passing | 19 | 16 |
| TOTAL OFFENSE | 4708 | 3817 |
| Average Per Play | 6.7 | 5.5 |
| Average Per Game | 470.8 | 381.7 |
| KICK RETURNS: #-Yards | 38-691 | 55-1055 |
| PUNT RETURNS: #-Yards | 13-106 | 9-57 |
| INT RETURNS: #-Yards | 12-143 | 10-20 |
| FUMBLES-LOST | 9-4 | 15-10 |
| PENALTIES-Yards | 41-348 | 29-270 |
| PUNTS-AVG | 39-39.1 | 53-35.4 |
| TIME OF POSSESSION/Game | 30:32 | 29:28 |
| 3RD-DOWN Conversions | 49/122 | 59/142 |
| 4TH-DOWN Conversions | 12/22 | 6/18 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Wartburg College | 111 | 113 | 86 | 57 | 367 |
| Opponents | 26 | 66 | 72 | 68 | 232 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Brandon Domeyer | 10 | 156 | 912 | 14 | 898 | 5.8 | 15 | 55 | 89.8 |
| Jake Haberman | 10 | 85 | 455 | 7 | 448 | 5.3 | 4 | 46 | 44.8 |
| Logan Schrader | 10 | 86 | 486 | 140 | 346 | 4.0 | 9 | 88 | 34.6 |
| Parker Hammel | 4 | 16 | 91 | 5 | 86 | 5.4 | 2 | 37 | 21.5 |
| Bryce Evans | 3 | 12 | 53 | 2 | 51 | 4.2 | 0 | 8 | 17.0 |
| Michael Lincoln | 3 | 10 | 36 | 3 | 33 | 3.3 | 1 | 10 | 11.0 |
| Riley Brockway | 10 | 5 | 39 | 9 | 30 | 6.0 | 0 | 20 | 3.0 |
| TEAM | 7 | 15 | 0 | 15 | -15 | -1.0 | 0 | 0 | -2.1 |
| Total.......... | 10 | 385 | 2072 | 195 | 1877 | 4.9 | 31 | 88 | 187.7 |
| Opponents...... | 10 | 375 | 1803 | 269 | 1534 | 4.1 | 14 | 77 | 153.4 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Logan Schrader | 10 | 154.9 | 198-301-10 | 65.8 | 2725 | 18 | 73 | 272.5 |
| Matt Sacia | 3 | 119.0 | 9-13-0 | 69.2 | 77 | 0 | 29 | 25.7 |
| Zach Hiller | 6 | 386.8 | 2-2-0 | 100.0 | 29 | 1 | 19 | 4.8 |
| Michael Bohlke | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 154.4 | 209-317-10 | 65.9 | 2831 | 19 | 73 | 283.1 |
| Opponents...... | 10 | 122.9 | 174-321-12 | 54.2 | 2283 | 16 | 70 | 228.3 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Robbie Anstoetter | 10 | 52 | 872 | 16.8 | 6 | 39 | 87.2 |
| Mitch Rahm | 10 | 45 | 578 | 12.8 | 3 | 51 | 57.8 |
| Riley Brockway | 10 | 38 | 477 | 12.6 | 2 | 73 | 47.7 |
| Jordan Schmitt | 10 | 31 | 452 | 14.6 | 3 | 61 | 45.2 |
| Mitch Frerichs | 10 | 20 | 190 | 9.5 | 0 | 24 | 19.0 |
| Brandon Domeyer | 10 | 6 | 60 | 10.0 | 2 | 26 | 6.0 |
| Zach Hiller | 6 | 5 | 77 | 15.4 | 2 | 35 | 12.8 |
| Jake Haberman | 10 | 4 | 45 | 11.2 | 1 | 16 | 4.5 |
| Ben Strathman | 4 | 3 | 19 | 6.3 | 0 | 8 | 4.8 |
| Griffin Brennecke | 4 | 2 | 37 | 18.5 | 0 | 29 | 9.2 |
| Seth Hestness | 5 | 2 | 17 | 8.5 | 0 | 11 | 3.4 |
| Collin Werkman | 3 | 1 | 7 | 7.0 | 0 | 7 | 2.3 |
| Total.......... | 10 | 209 | 2831 | 13.5 | 19 | 73 | 283.1 |
| Opponents...... | 10 | 174 | 2283 | 13.1 | 16 | 70 | 228.3 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Michael Bohlke | 3-7 | 42.9 | 0-0 | 0-1 | 3-6 | 0-0 | 0-0 | 35 | 2 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Brandon Domeyer | 17 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 102 |
| Michael Bohlke | 0 | 3-7 | 46-52 | 0-0 | 0 | 0-0 | 0 | 0 | 55 |
| Logan Schrader | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Robbie Anstoetter | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Jake Haberman | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Mitch Rahm | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Jordan Schmitt | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Parker Hammel | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Riley Brockway | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Zach Hiller | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Tony Anstoetter | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Sawyer Anderson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Michael Lincoln | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| James Garlock | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 52 | 3-7 | 46-52 | 0-0 | 0 | 0-0 | 0 | 0 | 367 |
| Opponents...... | 33 | 2-6 | 24-29 | 0-0 | 2 | 2-4 | 0 | 0 | 232 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| James Garlock | 4 | 26 | 6.5 | 0 | 12 |
| Logan Pitz | 3 | 9 | 3.0 | 0 | 8 |
| Germaine Dorsey | 2 | 2 | 1.0 | 0 | 3 |
| Tucker Tenge | 1 | 35 | 35.0 | 0 | 35 |
| Sawyer Anderson | 1 | 35 | 35.0 | 1 | 35 |
| Gunner Tranel | 1 | 36 | 36.0 | 0 | 36 |
| Total.......... | 12 | 143 | 11.9 | 1 | 36 |
| Opponents...... | 10 | 20 | 2.0 | 0 | 12 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Grant Zimmerman | 38 | 1523 | 40.1 | 60 | 5 | 6 | 12 | 8 | 1 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 39 | 1523 | 39.1 | 60 | 5 | 6 | 12 | 8 | 1 |
| Opponents...... | 53 | 1876 | 35.4 | 55 | 5 | 14 | 11 | 3 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Tucker Tenge | 12 | 111 | 9.2 | 0 | 30 |
| Logan Pitz | 1 | -5 | -5.0 | 0 | 0 |
| Total.......... | 13 | 106 | 8.2 | 0 | 30 |
| Opponents...... | 9 | 57 | 6.3 | 1 | 15 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Riley Brockway | 21 | 425 | 20.2 | 0 | 35 |
| Sawyer Anderson | 10 | 160 | 16.0 | 0 | 30 |
| Jake Haberman | 2 | 40 | 20.0 | 0 | 21 |
| Bryce Evans | 1 | 16 | 16.0 | 0 | 16 |
| Chris McNutt | 1 | 13 | 13.0 | 0 | 13 |
| Tucker Tenge | 1 | 31 | 31.0 | 0 | 31 |
| Robbie Anstoetter | 1 | 0 | 0.0 | 0 | 0 |
| Alex Harmer | 1 | 6 | 6.0 | 0 | 6 |
| Total.......... | 38 | 691 | 18.2 | 0 | 35 |
| Opponents...... | 55 | 1055 | 19.2 | 0 | 46 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Brandon Domeyer | 10 | 898 | 60 | 0 | 0 | 0 | 958 | 95.8 |
| Riley Brockway | 10 | 30 | 477 | 0 | 425 | 0 | 932 | 93.2 |
| Robbie Anstoetter | 10 | 0 | 872 | 0 | 0 | 0 | 872 | 87.2 |
| Mitch Rahm | 10 | 0 | 578 | 0 | 0 | 0 | 578 | 57.8 |
| Jake Haberman | 10 | 448 | 45 | 0 | 40 | 0 | 533 | 53.3 |
| Total.......... | 10 | 1877 | 2831 | 106 | 691 | 143 | 5648 | 564.8 |
| Opponents...... | 10 | 1534 | 2283 | 57 | 1055 | 20 | 4949 | 494.9 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Logan Schrader | 10 | 387 | 346 | 2725 | 3071 | 307.1 |
| Brandon Domeyer | 10 | 156 | 898 | 0 | 898 | 89.8 |
| Jake Haberman | 10 | 85 | 448 | 0 | 448 | 44.8 |
| Parker Hammel | 4 | 16 | 86 | 0 | 86 | 21.5 |
| Matt Sacia | 3 | 13 | 0 | 77 | 77 | 25.7 |
| Total.......... | 10 | 702 | 1877 | 2831 | 4708 | 470.8 |
| Opponents...... | 10 | 696 | 1534 | 2283 | 3817 | 381.7 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 47 | Will Janssen | 10 | 48 | 39 | 87 | 9.0 | - 44 | 2.0 | - 29 | . | 4 | 4 | 2 | . | 2 | . | . | ||
| 40 | Rob Rottler | 10 | 31 | 52 | 83 | 5.5 | - 12 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| 21 | Sawyer Anderson | 10 | 46 | 30 | 76 | 5.0 | - 12 | . | 1 | - 35 | 4 | 5 | . | 1 | - 0 | . | . | . | |
| 42 | Gunner Tranel | 9 | 32 | 43 | 75 | 9.0 | - 34 | 3.0 | - 17 | 1 | - 36 | 3 | 4 | . | . | . | . | . | |
| 25 | James Garlock | 10 | 25 | 36 | 61 | . | . | 4 | - 26 | 4 | 8 | . | 1 | - 0 | 1 | . | . | ||
| Total.......... | 10 | 381 | 384 | 765 | 71 | - 254 | 16 | - 102 | 12 | - 143 | 49 | 61 | 7 | 10 | - 19 | 7 | 2 | . | |
| Opponents...... | 10 | 346 | 441 | 787 | 50 | - 170 | 20 | - 101 | 10 | - 20 | 33 | 43 | 16 | 4 | - 20 | 7 | 5 | . | |
Game Superlatives |
2015 Iowa Conference Football
Wartburg College Game Superlatives
(Through games of Jan 17, 2016)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 24 | Brandon Domeyer at Wisconsin-Stout (Sep 19, 2015) |
| Yards Rushing | 171 | Brandon Domeyer vs Simpson College (Nov 07, 2015) |
| TD Rushes | 3 | Brandon Domeyer vs Augsburg College (Sep 05, 2015) |
| Long Rush | 88 | Logan Schrader vs Simpson College (Nov 07, 2015) |
| Pass attempts | 37 | Logan Schrader vs Coe College (Oct 10, 2015) |
| Pass completions | 25 | Logan Schrader vs Buena Vista Univ. (Oct 31, 2015) |
| Yards Passing | 380 | Logan Schrader vs Simpson College (Nov 07, 2015) |
| TD Passes | 4 | Logan Schrader at Luther College (Oct 24, 2015) |
| Long Pass | 73 | Logan Schrader at Loras College (Nov 14, 2015) |
| Receptions | 9 | Robbie Anstoetter at Wisconsin-Stout (Sep 19, 2015) |
| Yards Receiving | 197 | Robbie Anstoetter at Wisconsin-Stout (Sep 19, 2015) |
| TD Receptions | 1 | Robbie Anstoetter vs Augsburg College (Sep 05, 2015) |
| Riley Brockway vs Augsburg College (Sep 05, 2015) | ||
| Jake Haberman at Wisconsin-Stout (Sep 19, 2015) | ||
| Robbie Anstoetter at Wisconsin-Stout (Sep 19, 2015) | ||
| Zach Hiller vs Coe College (Oct 10, 2015) | ||
| Robbie Anstoetter vs Coe College (Oct 10, 2015) | ||
| Jordan Schmitt at Dubuque, Univ. of (Oct 17, 2015) | ||
| Zach Hiller at Luther College (Oct 24, 2015) | ||
| Robbie Anstoetter at Luther College (Oct 24, 2015) | ||
| Brandon Domeyer at Luther College (Oct 24, 2015) | ||
| Jordan Schmitt at Luther College (Oct 24, 2015) | ||
| Mitch Rahm at Luther College (Oct 24, 2015) | ||
| Mitch Rahm vs Buena Vista Univ. (Oct 31, 2015) | ||
| Robbie Anstoetter vs Simpson College (Nov 07, 2015) | ||
| Jordan Schmitt vs Simpson College (Nov 07, 2015) | ||
| Mitch Rahm vs Simpson College (Nov 07, 2015) | ||
| Robbie Anstoetter at Loras College (Nov 14, 2015) | ||
| Brandon Domeyer at Loras College (Nov 14, 2015) | ||
| Riley Brockway at Loras College (Nov 14, 2015) | ||
| Long Reception | 73 | Riley Brockway at Loras College (Nov 14, 2015) |
| Field Goals | 1 | Michael Bohlke at Bethel University (Sep 12, 2015) |
| Michael Bohlke vs Coe College (Oct 10, 2015) | ||
| Michael Bohlke vs Simpson College (Nov 07, 2015) | ||
| Long Field Goal | 35 | Michael Bohlke vs Coe College (Oct 10, 2015) |
| Punts | 9 | Grant Zimmerman at Dubuque, Univ. of (Oct 17, 2015) |
| Punting Avg | 52.0 | Grant Zimmerman at Wisconsin-Stout (Sep 19, 2015) |
| Long Punt | 60 | Grant Zimmerman at Loras College (Nov 14, 2015) |
| Long Punt Return | 30 | Tucker Tenge vs Buena Vista Univ. (Oct 31, 2015) |
| Long Kickoff Return | 35 | Riley Brockway vs Augsburg College (Sep 05, 2015) |
| Tackles | 15 | Brendan Schott at Luther College (Oct 24, 2015) |
| Will Janssen at Loras College (Nov 14, 2015) | ||
| Sacks | 2.0 | Hunter Baldus vs Coe College (Oct 10, 2015) |
| Gunner Tranel vs Buena Vista Univ. (Oct 31, 2015) | ||
| Tackles For Loss | 4.0 | Gunner Tranel at Dubuque, Univ. of (Oct 17, 2015) |
| Interceptions | 2 | James Garlock vs Augsburg College (Sep 05, 2015) |
TEAM GAME HIGHS
| Rushes | 47 | vs Augsburg College (Sep 05, 2015) |
| vs Coe College (Oct 10, 2015) | ||
| Yards Rushing | 341 | vs Simpson College (Nov 07, 2015) |
| Yards Per Rush | 9.5 | vs Simpson College (Nov 07, 2015) |
| TD Rushes | 7 | vs Buena Vista Univ. (Oct 31, 2015) |
| Pass attempts | 38 | vs Coe College (Oct 10, 2015) |
| Pass completions | 31 | vs Buena Vista Univ. (Oct 31, 2015) |
| Yards Passing | 431 | vs Buena Vista Univ. (Oct 31, 2015) |
| Yards Per Pass | 12.3 | vs Simpson College (Nov 07, 2015) |
| TD Passes | 5 | at Luther College (Oct 24, 2015) |
| Total Plays | 85 | vs Coe College (Oct 10, 2015) |
| Total Offense | 721 | vs Simpson College (Nov 07, 2015) |
| Yards Per Play | 10.8 | vs Simpson College (Nov 07, 2015) |
| Points | 55 | vs Buena Vista Univ. (Oct 31, 2015) |
| Sacks By | 3 | vs Buena Vista Univ. (Oct 31, 2015) |
