|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Loras | 284 | E | |
| 2 | Nebraska Wesleyan | 293 | +9 | |
| 3 | Coe | 307 | +23 | |
| 4 | Luther | 311 | +27 | |
| 5 | Waldorf University | 316 | +32 | |
| 6 | Clarke University | 317 | +33 | |
| 7 | Dubuque | 322 | +38 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Jake Grabner | Loras | 69 | -2 | |
| t | 2 | Joe Fewer | Luther | 70 | -1 |
| t | 2 | Jake Peiser | Loras | 70 | -1 |
| t | 2 | Matt Unruh | Nebraska Wesleyan | 70 | -1 |
| 5 | Pete Leinenweber | Loras | 71 | E | |
| 6 | Jeff Paschal | Nebraska Wesleyan | 73 | +2 | |
| t | 7 | Will Arndt | Loras | 74 | +3 |
| t | 7 | Brody Kuhar | Loras | 74 | +3 |
| t | 7 | Hunter Livermore | Coe | 74 | +3 |
| t | 7 | Caden McAnally | Waldorf University | 74 | +3 |
| t | 7 | Luke Winker | Coe | 74 | +3 |
| t | 12 | Christian Hall | Nebraska Wesleyan | 75 | +4 |
| t | 12 | Alex Kubik | Nebraska Wesleyan | 75 | +4 |
| t | 14 | Carson Hillery | Clarke University | 77 | +6 |
| t | 14 | Joe Ibarra | Clarke University | 77 | +6 |
| t | 16 | Mitch Anderson | Waldorf University | 78 | +7 |
| t | 16 | Peter Hutton | Loras | 78 | +7 |
| t | 16 | Peyton Keeffer | Dubuque | 78 | +7 |
| t | 16 | Collin Laundrie | Dubuque | 78 | +7 |
| t | 20 | Zabdiel Flores | Waldorf University | 79 | +8 |
| t | 20 | Andrew Gates | Clarke University | 79 | +8 |
| t | 20 | Jason Gingrich | Coe | 79 | +8 |
| t | 20 | Spencer Horst | Luther | 79 | +8 |
| t | 24 | Ben Grotnes | Luther | 80 | +9 |
| t | 24 | JT Kruzich | Clarke University | 80 | +9 |
| t | 24 | Jake Van Oort | Coe | 80 | +9 |
| t | 27 | Grant Johnson | Nebraska Wesleyan | 81 | +10 |
| t | 27 | Joe Nordquist | Waldorf University | 81 | +10 |
| t | 27 | Tyler Ries | Clarke University | 81 | +10 |
| t | 30 | Carson Buck | Loras | 82 | +11 |
| t | 30 | Connor Gossman | Luther | 82 | +11 |
| t | 30 | Jared Pheffer | Waldorf University | 82 | +11 |
| t | 33 | Jacob Johnston | Dubuque | 83 | +12 |
| t | 33 | Nicholas Kaufman | Dubuque | 83 | +12 |
| t | 35 | Cody Ails | Waldorf University | 84 | +13 |
| t | 35 | John Butzow | Loras | 84 | +13 |
| t | 35 | Bobby Charlton | Coe | 84 | +13 |
| t | 35 | Riley Cleeland | Clarke University | 84 | +13 |
| t | 35 | Sam Martin | Loras | 84 | +13 |
| t | 40 | Collin Morris | Clarke University | 85 | +14 |
| t | 40 | Rob Nelson | Loras | 85 | +14 |
| t | 40 | Wyatt Wagner | Dubuque | 85 | +14 |
| t | 43 | Gavin Collingwood | Clarke University | 86 | +15 |
| t | 43 | Bryce Pierce | Luther | 86 | +15 |
| t | 45 | Alex Gaber | Clarke University | 87 | +16 |
| t | 45 | Gage Gilbert | Clarke University | 87 | +16 |
| t | 45 | Manuel Zorrilla | Waldorf University | 87 | +16 |
| t | 48 | CJ Marshall | Loras | 89 | +18 |
| t | 48 | Cody Udelhofen | Loras | 89 | +18 |
| t | 50 | Michael Butzow | Loras | 90 | +19 |
| t | 50 | Reilly Gillette | Clarke University | 90 | +19 |
| t | 50 | Parker Hormuth | Waldorf University | 90 | +19 |
| 53 | Carson Hagen | Luther | 95 | +24 | |
| 54 | Dylan Vierkant | Clarke University | 97 | +26 | |
|
Team-by-Team Results |
4/22/2018 -- Duhawk Spring Invite
Thunder Hills CC -- Peosta, Iowa
Par 71, 6542 yards -- 7 teams, 54 players
| Clarke University | 317 | +33 | 6th |
| Carson Hillery | 77 | +6 | t-14th |
| Joe Ibarra# | 77 | +6 | t-14th |
| Andrew Gates | 79 | +8 | t-20th |
| JT Kruzich | 80 | +9 | t-24th |
| Tyler Ries | 81 | +10 | t-27th |
| Riley Cleeland# | 84 | +13 | t-35th |
| Collin Morris# | 85 | +14 | t-40th |
| Gavin Collingwood# | 86 | +15 | t-43rd |
| Alex Gaber | 87 | +16 | t-45th |
| Gage Gilbert# | 87 | +16 | t-45th |
| Reilly Gillette# | 90 | +19 | t-50th |
| Dylan Vierkant# | 97 | +26 | 54th |
| Coe | 307 | +23 | 3rd |
| Hunter Livermore | 74 | +3 | t-7th |
| Luke Winker | 74 | +3 | t-7th |
| Jason Gingrich | 79 | +8 | t-20th |
| Jake Van Oort | 80 | +9 | t-24th |
| Bobby Charlton | 84 | +13 | t-35th |
| Dubuque | 322 | +38 | 7th |
| Peyton Keeffer | 78 | +7 | t-16th |
| Collin Laundrie | 78 | +7 | t-16th |
| Jacob Johnston | 83 | +12 | t-33rd |
| Nicholas Kaufman | 83 | +12 | t-33rd |
| Wyatt Wagner | 85 | +14 | t-40th |
| Loras | 284 | E | 1st |
| Jake Grabner | 69 | -2 | 1st |
| Jake Peiser | 70 | -1 | t-2nd |
| Pete Leinenweber | 71 | E | 5th |
| Will Arndt | 74 | +3 | t-7th |
| Brody Kuhar# | 74 | +3 | t-7th |
| Peter Hutton | 78 | +7 | t-16th |
| Carson Buck# | 82 | +11 | t-30th |
| John Butzow# | 84 | +13 | t-35th |
| Sam Martin# | 84 | +13 | t-35th |
| Rob Nelson# | 85 | +14 | t-40th |
| CJ Marshall# | 89 | +18 | t-48th |
| Cody Udelhofen# | 89 | +18 | t-48th |
| Michael Butzow# | 90 | +19 | t-50th |
| Luther | 311 | +27 | 4th |
| Joe Fewer | 70 | -1 | t-2nd |
| Spencer Horst | 79 | +8 | t-20th |
| Ben Grotnes | 80 | +9 | t-24th |
| Connor Gossman | 82 | +11 | t-30th |
| Bryce Pierce | 86 | +15 | t-43rd |
| Carson Hagen# | 95 | +24 | 53rd |
| Nebraska Wesleyan | 293 | +9 | 2nd |
| Matt Unruh | 70 | -1 | t-2nd |
| Jeff Paschal | 73 | +2 | 6th |
| Christian Hall | 75 | +4 | t-12th |
| Alex Kubik | 75 | +4 | t-12th |
| Grant Johnson | 81 | +10 | t-27th |
| Waldorf University | 316 | +32 | 5th |
| Caden McAnally | 74 | +3 | t-7th |
| Mitch Anderson# | 78 | +7 | t-16th |
| Zabdiel Flores | 79 | +8 | t-20th |
| Joe Nordquist | 81 | +10 | t-27th |
| Jared Pheffer | 82 | +11 | t-30th |
| Cody Ails# | 84 | +13 | t-35th |
| Manuel Zorrilla | 87 | +16 | t-45th |
| Parker Hormuth# | 90 | +19 | t-50th |
# Indicates individual player
|
AP-Style Tournament Results |
Duhawk Spring Invite Thunder Hills CC Peosta, Iowa Dates: 4/22/2018 Par 71, 6542 yards Fin. Top 20 teams Total Par 1 Loras.......................... 284 E 2 Nebraska Wesleyan.............. 293 +9 3 Coe............................ 307 +23 4 Luther......................... 311 +27 5 Waldorf University............. 316 +32 6 Clarke University.............. 317 +33 7 Dubuque........................ 322 +38 Fin. Top 20 Players Team Total Par 1 Jake Grabner......... Loras.......................... 69 -2 t 2 Joe Fewer............ Luther......................... 70 -1 t 2 Jake Peiser.......... Loras.......................... 70 -1 t 2 Matt Unruh........... Nebraska Wesleyan.............. 70 -1 5 Pete Leinenweber..... Loras.......................... 71 E 6 Jeff Paschal......... Nebraska Wesleyan.............. 73 +2 t 7 Will Arndt........... Loras.......................... 74 +3 t 7 Brody Kuhar.......... Loras.......................... 74 +3 t 7 Hunter Livermore..... Coe............................ 74 +3 t 7 Caden McAnally....... Waldorf University............. 74 +3 t 7 Luke Winker.......... Coe............................ 74 +3 t 12 Christian Hall....... Nebraska Wesleyan.............. 75 +4 t 12 Alex Kubik........... Nebraska Wesleyan.............. 75 +4 t 14 Carson Hillery....... Clarke University.............. 77 +6 t 14 Joe Ibarra........... Clarke University.............. 77 +6 t 16 Mitch Anderson....... Waldorf University............. 78 +7 t 16 Peter Hutton......... Loras.......................... 78 +7 t 16 Peyton Keeffer....... Dubuque........................ 78 +7 t 16 Collin Laundrie...... Dubuque........................ 78 +7 t 20 Zabdiel Flores....... Waldorf University............. 79 +8 t 20 Andrew Gates......... Clarke University.............. 79 +8 t 20 Jason Gingrich....... Coe............................ 79 +8 t 20 Spencer Horst........ Luther......................... 79 +8