Iowa Intercollegiate Athletic Conference
9/1-2/2017 -- Culver's Edgewood College Fall Classic

Glen Erin G.C.
Janesville, Wis.
Dates: 9/1-2/2017
Par 71, 6849 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Webster University   300  293  593   +25
2  Edgewood College   306  291  597   +29
3  Central College   300  302  602   +34
4  UW-Stout   307  299  606   +38
5  St. Olaf College   316  307  623   +55
6  Wisconsin Lutheran College   316  309  625   +57
7  Univ. of Dubuque   317  311  628   +60
8  Marian University   313  319  632   +64
9  Edgewood College B   320  313  633   +65
10  MSOE   318  318  636   +68
t 11  Central College B   324  314  638   +70
t 11  UW-Stout B   321  317  638   +70
13  Concordia Univ. Wisconsin   322  321  643   +75
14  North Central College   319  326  645   +77
15  Univ. of Dubuque B   336  312  648   +80
16  St. Olaf College B   332  328  660   +92
17  Dominican University   331  334  665   +97
18  Marian University B   349  345  694   +126
19  Benedictine University   354  341  695   +127
20  Finlandia University   374  384  758   +190



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Will Hocker  Webster University   75  69  144   +2
2  Dylan Kline  UW-Stout   78  67  145   +3
3  Zac Ciesla  Webster University   71  75  146   +4
4  Brian Morris  Webster University   73  74  147   +5
t 5  Hinz, Dawson  Edgewood College   75  73  148   +6
t 5  Peck, Jensen  Edgewood College   74  74  148   +6
7  Will Murphy  Webster University   74  75  149   +7
t 8  Hentrich, Zach  Edgewood College   78  72  150   +8
t 8  Kobe Rhodes  Central College   75  75  150   +8
10  Landvatter, Ben  Wisconsin Lutheran College   76  75  151   +9
t 11  Eversoll, Jackson  Edgewood College B   78  74  152   +10
t 11  Jeremy Schwab  Central College   73  79  152   +10
t 11  Spencer Welch  Central College   74  78  152   +10
t 14  Davidson, Matthew  Edgewood College   81  72  153   +11
t 14  Mason Mages  UW-Stout B   77  76  153   +11
t 14  Sherwood, Jake  Marian University   76  77  153   +11
t 14  Mitchell Vetter  Webster University   78  75  153   +11
t 14  Nick Walker  Central College   78  75  153   +11
t 14  Washizu, Hiromitsu  North Central College   77  76  153   +11
t 20  Trey Hewuse  UW-Stout   79  75  154   +12
t 20  Garvin Paper  Univ. of Dubuque   80  74  154   +12
t 20  Tanner Wisemiller  UW-Stout   75  79  154   +12
t 23  Dye, Maxwell  Marian University   76  79  155   +13
t 23  Hank Grunau  St. Olaf College   77  78  155   +13
t 23  Pridemore, Tim  Wisconsin Lutheran College   79  76  155   +13
t 26  Peter Conowall  Webster University   82  74  156   +14
t 26  Mark Dornfeld  St. Olaf College   81  75  156   +14
t 26  Noah Parker  St. Olaf College   83  73  156   +14
t 26  Trenton Sann  Central College B   79  77  156   +14
t 26  Schrandt, Sullivan  MSOE   79  77  156   +14
t 26  MItchell Simonet  UW-Stout   78  78  156   +14
t 26  Taylor, Christian  Marian University   79  77  156   +14
t 26  Cameron Upmann  Univ. of Dubuque   77  79  156   +14
t 34  Nash Bucher  Central College B   79  78  157   +15
t 34  Gilbert, Nathan  Edgewood College B   76  81  157   +15
t 34  Gnewikow, Damon  Wisconsin Lutheran College   79  78  157   +15
t 34  Kositzky Jr, Johnny  Wisconsin Lutheran College   78  79  157   +15
t 34  Tenlen, Jacob  Concordia Univ. Wisconsin   79  78  157   +15
t 34  Ethan Weis  UW-Stout   76  81  157   +15
40  Rebholz, Kyle  Concordia Univ. Wisconsin   80  78  158   +16
t 41  John Bauer  UW-Stout B   79  80  159   +17
t 41  Cross, Mike  Dominican University   79  80  159   +17
t 41  Peyton Keeffer  Univ. of Dubuque B   82  77  159   +17
t 41  Sam Klobucar  UW-Stout B   81  78  159   +17
t 41  Steve Magagna  St. Olaf College   78  81  159   +17
t 41  Mueller, Jacob  MSOE   75  84  159   +17
t 41  Redmon, Nick  MSOE   80  79  159   +17
t 41  Riva, Brad  Benedictine University   80  79  159   +17
t 49  Benjamin, Nate  Concordia Univ. Wisconsin   81  79  160   +18
t 49  Brown, Tyler  Dominican University   79  81  160   +18
t 49  Cartwright, Ben  North Central College   81  79  160   +18
t 49  Tyler Paterson  Central College B   80  80  160   +18
t 49  Dillon Peters  Central College   86  74  160   +18
t 49  Rumack, Reid  MSOE   78  82  160   +18
t 49  Ryman, Taylor  Edgewood College   79  81  160   +18
56  Anthony Mendoza  Univ. of Dubuque B   80  81  161   +19
t 57  Phillip Boldt  St. Olaf College   80  82  162   +20
t 57  Disch, Derick  Wisconsin Lutheran College   82  80  162   +20
t 57  Cole Dressen  St. Olaf College B   82  80  162   +20
t 57  Brady Ellis  Univ. of Dubuque   81  81  162   +20
t 57  Hentrich, Josh  Edgewood College B   86  76  162   +20
t 57  Kane Hyde  Univ. of Dubuque   79  83  162   +20
t 57  Collin Laundrie  Univ. of Dubuque   85  77  162   +20
t 57  Kristian Woie  St. Olaf College B   83  79  162   +20
t 65  Barbeau, Michael  MSOE   84  79  163   +21
t 65  Jordan Elliot  Univ. of Dubuque B   89  74  163   +21
t 65  Kahl, Zach  Benedictine University   83  80  163   +21
t 68  Bruntjen, Carter  North Central College   77  87  164   +22
t 68  Hermsen, Nathan  Benedictine University   88  76  164   +22
t 68  Cole Pickett  Webster University   86  78  164   +22
t 68  Ramirez, Andrew  MSOE   87  77  164   +22
t 68  Wedige, Alex  Edgewood College B   82  82  164   +22
t 73  Kyle Berst  Central College B   86  79  165   +23
t 73  Karvala, Dylan  Concordia Univ. Wisconsin   82  83  165   +23
t 73  Lindsley, Bryce  MSOE   87  78  165   +23
76  Isaac Armitage  St. Olaf College B   79  87  166   +24
t 77  Christian Deters  Webster University   84  83  167   +25
t 77  Jackson Rademaker  UW-Stout B   84  83  167   +25
t 77  Wiebe, Michael  Edgewood College B   84  83  167   +25
t 80  Grabowski, Steven  North Central College   84  84  168   +26
t 80  Jacob Johnston  Univ. of Dubuque B   88  80  168   +26
t 80  O'Shaughnessy, Brett  MSOE   84  84  168   +26
t 80  Wyatt Wagner  Univ. of Dubuque B   86  82  168   +26
t 84  Schultz, Quinn  Wisconsin Lutheran College   83  86  169   +27
t 84  Tucker, Matt  Edgewood College   81  88  169   +27
t 86  Blake Grangaard  St. Olaf College B   88  82  170   +28
t 86  Lipski, Jake  Concordia Univ. Wisconsin   82  88  170   +28
88  Jake Kroencke  Central College B   87  84  171   +29
89  Stephens, Chris  Marian University B   85  87  172   +30
t 90  Carey, Kamren  Dominican University   85  88  173   +31
t 90  Doyle, Kyle  Marian University B   86  87  173   +31
t 90  Hicks, Trent  Dominican University   88  85  173   +31
t 90  Jones, Logan  Concordia Univ. Wisconsin   87  86  173   +31
t 90  Rick, Aaron  Marian University   82  91  173   +31
95  Mathias, James  Marian University B   89  85  174   +32
t 96  Rambaud, AJ  Marian University   89  86  175   +33
t 96  Taylor, Matty  Marian University B   89  86  175   +33
98  Andrew Petterson  St. Olaf College B   88  88  176   +34
99  Gardner, Max  Edgewood College   90  91  181   +39
100  Daniel Spencer  Finlandia University   91  91  182   +40
101  Jayson Dahlquist  Finlandia University   92  91  183   +41
102  Miller, Glenn  North Central College   90  96  186   +44
103  Howie, Jake  Marian University B   93  96  189   +47
104  Gabe Swanson  Finlandia University   91  100  191   +49
105  Derek Chaillier  Finlandia University   100  102  202   +60
t 106  Matt Benolkin  Finlandia University   106  103  209   +67
t 106  Wolf, Daniel  Benedictine University   103  106  209   +67
108  Scudder, Corey  Dominican University   104  114  218   +76
 Sean Behrens  UW-Stout B   dnc  76 DNF



 Team-by-Team Results
 

9/1-2/2017 -- Culver's Edgewood College Fall Classic
Glen Erin G.C. -- Janesville, Wis.
Par 71, 6849 yards -- 20 teams, 109 players

 
Benedictine University   354 341   695    +127   19th
Riva, Brad   80 79   159    +17   t-41st
Kahl, Zach   83 80   163    +21   t-65th
Hermsen, Nathan   88 76   164    +22   t-68th
Wolf, Daniel   103 106   209    +67   t-106th

 
Central College   300 302   602    +34   3rd
Kobe Rhodes   75 75   150    +8   t-8th
Jeremy Schwab   73 79   152    +10   t-11th
Spencer Welch   74 78   152    +10   t-11th
Nick Walker   78 75   153    +11   t-14th
Dillon Peters   86 74   160    +18   t-49th

 
Central College B   324 314   638    +70   t-11th
Trenton Sann   79 77   156    +14   t-26th
Nash Bucher   79 78   157    +15   t-34th
Tyler Paterson   80 80   160    +18   t-49th
Kyle Berst   86 79   165    +23   t-73rd
Jake Kroencke   87 84   171    +29   88th

 
Concordia Univ. Wisconsin   322 321   643    +75   13th
Tenlen, Jacob   79 78   157    +15   t-34th
Rebholz, Kyle   80 78   158    +16   40th
Benjamin, Nate   81 79   160    +18   t-49th
Karvala, Dylan#   82 83   165    +23   t-73rd
Lipski, Jake   82 88   170    +28   t-86th
Jones, Logan   87 86   173    +31   t-90th

 
Dominican University   331 334   665    +97   17th
Cross, Mike   79 80   159    +17   t-41st
Brown, Tyler   79 81   160    +18   t-49th
Carey, Kamren   85 88   173    +31   t-90th
Hicks, Trent   88 85   173    +31   t-90th
Scudder, Corey   104 114   218    +76   108th

 
Edgewood College   306 291   597    +29   2nd
Hinz, Dawson   75 73   148    +6   t-5th
Peck, Jensen   74 74   148    +6   t-5th
Hentrich, Zach   78 72   150    +8   t-8th
Davidson, Matthew   81 72   153    +11   t-14th
Ryman, Taylor   79 81   160    +18   t-49th
Tucker, Matt#   81 88   169    +27   t-84th
Gardner, Max#   90 91   181    +39   99th

 
Edgewood College B   320 313   633    +65   9th
Eversoll, Jackson   78 74   152    +10   t-11th
Gilbert, Nathan   76 81   157    +15   t-34th
Hentrich, Josh   86 76   162    +20   t-57th
Wedige, Alex   82 82   164    +22   t-68th
Wiebe, Michael   84 83   167    +25   t-77th

 
Finlandia University   374 384   758    +190   20th
Daniel Spencer   91 91   182    +40   100th
Jayson Dahlquist   92 91   183    +41   101st
Gabe Swanson   91 100   191    +49   104th
Derek Chaillier   100 102   202    +60   105th
Matt Benolkin   106 103   209    +67   t-106th

 
MSOE   318 318   636    +68   10th
Schrandt, Sullivan   79 77   156    +14   t-26th
Mueller, Jacob   75 84   159    +17   t-41st
Redmon, Nick   80 79   159    +17   t-41st
Rumack, Reid#   78 82   160    +18   t-49th
Barbeau, Michael#   84 79   163    +21   t-65th
Ramirez, Andrew#   87 77   164    +22   t-68th
Lindsley, Bryce   87 78   165    +23   t-73rd
O'Shaughnessy, Brett   84 84   168    +26   t-80th

 
Marian University   313 319   632    +64   8th
Sherwood, Jake   76 77   153    +11   t-14th
Dye, Maxwell   76 79   155    +13   t-23rd
Taylor, Christian   79 77   156    +14   t-26th
Rick, Aaron   82 91   173    +31   t-90th
Rambaud, AJ   89 86   175    +33   t-96th

 
Marian University B   349 345   694    +126   18th
Stephens, Chris   85 87   172    +30   89th
Doyle, Kyle   86 87   173    +31   t-90th
Mathias, James   89 85   174    +32   95th
Taylor, Matty   89 86   175    +33   t-96th
Howie, Jake   93 96   189    +47   103rd

 
North Central College   319 326   645    +77   14th
Washizu, Hiromitsu   77 76   153    +11   t-14th
Cartwright, Ben   81 79   160    +18   t-49th
Bruntjen, Carter   77 87   164    +22   t-68th
Grabowski, Steven   84 84   168    +26   t-80th
Miller, Glenn   90 96   186    +44   102nd

 
St. Olaf College   316 307   623    +55   5th
Hank Grunau   77 78   155    +13   t-23rd
Mark Dornfeld   81 75   156    +14   t-26th
Noah Parker   83 73   156    +14   t-26th
Steve Magagna   78 81   159    +17   t-41st
Phillip Boldt   80 82   162    +20   t-57th

 
St. Olaf College B   332 328   660    +92   16th
Cole Dressen   82 80   162    +20   t-57th
Kristian Woie   83 79   162    +20   t-57th
Isaac Armitage   79 87   166    +24   76th
Blake Grangaard   88 82   170    +28   t-86th
Andrew Petterson   88 88   176    +34   98th

 
UW-Stout   307 299   606    +38   4th
Dylan Kline   78 67   145    +3   2nd
Trey Hewuse   79 75   154    +12   t-20th
Tanner Wisemiller   75 79   154    +12   t-20th
MItchell Simonet   78 78   156    +14   t-26th
Ethan Weis   76 81   157    +15   t-34th

 
UW-Stout B   321 317   638    +70   t-11th
Mason Mages   77 76   153    +11   t-14th
John Bauer   79 80   159    +17   t-41st
Sam Klobucar   81 78   159    +17   t-41st
Jackson Rademaker   84 83   167    +25   t-77th
Sean Behrens#   dnc 76   76

 
Univ. of Dubuque   317 311   628    +60   7th
Garvin Paper   80 74   154    +12   t-20th
Cameron Upmann   77 79   156    +14   t-26th
Brady Ellis   81 81   162    +20   t-57th
Kane Hyde   79 83   162    +20   t-57th
Collin Laundrie   85 77   162    +20   t-57th

 
Univ. of Dubuque B   336 312   648    +80   15th
Peyton Keeffer   82 77   159    +17   t-41st
Anthony Mendoza   80 81   161    +19   56th
Jordan Elliot   89 74   163    +21   t-65th
Jacob Johnston   88 80   168    +26   t-80th
Wyatt Wagner   86 82   168    +26   t-80th

 
Webster University   300 293   593    +25   1st
Will Hocker   75 69   144    +2   1st
Zac Ciesla#   71 75   146    +4   3rd
Brian Morris   73 74   147    +5   4th
Will Murphy   74 75   149    +7   7th
Mitchell Vetter   78 75   153    +11   t-14th
Peter Conowall#   82 74   156    +14   t-26th
Cole Pickett   86 78   164    +22   t-68th
Christian Deters#   84 83   167    +25   t-77th

 
Wisconsin Lutheran College   316 309   625    +57   6th
Landvatter, Ben   76 75   151    +9   10th
Pridemore, Tim   79 76   155    +13   t-23rd
Gnewikow, Damon   79 78   157    +15   t-34th
Kositzky Jr, Johnny#   78 79   157    +15   t-34th
Disch, Derick   82 80   162    +20   t-57th
Schultz, Quinn   83 86   169    +27   t-84th

# Indicates individual player



 AP-Style Tournament Results
 

Culver's Edgewood College Fall Classic
Glen Erin G.C.
Janesville, Wis.
Dates: 9/1-2/2017
Par 71, 6849 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Webster University.............  300  293    593    +25
   2  Edgewood College...............  306  291    597    +29
   3  Central College................  300  302    602    +34
   4  UW-Stout.......................  307  299    606    +38
   5  St. Olaf College...............  316  307    623    +55
   6  Wisconsin Lutheran College.....  316  309    625    +57
   7  Univ. of Dubuque...............  317  311    628    +60
   8  Marian University..............  313  319    632    +64
   9  Edgewood College B.............  320  313    633    +65
  10  MSOE...........................  318  318    636    +68
t 11  Central College B..............  324  314    638    +70
t 11  UW-Stout B.....................  321  317    638    +70
  13  Concordia Univ. Wisconsin......  322  321    643    +75
  14  North Central College..........  319  326    645    +77
  15  Univ. of Dubuque B.............  336  312    648    +80
  16  St. Olaf College B.............  332  328    660    +92
  17  Dominican University...........  331  334    665    +97
  18  Marian University B............  349  345    694   +126
  19  Benedictine University.........  354  341    695   +127
  20  Finlandia University...........  374  384    758   +190


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Will Hocker.......... Webster University.............   75   69    144     +2
   2  Dylan Kline.......... UW-Stout.......................   78   67    145     +3
   3  Zac Ciesla........... Webster University.............   71   75    146     +4
   4  Brian Morris......... Webster University.............   73   74    147     +5
t  5  Hinz, Dawson......... Edgewood College...............   75   73    148     +6
t  5  Peck, Jensen......... Edgewood College...............   74   74    148     +6
   7  Will Murphy.......... Webster University.............   74   75    149     +7
t  8  Hentrich, Zach....... Edgewood College...............   78   72    150     +8
t  8  Kobe Rhodes.......... Central College................   75   75    150     +8
  10  Landvatter, Ben...... Wisconsin Lutheran College.....   76   75    151     +9
t 11  Eversoll, Jackson.... Edgewood College B.............   78   74    152    +10
t 11  Jeremy Schwab........ Central College................   73   79    152    +10
t 11  Spencer Welch........ Central College................   74   78    152    +10
t 14  Davidson, Matthew.... Edgewood College...............   81   72    153    +11
t 14  Mason Mages.......... UW-Stout B.....................   77   76    153    +11
t 14  Sherwood, Jake....... Marian University..............   76   77    153    +11
t 14  Mitchell Vetter...... Webster University.............   78   75    153    +11
t 14  Nick Walker.......... Central College................   78   75    153    +11
t 14  Washizu, Hiromitsu... North Central College..........   77   76    153    +11
t 20  Trey Hewuse.......... UW-Stout.......................   79   75    154    +12
t 20  Garvin Paper......... Univ. of Dubuque...............   80   74    154    +12
t 20  Tanner Wisemiller.... UW-Stout.......................   75   79    154    +12