Iowa Intercollegiate Athletic Conference
9/28/2017 -- Elmhurst Fall Invitational

Oak Brook Golf Club
Oak Brook, Ill.
Dates: 9/28/2017
Par 72, 6541 yards


 Team Standings
 

 Rank   Team  Total   Par 
1  Carthage College   301   +13
2  Carthage College   304   +16
3  Judson   305   +17
4  Loras   307   +19
5  Elmhurst   314   +26
6  Hannibal-LaGrange B   318   +30
7  North Park   327   +39
8  Dubuque   332   +44
9  Concordia Wisconsin   342   +54
10  Judson B   360   +72



 Player Standings
 

 Rank   Player  Team  Total   Par 
1  Pete Leinenweber  Loras   73   +1
t 2  Anderson,Reid  Carthage College   74   +2
t 2  Phalen, Cody  Judson   74   +2
t 2  Rendon,Alex  Carthage College   74   +2
t 5  Beirana, Rafael  Hannibal-LaGrange B   75   +3
t 5  Ormiston,Patrick  Carthage College   75   +3
t 5  Ott,Mitch  Carthage College   75   +3
t 5  Pipik,Drew  Carthage College   75   +3
t 5  Ross, Tyler  Elmhurst   75   +3
t 10  Carden, Evan  Concordia Wisconsin   76   +4
t 10  Conroy,Ciaran  Carthage College   76   +4
t 10  Simon,Connor  Carthage College   76   +4
t 10  Swierczynski, Nick  Judson   76   +4
t 14  Will Arndt  Loras   77   +5
t 14  Calderon, Anthony  Elmhurst   77   +5
t 14  Miller, Austin  Judson   77   +5
t 14  Suazo,Michael  Carthage College   77   +5
t 18  Bo Burgmeier  Loras   78   +6
t 18  Dobbs, Brayden  North Park   78   +6
t 18  Young, Ryan  Judson   78   +6
t 21  Geiger, Curtis  Elmhurst   79   +7
t 21  Peter Hutton  Loras   79   +7
t 21  Kane Hyde  Dubuque   79   +7
t 21  Scharringhausen, Kon  Hannibal-LaGrange B   79   +7
t 21  White, Ryan  Elmhurst   79   +7
t 26  Carr, Robert  Judson   80   +8
t 26  Cortez,Noah  Carthage College   80   +8
t 26  Brady Ellis  Dubuque   80   +8
t 29  Jake Grabner  Loras   81   +9
t 29  Talbert, Beau  Elmhurst   81   +9
t 29  Twiby, Dan  Hannibal-LaGrange B   81   +9
t 32  Garcia, Andres  North Park   82   +10
t 32  Karvala, Dylan  Concordia Wisconsin   82   +10
t 32  Ragnmark, Joakim  North Park   82   +10
35  Stiller, Paul  Hannibal-LaGrange B   83   +11
t 36  Hetlinger, Daniel  Elmhurst   84   +12
t 36  Jacob Johnston  Dubuque   84   +12
t 38  Ohman, William  North Park   85   +13
t 38  Strandell, Tim  North Park   85   +13
40  Peyton Keeffer  Dubuque   86   +14
t 41  Hicks, Zach  Judson B   87   +15
t 41  Jones, Logan  Concordia Wisconsin   87   +15
t 41  Collin Laundrie  Dubuque   87   +15
t 44  Childs, John  North Park   88   +16
t 44  Goetz,Gunnar  Carthage College   88   +16
t 44  Nicholas Kaufman  Dubuque   88   +16
t 44  Robbins, Colby  Elmhurst   88   +16
t 48  Bennett, David  Hannibal-LaGrange B   89   +17
t 48  Cook, Brock  Hannibal-LaGrange B   89   +17
t 48  Eckerly, Andrew  Judson B   89   +17
t 48  Wyatt Wagner  Dubuque   89   +17
52  Vanderbiest, Daniel  Elmhurst   90   +18
t 53  Finley, Andrew  Judson B   92   +20
t 53  Latham, Todd  Judson B   92   +20
55  Wittmus, Zach  Judson B   93   +21
56  McGinnis, Jonah  Concordia Wisconsin   97   +25
t 57  McCord, Noah  North Park   98   +26
t 57  Pedersen, Graham  Elmhurst   98   +26
59  Pape, Brandon  Concordia Wisconsin   102   +30
t 60  Konetzki, Stanton  Concordia Wisconsin   106   +34
t 60  Ries, Kellon  North Park   106   +34



 Team-by-Team Results
 

9/28/2017 -- Elmhurst Fall Invitational
Oak Brook Golf Club -- Oak Brook, Ill.
Par 72, 6541 yards -- 10 teams, 61 players

 
Carthage College     301    +13   1st
Anderson,Reid     74    +2   t-2nd
Pipik,Drew     75    +3   t-5th
Conroy,Ciaran     76    +4   t-10th
Simon,Connor     76    +4   t-10th
Suazo,Michael     77    +5   t-14th

 
Carthage College     304    +16   2nd
Rendon,Alex     74    +2   t-2nd
Ormiston,Patrick     75    +3   t-5th
Ott,Mitch     75    +3   t-5th
Cortez,Noah     80    +8   t-26th
Goetz,Gunnar     88    +16   t-44th

 
Concordia Wisconsin     342    +54   9th
Carden, Evan     76    +4   t-10th
Karvala, Dylan     82    +10   t-32nd
Jones, Logan     87    +15   t-41st
McGinnis, Jonah     97    +25   56th
Pape, Brandon#     102    +30   59th
Konetzki, Stanton     106    +34   t-60th

 
Dubuque     332    +44   8th
Kane Hyde     79    +7   t-21st
Brady Ellis     80    +8   t-26th
Jacob Johnston#     84    +12   t-36th
Peyton Keeffer     86    +14   40th
Collin Laundrie     87    +15   t-41st
Nicholas Kaufman#     88    +16   t-44th
Wyatt Wagner     89    +17   t-48th

 
Elmhurst     314    +26   5th
Ross, Tyler     75    +3   t-5th
Calderon, Anthony#     77    +5   t-14th
Geiger, Curtis     79    +7   t-21st
White, Ryan     79    +7   t-21st
Talbert, Beau     81    +9   t-29th
Hetlinger, Daniel     84    +12   t-36th
Robbins, Colby#     88    +16   t-44th
Vanderbiest, Daniel#     90    +18   52nd
Pedersen, Graham#     98    +26   t-57th

 
Hannibal-LaGrange B     318    +30   6th
Beirana, Rafael     75    +3   t-5th
Scharringhausen, Kon     79    +7   t-21st
Twiby, Dan     81    +9   t-29th
Stiller, Paul     83    +11   35th
Bennett, David     89    +17   t-48th
Cook, Brock#     89    +17   t-48th

 
Judson     305    +17   3rd
Phalen, Cody     74    +2   t-2nd
Swierczynski, Nick     76    +4   t-10th
Miller, Austin     77    +5   t-14th
Young, Ryan     78    +6   t-18th
Carr, Robert     80    +8   t-26th

 
Judson B     360    +72   10th
Hicks, Zach     87    +15   t-41st
Eckerly, Andrew     89    +17   t-48th
Finley, Andrew     92    +20   t-53rd
Latham, Todd     92    +20   t-53rd
Wittmus, Zach     93    +21   55th

 
Loras     307    +19   4th
Pete Leinenweber     73    +1   1st
Will Arndt     77    +5   t-14th
Bo Burgmeier     78    +6   t-18th
Peter Hutton     79    +7   t-21st
Jake Grabner     81    +9   t-29th

 
North Park     327    +39   7th
Dobbs, Brayden     78    +6   t-18th
Garcia, Andres     82    +10   t-32nd
Ragnmark, Joakim     82    +10   t-32nd
Ohman, William     85    +13   t-38th
Strandell, Tim     85    +13   t-38th
Childs, John#     88    +16   t-44th
McCord, Noah#     98    +26   t-57th
Ries, Kellon#     106    +34   t-60th

# Indicates individual player



 AP-Style Tournament Results
 

Elmhurst Fall Invitational
Oak Brook Golf Club
Oak Brook, Ill.
Dates: 9/28/2017
Par 72, 6541 yards

Fin.  Top 20 teams                     Total    Par 
   1  Carthage College...............    301    +13
   2  Carthage College...............    304    +16
   3  Judson.........................    305    +17
   4  Loras..........................    307    +19
   5  Elmhurst.......................    314    +26
   6  Hannibal-LaGrange B............    318    +30
   7  North Park.....................    327    +39
   8  Dubuque........................    332    +44
   9  Concordia Wisconsin............    342    +54
  10  Judson B.......................    360    +72


Fin.  Top 20 Players        Team                             Total    Par 
   1  Pete Leinenweber..... Loras..........................     73     +1
t  2  Anderson,Reid........ Carthage College...............     74     +2
t  2  Phalen, Cody......... Judson.........................     74     +2
t  2  Rendon,Alex.......... Carthage College...............     74     +2
t  5  Beirana, Rafael...... Hannibal-LaGrange B............     75     +3
t  5  Ormiston,Patrick..... Carthage College...............     75     +3
t  5  Ott,Mitch............ Carthage College...............     75     +3
t  5  Pipik,Drew........... Carthage College...............     75     +3
t  5  Ross, Tyler.......... Elmhurst.......................     75     +3
t 10  Carden, Evan......... Concordia Wisconsin............     76     +4
t 10  Conroy,Ciaran........ Carthage College...............     76     +4
t 10  Simon,Connor......... Carthage College...............     76     +4
t 10  Swierczynski, Nick... Judson.........................     76     +4
t 14  Will Arndt........... Loras..........................     77     +5
t 14  Calderon, Anthony.... Elmhurst.......................     77     +5
t 14  Miller, Austin....... Judson.........................     77     +5
t 14  Suazo,Michael........ Carthage College...............     77     +5
t 18  Bo Burgmeier......... Loras..........................     78     +6
t 18  Dobbs, Brayden....... North Park.....................     78     +6
t 18  Young, Ryan.......... Judson.........................     78     +6