Iowa Intercollegiate Athletic Conference
3/30/2018 -- Jim Wetherbee Memorial Invitatational

Soangetaha Country Club
Galesburg, IL
Dates: 3/30/2018
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Dubuque   303  314  617   +41
2  Illinois Central College   303  316  619   +43
3  Lake Forest College   309  314  623   +47
t 4  Black Hawk College   307  318  625   +49
t 4  Edgewood College   307  318  625   +49
6  Augustana   311  317  628   +52
7  Northwestern (Minn.)   310  324  634   +58
t 8  Concordia Wisconsin   310  325  635   +59
t 8  Iowa Wesleyan University   314  321  635   +59
10  Black Hawk B   317  328  645   +69
11  Knox College   309  340  649   +73
12  Illinois College   327  326  653   +77
13  Knox College B   316  342  658   +82
14  Carroll University   321  341  662   +86
15  Monmouth College   330  335  665   +89
16  Dubuque B   348  328  676   +100
17  Buena Vista   339  354  693   +117
18  Augustana B   364  353  717   +141
 Webster University   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Otto, Andrew  Concordia Wisconsin   73  77  150   +6
t 2  Jacob Krugman  Lake Forest College   75  76  151   +7
t 2  Carter Leroy  Illinois Central College   71  80  151   +7
t 4  Noah Benbow  Illinois Central College   75  77  152   +8
t 4  Anthony Mendoza  Dubuque   76  76  152   +8
t 4  Neenan, Jack  Augustana   76  76  152   +8
7  Brady Ellis  Dubuque   78  75  153   +9
8  Matt Tamar  Illinois Central College   73  81  154   +10
t 9  Austin Braud  Black Hawk B   74  81  155   +11
t 9  Jordan Elliot  Dubuque   74  81  155   +11
t 9  Blake Forsythe  Iowa Wesleyan University   74  81  155   +11
t 9  Alex Grell  Black Hawk College   73  82  155   +11
t 9  Hentrich, Zach  Edgewood College   76  79  155   +11
t 9  AJ Jeffers  Illinois College   77  78  155   +11
t 9  Collin Laundrie  Dubuque B   76  79  155   +11
t 9  Luis Liendo  Knox College   75  80  155   +11
t 9  Kiley Miller  Iowa Wesleyan University   79  76  155   +11
t 9  Mac Saby  Northwestern (Minn.)   76  79  155   +11
19  Jeff Perez  Black Hawk College   73  83  156   +12
t 20  Elijah Collins  Lake Forest College   79  78  157   +13
t 20  Tijn De Jong  Knox College B   76  81  157   +13
t 20  Groselak, Ben  Augustana   76  81  157   +13
t 20  Nate Hopper  Monmouth College   77  80  157   +13
t 20  Austin Jump  Black Hawk College   81  76  157   +13
t 20  Garvin Paper  Dubuque   75  82  157   +13
t 26  Evan Bunis  Grinnell College   80  78  158   +14
t 26  Davidson, Matthew  Edgewood College   78  80  158   +14
t 26  Eversoll, Jackson  Edgewood College   81  77  158   +14
t 26  Logan Moothart  Monmouth College   82  76  158   +14
t 26  Schlosser, Sam  Concordia Wisconsin   78  80  158   +14
t 31  Nick Mahowald  Northwestern (Minn.)   77  82  159   +15
t 31  Bryce Oden  Illinois College   80  79  159   +15
t 31  Peck, Jensen  Edgewood College   74  85  159   +15
t 31  Sierra, Alex  Augustana   78  81  159   +15
t 31  VanSickle, Krist  Carroll University   78  81  159   +15
t 31  Duncan Wheeler  Knox College   77  82  159   +15
t 37  Jake Beck  Black Hawk College   80  80  160   +16
t 37  Cole Brown  Illinois Central College   80  80  160   +16
t 37  Davis DeKorte  Lake Forest College   77  83  160   +16
t 37  Flock, Dylan  Augustana   81  79  160   +16
t 37  Caleb Johnson  Northwestern (Minn.)   78  82  160   +16
t 37  Ryan Kaufmann  Illinois College   79  81  160   +16
t 37  Ricky Schmidt  Lake Forest College   78  82  160   +16
t 37  Shayne Shepard  Black Hawk B   80  80  160   +16
t 37  Michael Vowels  Northwestern (Minn.)   79  81  160   +16
t 46  Benjamin, Nate  Concordia Wisconsin   76  85  161   +17
t 46  Peter Conowall  Webster University   77  84  161   +17
t 46  Hinz, Dawson  Edgewood College   79  82  161   +17
t 49  Brock Butler  Iowa Wesleyan University   80  82  162   +18
t 49  Lake Koenig  Black Hawk College   82  80  162   +18
t 51  Jack Bumann  Illinois Central College   85  78  163   +19
t 51  Ryan Ruzek  Buena Vista   82  81  163   +19
t 51  Eric Spurgetis  Black Hawk B   81  82  163   +19
t 54  Austin Aksoy  Lake Forest College   86  78  164   +20
t 54  Robby Phillips  Knox College B   77  87  164   +20
t 54  Fergus Smith  Iowa Wesleyan University   81  83  164   +20
t 57  Noah Johnson  Northwestern (Minn.)   83  82  165   +21
t 57  Noah Manzo  Knox College B   80  85  165   +21
t 59  Askam, Gabe  Augustana   82  84  166   +22
t 59  Christian Deters  Webster University   82  84  166   +22
t 59  Kane Hyde  Dubuque   83  83  166   +22
t 59  Cole Ruckman  Illinois Central College   84  82  166   +22
t 59  VanHandel, Bailey  Concordia Wisconsin   83  83  166   +22
t 64  Faletto, Jeremy  Carroll University   77  90  167   +23
t 64  Cory Jayne  Augustana B   86  81  167   +23
t 64  Trafton Otting  Black Hawk B   82  85  167   +23
t 64  Josh Schumacher  Knox College   75  92  167   +23
68  Jeff Cox  Iowa Wesleyan University   86  82  168   +24
69  Jason White  Knox College   82  87  169   +25
t 70  Mason Klapper  Carroll University   86  85  171   +27
t 70  Wyatt Wagner  Dubuque B   91  80  171   +27
t 72  Sam Gillen  Monmouth College   81  91  172   +28
t 72  Nathan Lauritzen  Black Hawk College   84  88  172   +28
t 72  Patrick Martin  Knox College B   83  89  172   +28
t 75  Drew, Nick  Carroll University   88  85  173   +29
t 75  Logan Madren  Buena Vista   83  90  173   +29
t 77  James Barrington  Knox College   88  86  174   +30
t 77  Nicholas Kaufmann  Dubuque B   94  80  174   +30
t 79  Bryce Beal  Knox College   89  86  175   +31
t 79  Titus Bishop  Northwestern (Minn.)   85  90  175   +31
81  Jacob Johnston  Dubuque B   87  89  176   +32
82  Elliot Bainbridge  Knox College   86  91  177   +33
83  Karvala, Dylan  Concordia Wisconsin   83  95  178   +34
t 84  Nate Monroe  Monmouth College   91  88  179   +35
t 84  Andrew Underbrink  Buena Vista   86  93  179   +35
t 86  Ethan Flinn  Illinois College   91  89  180   +36
t 86  Anthony Gallagher  Buena Vista   90  90  180   +36
t 88  Ethan Beck  Illinois College   93  88  181   +37
t 88  Cameron Mack  Iowa Wesleyan University   86  95  181   +37
t 90  Colton Hanke  Augustana B   93  90  183   +39
t 90  Evan Krause  Buena Vista   88  95  183   +39
t 90  Klaas-Jon Kroner  Augustana B   94  89  183   +39
t 90  Luke Long  Monmouth College   90  93  183   +39
t 90  Aaron Willie  Black Hawk College   86  97  183   +39
t 95  Mason Ely  Monmouth College   90  94  184   +40
t 95  Michael Sell  Augustana B   91  93  184   +40
97  Braden Williams  Monmouth College   91  94  185   +41
t 98  Connor Carroll  Black Hawk B   90  96  186   +42
t 98  Tyler Meng  Illinois College   89  97  186   +42
100  Jordan Anderson  Knox College B   92  95  187   +43
101  Alex Peck  Knox College   94  100  194   +50
102  John Zbaracki  Grinnell College   117  104  221   +77
103  Connor Headrick  Grinnell College   130  116  246   +102
104  Zach Ferris  Monmouth College   137  130  267   +123
 Campbell, John  Carroll University   80  wd DNF
 Adam McNamara  Black Hawk College   82  wd DNF



 Team-by-Team Results
 

3/30/2018 -- Jim Wetherbee Memorial Invitatational
Soangetaha Country Club -- Galesburg, IL
Par 72 -- 20 teams, 106 players

 
Augustana   311 317   628    +52   6th
Neenan, Jack   76 76   152    +8   t-4th
Groselak, Ben   76 81   157    +13   t-20th
Sierra, Alex   78 81   159    +15   t-31st
Flock, Dylan   81 79   160    +16   t-37th
Askam, Gabe   82 84   166    +22   t-59th

 
Augustana B   364 353   717    +141   18th
Cory Jayne   86 81   167    +23   t-64th
Colton Hanke   93 90   183    +39   t-90th
Klaas-Jon Kroner   94 89   183    +39   t-90th
Michael Sell   91 93   184    +40   t-95th

 
Black Hawk B   317 328   645    +69   10th
Austin Braud   74 81   155    +11   t-9th
Shayne Shepard   80 80   160    +16   t-37th
Eric Spurgetis   81 82   163    +19   t-51st
Trafton Otting   82 85   167    +23   t-64th
Connor Carroll   90 96   186    +42   t-98th

 
Black Hawk College   307 318   625    +49   t-4th
Alex Grell   73 82   155    +11   t-9th
Jeff Perez   73 83   156    +12   19th
Austin Jump   81 76   157    +13   t-20th
Jake Beck   80 80   160    +16   t-37th
Lake Koenig   82 80   162    +18   t-49th
Nathan Lauritzen#   84 88   172    +28   t-72nd
Aaron Willie#   86 97   183    +39   t-90th
Adam McNamara#   82 wd   82

 
Buena Vista   339 354   693    +117   17th
Ryan Ruzek   82 81   163    +19   t-51st
Logan Madren   83 90   173    +29   t-75th
Andrew Underbrink   86 93   179    +35   t-84th
Anthony Gallagher   90 90   180    +36   t-86th
Evan Krause   88 95   183    +39   t-90th

 
Carroll University   321 341   662    +86   14th
VanSickle, Krist   78 81   159    +15   t-31st
Faletto, Jeremy   77 90   167    +23   t-64th
Mason Klapper   86 85   171    +27   t-70th
Drew, Nick   88 85   173    +29   t-75th
Campbell, John   80 wd   80

 
Concordia Wisconsin   310 325   635    +59   t-8th
Otto, Andrew   73 77   150    +6   1st
Schlosser, Sam   78 80   158    +14   t-26th
Benjamin, Nate   76 85   161    +17   t-46th
VanHandel, Bailey   83 83   166    +22   t-59th
Karvala, Dylan   83 95   178    +34   83rd

 
Dubuque   303 314   617    +41   1st
Anthony Mendoza   76 76   152    +8   t-4th
Brady Ellis   78 75   153    +9   7th
Jordan Elliot   74 81   155    +11   t-9th
Garvin Paper   75 82   157    +13   t-20th
Kane Hyde   83 83   166    +22   t-59th

 
Dubuque B   348 328   676    +100   16th
Collin Laundrie   76 79   155    +11   t-9th
Wyatt Wagner   91 80   171    +27   t-70th
Nicholas Kaufmann   94 80   174    +30   t-77th
Jacob Johnston   87 89   176    +32   81st

 
Edgewood College   307 318   625    +49   t-4th
Hentrich, Zach   76 79   155    +11   t-9th
Davidson, Matthew   78 80   158    +14   t-26th
Eversoll, Jackson   81 77   158    +14   t-26th
Peck, Jensen   74 85   159    +15   t-31st
Hinz, Dawson   79 82   161    +17   t-46th

 
Grinnell College  
Evan Bunis#   80 78   158    +14   t-26th
John Zbaracki#   117 104   221    +77   102nd
Connor Headrick#   130 116   246    +102   103rd

 
Illinois Central College   303 316   619    +43   2nd
Carter Leroy   71 80   151    +7   t-2nd
Noah Benbow   75 77   152    +8   t-4th
Matt Tamar   73 81   154    +10   8th
Cole Brown#   80 80   160    +16   t-37th
Jack Bumann   85 78   163    +19   t-51st
Cole Ruckman   84 82   166    +22   t-59th

 
Illinois College   327 326   653    +77   12th
AJ Jeffers   77 78   155    +11   t-9th
Bryce Oden   80 79   159    +15   t-31st
Ryan Kaufmann   79 81   160    +16   t-37th
Ethan Flinn   91 89   180    +36   t-86th
Ethan Beck   93 88   181    +37   t-88th
Tyler Meng#   89 97   186    +42   t-98th

 
Iowa Wesleyan University   314 321   635    +59   t-8th
Blake Forsythe   74 81   155    +11   t-9th
Kiley Miller   79 76   155    +11   t-9th
Brock Butler   80 82   162    +18   t-49th
Fergus Smith   81 83   164    +20   t-54th
Jeff Cox   86 82   168    +24   68th
Cameron Mack#   86 95   181    +37   t-88th

 
Knox College   309 340   649    +73   11th
Luis Liendo   75 80   155    +11   t-9th
Duncan Wheeler   77 82   159    +15   t-31st
Josh Schumacher   75 92   167    +23   t-64th
Jason White   82 87   169    +25   69th
James Barrington#   88 86   174    +30   t-77th
Bryce Beal#   89 86   175    +31   t-79th
Elliot Bainbridge   86 91   177    +33   82nd
Alex Peck#   94 100   194    +50   101st

 
Knox College B   316 342   658    +82   13th
Tijn De Jong   76 81   157    +13   t-20th
Robby Phillips   77 87   164    +20   t-54th
Noah Manzo   80 85   165    +21   t-57th
Patrick Martin   83 89   172    +28   t-72nd
Jordan Anderson   92 95   187    +43   100th

 
Lake Forest College   309 314   623    +47   3rd
Jacob Krugman   75 76   151    +7   t-2nd
Elijah Collins   79 78   157    +13   t-20th
Davis DeKorte   77 83   160    +16   t-37th
Ricky Schmidt   78 82   160    +16   t-37th
Austin Aksoy   86 78   164    +20   t-54th

 
Monmouth College   330 335   665    +89   15th
Nate Hopper   77 80   157    +13   t-20th
Logan Moothart   82 76   158    +14   t-26th
Sam Gillen   81 91   172    +28   t-72nd
Nate Monroe   91 88   179    +35   t-84th
Luke Long   90 93   183    +39   t-90th
Mason Ely#   90 94   184    +40   t-95th
Braden Williams#   91 94   185    +41   97th
Zach Ferris#   137 130   267    +123   104th

 
Northwestern (Minn.)   310 324   634    +58   7th
Mac Saby   76 79   155    +11   t-9th
Nick Mahowald   77 82   159    +15   t-31st
Caleb Johnson   78 82   160    +16   t-37th
Michael Vowels   79 81   160    +16   t-37th
Noah Johnson#   83 82   165    +21   t-57th
Titus Bishop   85 90   175    +31   t-79th

 
Webster University  
Peter Conowall   77 84   161    +17   t-46th
Christian Deters   82 84   166    +22   t-59th

# Indicates individual player



 AP-Style Tournament Results
 

Jim Wetherbee Memorial Invitatational
Soangetaha Country Club
Galesburg, IL
Dates: 3/30/2018
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Dubuque........................  303  314    617    +41
   2  Illinois Central College.......  303  316    619    +43
   3  Lake Forest College............  309  314    623    +47
t  4  Black Hawk College.............  307  318    625    +49
t  4  Edgewood College...............  307  318    625    +49
   6  Augustana......................  311  317    628    +52
   7  Northwestern (Minn.)...........  310  324    634    +58
t  8  Concordia Wisconsin............  310  325    635    +59
t  8  Iowa Wesleyan University.......  314  321    635    +59
  10  Black Hawk B...................  317  328    645    +69
  11  Knox College...................  309  340    649    +73
  12  Illinois College...............  327  326    653    +77
  13  Knox College B.................  316  342    658    +82
  14  Carroll University.............  321  341    662    +86
  15  Monmouth College...............  330  335    665    +89
  16  Dubuque B......................  348  328    676   +100
  17  Buena Vista....................  339  354    693   +117
  18  Augustana B....................  364  353    717   +141
      Webster University.............  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Otto, Andrew......... Concordia Wisconsin............   73   77    150     +6
t  2  Jacob Krugman........ Lake Forest College............   75   76    151     +7
t  2  Carter Leroy......... Illinois Central College.......   71   80    151     +7
t  4  Noah Benbow.......... Illinois Central College.......   75   77    152     +8
t  4  Anthony Mendoza...... Dubuque........................   76   76    152     +8
t  4  Neenan, Jack......... Augustana......................   76   76    152     +8
   7  Brady Ellis.......... Dubuque........................   78   75    153     +9
   8  Matt Tamar........... Illinois Central College.......   73   81    154    +10
t  9  Austin Braud......... Black Hawk B...................   74   81    155    +11
t  9  Jordan Elliot........ Dubuque........................   74   81    155    +11
t  9  Blake Forsythe....... Iowa Wesleyan University.......   74   81    155    +11
t  9  Alex Grell........... Black Hawk College.............   73   82    155    +11
t  9  Hentrich, Zach....... Edgewood College...............   76   79    155    +11
t  9  AJ Jeffers........... Illinois College...............   77   78    155    +11
t  9  Collin Laundrie...... Dubuque B......................   76   79    155    +11
t  9  Luis Liendo.......... Knox College...................   75   80    155    +11
t  9  Kiley Miller......... Iowa Wesleyan University.......   79   76    155    +11
t  9  Mac Saby............. Northwestern (Minn.)...........   76   79    155    +11
  19  Jeff Perez........... Black Hawk College.............   73   83    156    +12
t 20  Elijah Collins....... Lake Forest College............   79   78    157    +13
t 20  Tijn De Jong......... Knox College B.................   76   81    157    +13
t 20  Groselak, Ben........ Augustana......................   76   81    157    +13
t 20  Nate Hopper.......... Monmouth College...............   77   80    157    +13
t 20  Austin Jump.......... Black Hawk College.............   81   76    157    +13
t 20  Garvin Paper......... Dubuque........................   75   82    157    +13