Augustana | 309 | 311 | 620 | +52 | t-7th |
Askam, Gabe | 78 | 75 | 153 | +11 | t-24th |
Sierra, Alex | 75 | 78 | 153 | +11 | t-24th |
Bavaro, Nicholas | 76 | 79 | 155 | +13 | t-34th |
Flock, Dylan | 82 | 79 | 161 | +19 | t-71st |
Neenan, Jack | 80 | 81 | 161 | +19 | t-71st |
Aurora University | 302 | 312 | 614 | +46 | 6th |
Fluck, Jackson | 71 | 79 | 150 | +8 | 18th |
Torres, John | 74 | 78 | 152 | +10 | t-22nd |
Peterson, Jake | 78 | 78 | 156 | +14 | t-43rd |
Hudson, JT | 79 | 79 | 158 | +16 | t-48th |
Harreld, Sean | 82 | 77 | 159 | +17 | t-57th |
Hogue, Noah# | 78 | 81 | 159 | +17 | t-57th |
Benedictine (IL) | 315 | 311 | 626 | +58 | t-9th |
Hermsen, Nathan | 77 | 74 | 151 | +9 | t-19th |
Velez, Jordan | 79 | 75 | 154 | +12 | t-31st |
Riva, Brad | 77 | 82 | 159 | +17 | t-57th |
Dykun, Andrew | 82 | 80 | 162 | +20 | t-76th |
Kahl, Zach | 89 | 82 | 171 | +29 | t-98th |
Calvin College | 291 | 297 | 588 | +20 | 3rd |
Ben VanScoyk | 71 | 70 | 141 | -1 | 3rd |
John Van Noord | 72 | 70 | 142 | E | t-4th |
Sam Kuiper | 73 | 74 | 147 | +5 | t-9th |
Sam Holland | 75 | 83 | 158 | +16 | t-48th |
Matthew Lumbantoruan | 75 | 85 | 160 | +18 | t-66th |
Carthage College | 289 | 294 | 583 | +15 | 2nd |
Meneghetti,Matt | 69 | 71 | 140 | -2 | t-1st |
Vath,Joe | 72 | 75 | 147 | +5 | t-9th |
Lynch,Matt | 74 | 74 | 148 | +6 | t-13th |
Knutson,Jordan | 74 | 75 | 149 | +7 | t-15th |
Alt,Ben | 79 | 74 | 153 | +11 | t-24th |
Carthage College B | 303 | 308 | 611 | +43 | 5th |
Romero,Daniel | 72 | 74 | 146 | +4 | t-6th |
Anderson,Reid | 74 | 75 | 149 | +7 | t-15th |
Pipik,Drew# | 80 | 74 | 154 | +12 | t-31st |
Conroy,Ciaran | 80 | 79 | 159 | +17 | t-57th |
Simon,Connor | 78 | 81 | 159 | +17 | t-57th |
Suazo,Michael | 79 | 80 | 159 | +17 | t-57th |
Cortez,Noah# | 83 | 83 | 166 | +24 | t-90th |
Ormiston,Patrick# | 81 | 85 | 166 | +24 | t-90th |
Central | 302 | 318 | 620 | +52 | t-7th |
Spencer Welch | 74 | 77 | 151 | +9 | t-19th |
Jeremy Schwab | 75 | 80 | 155 | +13 | t-34th |
Kobe Rhodes | 75 | 83 | 158 | +16 | t-48th |
Trenton Sann | 78 | 80 | 158 | +16 | t-48th |
Nick Walker | 79 | 81 | 160 | +18 | t-66th |
Concordia Wisconsin | 322 | 324 | 646 | +78 | 19th |
Otto, Andrew | 78 | 78 | 156 | +14 | t-43rd |
Karvala, Dylan | 78 | 82 | 160 | +18 | t-66th |
Hasenstein, Nathan | 82 | 83 | 165 | +23 | t-88th |
Lipski, Jake | 84 | 81 | 165 | +23 | t-88th |
Pfeilstifter, Jon | 85 | 89 | 174 | +32 | t-104th |
Dubuque | 317 | 309 | 626 | +58 | t-9th |
Anthony Mendoza | 77 | 75 | 152 | +10 | t-22nd |
Jordan Elliot | 83 | 72 | 155 | +13 | t-34th |
Garvin Paper | 79 | 76 | 155 | +13 | t-34th |
Cameron Upmann | 79 | 88 | 167 | +25 | t-94th |
Brady Ellis | 82 | 86 | 168 | +26 | t-96th |
Elmhurst | 313 | 322 | 635 | +67 | 15th |
Geiger, Curtis | 77 | 78 | 155 | +13 | t-34th |
Ross, Tyler | 78 | 77 | 155 | +13 | t-34th |
White, Ryan | 79 | 82 | 161 | +19 | t-71st |
Talbert, Beau | 79 | 85 | 164 | +22 | t-86th |
Ground, Dylan | 86 | 87 | 173 | +31 | t-102nd |
Illinois Wesleyan | 294 | 287 | 581 | +13 | 1st |
Abel, Andrew | 72 | 68 | 140 | -2 | t-1st |
Wuethrich, Rob | 74 | 72 | 146 | +4 | t-6th |
O'Neil, Conner | 75 | 72 | 147 | +5 | t-9th |
Cole, Daniel | 73 | 75 | 148 | +6 | t-13th |
Pershing, Drew | 76 | 78 | 154 | +12 | t-31st |
Illinois Wesleyan B | 294 | 297 | 591 | +23 | 4th |
Johnson, Ben | 74 | 68 | 142 | E | t-4th |
LeVine, Skylar | 72 | 75 | 147 | +5 | t-9th |
Nocek, Jonathan | 72 | 77 | 149 | +7 | t-15th |
Holtz, Michael | 76 | 77 | 153 | +11 | t-24th |
Niesel, Austin | 80 | 77 | 157 | +15 | t-45th |
Judson University | 317 | 322 | 639 | +71 | 17th |
Austin Miller | 82 | 73 | 155 | +13 | t-34th |
Robert Carr | 75 | 84 | 159 | +17 | t-57th |
Cody Phalen | 81 | 82 | 163 | +21 | t-79th |
Nick Swierczynski | 79 | 84 | 163 | +21 | t-79th |
Zach Wittmus | 85 | 83 | 168 | +26 | t-96th |
Lake Forest College | 317 | 312 | 629 | +61 | t-12th |
Davis DeKorte | 72 | 74 | 146 | +4 | t-6th |
Jacob Krugman | 75 | 83 | 158 | +16 | t-48th |
Ricky Schmidt | 84 | 74 | 158 | +16 | t-48th |
Austin Aksoy | 86 | 81 | 167 | +25 | t-94th |
Max Rohwedder | 88 | 86 | 174 | +32 | t-104th |
MSOE | 318 | 325 | 643 | +75 | 18th |
Mueller, Jacob | 72 | 88 | 160 | +18 | t-66th |
Schrandt, Sullivan | 81 | 80 | 161 | +19 | t-71st |
Lindsley, Bryce | 82 | 81 | 163 | +21 | t-79th |
Redmon, Nick | 83 | 80 | 163 | +21 | t-79th |
Barbeau, Michael | 87 | 84 | 171 | +29 | t-98th |
Marian | 321 | 317 | 638 | +70 | 16th |
Sherwood, Jake | 76 | 77 | 153 | +11 | t-24th |
Dye, Maxwell | 77 | 78 | 155 | +13 | t-34th |
Taylor, Christian | 77 | 81 | 158 | +16 | t-48th |
Rambaud, AJ# | 82 | 81 | 163 | +21 | t-79th |
Rick, Aaron | 91 | 81 | 172 | +30 | 101st |
Mathias, James | 94 | 85 | 179 | +37 | 107th |
Millikin | 317 | 312 | 629 | +61 | t-12th |
Barber, Michael | 70 | 81 | 151 | +9 | t-19th |
Forrest, Ryan | 85 | 73 | 158 | +16 | t-48th |
Gerig, David | 79 | 80 | 159 | +17 | t-57th |
Jackson, Bennett | 85 | 78 | 163 | +21 | t-79th |
Hill, Lee | 83 | 83 | 166 | +24 | t-90th |
Galloway, Austin# | 78 | wd | 78 |
Saint Mary's University | 307 | 327 | 634 | +66 | 14th |
Tyler Dove | 76 | 79 | 155 | +13 | t-34th |
Bryce Galewski | 78 | 79 | 157 | +15 | t-45th |
Brett Jackson | 76 | 84 | 160 | +18 | t-66th |
Bobby McNaney | 77 | 85 | 162 | +20 | t-76th |
Blair Sanders | 86 | 87 | 173 | +31 | t-102nd |
Simpson | 319 | 329 | 648 | +80 | 20th |
Blake Bender | 79 | 80 | 159 | +17 | t-57th |
Andrew Lallier | 78 | 84 | 162 | +20 | t-76th |
Korbin Sesker | 82 | 81 | 163 | +21 | t-79th |
Ben Butler | 80 | 84 | 164 | +22 | t-86th |
Nick Hartman | 83 | 88 | 171 | +29 | t-98th |
Wisconsin Lutheran | 310 | 318 | 628 | +60 | 11th |
Disch, Derick | 71 | 82 | 153 | +11 | t-24th |
Pridemore, Tim | 75 | 78 | 153 | +11 | t-24th |
Gnewikow, Damon | 81 | 76 | 157 | +15 | t-45th |
Schultz, Quinn# | 78 | 83 | 161 | +19 | t-71st |
Landvatter, Ben | 84 | 82 | 166 | +24 | t-90th |
Kositzky Jr, Johnny | 83 | 92 | 175 | +33 | 106th |
# Indicates individual player