Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Kirkwood | 291 | 289 | 580 | +4 | |
2 | Coe | 298 | 300 | 598 | +22 | |
3 | Dubuque | 307 | 297 | 604 | +28 | |
4 | Simpson | 311 | 300 | 611 | +35 | |
5 | Buena Vista | 306 | 310 | 616 | +40 | |
6 | Wartburg | 312 | 305 | 617 | +41 | |
7 | Dubuque B | 320 | 301 | 621 | +45 | |
8 | Bethany Lutheran College | 317 | 324 | 641 | +65 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | JD Goodfellow | Kirkwood | 71 | 71 | 142 | -2 | |
2 | Nick Hartman | Simpson | 73 | 72 | 145 | +1 | |
t | 3 | Jordan Elliot | Dubuque | 72 | 74 | 146 | +2 |
t | 3 | Ryan Morrison | Kirkwood | 74 | 72 | 146 | +2 |
t | 3 | Dawson Peters | Kirkwood | 75 | 71 | 146 | +2 |
t | 3 | Niall Powell | Kirkwood | 72 | 74 | 146 | +2 |
t | 3 | Max Thurne | Kirkwood | 74 | 72 | 146 | +2 |
t | 8 | Ryan Ruzek | Buena Vista | 73 | 74 | 147 | +3 |
t | 8 | Luke Winker | Coe | 73 | 74 | 147 | +3 |
10 | Cyril Spicer | Coe | 75 | 73 | 148 | +4 | |
t | 11 | Josh McCormick | Kirkwood | 75 | 74 | 149 | +5 |
t | 11 | Tanner Randall | Wartburg | 72 | 77 | 149 | +5 |
t | 13 | Jason Gingrich | Coe | 74 | 76 | 150 | +6 |
t | 13 | Cameron Upmann | Dubuque B | 77 | 73 | 150 | +6 |
t | 15 | Anthony Gallagher | Buena Vista | 74 | 77 | 151 | +7 |
t | 15 | Kane Hyde | Dubuque | 78 | 73 | 151 | +7 |
t | 17 | Ben Butler | Simpson | 76 | 76 | 152 | +8 |
t | 17 | Peyton Keeffer | Dubuque B | 80 | 72 | 152 | +8 |
t | 17 | Brandon Russell | Wartburg | 76 | 76 | 152 | +8 |
20 | Hunter Livermore | Coe | 76 | 77 | 153 | +9 | |
t | 21 | Will Babcock | Kirkwood | 77 | 77 | 154 | +10 |
t | 21 | Anthony Mendoza | Dubuque | 80 | 74 | 154 | +10 |
t | 23 | Brady Ellis | Dubuque | 78 | 77 | 155 | +11 |
t | 23 | Matt McAleer | Wartburg | 80 | 75 | 155 | +11 |
t | 23 | Garvin Paper | Dubuque | 79 | 76 | 155 | +11 |
t | 26 | Nick Baumhover | Simpson | 78 | 78 | 156 | +12 |
t | 26 | Nathan Eaton | Simpson | 81 | 75 | 156 | +12 |
t | 26 | Sam Havnen | Bethany Lutheran College | 75 | 81 | 156 | +12 |
t | 29 | Collin Laundrie | Dubuque B | 82 | 75 | 157 | +13 |
t | 29 | Korbin Sesker | Simpson | 79 | 78 | 157 | +13 |
t | 31 | Blake Bender | Simpson | 81 | 77 | 158 | +14 |
t | 31 | Jordan Petzel | Bethany Lutheran College | 79 | 79 | 158 | +14 |
t | 31 | Andrew Underbrink | Buena Vista | 77 | 81 | 158 | +14 |
34 | Konner Johnson | Simpson | 80 | 81 | 161 | +17 | |
t | 35 | Jacob Johnston | Dubuque B | 81 | 81 | 162 | +18 |
t | 35 | Nicholas Meyer | Bethany Lutheran College | 79 | 83 | 162 | +18 |
t | 35 | Austin Newbrough | Wartburg | 84 | 78 | 162 | +18 |
t | 35 | Joseph Zittergruen | Wartburg | 85 | 77 | 162 | +18 |
39 | Evan Krause | Buena Vista | 85 | 78 | 163 | +19 | |
t | 40 | Evan Bunis | Grinnell College | 83 | 81 | 164 | +20 |
t | 40 | Jake Van Oort | Coe | 84 | 80 | 164 | +20 |
42 | Logan Madren | Buena Vista | 82 | 84 | 166 | +22 | |
t | 43 | Zach Curtis | Bethany Lutheran College | 84 | 83 | 167 | +23 |
t | 43 | Wade Hill | Coe | 83 | 84 | 167 | +23 |
45 | Andrew Lallier | Simpson | 85 | 83 | 168 | +24 | |
46 | Wyatt Wagner | Dubuque B | 86 | 85 | 171 | +27 | |
47 | Eli Hallman | Bethany Lutheran College | 91 | 81 | 172 | +28 | |
48 | Caleb Bushbaum | Wartburg | 93 | 83 | 176 | +32 | |
Bailey McMillan | Simpson | dnc | 0 | DNF |
Team-by-Team Results |
9/21/2017 -- Wartburg Men Fall Invite
Prairie Links -- Waverly, Iowa
Par 72, 6614 yards -- 9 teams, 49 players
Bethany Lutheran College | 317 | 324 | 641 | +65 | 8th |
Sam Havnen | 75 | 81 | 156 | +12 | t-26th |
Jordan Petzel | 79 | 79 | 158 | +14 | t-31st |
Nicholas Meyer | 79 | 83 | 162 | +18 | t-35th |
Zach Curtis | 84 | 83 | 167 | +23 | t-43rd |
Eli Hallman | 91 | 81 | 172 | +28 | 47th |
Buena Vista | 306 | 310 | 616 | +40 | 5th |
Ryan Ruzek | 73 | 74 | 147 | +3 | t-8th |
Anthony Gallagher | 74 | 77 | 151 | +7 | t-15th |
Andrew Underbrink | 77 | 81 | 158 | +14 | t-31st |
Evan Krause | 85 | 78 | 163 | +19 | 39th |
Logan Madren | 82 | 84 | 166 | +22 | 42nd |
Coe | 298 | 300 | 598 | +22 | 2nd |
Luke Winker | 73 | 74 | 147 | +3 | t-8th |
Cyril Spicer | 75 | 73 | 148 | +4 | 10th |
Jason Gingrich | 74 | 76 | 150 | +6 | t-13th |
Hunter Livermore | 76 | 77 | 153 | +9 | 20th |
Jake Van Oort | 84 | 80 | 164 | +20 | t-40th |
Wade Hill# | 83 | 84 | 167 | +23 | t-43rd |
Dubuque | 307 | 297 | 604 | +28 | 3rd |
Jordan Elliot | 72 | 74 | 146 | +2 | t-3rd |
Kane Hyde | 78 | 73 | 151 | +7 | t-15th |
Anthony Mendoza | 80 | 74 | 154 | +10 | t-21st |
Brady Ellis | 78 | 77 | 155 | +11 | t-23rd |
Garvin Paper | 79 | 76 | 155 | +11 | t-23rd |
Dubuque B | 320 | 301 | 621 | +45 | 7th |
Cameron Upmann | 77 | 73 | 150 | +6 | t-13th |
Peyton Keeffer | 80 | 72 | 152 | +8 | t-17th |
Collin Laundrie | 82 | 75 | 157 | +13 | t-29th |
Jacob Johnston | 81 | 81 | 162 | +18 | t-35th |
Wyatt Wagner | 86 | 85 | 171 | +27 | 46th |
Grinnell College | |||||
Evan Bunis# | 83 | 81 | 164 | +20 | t-40th |
Kirkwood | 291 | 289 | 580 | +4 | 1st |
JD Goodfellow | 71 | 71 | 142 | -2 | 1st |
Ryan Morrison | 74 | 72 | 146 | +2 | t-3rd |
Dawson Peters# | 75 | 71 | 146 | +2 | t-3rd |
Niall Powell | 72 | 74 | 146 | +2 | t-3rd |
Max Thurne | 74 | 72 | 146 | +2 | t-3rd |
Josh McCormick# | 75 | 74 | 149 | +5 | t-11th |
Will Babcock | 77 | 77 | 154 | +10 | t-21st |
Simpson | 311 | 300 | 611 | +35 | 4th |
Nick Hartman | 73 | 72 | 145 | +1 | 2nd |
Ben Butler | 76 | 76 | 152 | +8 | t-17th |
Nick Baumhover# | 78 | 78 | 156 | +12 | t-26th |
Nathan Eaton | 81 | 75 | 156 | +12 | t-26th |
Korbin Sesker# | 79 | 78 | 157 | +13 | t-29th |
Blake Bender | 81 | 77 | 158 | +14 | t-31st |
Konner Johnson# | 80 | 81 | 161 | +17 | 34th |
Andrew Lallier | 85 | 83 | 168 | +24 | 45th |
Bailey McMillan# |
Wartburg | 312 | 305 | 617 | +41 | 6th |
Tanner Randall | 72 | 77 | 149 | +5 | t-11th |
Brandon Russell | 76 | 76 | 152 | +8 | t-17th |
Matt McAleer | 80 | 75 | 155 | +11 | t-23rd |
Austin Newbrough | 84 | 78 | 162 | +18 | t-35th |
Joseph Zittergruen | 85 | 77 | 162 | +18 | t-35th |
Caleb Bushbaum# | 93 | 83 | 176 | +32 | 48th |
# Indicates individual player
AP-Style Tournament Results |
Wartburg Men Fall Invite Prairie Links Waverly, Iowa Dates: 9/21/2017 Par 72, 6614 yards Fin. Top 20 teams Scores Total Par 1 Kirkwood....................... 291 289 580 +4 2 Coe............................ 298 300 598 +22 3 Dubuque........................ 307 297 604 +28 4 Simpson........................ 311 300 611 +35 5 Buena Vista.................... 306 310 616 +40 6 Wartburg....................... 312 305 617 +41 7 Dubuque B...................... 320 301 621 +45 8 Bethany Lutheran College....... 317 324 641 +65 Fin. Top 20 Players Team Scores Total Par 1 JD Goodfellow........ Kirkwood....................... 71 71 142 -2 2 Nick Hartman......... Simpson........................ 73 72 145 +1 t 3 Jordan Elliot........ Dubuque........................ 72 74 146 +2 t 3 Ryan Morrison........ Kirkwood....................... 74 72 146 +2 t 3 Dawson Peters........ Kirkwood....................... 75 71 146 +2 t 3 Niall Powell......... Kirkwood....................... 72 74 146 +2 t 3 Max Thurne........... Kirkwood....................... 74 72 146 +2 t 8 Ryan Ruzek........... Buena Vista.................... 73 74 147 +3 t 8 Luke Winker.......... Coe............................ 73 74 147 +3 10 Cyril Spicer......... Coe............................ 75 73 148 +4 t 11 Josh McCormick....... Kirkwood....................... 75 74 149 +5 t 11 Tanner Randall....... Wartburg....................... 72 77 149 +5 t 13 Jason Gingrich....... Coe............................ 74 76 150 +6 t 13 Cameron Upmann....... Dubuque B...................... 77 73 150 +6 t 15 Anthony Gallagher.... Buena Vista.................... 74 77 151 +7 t 15 Kane Hyde............ Dubuque........................ 78 73 151 +7 t 17 Ben Butler........... Simpson........................ 76 76 152 +8 t 17 Peyton Keeffer....... Dubuque B...................... 80 72 152 +8 t 17 Brandon Russell...... Wartburg....................... 76 76 152 +8 20 Hunter Livermore..... Coe............................ 76 77 153 +9