Licensed to Prime Time Track Club Hy-Tek's Meet Manager 4/18/2008 09:38 PM
Augie Women's Invite - 4/18/2008
Augustana College
Results
Women 100 Meter Dash
========================================================================
Meet Record: M 12.16 1993 Maria Phillips, Augustana
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Coleman, Keli AUGUSTANA 12.50q -1.3 1
2 Muskeyvalley, Rochelle NORTHERN ILL 12.79q -0.1 2
3 Frazier, Kai AUGUSTANA 12.96q -1.3 1
4 Newman, Jamie LUTHER COLLE 12.99q -0.1 2
5 Walters, Kaylee NORTHERN ILL 13.40q -0.1 2
6 Anderson, April NORTHERN ILL 13.40q -0.1 2
7 Nordick, Sierra LUTHER COLLE 13.47q -1.3 1
8 Schroeder, Bonnie ST. AMBROSE 13.57q -0.1 2
9 Reagan, Stephanie ST. AMBROSE 13.57q -1.3 1
10 Wessels, Lizzie UW-PLATTEVIL 13.65 -0.1 2
11 Cosley, Courtney ST. AMBROSE 14.22 -0.1 2
12 Szulc-Cieplicki, Nicole AUGUSTANA 14.36 -1.3 1
13 Burchfield, Liz AUGUSTANA 14.39 -1.3 1
14 Monson, Laura LUTHER COLLE 14.45 -0.1 2
15 Kemp, Jana LUTHER COLLE 16.41 -0.1 2
Women 100 Meter Dash
============================================================================
Meet Record: M 12.16 1993 Maria Phillips, Augustana
Name Year School Finals Wind Points
============================================================================
Finals
1 Coleman, Keli AUGUSTANA 12.53 0.1 10
2 Muskeyvalley, Rochelle NORTHERN ILL 12.93 0.1 8
3 Newman, Jamie LUTHER COLLE 13.07 0.1 7
4 Walters, Kaylee NORTHERN ILL 13.21 0.1 6
5 Nordick, Sierra LUTHER COLLE 13.49 0.1 5
6 Schroeder, Bonnie ST. AMBROSE 13.71 0.1 4
7 Frazier, Kai AUGUSTANA 13.75 0.1 3
8 Reagan, Stephanie ST. AMBROSE 13.78 0.1 2
Heptathlon: #4 Women 200 Meter Dash Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 hutchinson, kari CENTRAL COLL 25.92 NWI 2 804
2 Ziskovsky, Jill CENTRAL COLL 27.10 NWI 2 704
3 Coffey, Rhiannon DUBUQUE 27.42 NWI 3 677
4 Swift, Kate DUBUQUE 27.53 NWI 2 668
5 Moss, Andrea IOWA CENTRAL 27.58 0.2 1 664
6 Anton, Danielle UW-WHITEWATE 27.86 0.2 1 642
7 Zach, Nicole UW-OSHKOSH 28.22 NWI 3 614
8 Shedal, Cassie UW-OSHKOSH 28.98 NWI 2 556
9 Stein, Jenny UW-OSHKOSH 29.06 NWI 3 550
10 Bennett, Brittney AUGUSTANA 29.28 0.2 1 534
11 Schott, Katrina IOWA CENTRAL 29.31 0.2 1 531
12 Nauman, Maggie ST. AMBROSE 30.34 NWI 2 459
13 Degroot, Maggie UW-WHITEWATE 31.01 NWI 3 414
14 Baird, Kyle AUGUSTANA 31.04 0.2 1 412
15 Wallace, Amber UW-WHITEWATE 31.08 NWI 3 409
Women 200 Meter Dash
===============================================================================
Meet Record: M 25.06 2005 Rachel Anderson, Illinois Wesleyan
Name Year School Finals Wind H# Points
===============================================================================
1 Baker, Liz UW-PLATTEVIL 26.58 -0.1 3 10
2 Newman, Jamie LUTHER COLLE 27.07 -0.1 3 8
3 Walters, Kaylee NORTHERN ILL 27.37 -0.1 3 7
4 Schneider, Cassie UW-PLATTEVIL 27.50 -0.1 3 6
5 Rangel, Jerika ST. AMBROSE 28.30 -0.6 2 5
6 Weisman, Sara UW-PLATTEVIL 28.33 -0.1 3 4
7 Burchfield, Liz AUGUSTANA 28.68 -0.6 2 3
8 Schroeder, Bonnie ST. AMBROSE 28.80 -0.1 3 2
9 Orris, Brittney UW-PLATTEVIL 29.34 -0.6 2 1
10 Ten Napel, Brooke LUTHER COLLE 29.63 -0.6 2
11 Kastelic, Amber UW-PLATTEVIL 29.80 +0.0 1
12 Anderson, Kelsey LUTHER COLLE 30.02 -0.6 2
13 Rosheisen, Brooke ST. AMBROSE 30.50 +0.0 1
14 Arbuckle, Jeni LUTHER COLLE 33.73 -0.6 2
15 Kemp, Jana LUTHER COLLE 34.25 +0.0 1
Women 400 Meter Dash
==========================================================================
Meet Record: M 57.51 2004 Gianina Taylor, Illinois Wesleyan
Name Year School Finals H# Points
==========================================================================
1 Evans, Coretta NORTHERN ILL 57.63 2 10
2 Yates, Maia LUTHER COLLE 60.25 2 8
3 Huinker, Hannah LUTHER COLLE 60.30 2 7
4 Huinker, Lydia LUTHER COLLE 61.17 2 6
5 Dayton, Krista AUGUSTANA 61.79 2 5
6 Weisman, Sara UW-PLATTEVIL 62.29 2 4
7 Van Sloten, Bethany LUTHER COLLE 62.56 2 3
8 Schroeder, Bonnie ST. AMBROSE 64.60 2 2
9 Pinson, Rachel NORTHERN ILL 64.61 2 1
10 Rohner, Nikki AUGUSTANA 64.76 1
11 Forsberg, Leah LUTHER COLLE 65.96 1
12 Deike, Paige AUGUSTANA 66.42 1
13 Rosheisen, Brooke ST. AMBROSE 67.73 1
14 Sullivan, Casey ST. AMBROSE 1:23.62 1
Women 800 Meter Run
=======================================================================
Meet Record: M 2:13.3h 1999 Trina Steines, Wartburg
Name Year School Finals Points
=======================================================================
1 Shaw, Sunsea NORTHERN ILL 2:19.40 10
2 Laskowski, Sammi AUGUSTANA 2:21.14 8
3 Zelent, Caroline DUBUQUE 2:21.95 7
4 Reaney, Meaghan AUGUSTANA 2:23.59 6
5 Dahlseng, Amanda LUTHER COLLE 2:28.68 5
6 Savre, Lisa LUTHER COLLE 2:29.94 4
7 Krahn, Katelynn ST. AMBROSE 2:30.35 3
8 Springer, Molli UW-PLATTEVIL 2:32.68 2
9 Luloff, Laura AUGUSTANA 2:35.13 1
10 Leetzow, Kristen ST. AMBROSE 2:44.37
11 Vought, Alicia LUTHER COLLE 2:47.65
12 Tinnes, Kelly NORTHERN ILL 2:56.59
13 Stanek, Audrey ST. AMBROSE 2:57.97
14 Vandervlugt, Anna AUGUSTANA 3:15.94
Women 1500 Meter Run
=======================================================================
Meet Record: M 4:41.16 2005 Carmen Greene, Olivet Nazarene
Name Year School Finals Points
=======================================================================
1 Driscoll, Liz AUGUSTANA 4:43.46 10
2 Cerbin, Flannery LUTHER COLLE 4:50.44 8
3 McKay, Annie LUTHER COLLE 4:53.14 7
4 Hottle, Hannah AUGUSTANA 4:59.77 6
5 Rosch, Stacey NORTHERN ILL 5:01.43 5
6 Lundine, Sarah LUTHER COLLE 5:03.98 4
7 Wiesenberg, Rachel LUTHER COLLE 5:07.95 3
8 Smith, Gina UW-PLATTEVIL 5:07.99 2
9 Young, Hilary LUTHER COLLE 5:08.36 1
10 Brevitt, Breanna NORTHERN ILL 5:16.40
11 Sasek, Brittany NORTHERN ILL 5:24.55
12 Kempfert, Becky UW-PLATTEVIL 5:25.30
13 Wleklinski, Dana AUGUSTANA 5:30.64
14 Torgerson, Marissa LUTHER COLLE 5:35.88
15 Pletzer, Ashley UW-PLATTEVIL 5:40.66
16 Tranel, Kristina AUGUSTANA 5:47.59
17 Schneider, Hannah AUGUSTANA 5:58.95
Women 5000 Meter Run
=======================================================================
Meet Record: M 17:50.0h 1998 Jenny Richey, Loras
Name Year School Finals Points
=======================================================================
1 Dolan, Katie LUTHER COLLE 18:26.74 10
2 Adams, Ellen AUGUSTANA 18:34.50 8
3 Eckerman, Becky LUTHER COLLE 18:47.86 7
4 Wilson, Nicole LUTHER COLLE 18:51.52 6
5 McGuine, Eileen UW-PLATTEVIL 18:52.13 5
6 Skildum, Heidi LUTHER COLLE 18:55.93 4
7 Horner, Kim LUTHER COLLE 18:59.54 3
8 Heyer, Sharon LUTHER COLLE 19:08.83 2
9 Schreiber, Claire LUTHER COLLE 19:15.14 1
10 Grissom, Alli NORTHERN ILL 19:21.74
11 Kelly, Qynne UW-PLATTEVIL 19:47.35
12 Henricksen, Liv UNATTACHED 19:55.09
13 Jensen, Leah LUTHER COLLE 20:06.03
14 Walk, Emily LUTHER COLLE 20:10.90
15 Dunne, Mary Kate ST. AMBROSE 20:32.88
16 Blyth, Sarah AUGUSTANA 22:47.19
Women 10000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hokanson, Erin LUTHER COLLE 41:22.13 10
2 Engel, Melissa AUGUSTANA 41:31.94 8
3 Johnson, Cora LUTHER COLLE 42:05.03 7
4 Pancamo, Sam AUGUSTANA 42:11.33 6
5 Thompson, Melanie LUTHER COLLE 42:35.76 5
6 Unseth, Kelsey AUGUSTANA 43:54.04 4
7 Calderone, April AUGUSTANA 46:46.55 3
Women 100 Meter Hurdles
========================================================================
Meet Record: M 14.47 2006 Theresa Suwannapal, Augustana
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Homfeldt, Lindsey AUGUSTANA 15.55q -0.5 1
2 Kubasiak, Lauren NORTHERN ILL 16.04q -0.9 2
3 Martin, Justine LUTHER COLLE 16.33q -0.5 1
4 Rangel, Jerika ST. AMBROSE 16.48q -0.9 2
5 Fry, Taylor UW-PLATTEVIL 16.54q -0.5 1
6 Pinson, Rachel NORTHERN ILL 16.82q -0.9 2
7 Reagan, Stephanie ST. AMBROSE 17.01q -0.5 1
8 Schaley, Allison AUGUSTANA 17.26q -0.9 2
9 Ethier, Gabrielle UW-PLATTEVIL 17.45q -0.9 2
10 Caldwell, Andrea LUTHER COLLE 17.51 -0.9 2
11 Helgeson, Katy UW-PLATTEVIL 17.65 -0.5 1
12 Lundby, Stephanie LUTHER COLLE 18.57 -0.5 1
13 Johnson, Kristen LUTHER COLLE 19.23 -0.9 2
14 Lukowicz, Katie AUGUSTANA 19.81 -0.9 2
Women 100 Meter Hurdles
============================================================================
Meet Record: M 14.47 2006 Theresa Suwannapal, Augustana
Name Year School Finals Wind Points
============================================================================
Finals
1 Homfeldt, Lindsey AUGUSTANA 15.56 +0.0 10
2 Kubasiak, Lauren NORTHERN ILL 15.58 +0.0 8
3 Rangel, Jerika ST. AMBROSE 16.17 +0.0 7
4 Fry, Taylor UW-PLATTEVIL 16.27 +0.0 6
5 Reagan, Stephanie ST. AMBROSE 16.55 +0.0 5
6 Martin, Justine LUTHER COLLE 16.56 +0.0 4
7 Schaley, Allison AUGUSTANA 16.73 +0.0 3
8 Pinson, Rachel NORTHERN ILL 16.90 +0.0 2
9 Ethier, Gabrielle UW-PLATTEVIL 17.76 +0.0 1
Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 hutchinson, kari CENTRAL COLL 16.44 1.3 1 661
2 Coffey, Rhiannon DUBUQUE 16.49 1.0 2 655
3 Stein, Jenny UW-OSHKOSH 16.70 1.3 1 631
4 Moss, Andrea IOWA CENTRAL 16.80 1.0 2 619
5 Schott, Katrina IOWA CENTRAL 16.93 1.0 2 604
6 Ziskovsky, Jill CENTRAL COLL 16.98 1.0 2 599
7 Zach, Nicole UW-OSHKOSH 17.25 1.0 2 569
8 Anton, Danielle UW-WHITEWATE 17.26 1.0 2 567
9 Shedal, Cassie UW-OSHKOSH 17.29 1.0 2 564
10 Nauman, Maggie ST. AMBROSE 18.35 1.3 1 453
11 Bennett, Brittney AUGUSTANA 18.53 1.3 1 435
12 Degroot, Maggie UW-WHITEWATE 18.61 1.3 1 427
13 Swift, Kate DUBUQUE 19.20 1.0 2 372
14 Baird, Kyle AUGUSTANA 20.16 1.0 2 289
15 Wallace, Amber UW-WHITEWATE 20.94 1.3 1 229
Women 400 Meter Hurdles
==========================================================================
Meet Record: M 62.40 2005 Deidra Faber, Winona State
Name Year School Finals H# Points
==========================================================================
1 Vasquez, Carolyn NORTHERN ILL 65.03 2 10
2 Ross, Alison UW-PLATTEVIL 65.31 2 8
3 Voigts, Michelle LUTHER COLLE 65.52 2 7
4 Kubasiak, Lauren NORTHERN ILL 67.51 2 6
5 Homfeldt, Lindsey AUGUSTANA 68.00 2 5
6 Novotny, Sara UW-PLATTEVIL 69.06 2 4
7 Bierman, Shea UW-PLATTEVIL 69.09 2 3
8 Johnson, Kristen LUTHER COLLE 71.27 1 2
9 Schaley, Allison AUGUSTANA 71.70 2 1
10 Walsh, Amy AUGUSTANA 71.98 1
11 Reagan, Stephanie ST. AMBROSE 72.65 2
12 Lukowicz, Katie AUGUSTANA 72.97 1
13 Caldwell, Andrea LUTHER COLLE 74.44 1
14 Belle, Jessica AUGUSTANA 1:22.53 1
Women 3000 Meter Steeplechase
=======================================================================
Meet Record: M 11:10.4h 2005 Erin Dunham, Luther
Name Year School Finals Points
=======================================================================
1 Ginter, Meghan NORTHERN ILL 11:51.5h 10
2 Valladares, Denisse NORTHERN ILL 11:56.5h 8
3 Rittenbacher, Ashley NORTHERN ILL 12:19.2h 7
4 Dunne, Mary Kate ST. AMBROSE 12:30.9h 6
5 Fox, Karlene AUGUSTANA 12:35.2h 5
6 Prazak, Brittany AUGUSTANA 13:06.6h 4
7 Belle, Jessica AUGUSTANA 13:09.1h 3
8 Maurer, Anita AUGUSTANA 13:52.8h 2
9 Nass, Amy AUGUSTANA 15:10.3h 1
Women 4x100 Meter Relay
==========================================================================
Meet Record: M 48.56 2004 , Illinois Wesleyan
School Finals H# Points
==========================================================================
1 NORTHERN ILLINOIS UNIVERSITY 'A' 48.90 2 10
2 AUGUSTANA 'A' 49.39 2 8
3 UW-PLATTEVILLE 'A' 50.91 2 7
4 LUTHER COLLEGE 'A' 51.45 2 6
5 AUGUSTANA 'B' 52.86 2
6 UW-PLATTEVILLE 'B' 53.47 2
7 LUTHER COLLEGE 'B' 53.57 2
8 LUTHER COLLEGE 'C' 55.48 1
9 AUGUSTANA 'C' 57.34 1
Women 4x400 Meter Relay
==========================================================================
Meet Record: M 3:50.84 2007 , UW-Oshkosh
School Finals H# Points
==========================================================================
1 NORTHERN ILLINOIS UNIVERSITY 'A' 3:59.27 2 10
2 LUTHER COLLEGE 'A' 4:01.81 2 8
3 AUGUSTANA 'A' 4:06.79 2 7
4 UW-PLATTEVILLE 'A' 4:07.67 2 6
5 LUTHER COLLEGE 'B' 4:14.87 2
6 LUTHER COLLEGE 'C' 4:34.13 2
7 NORTHERN ILLINOIS UNIVERSITY 'C' 4:35.01 2
8 AUGUSTANA 'B' 4:36.58 1
9 LUTHER COLLEGE 'D' 4:42.16 2
10 NORTHERN ILLINOIS UNIVERSITY 'D' 5:03.54 1
11 AUGUSTANA 'C' 5:32.68 1
Women 4x800 Meter Relay
=======================================================================
Meet Record: M 9:24.64 2005 , Olivet Nazarene
School Finals Points
=======================================================================
1 AUGUSTANA 'A' 9:36.30 10
2 UW-PLATTEVILLE 'A' 10:34.12 8
3 AUGUSTANA 'B' 11:02.83
Women 800 Sprint Medley
=======================================================================
School Finals Points
=======================================================================
1 NORTHERN ILLINOIS UNIVERSITY 'A' 1:54.83 10
2 AUGUSTANA 'A' 1:57.41 8
3 LUTHER COLLEGE 'A' 2:01.63 7
4 ST. AMBROSE 'A' 2:02.85 6
5 AUGUSTANA 'B' 2:06.98
Women High Jump
=================================================================================
Meet Record: M 1.68m 1999 Amy Engle, Northern Iowa
Name Year School Finals Points
=================================================================================
1 Berquist, Liz NORTHERN ILL 1.70mM 5-07.00 10
2 Statler, Jess NORTHERN ILL 1.70mM 5-07.00 8
3 Guerin, Lindsey ST. AMBROSE 1.53m 5-00.25 7
4 Massey, Kirby AUGUSTANA 1.53m 5-00.25 6
5 Galles, Taylor UW-PLATTEVIL 1.48m 4-10.25 4.5
5 Sime, Sadie UW-PLATTEVIL 1.48m 4-10.25 4.5
7 Quinn, Caitlin AUGUSTANA 1.43m 4-08.25 3
8 Cannon, Marybeth LUTHER COLLE 1.33m 4-04.25 2
9 Cimperman, Maxine UW-PLATTEVIL 1.33m 4-04.25 1
-- Heller, Amie LUTHER COLLE NH
-- Garvey, Meggie AUGUSTANA NH
-- Ethier, Gabrielle UW-PLATTEVIL NH
Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Moss, Andrea IOWA CENTRAL 1.60m 5-03.00 736
2 Swift, Kate DUBUQUE 1.57m 5-01.75 701
3 Anton, Danielle UW-WHITEWATE 1.45m 4-09.00 566
3 hutchinson, kari CENTRAL COLL 1.45m 4-09.00 566
3 Bennett, Brittney AUGUSTANA 1.45m 4-09.00 566
6 Shedal, Cassie UW-OSHKOSH 1.42m 4-07.75 534
7 Stein, Jenny UW-OSHKOSH 1.39m 4-06.75 502
7 Baird, Kyle AUGUSTANA 1.39m 4-06.75 502
7 Zach, Nicole UW-OSHKOSH 1.39m 4-06.75 502
7 Ziskovsky, Jill CENTRAL COLL 1.39m 4-06.75 502
7 Schott, Katrina IOWA CENTRAL 1.39m 4-06.75 502
12 Coffey, Rhiannon DUBUQUE 1.36m 4-05.50 470
13 Degroot, Maggie UW-WHITEWATE 1.33m 4-04.25 439
14 Nauman, Maggie ST. AMBROSE 1.30m 4-03.25 409
15 Wallace, Amber UW-WHITEWATE 1.27m 4-02.00 379
Women Pole Vault
=================================================================================
Meet Record: M 3.73m 2006 Kelly Rehn, UW-Oshkosh
Name Year School Finals Points
=================================================================================
1 Waltz, Ashleigh UW-PLATTEVIL 3.13m 10-03.25 10
2 Guerin, Lindsey ST. AMBROSE 3.13m 10-03.25 8
3 Ledford, Anne ST. AMBROSE 2.98m 9-09.25 7
4 Lenox, Marcelaine UW-PLATTEVIL 2.83m 9-03.25 6
5 Maciag, Michelle ST. AMBROSE 2.83m 9-03.25 5
6 Quinn, Caitlin AUGUSTANA 2.83m 9-03.25 4
7 Geison, Libby AUGUSTANA 2.83m 9-03.25 3
8 Gunawan, Lauren ST. AMBROSE 2.68m 8-09.50 1.5
8 Klouda, Kristy AUGUSTANA 2.68m 8-09.50 1.5
10 Damiano, Krystal AUGUSTANA 2.53m 8-03.50
11 Anderson, Kelsey LUTHER COLLE 2.38m 7-09.75
11 Arbuckle, Jeni LUTHER COLLE 2.38m 7-09.75
11 Kastelic, Amber UW-PLATTEVIL 2.38m 7-09.75
11 Massey, Kirby AUGUSTANA 2.38m 7-09.75
15 Wrolstad, Rachel LUTHER COLLE 2.08m 6-09.75
Women Long Jump
======================================================================================
Meet Record: M 5.65m 2000 Muneerah Maalik, Illinois Wesleyan
Name Year School Finals Wind Points
======================================================================================
1 Houghton, Brittany NORTHERN ILL 5.36m NWI 17-07.00 10
2 Brown, Shoshanna NORTHERN ILL 5.14m NWI 16-10.50 8
3 Udehn, Suzanne AUGUSTANA 5.05m NWI 16-07.00 7
4 Duhai, Kelsey AUGUSTANA 5.04m NWI 16-06.50 6
5 Morris, Katie AUGUSTANA 5.00m NWI 16-05.00 5
6 Mathieson, Ella AUGUSTANA 4.92m NWI 16-01.75 4
7 Anderson, April NORTHERN ILL 4.82m NWI 15-09.75 3
8 Schneider, Cassie UW-PLATTEVIL 4.80m NWI 15-09.00 2
9 Piggott, Kim UW-PLATTEVIL 4.59m NWI 15-00.75 1
10 Kirkvold, Allison LUTHER COLLE 4.38m NWI 14-04.50
11 Rangel, Jerika ST. AMBROSE 4.28m NWI 14-00.50
11 Lee, Allison AUGUSTANA 4.28m NWI 14-00.50
13 Wittland, Laura AUGUSTANA 4.25m NWI 13-11.50
Women Triple Jump
======================================================================================
Meet Record: M 11.30m 2000 Tammie Beasley, Augustana
Name Year School Finals Wind Points
======================================================================================
1 Brown, Shoshanna NORTHERN ILL 10.90m NWI 35-09.25 10
2 Udehn, Suzanne AUGUSTANA 10.84m NWI 35-06.75 8
3 Houghton, Brittany NORTHERN ILL 10.69m NWI 35-01.00 7
4 Piggott, Kim UW-PLATTEVIL 10.36m NWI 34-00.00 6
5 Ethier, Gabrielle UW-PLATTEVIL 10.26m NWI 33-08.00 5
6 Mathieson, Ella AUGUSTANA 9.72m NWI 31-10.75 4
7 Guerin, Lindsey ST. AMBROSE 9.52m NWI 31-03.00 3
8 Morris, Katie AUGUSTANA 9.35m NWI 30-08.25 2
9 Lundby, Stephanie LUTHER COLLE 9.23m NWI 30-03.50 1
10 Rosheisen, Brooke ST. AMBROSE 9.21m NWI 30-02.75
11 Schlehlein, Becca UW-PLATTEVIL 8.96m NWI 29-04.75
12 Duhai, Kelsey AUGUSTANA 8.77m NWI 28-09.25
13 Lee, Allison AUGUSTANA 8.52m NWI 27-11.50
Women Shot Put
=================================================================================
Meet Record: M 15.81m 2006 Robyn Jarocki, Northern Iowa
Name Year School Finals Points
=================================================================================
1 Jewell, Jess LUTHER COLLE 13.59m 44-07.00 10
2 Banks, Marissa AUGUSTANA 12.88m 42-03.25 8
3 Guenther, Meagan NORTHERN ILL 12.16m 39-10.75 7
4 Caulfield, Cora NORTHERN ILL 12.03m 39-05.75 6
5 Wauters, Kelsey LUTHER COLLE 11.07m 36-04.00 5
6 Neiweem, Paula AUGUSTANA 10.92m 35-10.00 4
7 Haines, Kari UNATTACHED 10.58m 34-08.50 3
8 Tangen, Meredith ST. AMBROSE 9.96m 32-08.25 2
9 Galles, Taylor UW-PLATTEVIL 9.18m 30-01.50 1
10 Ness, Jenna LUTHER COLLE 8.89m 29-02.00
11 Schenk, Amanda UW-PLATTEVIL 8.40m 27-06.75
12 Boleen, Lauren LUTHER COLLE 8.22m 26-11.75
Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Stein, Jenny UW-OSHKOSH 10.54m 34-07.00 565
2 Moss, Andrea IOWA CENTRAL 9.66m 31-08.50 507
3 Zach, Nicole UW-OSHKOSH 9.24m 30-03.75 480
4 hutchinson, kari CENTRAL COLL 9.04m 29-08.00 467
5 Shedal, Cassie UW-OSHKOSH 8.88m 29-01.75 456
6 Anton, Danielle UW-WHITEWATE 8.66m 28-05.00 442
7 Ziskovsky, Jill CENTRAL COLL 8.49m 27-10.25 431
8 Schott, Katrina IOWA CENTRAL 8.45m 27-08.75 428
9 Degroot, Maggie UW-WHITEWATE 8.08m 26-06.25 405
10 Bennett, Brittney AUGUSTANA 7.87m 25-10.00 391
11 Coffey, Rhiannon DUBUQUE 7.66m 25-01.75 377
12 Swift, Kate DUBUQUE 7.27m 23-10.25 352
13 Nauman, Maggie ST. AMBROSE 7.18m 23-06.75 347
14 Baird, Kyle AUGUSTANA 7.09m 23-03.25 341
15 Wallace, Amber UW-WHITEWATE 6.61m 21-08.25 310
Women Discus Throw
=================================================================================
Meet Record: M 49.01m 2006 Robyn Jarocki, Wartburg
Name Year School Finals Points
=================================================================================
1 Jewell, Jess LUTHER COLLE 44.66m 146-06 10
2 Banks, Marissa AUGUSTANA 43.40m 142-05 8
3 Caulfield, Cora NORTHERN ILL 38.88m 127-07 7
4 Henggeler, Nicole ST. AMBROSE 36.86m 120-11 6
5 Guenther, Meagan NORTHERN ILL 36.55m 119-11 5
6 Wauters, Kelsey LUTHER COLLE 34.52m 113-03 4
7 Galles, Taylor UW-PLATTEVIL 26.23m 86-01 3
8 Kilberry, Danielle AUGUSTANA 24.46m 80-03 2
9 Schenk, Amanda UW-PLATTEVIL 22.59m 74-01 1
Women Hammer Throw
=================================================================================
Meet Record: M 56.81m 2007 Terri Schwamb, UW-Oshkosh
Name Year School Finals Points
=================================================================================
1 Guenther, Meagan NORTHERN ILL 47.42m 155-07 10
2 Banks, Marissa AUGUSTANA 44.31m 145-04 8
3 Neiweem, Paula AUGUSTANA 40.88m 134-01 7
4 Henggeler, Nicole ST. AMBROSE 30.51m 100-01 6
5 Tangen, Meredith ST. AMBROSE 30.47m 100-00 5
6 Gunawan, Lauren ST. AMBROSE 16.22m 53-02 4
Women Javelin Throw
=================================================================================
Meet Record: M 42.30m 1999 Dana Voss, Coe College
Name Year School Finals Points
=================================================================================
1 Boleen, Lauren LUTHER COLLE 32.17m 105-06 10
2 Voorhees, Johanna AUGUSTANA 30.86m 101-03 8
3 Furlong, Maggie AUGUSTANA 29.81m 97-10 7
4 Pinson, Rachel NORTHERN ILL 28.47m 93-05 6
5 Calderone, April AUGUSTANA 26.31m 86-04 5
6 Curry, Kristi UW-PLATTEVIL 24.50m 80-04 4
7 Haines, Kari UNATTACHED 23.97m 78-08 3
8 Schenk, Amanda UW-PLATTEVIL 23.60m 77-05 2
9 Ness, Jenna LUTHER COLLE 23.10m 75-09 1
10 Bierman, Shea UW-PLATTEVIL 21.80m 71-06
11 Gunawan, Lauren ST. AMBROSE 21.07m 69-01
12 Kilberry, Danielle AUGUSTANA 12.70m 41-08
Women - Team Rankings - 22 Events Scored
===============================================================================
1) Augustana 258.50 2) Northern Illinois Univers 225
3) Luther College 208 4) UW-Platteville 128
5) St. Ambrose 96.50 6) Dubuque 7