|
IOWA INTERCOLLEGIATE ATHLETIC CONFERENCE |
|||||
FALL |
||||||
WINTER |
||||||
SPRING |
||||||
|
IIAC Home | Baseball Home | Player of the Week | News |
IIAC Statistics | Standings | National & Regional Polls | National Statistics |
IIAC Tournament | Record Book | Yearly Honors | Archives |
Buena
Vista Univ. |
Central
College |
Coe
College |
Cornell
College |
Univ.
of Dubuque |
Loras
College |
Luther
College |
Simpson
College |
Wartburg
College |
Year | Champion(s) | Year | Champion(s) | Year | Champion(s) |
1947 | Central | 1955 | Buena Vista | 1963 | Wartburg |
1948 | Central | 1956 | Upper Iowa | 1964 | Luther |
1949 | Buena Vista | 1957 | Buena Vista | 1965 | Buena Vista |
1950 | Buena Vista | 1958 | Simpson | 1966 | Luther |
1951 | Buena Vista | 1959 | Buena Vista | 1967 | Upper Iowa |
1952 | North:
Loras South: Simpson (no playoff) |
1960 | Luther | 1968 | Luther |
1953 | Buena Vista | 1961 | Wartburg | ||
1954 | Buena Vista | 1962 | Wartburg |
Year | Champion(s) | Most Valuable Player(s) | Coach(es) of the Year |
1969 | Luther | Dan Rourke (Upper Iowa) | Rich Halverson (Luther) |
1970 | Buena Vista | Pat McMullen (Buena Vista) | Jay Beekmann (Buena Vista) |
1971 | Luther | Joe Blake (Simpson) | Dick Papenfuss (Luther) |
1972 | Luther Upper Iowa |
||
1973 | Upper Iowa | Dana Snoap (Central) | Bill Prochaska (Upper Iowa) |
1974 | Buena Vista | Dave Broders (Upper Iowa) | Jay Beekmann (Buena Vista) |
1975 | Central Luther |
Jeff Trost (Buena Vista) | Jay Beekmann (Buena Vista) |
1976 | Buena Vista | Jeff Trost (Buena Vista) | Jay Beekmann (Buena Vista) |
1977 | Wartburg | Mike Barnes (William Penn) | Earnest Oppermann (Wartburg) |
1978 | Wartburg William Penn |
Mike Barnes (William Penn) | Earnest
Oppermann (Wartburg) Duane Palcic (William Penn) |
1979 | Wartburg | Gary Ross (Wartburg) | Earnest Oppermann (Wartburg) |
1980 | Buena Vista | Dale Knight (Buena Vista) | Jay Beekmann (Buena Vista) |
1981 | Buena
Vista William Penn |
Scott Rich (William Penn) | Duane Palcic (William Penn) |
1982 | William Penn | Dennis Tiemeier (William Penn) | Duane Palcic (William Penn) |
1983 | Luther | Dan Hassman (Central) | Paul Solberg (Luther) |
1984 | Luther | Jay Kamin (Luther) | Paul Solberg (Luther) |
1985 | Luther | Jay Kamin (Luther) | Paul Solberg (Luther) |
1986 | William Penn | Chris Cartee (Wartburg) | Mike Laird (William Penn) |
1987 | Simpson | Jerry Kutzler (William Penn) | John Sirianni (Simpson) |
1988 | William Penn | Rick Dunnum (William Penn) | Mike Laird (William Penn) |
1989 | William Penn | Dave Niemeyer (William Penn) | Rick Heller (Upper Iowa) |
1990 | William Penn | Dan Nerat (William Penn) | Mike
Laird (William Penn) John Sirianni (Simpson) |
1991 | Simpson | Joel Johnson (Simpson) | John Sirianni (Simpson) |
1992 | William Penn | Jeff Lindsay (William Penn) | Mike Laird (William Penn) |
1993 | Upper Iowa | Chad Bernard (Upper Iowa) | Rick Heller (Upper Iowa) |
1994 | Simpson | Dennys Gomez (William Penn) | Dennis
Rima (Dubuque) John Sirianni (Simpson) |
1995 | Upper Iowa | Gary Mu’min (Upper Iowa) | Rick Heller (Upper Iowa) |
1996 | Upper Iowa | Travis Mueller (Upper Iowa) | Rick Heller (Upper Iowa) |
1997 | Wartburg | Dan Grawe (Wartburg) | Joel Holst (Wartburg) |
1998 | Wartburg | Justin Pierro (Loras) | Joel Holst (Wartburg) |
1999 | Wartburg | Wade Van Vark (Central) | Joel
Holst (Wartburg) John Sirianni (Simpson) |
2000 | Wartburg | Matt Thede (Wartburg) | Joel
Holst (Wartburg) Ray Reasland (Cornell) |
2001 | Wartburg | Matt Thede (Wartburg) | Joel Holst (Wartburg) |
2002 | Wartburg | Nick Beard (Buena Vista) | Steve Eddie (Buena Vista) |
2003 | Wartburg | Cory Schultz (Loras) | Joel Holst (Wartburg) |
2004 | Wartburg | Dan Rieck (Simpson) | John Sirianni (Simpson) |
2005 | Wartburg | Matt Scherbring (Wartburg) | Adam
Stevens (Central) Joel Holst (Wartburg) |
2006 | Central Simpson Wartburg |
Adam Duerfeldt (Central) | John Sirianni (Simpson) |
2007 | Luther Wartburg |
Kyle Schroeder (Luther) | Brian Gillogly (Luther) |
2008 | Wartburg | Player
- Jerrold Martijn (Wartburg) Pitcher - Aaron Saeugling (Wartburg) |
Joel Holst (Wartburg) |
2009 | Luther Loras |
Player
- Nick Olberding (Loras) Pitcher - Jerrold Martijn (Wartburg) |
Carl Tebon (Loras) |
2010 | Buena Vista | Player - TBA Pitcher - TBA |
TBA |
Record |
Record
Holder |
Record |
Year |
Batting Avg. | William Penn | .387 |
1991 |
Fielding Pct. | Simpson | .977 |
2006 |
Earned Run Avg. | William Penn | 2.07 |
1988 |
Record | Record Holder | Record |
Year |
Batting Avg. | Chris Cartee, Wartburg | .571 |
1988 |
Runs Batted In | Matt Thede, Wartburg | 45 |
2000 |
Home Runs | Justin Pierro, Loras | 15 |
1998 |
Doubles | Brandon Pietrzyk, Buena Vista Andrew Danna, Dubuque |
13 |
2010 2010 |
Triples | Ryan Colley, Simpson | 7 |
1991 |
Stolen Bases | Terry Mack, William Penn | 23 |
1990 |
Earned Run Avg. | Willy Cirbo, William Penn | 0.36 |
1989 |
Wins by a Pitcher | Jay Kamin, Luther | 9 |
1985 |
Strikeouts | Sani
Bozunovich, William Penn Alec Lewis, Coe |
66 |
1995 2010 |