Game Results |
2015 Iowa Conference Football
Buena Vista Univ. Game Results
(Through games of Jan 17, 2016)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 05, 2015 | at | Wis.-Platteville | L | 13-49 | 0-1-0 | 0-0-0 | 2:57 | 2870 | |
| Sep 12, 2015 | at | #8 Saint John's Univ. | L | 7-56 | 0-2-0 | 0-0-0 | 2:33 | 8512 | |
| Sep 26, 2015 | WALDORF COLLEGE | W | 14-10 | 1-2-0 | 0-0-0 | 2:40 | 4075 | ||
| * | Oct 03, 2015 | at | Simpson College | L | 13-43 | 1-3-0 | 0-1-0 | 2:39 | 2307 |
| * | Oct 10, 2015 | LORAS COLLEGE | L | 41-48 | 1-4-0 | 0-2-0 | 3:10 | 3200 | |
| * | Oct 17, 2015 | at | Luther College | L O | 34-41 | 1-5-0 | 0-3-0 | 2:42 | 2250 |
| * | Oct 24, 2015 | DUBUQUE, UNIV. OF | L | 13-44 | 1-6-0 | 0-4-0 | 2:30 | 2245 | |
| * | Oct 31, 2015 | at | #21 Wartburg College | L | 0-55 | 1-7-0 | 0-5-0 | 2:28 HR | 1800 |
| * | Nov 14, 2015 | COE COLLEGE | L | 14-52 | 1-8-0 | 0-6-0 | 2:45 | 2115 | |
| * | Nov 07, 2015 | at | Central College | L | 23-38 | 1-9-0 | 0-7-0 | 2:36 | 2000 |
| * indicates conference game |
Overall Team Statistics |
2015 Iowa Conference Football
Buena Vista Univ. Overall Team Statistics
(Through games of Jan 17, 2016)
All games
| TEAM STATISTICS | BVU | OPP |
| SCORING | 172 | 436 |
| Points Per Game | 17.2 | 43.6 |
| FIRST DOWNS | 178 | 245 |
| Rushing | 53 | 122 |
| Passing | 109 | 111 |
| Penalty | 16 | 12 |
| RUSHING YARDAGE | 988 | 2400 |
| Yards gained rushing | 1230 | 2529 |
| Yards lost rushing | 242 | 129 |
| Rushing Attempts | 320 | 432 |
| Average Per Rush | 3.1 | 5.6 |
| Average Per Game | 98.8 | 240.0 |
| TDs Rushing | 10 | 34 |
| PASSING YARDAGE | 2440 | 2410 |
| Att-Comp-Int | 343-193-18 | 297-213-5 |
| Average Per Pass | 7.1 | 8.1 |
| Average Per Catch | 12.6 | 11.3 |
| Average Per Game | 244.0 | 241.0 |
| TDs Passing | 13 | 24 |
| TOTAL OFFENSE | 3428 | 4810 |
| Total Plays | 663 | 729 |
| Average Per Play | 5.2 | 6.6 |
| Average Per Game | 342.8 | 481.0 |
| KICK RETURNS: #-Yards | 57-1070 | 24-597 |
| PUNT RETURNS: #-Yards | 7-57 | 17-220 |
| INT RETURNS: #-Yards | 5-37 | 18-225 |
| KICK RETURN AVERAGE | 18.8 | 24.9 |
| PUNT RETURN AVERAGE | 8.1 | 12.9 |
| INT RETURN AVERAGE | 7.4 | 12.5 |
| FUMBLES-LOST | 21-12 | 11-5 |
| PENALTIES-Yards | 34-310 | 53-494 |
| Average Per Game | 31.0 | 49.4 |
| PUNTS-Yards | 39-1566 | 35-1326 |
| Average Per Punt | 40.2 | 37.9 |
| Net punt average | 33.5 | 34.5 |
| TIME OF POSSESSION/Game | 27:48 | 32:12 |
| 3RD-DOWN Conversions | 50/130 | 73/136 |
| 3rd-Down Pct | 38% | 54% |
| 4TH-DOWN Conversions | 6/22 | 13/16 |
| 4th-Down Pct | 27% | 81% |
| SACKS BY-Yards | 7-32 | 21-125 |
| MISC YARDS | 0 | 34 |
| TOUCHDOWNS SCORED | 23 | 60 |
| FIELD GOALS-ATTEMPTS | 4-8 | 5-7 |
| ON-SIDE KICKS | 1-3 | 0-1 |
| RED-ZONE SCORES | 16-29 55% | 45-51 88% |
| RED-ZONE TOUCHDOWNS | 12-29 41% | 43-51 84% |
| PAT-ATTEMPTS | 18-20 90% | 57-60 95% |
| ATTENDANCE | 11635 | 19739 |
| Games/Avg Per Game | 4/2909 | 6/3290 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Buena Vista Univ. | 33 | 31 | 16 | 92 | 0 | 172 |
| Opponents | 118 | 132 | 75 | 104 | 7 | 436 |
Overall Individual Statistics |
2015 Iowa Conference Football
Buena Vista Univ. Overall Individual Statistics
(Through games of Jan 17, 2016)
All games
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
2015 Iowa Conference Football
Buena Vista Univ. Overall Defensive Statistics
(Through games of Jan 17, 2016)
All games
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 39 | Brady Illg | 10 | 44 | 48 | 92 | 7.5 | - 20 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 21 | Kyle Arnold | 10 | 40 | 33 | 73 | 1.5 | - 2 | . | . | 2 | 2 | . | . | 1 | 1 | . | |||
| 24 | Zach Mueggenberg | 10 | 32 | 35 | 67 | 3.0 | - 9 | . | 1 | - 9 | . | 1 | . | 1 | - 0 | 2 | . | . | |
| 44 | Connor Ulven | 10 | 32 | 34 | 66 | 0.5 | - 1 | . | . | 3 | 3 | . | . | . | . | . | |||
| 31 | Nick Amundson | 10 | 35 | 21 | 56 | 3.0 | - 11 | . | 2 | - 8 | 6 | 8 | . | . | . | . | . | ||
| 20 | Justin Kahl | 9 | 29 | 14 | 43 | . | . | 1 | - 3 | 5 | 6 | . | . | . | . | . | |||
| 56 | Beau Van Wechel | 10 | 15 | 24 | 39 | 1.5 | - 7 | 1.0 | - 4 | . | . | . | . | . | . | . | . | ||
| 14 | Griffin Reding | 10 | 18 | 20 | 38 | 1.0 | - 3 | . | . | 2 | 2 | . | 1 | - 0 | 1 | . | . | ||
| 47 | Tyler Prescott | 7 | 19 | 17 | 36 | 2.0 | - 3 | . | . | 1 | 1 | . | . | . | . | . | |||
| 42 | Connor Downs | 10 | 14 | 21 | 35 | 1.5 | - 6 | . | . | . | . | 1 | . | . | . | . | |||
| 4 | Nick Novotny | 9 | 19 | 16 | 35 | 1.0 | - 1 | . | . | . | . | . | . | 1 | . | . | |||
| 90 | Quamaree Harris | 10 | 16 | 12 | 28 | 5.5 | - 27 | 3.5 | - 20 | . | 1 | 1 | . | . | . | . | . | ||
| 16 | Zach Anderson | 7 | 17 | 10 | 27 | . | . | 1 | - 17 | . | 1 | . | . | . | . | . | |||
| 99 | Josh Clark | 9 | 5 | 17 | 22 | 2.0 | - 3 | 0.5 | - 1 | . | 1 | 1 | . | . | . | . | . | ||
| 95 | Mason Frost | 10 | 12 | 9 | 21 | 1.5 | - 3 | 0.5 | - 2 | . | . | . | 1 | . | . | . | . | ||
| 61 | Tyler Kyhl | 9 | 8 | 6 | 14 | 0.5 | - 1 | 0.5 | - 1 | . | . | . | . | . | . | . | . | ||
| 41 | Alex Runneberg | 4 | 6 | 6 | 12 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 57 | Jake Staudt | 3 | 5 | 6 | 11 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 53 | Will Norgaard | 6 | 1 | 7 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Jake Hansen | 5 | 4 | 4 | 8 | 1.5 | - 3 | 0.5 | - 1 | . | . | . | . | . | . | . | . | ||
| 49 | Matayo Christianer | 4 | 1 | 6 | 7 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 98 | Nolan Emley | 4 | . | 6 | 6 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 97 | Casey Lamle | 6 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | Grant Wolfe | 3 | 1 | 4 | 5 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 29 | TJ Lint | 10 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 5 | 5 | . | 5 | 3.0 | - 10 | . | . | . | . | . | 2 | - 0 | 3 | . | . | ||
| 85 | Ben Seitz | 9 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | Tre Seiler | 2 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | Charles Angell | 3 | . | 3 | 3 | 0.5 | - 3 | 0.5 | - 3 | . | . | . | . | . | . | . | . | ||
| 1 | Jalen Henningsen | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 73 | Mason Smith | 5 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Tyler Stolen | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 71 | Tanner Heckt | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | Cody Morris | 8 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Tory Beger | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | Joe Thraen | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Tyler Smith | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | Matthew Box | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 78 | Travis Munn | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | Chase Habben | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Mario Hernandez | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Zach Brandt | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Max Herbst-Ulmer | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Cody Mowery | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Tyler Reindl | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 408 | 388 | 796 | 40 | - 121 | 7 | - 32 | 5 | - 37 | 21 | 26 | 2 | 5 | - 0 | 9 | 1 | . | |
| Opponents...... | 10 | 355 | 324 | 679 | 55 | - 217 | 21 | - 125 | 18 | - 225 | 48 | 66 | 1 | 12 | - 62 | 12 | 2 | 2 | |
Combined Team Statistics |
2015 Iowa Conference Football
Buena Vista Univ. Combined Team Statistics
(Through games of Jan 17, 2016)
All games
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (1-9) | (1-3) | (0-6) | (0-0) |
| CONFERENCE | (0-7) | (0-3) | (0-4) | (0-0) |
| NON-CONFERENCE | (1-2) | (1-0) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 05, 2015 at Wis.-Platteville L 13-49 2870 Sep 12, 2015 at #8 Saint John's Univ. L 7-56 8512 Sep 26, 2015 WALDORF COLLEGE W 14-10 4075 *Oct 03, 2015 at Simpson College L 13-43 2307 *Oct 10, 2015 LORAS COLLEGE L 41-48 3200 *Oct 17, 2015 at Luther College LOT 34-41 2250 *Oct 24, 2015 DUBUQUE, UNIV. OF L 13-44 2245 *Oct 31, 2015 at #21 Wartburg College L 0-55 1800 *Nov 14, 2015 COE COLLEGE L 14-52 2115 *Nov 07, 2015 at Central College L 23-38 2000 |
| TEAM STATISTICS | BVU | OPP |
| FIRST DOWNS | 178 | 245 |
| Rushing | 53 | 122 |
| Passing | 109 | 111 |
| Penalty | 16 | 12 |
| RUSHING YARDAGE | 988 | 2400 |
| Rushing Attempts | 320 | 432 |
| Average Per Rush | 3.1 | 5.6 |
| Average Per Game | 98.8 | 240.0 |
| TDs Rushing | 10 | 34 |
| PASSING YARDAGE | 2440 | 2410 |
| Att-Comp-Int | 343-193-18 | 297-213-5 |
| Average Per Pass | 7.1 | 8.1 |
| Average Per Catch | 12.6 | 11.3 |
| Average Per Game | 244.0 | 241.0 |
| TDs Passing | 13 | 24 |
| TOTAL OFFENSE | 3428 | 4810 |
| Average Per Play | 5.2 | 6.6 |
| Average Per Game | 342.8 | 481.0 |
| KICK RETURNS: #-Yards | 57-1070 | 24-597 |
| PUNT RETURNS: #-Yards | 7-57 | 17-220 |
| INT RETURNS: #-Yards | 5-37 | 18-225 |
| FUMBLES-LOST | 21-12 | 11-5 |
| PENALTIES-Yards | 34-310 | 53-494 |
| PUNTS-AVG | 39-40.2 | 35-37.9 |
| TIME OF POSSESSION/Game | 27:48 | 32:12 |
| 3RD-DOWN Conversions | 50/130 | 73/136 |
| 4TH-DOWN Conversions | 6/22 | 13/16 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Buena Vista Univ. | 33 | 31 | 16 | 92 | 0 | 172 |
| Opponents | 118 | 132 | 75 | 104 | 7 | 436 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Cody Mowery | 10 | 184 | 874 | 34 | 840 | 4.6 | 5 | 60 | 84.0 |
| Tory Beger | 9 | 72 | 215 | 90 | 125 | 1.7 | 4 | 13 | 13.9 |
| Christian Hovey | 7 | 19 | 57 | 4 | 53 | 2.8 | 1 | 12 | 7.6 |
| Jalen Henningsen | 10 | 4 | 11 | 3 | 8 | 2.0 | 0 | 8 | 0.8 |
| Rhett Turner | 2 | 3 | 3 | 0 | 3 | 1.0 | 0 | 1 | 1.5 |
| Trevor Trunck | 8 | 20 | 50 | 52 | -2 | -0.1 | 0 | 12 | -0.2 |
| Troy Beger | 1 | 8 | 12 | 22 | -10 | -1.2 | 0 | 7 | -10.0 |
| TEAM | 5 | 4 | 0 | 14 | -14 | -3.5 | 0 | 0 | -2.8 |
| Ben Seitz | 9 | 6 | 8 | 23 | -15 | -2.5 | 0 | 7 | -1.7 |
| Total.......... | 10 | 320 | 1230 | 242 | 988 | 3.1 | 10 | 60 | 98.8 |
| Opponents...... | 10 | 432 | 2529 | 129 | 2400 | 5.6 | 34 | 53 | 240.0 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Tory Beger | 9 | 126.4 | 157-260-13 | 60.4 | 1922 | 11 | 84 | 213.6 |
| Trevor Trunck | 8 | 89.2 | 25-60-4 | 41.7 | 356 | 2 | 27 | 44.5 |
| Troy Beger | 1 | 98.3 | 11-23-1 | 47.8 | 162 | 0 | 37 | 162.0 |
| Total.......... | 10 | 118.0 | 193-343-18 | 56.3 | 2440 | 13 | 84 | 244.0 |
| Opponents...... | 10 | 163.2 | 213-297-5 | 71.7 | 2410 | 24 | 54 | 241.0 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Jalen Henningsen | 10 | 66 | 994 | 15.1 | 6 | 54 | 99.4 |
| Ben Seitz | 9 | 42 | 544 | 13.0 | 3 | 82 | 60.4 |
| TJ Lint | 10 | 41 | 609 | 14.9 | 2 | 84 | 60.9 |
| Cody Mowery | 10 | 26 | 171 | 6.6 | 0 | 20 | 17.1 |
| Kolten Bader | 8 | 12 | 72 | 6.0 | 0 | 17 | 9.0 |
| Tyler Oberreuter | 1 | 4 | 19 | 4.8 | 1 | 6 | 19.0 |
| Jordan Travis | 1 | 1 | 24 | 24.0 | 1 | 24 | 24.0 |
| Tyler Smith | 4 | 1 | 7 | 7.0 | 0 | 7 | 1.8 |
| Total.......... | 10 | 193 | 2440 | 12.6 | 13 | 84 | 244.0 |
| Opponents...... | 10 | 213 | 2410 | 11.3 | 24 | 54 | 241.0 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Tyler Stolen | 4-8 | 50.0 | 0-0 | 2-2 | 2-5 | 0-1 | 0-0 | 38 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Jalen Henningsen | 6 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 38 |
| Cody Mowery | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Tyler Stolen | 0 | 4-8 | 18-20 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Tory Beger | 4 | 0-0 | 0-0 | 0-0 | 0 | 1-2 | 0 | 0 | 24 |
| Ben Seitz | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| TJ Lint | 2 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 14 |
| Christian Hovey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jordan Travis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Tyler Oberreuter | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Trevor Trunck | 0 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 0 |
| Total.......... | 23 | 4-8 | 18-20 | 0-0 | 2 | 2-3 | 0 | 0 | 172 |
| Opponents...... | 60 | 5-7 | 57-60 | 0-0 | 0 | 0-0 | 0 | 2 | 436 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Nick Amundson | 2 | 8 | 4.0 | 0 | 8 |
| Justin Kahl | 1 | 3 | 3.0 | 0 | 3 |
| Zach Mueggenberg | 1 | 9 | 9.0 | 0 | 9 |
| Zach Anderson | 1 | 17 | 17.0 | 0 | 17 |
| Total.......... | 5 | 37 | 7.4 | 0 | 17 |
| Opponents...... | 18 | 225 | 12.5 | 1 | 42 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Tyler Stolen | 39 | 1566 | 40.2 | 64 | 2 | 6 | 10 | 5 | 0 |
| Total.......... | 39 | 1566 | 40.2 | 64 | 2 | 6 | 10 | 5 | 0 |
| Opponents...... | 35 | 1326 | 37.9 | 67 | 3 | 7 | 13 | 6 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Kolten Bader | 3 | 23 | 7.7 | 0 | 15 |
| Ben Seitz | 3 | 22 | 7.3 | 0 | 10 |
| Kyle Arnold | 1 | 12 | 12.0 | 0 | 0 |
| Total.......... | 7 | 57 | 8.1 | 0 | 15 |
| Opponents...... | 17 | 220 | 12.9 | 0 | 30 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Ben Seitz | 24 | 473 | 19.7 | 0 | 68 |
| Cody Morris | 23 | 434 | 18.9 | 0 | 45 |
| Kolten Bader | 10 | 163 | 16.3 | 0 | 32 |
| Total.......... | 57 | 1070 | 18.8 | 0 | 68 |
| Opponents...... | 24 | 597 | 24.9 | 0 | 81 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Ben Seitz | 9 | -15 | 544 | 22 | 473 | 0 | 1024 | 113.8 |
| Cody Mowery | 10 | 840 | 171 | 0 | 0 | 0 | 1011 | 101.1 |
| Jalen Henningsen | 10 | 8 | 994 | 0 | 0 | 0 | 1002 | 100.2 |
| TJ Lint | 10 | 0 | 609 | 0 | 0 | 0 | 609 | 60.9 |
| Cody Morris | 8 | 0 | 0 | 0 | 434 | 0 | 434 | 54.2 |
| Total.......... | 10 | 988 | 2440 | 57 | 1070 | 37 | 4592 | 459.2 |
| Opponents...... | 10 | 2400 | 2410 | 220 | 597 | 225 | 5852 | 585.2 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Tory Beger | 9 | 332 | 125 | 1922 | 2047 | 227.4 |
| Cody Mowery | 10 | 184 | 840 | 0 | 840 | 84.0 |
| Trevor Trunck | 8 | 80 | -2 | 356 | 354 | 44.2 |
| Troy Beger | 1 | 31 | -10 | 162 | 152 | 152.0 |
| Christian Hovey | 7 | 19 | 53 | 0 | 53 | 7.6 |
| Total.......... | 10 | 663 | 988 | 2440 | 3428 | 342.8 |
| Opponents...... | 10 | 729 | 2400 | 2410 | 4810 | 481.0 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 39 | Brady Illg | 10 | 44 | 48 | 92 | 7.5 | - 20 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 21 | Kyle Arnold | 10 | 40 | 33 | 73 | 1.5 | - 2 | . | . | 2 | 2 | . | . | 1 | 1 | . | |||
| 24 | Zach Mueggenberg | 10 | 32 | 35 | 67 | 3.0 | - 9 | . | 1 | - 9 | . | 1 | . | 1 | - 0 | 2 | . | . | |
| 44 | Connor Ulven | 10 | 32 | 34 | 66 | 0.5 | - 1 | . | . | 3 | 3 | . | . | . | . | . | |||
| 31 | Nick Amundson | 10 | 35 | 21 | 56 | 3.0 | - 11 | . | 2 | - 8 | 6 | 8 | . | . | . | . | . | ||
| Total.......... | 10 | 408 | 388 | 796 | 40 | - 121 | 7 | - 32 | 5 | - 37 | 21 | 26 | 2 | 5 | - 0 | 9 | 1 | . | |
| Opponents...... | 10 | 355 | 324 | 679 | 55 | - 217 | 21 | - 125 | 18 | - 225 | 48 | 66 | 1 | 12 | - 62 | 12 | 2 | 2 | |
Game Superlatives |
2015 Iowa Conference Football
Buena Vista Univ. Game Superlatives
(Through games of Jan 17, 2016)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 30 | Cody Mowery vs Waldorf College (Sep 26, 2015) |
| Yards Rushing | 165 | Cody Mowery vs Waldorf College (Sep 26, 2015) |
| TD Rushes | 2 | Tory Beger at Luther College (Oct 17, 2015) |
| Cody Mowery at Luther College (Oct 17, 2015) | ||
| Long Rush | 60 | Cody Mowery at Wis.-Platteville (Sep 05, 2015) |
| Pass attempts | 50 | Tory Beger vs Loras College (Oct 10, 2015) |
| Pass completions | 31 | Tory Beger vs Loras College (Oct 10, 2015) |
| Yards Passing | 436 | Tory Beger vs Loras College (Oct 10, 2015) |
| TD Passes | 5 | Tory Beger vs Loras College (Oct 10, 2015) |
| Long Pass | 84 | Tory Beger at Luther College (Oct 17, 2015) |
| Receptions | 15 | Jalen Henningsen vs Loras College (Oct 10, 2015) |
| Yards Receiving | 308 | Jalen Henningsen vs Loras College (Oct 10, 2015) |
| TD Receptions | 4 | Jalen Henningsen vs Loras College (Oct 10, 2015) |
| Long Reception | 84 | TJ Lint at Luther College (Oct 17, 2015) |
| Field Goals | 2 | Tyler Stolen vs Loras College (Oct 10, 2015) |
| Tyler Stolen vs Dubuque, Univ. of (Oct 24, 2015) | ||
| Long Field Goal | 38 | Tyler Stolen vs Dubuque, Univ. of (Oct 24, 2015) |
| Punts | 7 | Tyler Stolen vs Waldorf College (Sep 26, 2015) |
| Punting Avg | 49.5 | Tyler Stolen at Central College (Nov 07, 2015) |
| Long Punt | 64 | Tyler Stolen at Central College (Nov 07, 2015) |
| Long Punt Return | 15 | Kolten Bader at Wartburg College (Oct 31, 2015) |
| Long Kickoff Return | 68 | Ben Seitz at Central College (Nov 07, 2015) |
| Tackles | 18 | Connor Ulven at Luther College (Oct 17, 2015) |
| Sacks | 1.5 | Quamaree Harris vs Waldorf College (Sep 26, 2015) |
| Tackles For Loss | 2.0 | Quamaree Harris vs Waldorf College (Sep 26, 2015) |
| TEAM at Simpson College (Oct 03, 2015) | ||
| Nick Amundson at Luther College (Oct 17, 2015) | ||
| Brady Illg at Luther College (Oct 17, 2015) | ||
| Interceptions | 1 | Justin Kahl at Saint John's Univ. (Sep 12, 2015) |
| Zach Mueggenberg vs Loras College (Oct 10, 2015) | ||
| Zach Anderson vs Dubuque, Univ. of (Oct 24, 2015) | ||
| Nick Amundson at Wartburg College (Oct 31, 2015) | ||
| Nick Amundson at Central College (Nov 07, 2015) |
TEAM GAME HIGHS
| Rushes | 40 | at Simpson College (Oct 03, 2015) |
| Yards Rushing | 202 | at Luther College (Oct 17, 2015) |
| Yards Per Rush | 6.7 | at Luther College (Oct 17, 2015) |
| TD Rushes | 4 | at Luther College (Oct 17, 2015) |
| Pass attempts | 50 | vs Loras College (Oct 10, 2015) |
| Pass completions | 31 | vs Loras College (Oct 10, 2015) |
| Yards Passing | 436 | vs Loras College (Oct 10, 2015) |
| Yards Per Pass | 9.2 | at Luther College (Oct 17, 2015) |
| TD Passes | 5 | vs Loras College (Oct 10, 2015) |
| Total Plays | 83 | vs Loras College (Oct 10, 2015) |
| Total Offense | 560 | vs Loras College (Oct 10, 2015) |
| Yards Per Play | 8.1 | at Luther College (Oct 17, 2015) |
| Points | 41 | vs Loras College (Oct 10, 2015) |
| Sacks By | 2 | at Saint John's Univ. (Sep 12, 2015) |
| vs Waldorf College (Sep 26, 2015) | ||
| at Central College (Nov 07, 2015) | ||
| First Downs | 26 | vs Loras College (Oct 10, 2015) |
| Penalties | 9 | vs Loras College (Oct 10, 2015) |
| Penalty Yards | 80 | vs Loras College (Oct 10, 2015) |
| Turnovers | 4 | at Saint John's Univ. (Sep 12, 2015) |
| at Simpson College (Oct 03, 2015) | ||
| vs Dubuque, Univ. of (Oct 24, 2015) | ||
| at Central College (Nov 07, 2015) | ||
| Interceptions By | 1 | at Saint John's Univ. (Sep 12, 2015) |
| vs Loras College (Oct 10, 2015) | ||
| vs Dubuque, Univ. of (Oct 24, 2015) | ||
| at Wartburg College (Oct 31, 2015) | ||
| at Central College (Nov 07, 2015) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 32 | Julian Ampaw, vs Waldorf College (Sep 26, 2015) |
| Yards Rushing | 184 | Jordan Beem, at Simpson College (Oct 03, 2015) |
| TD Rushes | 3 | Cooper Nelson, at Luther College (Oct 17, 2015) |
| Sam Lahr, vs Coe College (Nov 14, 2015) | ||
| Long Rush | 53 | Pat Gray, at Central College (Nov 07, 2015) |
| Pass attempts | 48 | Nolan Baumhover, vs Loras College (Oct 10, 2015) |
| Pass completions | 32 | Nolan Baumhover, vs Loras College (Oct 10, 2015) |
| Yards Passing | 375 | Logan Schrader, at Wartburg College (Oct 31, 2015) |
| TD Passes | 6 | Nolan Baumhover, vs Loras College (Oct 10, 2015) |
| Long Pass | 54 | Nolan Baumhover, vs Loras College (Oct 10, 2015) |
| Receptions | 10 | Tevin Padgett, vs Waldorf College (Sep 26, 2015) |
| Yards Receiving | 129 | Mitch Rahm, at Wartburg College (Oct 31, 2015) |
| TD Receptions | 3 | Mikey Castoro, vs Loras College (Oct 10, 2015) |
