Game Results |
2015 Iowa Conference Football
Central College Game Results
(Through games of Jan 17, 2016)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 05, 2015 | BENEDICTINE (ILL.) | L | 19-21 | 0-1-0 | 0-0-0 | 2:44 | 1500 | ||
| Sep 12, 2015 | at | Monmouth (Ill.) | WO | 23-17 | 1-1-0 | 0-0-0 | 2:50 | 1500 | |
| Sep 19, 2015 | at | Maranatha Baptist | W | 65-0 | 2-1-0 | 0-0-0 | 2:30 | 350 | |
| * | Oct 03, 2015 | at | #6 Wartburg College | L | 13-21 | 2-2-0 | 0-1-0 | 2:40 | 6300 |
| * | Oct 10, 2015 | LUTHER COLLEGE | W | 45-10 | 3-2-0 | 1-1-0 | 2:27 | 3000 | |
| * | Oct 17, 2015 | at | Loras College | L | 48-55 | 3-3-0 | 1-2-0 | 3:00 | 1783 |
| * | Oct 24, 2015 | COE COLLEGE | W | 27-13 | 4-3-0 | 2-2-0 | 2:25 | 1750 | |
| * | Oct 31, 2015 | at | Simpson College | W | 31-24 | 5-3-0 | 3-2-0 | 1:50 | 4296 |
| * | Nov 07, 2015 | BUENA VISTA UNIV. | W | 38-23 | 6-3-0 | 4-2-0 | 2:36 | 2000 | |
| * | Nov 14, 2015 | at | Dubuque, Univ. of | L | 16-38 | 6-4-0 | 4-3-0 | 2:31 | 2412 |
| * indicates conference game |
Overall Team Statistics |
2015 Iowa Conference Football
Central College Overall Team Statistics
(Through games of Jan 17, 2016)
All games
| TEAM STATISTICS | CEN | OPP |
| SCORING | 325 | 222 |
| Points Per Game | 32.5 | 22.2 |
| FIRST DOWNS | 200 | 199 |
| Rushing | 82 | 73 |
| Passing | 108 | 118 |
| Penalty | 10 | 8 |
| RUSHING YARDAGE | 1821 | 1274 |
| Yards gained rushing | 1949 | 1550 |
| Yards lost rushing | 128 | 276 |
| Rushing Attempts | 365 | 374 |
| Average Per Rush | 5.0 | 3.4 |
| Average Per Game | 182.1 | 127.4 |
| TDs Rushing | 22 | 9 |
| PASSING YARDAGE | 2434 | 2449 |
| Att-Comp-Int | 297-185-8 | 323-204-18 |
| Average Per Pass | 8.2 | 7.6 |
| Average Per Catch | 13.2 | 12.0 |
| Average Per Game | 243.4 | 244.9 |
| TDs Passing | 20 | 21 |
| TOTAL OFFENSE | 4255 | 3723 |
| Total Plays | 662 | 697 |
| Average Per Play | 6.4 | 5.3 |
| Average Per Game | 425.5 | 372.3 |
| KICK RETURNS: #-Yards | 32-662 | 47-883 |
| PUNT RETURNS: #-Yards | 19-171 | 8-58 |
| INT RETURNS: #-Yards | 18-96 | 8-62 |
| KICK RETURN AVERAGE | 20.7 | 18.8 |
| PUNT RETURN AVERAGE | 9.0 | 7.2 |
| INT RETURN AVERAGE | 5.3 | 7.8 |
| FUMBLES-LOST | 19-5 | 12-6 |
| PENALTIES-Yards | 27-264 | 36-319 |
| Average Per Game | 26.4 | 31.9 |
| PUNTS-Yards | 41-1407 | 48-1814 |
| Average Per Punt | 34.3 | 37.8 |
| Net punt average | 31.9 | 32.6 |
| TIME OF POSSESSION/Game | 29:44 | 29:58 |
| 3RD-DOWN Conversions | 48/121 | 61/145 |
| 3rd-Down Pct | 40% | 42% |
| 4TH-DOWN Conversions | 5/17 | 11/23 |
| 4th-Down Pct | 29% | 48% |
| SACKS BY-Yards | 21-136 | 13-66 |
| MISC YARDS | 22 | 0 |
| TOUCHDOWNS SCORED | 45 | 30 |
| FIELD GOALS-ATTEMPTS | 6-9 | 4-9 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 36-41 88% | 22-32 69% |
| RED-ZONE TOUCHDOWNS | 31-41 76% | 20-32 63% |
| PAT-ATTEMPTS | 37-42 88% | 22-24 92% |
| ATTENDANCE | 8250 | 16641 |
| Games/Avg Per Game | 4/2062 | 6/2774 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Central College | 83 | 90 | 59 | 87 | 6 | 325 |
| Opponents | 27 | 67 | 56 | 72 | 0 | 222 |
Overall Individual Statistics |
2015 Iowa Conference Football
Central College Overall Individual Statistics
(Through games of Jan 17, 2016)
All games
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
2015 Iowa Conference Football
Central College Overall Defensive Statistics
(Through games of Jan 17, 2016)
All games
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 31 | Jessie Peterson | 10 | 52 | 33 | 85 | 5.0 | - 19 | 2.0 | - 16 | 1 | - 0 | 3 | 4 | . | . | . | . | . | |
| 19 | Drew Carlson | 10 | 40 | 39 | 79 | 3.5 | - 14 | . | 2 | - 18 | 1 | 3 | . | 1 | - 0 | 1 | . | . | |
| 44 | Mitch Schroeder | 10 | 37 | 34 | 71 | 3.0 | - 7 | 1.0 | - 4 | 5 | - 56 | 3 | 8 | . | 1 | - 0 | . | . | . |
| 20 | Zach Matter | 10 | 23 | 34 | 57 | 1.0 | - 2 | . | 4 | - 0 | 8 | 12 | . | 1 | - 0 | . | . | . | |
| 9 | Tate Jensen | 9 | 23 | 23 | 46 | 4.5 | - 16 | . | 1 | - 0 | 1 | 2 | . | . | 1 | . | . | ||
| 78 | Corbin Blythe | 10 | 26 | 15 | 41 | 9.0 | - 41 | 6.0 | - 32 | . | 1 | 1 | . | . | . | . | . | ||
| 42 | Sam Norgaard | 10 | 21 | 15 | 36 | 2.0 | - 7 | 0.5 | - 2 | . | 3 | 3 | . | . | 1 | . | . | ||
| 12 | TJ Huizenga | 10 | 18 | 16 | 34 | 6.5 | - 29 | 2.0 | - 16 | . | . | . | . | . | 1 | . | . | ||
| 15 | Tyler Peters | 10 | 18 | 14 | 32 | 6.0 | - 18 | 1.0 | - 2 | . | 1 | 1 | 1 | 1 | - 0 | 1 | . | . | |
| 3 | Tony Oros | 10 | 21 | 10 | 31 | 1.5 | - 5 | . | . | 7 | 7 | . | . | . | 1 | . | |||
| 99 | Dustin Smith | 10 | 19 | 11 | 30 | 7.0 | - 18 | 2.0 | - 12 | . | . | . | 1 | . | . | . | . | ||
| 21 | Cael Halfman | 10 | 15 | 14 | 29 | . | . | 3 | - 22 | 3 | 6 | . | . | . | . | . | |||
| 22 | Edwin Etienne | 10 | 15 | 7 | 22 | 5.5 | - 12 | 1.0 | - 2 | . | . | . | . | . | . | . | . | ||
| 52 | Chris Neeld | 8 | 10 | 7 | 17 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 90 | Trent Smothers | 10 | 7 | 9 | 16 | 2.0 | - 6 | . | . | 1 | 1 | . | . | . | . | . | |||
| 1G | Nick Greteman | 9 | 11 | 5 | 16 | . | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | |||
| 34 | Andy Butts | 8 | 4 | 9 | 13 | . | . | . | 1 | 1 | . | . | 1 | . | . | ||||
| 26 | D. Groezinger | 8 | 5 | 5 | 10 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 95 | Justin Dilks | 8 | 4 | 6 | 10 | 2.5 | - 19 | 2.0 | - 18 | . | . | . | . | . | 1 | . | . | ||
| 2O | Tyler Olson | 7 | 4 | 5 | 9 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 3R | Carson Remick | 8 | 3 | 5 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 1Z | Jacob Zimmerman | 10 | 1 | 7 | 8 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 45 | Johnny Higgins | 5 | 6 | 1 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Wes Wheat | 8 | 2 | 4 | 6 | 0.5 | - 0 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 33 | Kyle Gritsch | 10 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | Brett Boddicker | 7 | 3 | 1 | 4 | 2.0 | - 16 | 1.0 | - 15 | . | . | . | . | . | 1 | . | . | ||
| 89 | Drew Doehrmann | 9 | 1 | 3 | 4 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 66 | Jared Keenan | 3 | 1 | 3 | 4 | 2.0 | - 5 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
| 2A | Cory Archer | 9 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Adam Lindell | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Josh Scheible | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | Peter Ferrill | 3 | . | 2 | 2 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 53 | Brennin Miller | 1 | 1 | 1 | 2 | 1.0 | - 5 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
| 93 | Clay Eustice | 2 | 1 | 1 | 2 | 1.5 | - 11 | 1.0 | - 10 | . | . | . | . | . | . | . | . | ||
| 32 | Aaron Marcellus | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Collin Erickson | 1 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 35 | Ben Mitchell | 5 | . | 1 | 1 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 49 | J. Soderstrum | 3 | 1 | . | 1 | . | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | |||
| 5 | Sam Markham | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 57 | Josh Brunk | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | Cam Kiner | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Luke Kalal | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Louis Kriegel | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | Riley Gray | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 406 | 347 | 753 | 69 | - 254 | 21 | - 136 | 18 | - 96 | 36 | 54 | 2 | 6 | - 0 | 9 | 1 | . | |
| Opponents...... | 10 | 392 | 286 | 678 | 34 | - 118 | 13 | - 66 | 8 | - 62 | 33 | 41 | 5 | 5 | - 0 | 9 | 2 | . | |
Combined Team Statistics |
2015 Iowa Conference Football
Central College Combined Team Statistics
(Through games of Jan 17, 2016)
All games
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (6-4) | (3-1) | (3-3) | (0-0) |
| CONFERENCE | (4-3) | (3-0) | (1-3) | (0-0) |
| NON-CONFERENCE | (2-1) | (0-1) | (2-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 05, 2015 BENEDICTINE (ILL.) L 19-21 1500 Sep 12, 2015 at Monmouth (Ill.) W OT 23-17 1500 Sep 19, 2015 at Maranatha Baptist W 65-0 350 *Oct 03, 2015 at #6 Wartburg College L 13-21 6300 *Oct 10, 2015 LUTHER COLLEGE W 45-10 3000 *Oct 17, 2015 at Loras College L 48-55 1783 *Oct 24, 2015 COE COLLEGE W 27-13 1750 *Oct 31, 2015 at Simpson College W 31-24 4296 *Nov 07, 2015 BUENA VISTA UNIV. W 38-23 2000 *Nov 14, 2015 at Dubuque, Univ. of L 16-38 2412 |
| TEAM STATISTICS | CEN | OPP |
| FIRST DOWNS | 200 | 199 |
| Rushing | 82 | 73 |
| Passing | 108 | 118 |
| Penalty | 10 | 8 |
| RUSHING YARDAGE | 1821 | 1274 |
| Rushing Attempts | 365 | 374 |
| Average Per Rush | 5.0 | 3.4 |
| Average Per Game | 182.1 | 127.4 |
| TDs Rushing | 22 | 9 |
| PASSING YARDAGE | 2434 | 2449 |
| Att-Comp-Int | 297-185-8 | 323-204-18 |
| Average Per Pass | 8.2 | 7.6 |
| Average Per Catch | 13.2 | 12.0 |
| Average Per Game | 243.4 | 244.9 |
| TDs Passing | 20 | 21 |
| TOTAL OFFENSE | 4255 | 3723 |
| Average Per Play | 6.4 | 5.3 |
| Average Per Game | 425.5 | 372.3 |
| KICK RETURNS: #-Yards | 32-662 | 47-883 |
| PUNT RETURNS: #-Yards | 19-171 | 8-58 |
| INT RETURNS: #-Yards | 18-96 | 8-62 |
| FUMBLES-LOST | 19-5 | 12-6 |
| PENALTIES-Yards | 27-264 | 36-319 |
| PUNTS-AVG | 41-34.3 | 48-37.8 |
| TIME OF POSSESSION/Game | 29:44 | 29:58 |
| 3RD-DOWN Conversions | 48/121 | 61/145 |
| 4TH-DOWN Conversions | 5/17 | 11/23 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Central College | 83 | 90 | 59 | 87 | 6 | 325 |
| Opponents | 27 | 67 | 56 | 72 | 0 | 222 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Pat Gray | 10 | 103 | 672 | 7 | 665 | 6.5 | 6 | 77 | 66.5 |
| Adam Lindell | 10 | 69 | 261 | 7 | 254 | 3.7 | 4 | 22 | 25.4 |
| Riley Gray | 9 | 73 | 301 | 54 | 247 | 3.4 | 7 | 22 | 27.4 |
| Kohle Helle | 10 | 46 | 254 | 30 | 224 | 4.9 | 0 | 28 | 22.4 |
| Cory Archer | 9 | 17 | 159 | 0 | 159 | 9.4 | 3 | 74 | 17.7 |
| Nate Boland | 6 | 17 | 110 | 20 | 90 | 5.3 | 0 | 46 | 15.0 |
| Taylor Cox | 10 | 9 | 65 | 0 | 65 | 7.2 | 0 | 14 | 6.5 |
| N. Fitzgerald | 2 | 14 | 65 | 1 | 64 | 4.6 | 1 | 12 | 32.0 |
| Max Barkalow | 3 | 4 | 45 | 0 | 45 | 11.2 | 0 | 26 | 15.0 |
| Kyle Gritsch | 10 | 4 | 7 | 0 | 7 | 1.8 | 1 | 4 | 0.7 |
| Brandon Ryerson | 1 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 5.0 |
| Kane Carstens | 1 | 2 | 4 | 0 | 4 | 2.0 | 0 | 4 | 4.0 |
| Austin Engstrom | 1 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 1.0 |
| TEAM | 5 | 5 | 0 | 9 | -9 | -1.8 | 0 | 0 | -1.8 |
| Total.......... | 10 | 365 | 1949 | 128 | 1821 | 5.0 | 22 | 77 | 182.1 |
| Opponents...... | 10 | 374 | 1550 | 276 | 1274 | 3.4 | 9 | 73 | 127.4 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Riley Gray | 9 | 142.5 | 110-185-6 | 59.5 | 1460 | 13 | 99 | 162.2 |
| Nate Boland | 6 | 146.6 | 48-77-1 | 62.3 | 678 | 3 | 51 | 113.0 |
| Kohle Helle | 10 | 180.2 | 27-35-1 | 77.1 | 296 | 4 | 32 | 29.6 |
| Total.......... | 10 | 148.0 | 185-297-8 | 62.3 | 2434 | 20 | 99 | 243.4 |
| Opponents...... | 10 | 137.2 | 204-323-18 | 63.2 | 2449 | 21 | 82 | 244.9 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Sam Markham | 10 | 69 | 980 | 14.2 | 7 | 69 | 98.0 |
| Mitchell Boerm | 10 | 33 | 328 | 9.9 | 3 | 28 | 32.8 |
| Taylor Cox | 10 | 16 | 214 | 13.4 | 1 | 32 | 21.4 |
| Kyle Gritsch | 10 | 15 | 167 | 11.1 | 4 | 29 | 16.7 |
| Kohle Helle | 10 | 10 | 157 | 15.7 | 1 | 32 | 15.7 |
| W. Meredith | 10 | 10 | 134 | 13.4 | 1 | 26 | 13.4 |
| Zack Martinelli | 3 | 6 | 179 | 29.8 | 2 | 99 | 59.7 |
| P.J. Carey | 7 | 6 | 85 | 14.2 | 1 | 34 | 12.1 |
| Jake Wassenaar | 9 | 6 | 57 | 9.5 | 0 | 19 | 6.3 |
| Pat Gray | 10 | 5 | 43 | 8.6 | 0 | 19 | 4.3 |
| Adam Lindell | 10 | 3 | 27 | 9.0 | 0 | 16 | 2.7 |
| Zach Martinelli | 1 | 2 | 12 | 6.0 | 0 | 9 | 12.0 |
| Riley Gray | 9 | 1 | 31 | 31.0 | 0 | 31 | 3.4 |
| Jeremy Shannon | 2 | 1 | 10 | 10.0 | 0 | 10 | 5.0 |
| Tucker Ormsby | 3 | 1 | 8 | 8.0 | 0 | 8 | 2.7 |
| Justin Wimbish | 6 | 1 | 2 | 2.0 | 0 | 2 | 0.3 |
| Total.......... | 10 | 185 | 2434 | 13.2 | 20 | 99 | 243.4 |
| Opponents...... | 10 | 204 | 2449 | 12.0 | 21 | 82 | 244.9 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Aaron Marcellus | 6-9 | 66.7 | 0-0 | 2-3 | 3-4 | 1-2 | 0-0 | 42 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Aaron Marcellus | 0 | 6-9 | 34-38 | 0-0 | 0 | 0-0 | 0 | 0 | 52 |
| Riley Gray | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 42 |
| Sam Markham | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Pat Gray | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Kyle Gritsch | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Adam Lindell | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Cory Archer | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Mitchell Boerm | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Zack Martinelli | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| W. Meredith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Drew Doehrmann | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| P.J. Carey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Taylor Cox | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| N. Fitzgerald | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Cael Halfman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Kohle Helle | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Cam Kiner | 0 | 0-0 | 3-4 | 0-0 | 0 | 0-0 | 0 | 0 | 3 |
| Total.......... | 45 | 6-9 | 37-42 | 0-0 | 0 | 0-1 | 0 | 0 | 325 |
| Opponents...... | 30 | 4-9 | 22-24 | 0-1 | 4 | 4-5 | 0 | 0 | 222 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Mitch Schroeder | 5 | 56 | 11.2 | 0 | 20 |
| Zach Matter | 4 | 0 | 0.0 | 0 | 0 |
| Cael Halfman | 3 | 22 | 7.3 | 1 | 22 |
| Drew Carlson | 2 | 18 | 9.0 | 0 | 16 |
| Jessie Peterson | 1 | 0 | 0.0 | 0 | 0 |
| Nick Greteman | 1 | 0 | 0.0 | 0 | 0 |
| Tate Jensen | 1 | 0 | 0.0 | 0 | 0 |
| J. Soderstrum | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 18 | 96 | 5.3 | 1 | 22 |
| Opponents...... | 8 | 62 | 7.8 | 0 | 26 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Cam Kiner | 36 | 1306 | 36.3 | 52 | 2 | 12 | 16 | 2 | 2 |
| Aaron Marcellus | 3 | 84 | 28.0 | 41 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 2 | 17 | 8.5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 41 | 1407 | 34.3 | 52 | 2 | 12 | 16 | 2 | 2 |
| Opponents...... | 48 | 1814 | 37.8 | 70 | 4 | 9 | 7 | 7 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Taylor Cox | 17 | 145 | 8.5 | 0 | 24 |
| Zack Martinelli | 1 | 25 | 25.0 | 0 | 25 |
| Johnny Higgins | 1 | 1 | 1.0 | 0 | 1 |
| Total.......... | 19 | 171 | 9.0 | 0 | 25 |
| Opponents...... | 8 | 58 | 7.2 | 0 | 13 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Pat Gray | 14 | 331 | 23.6 | 1 | 99 |
| Taylor Cox | 14 | 303 | 21.6 | 0 | 35 |
| Kyle Gritsch | 1 | 14 | 14.0 | 0 | 14 |
| Drew Doehrmann | 1 | -1 | -1.0 | 0 | 0 |
| Sam Markham | 1 | 0 | 0.0 | 0 | 0 |
| Tony Oros | 1 | 15 | 15.0 | 0 | 15 |
| Total.......... | 32 | 662 | 20.7 | 1 | 99 |
| Opponents...... | 47 | 883 | 18.8 | 0 | 68 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Pat Gray | 10 | 665 | 43 | 0 | 331 | 0 | 1039 | 103.9 |
| Sam Markham | 10 | 0 | 980 | 0 | 0 | 0 | 980 | 98.0 |
| Taylor Cox | 10 | 65 | 214 | 145 | 303 | 0 | 727 | 72.7 |
| Kohle Helle | 10 | 224 | 157 | 0 | 0 | 0 | 381 | 38.1 |
| Mitchell Boerm | 10 | 0 | 328 | 0 | 0 | 0 | 328 | 32.8 |
| Total.......... | 10 | 1821 | 2434 | 171 | 662 | 96 | 5184 | 518.4 |
| Opponents...... | 10 | 1274 | 2449 | 58 | 883 | 62 | 4726 | 472.6 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Riley Gray | 9 | 258 | 247 | 1460 | 1707 | 189.7 |
| Nate Boland | 6 | 94 | 90 | 678 | 768 | 128.0 |
| Pat Gray | 10 | 103 | 665 | 0 | 665 | 66.5 |
| Kohle Helle | 10 | 81 | 224 | 296 | 520 | 52.0 |
| Adam Lindell | 10 | 69 | 254 | 0 | 254 | 25.4 |
| Total.......... | 10 | 662 | 1821 | 2434 | 4255 | 425.5 |
| Opponents...... | 10 | 697 | 1274 | 2449 | 3723 | 372.3 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 31 | Jessie Peterson | 10 | 52 | 33 | 85 | 5.0 | - 19 | 2.0 | - 16 | 1 | - 0 | 3 | 4 | . | . | . | . | . | |
| 19 | Drew Carlson | 10 | 40 | 39 | 79 | 3.5 | - 14 | . | 2 | - 18 | 1 | 3 | . | 1 | - 0 | 1 | . | . | |
| 44 | Mitch Schroeder | 10 | 37 | 34 | 71 | 3.0 | - 7 | 1.0 | - 4 | 5 | - 56 | 3 | 8 | . | 1 | - 0 | . | . | . |
| 20 | Zach Matter | 10 | 23 | 34 | 57 | 1.0 | - 2 | . | 4 | - 0 | 8 | 12 | . | 1 | - 0 | . | . | . | |
| 9 | Tate Jensen | 9 | 23 | 23 | 46 | 4.5 | - 16 | . | 1 | - 0 | 1 | 2 | . | . | 1 | . | . | ||
| Total.......... | 10 | 406 | 347 | 753 | 69 | - 254 | 21 | - 136 | 18 | - 96 | 36 | 54 | 2 | 6 | - 0 | 9 | 1 | . | |
| Opponents...... | 10 | 392 | 286 | 678 | 34 | - 118 | 13 | - 66 | 8 | - 62 | 33 | 41 | 5 | 5 | - 0 | 9 | 2 | . | |
Game Superlatives |
2015 Iowa Conference Football
Central College Game Superlatives
(Through games of Jan 17, 2016)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 19 | Riley Gray at Monmouth (Ill.) (Sep 12, 2015) |
| Yards Rushing | 178 | Pat Gray vs Buena Vista Univ. (Nov 07, 2015) |
| TD Rushes | 2 | Riley Gray vs Benedictine (Ill.) (Sep 05, 2015) |
| Cory Archer at Maranatha Baptist (Sep 19, 2015) | ||
| Riley Gray vs Luther College (Oct 10, 2015) | ||
| Adam Lindell at Loras College (Oct 17, 2015) | ||
| Pat Gray vs Buena Vista Univ. (Nov 07, 2015) | ||
| Long Rush | 77 | Pat Gray at Wartburg College (Oct 03, 2015) |
| Pass attempts | 39 | Riley Gray at Loras College (Oct 17, 2015) |
| Pass completions | 23 | Riley Gray at Loras College (Oct 17, 2015) |
| Yards Passing | 330 | Riley Gray at Loras College (Oct 17, 2015) |
| TD Passes | 3 | Riley Gray at Loras College (Oct 17, 2015) |
| Long Pass | 99 | Riley Gray at Monmouth (Ill.) (Sep 12, 2015) |
| Receptions | 13 | Sam Markham at Loras College (Oct 17, 2015) |
| Yards Receiving | 206 | Sam Markham at Loras College (Oct 17, 2015) |
| TD Receptions | 3 | Sam Markham at Loras College (Oct 17, 2015) |
| Long Reception | 99 | Zack Martinelli at Monmouth (Ill.) (Sep 12, 2015) |
| Field Goals | 1 | Aaron Marcellus at Monmouth (Ill.) (Sep 12, 2015) |
| Aaron Marcellus at Maranatha Baptist (Sep 19, 2015) | ||
| Aaron Marcellus vs Luther College (Oct 10, 2015) | ||
| Aaron Marcellus at Simpson College (Oct 31, 2015) | ||
| Aaron Marcellus vs Buena Vista Univ. (Nov 07, 2015) | ||
| Aaron Marcellus at Dubuque, Univ. of (Nov 14, 2015) | ||
| Long Field Goal | 42 | Aaron Marcellus at Monmouth (Ill.) (Sep 12, 2015) |
| Punts | 8 | Cam Kiner at Wartburg College (Oct 03, 2015) |
| Punting Avg | 42.5 | Cam Kiner at Wartburg College (Oct 03, 2015) |
| Long Punt | 52 | Cam Kiner at Wartburg College (Oct 03, 2015) |
| Long Punt Return | 25 | Zack Martinelli at Maranatha Baptist (Sep 19, 2015) |
